Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rolant Simon | JR | Hardee | 11.07 | 14.11 | 9.12 | 12.37 | 10.85 | 7.60 | 10 |
2 | Keveun Mason | FR | Lake Placid | 11.68 | 11.02 | 8.95 | 12.01 | 10.91 | 11.68 | 8 |
3 | Hezekiah Austin | SR | Hardee | 9.77 | 9.99 | 12.57 | 13.02 | 11.22 | 8.98 | 6 |
4 | Ryan Valdez | JR | Hardee | 8.50 | 13.71 | 9.86 | 9.41 | 11.33 | 11.33 | 5 |
5 | Michael Fleitas | JR | Donahue Academy | 14.46 | 10.93 | 13.43 | 10.70 | 11.38 | 12.98 | 4 |
6 | Dontavian Smith | SR | DeSoto County | 9.15 | 8.79 | 14.07 | 10.32 | 11.72 | 8.44 | 3 |
7 | Tommy Patterson | JR | Donahue Academy | 10.36 | 9.07 | 10.83 | 10.24 | 11.77 | 12.72 | 2 |
8 | Travis Kerney | SR | Sebring | 14.02 | 10.84 | 14.02 | 12.26 | 11.78 | 14.14 | 1 |
9 | Phoenix Winchester | JR | Sebring | 9.52 | 10.83 | 9.76 | 9.76 | 11.90 | 10.24 | - |
10 | Michael Long | JR | Donahue Academy | 12.81 | 15.33 | 14.73 | 9.82 | 11.97 | 12.57 | - |
11 | Terrell Walton | FR | Lake Placid | 11.16 | 8.64 | 14.40 | 12.12 | 12.00 | 9.72 | - |
12 | Walsone Beaubrian | JR | Sebring | 9.93 | 9.56 | 11.86 | 12.59 | 12.10 | 15.01 | - |
13 | Nick Kadlec | JR | Donahue Academy | 11.40 | 11.52 | 15.76 | 8.97 | 12.12 | 10.91 | - |
14 | Fred Hankerson | SO | Sebring | 9.41 | 15.64 | 14.75 | 15.26 | 12.71 | 11.44 | - |
15 | Daniel Smith | SO | Lake Placid | 13.80 | 11.22 | 9.67 | 12.64 | 12.89 | 14.70 | - |
Arthur Miller | SR | Gateway Charter | NT | NT | NT | NT | NT | NT | ||
Tanner Waddell | JR | Avon Park | NT | NT | NT | NT | NT | NT | ||
Joshua Parker | SR | Avon Park | NT | NT | NT | NT | NT | NT | ||
Huss Sebastien Fleurimont | SO | Avon Park | NT | NT | NT | NT | NT | NT | ||
Kevaughn Salkey | SR | Avon Park | NT | NT | NT | NT | NT | NT | ||
Brown Jayden | SO | DeSoto County | NT | NT | NT | NT | NT | NT |
Boys' 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
9 | Phoenix Winchester | JR | Sebring | 11.90 | - |
12 | Walsone Beaubrian | JR | Sebring | 12.10 | - |
13 | Nick Kadlec | JR | Donahue Academy | 12.12 | - |
15 | Daniel Smith | SO | Lake Placid | 12.89 | - |
Kevaughn Salkey | SR | Avon Park | NT |
Boys' 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
4 | Ryan Valdez | JR | Hardee | 11.11 | 11.33 | 12.92 | 5 |
7 | Tommy Patterson | JR | Donahue Academy | 10.60 | 11.77 | 11.07 | 2 |
8 | Travis Kerney | SR | Sebring | 8.60 | 11.78 | 15.32 | 1 |
10 | Michael Long | JR | Donahue Academy | 14.73 | 11.97 | 11.26 | - |
11 | Terrell Walton | FR | Lake Placid | 13.68 | 12.00 | 13.92 | - |
Boys' 100 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Rolant Simon | JR | Hardee | 9.34 | 9.88 | 13.24 | 10.85 | 10 |
2 | Keveun Mason | FR | Lake Placid | 12.88 | 8.30 | 7.86 | 10.91 | 8 |
3 | Hezekiah Austin | SR | Hardee | 12.68 | 9.54 | 11.56 | 11.22 | 6 |
5 | Michael Fleitas | JR | Donahue Academy | 13.77 | 9.45 | 11.38 | 11.38 | 4 |
Arthur Miller | SR | Gateway Charter | NT | NT | NT | NT |
Boys' 100 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
6 | Dontavian Smith | SR | DeSoto County | 8.56 | 11.72 | 3 |
14 | Fred Hankerson | SO | Sebring | 13.48 | 12.71 | - |
Brown Jayden | SO | DeSoto County | NT | NT | ||
Huss Sebastien Fleurimont | SO | Avon Park | NT | NT | ||
Joshua Parker | SR | Avon Park | NT | NT | ||
Tanner Waddell | JR | Avon Park | NT | NT |
Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Jalen Knighten | JR | Sebring | 15.86 | 16.77 | 27.41 | 22.65 | 24.24 | 10 |
2 | Dontavian Smith | SR | DeSoto County | 17.80 | 18.48 | 22.13 | 22.81 | 25.32 | 8 |
3 | Ryan Valdez | JR | Hardee | 26.76 | 16.24 | 18.30 | 22.87 | 25.16 | 6 |
4 | Keveun Mason | FR | Lake Placid | 19.96 | 28.68 | 25.47 | 22.94 | 16.75 | 5 |
5 | Cornelius Douse | JR | Sebring | 22.53 | 25.37 | 20.16 | 23.71 | 21.11 | 4 |
6 | Justin Felty | JR | DeSoto County | 28.84 | 19.54 | 18.11 | 23.83 | 30.27 | 2.5 |
6 | Hezekiah Austin | SR | Hardee | 19.54 | 29.79 | 30.27 | 23.83 | 25.74 | 2.5 |
8 | Quan Shuler | JR | Sebring | 27.62 | 23.14 | 19.16 | 24.88 | 29.36 | 1 |
9 | Fedner Delhomme | SO | Hardee | 21.31 | 25.12 | 20.81 | 25.37 | 32.73 | - |
10 | Walsone Beaubrian | JR | Sebring | 19.08 | 28.75 | 30.28 | 25.44 | 21.37 | - |
Tommy Patterson | JR | Donahue Academy | NT | NT | NT | NT | NT | ||
Michael Long | JR | Donahue Academy | NT | NT | NT | NT | NT | ||
Nick Kadlec | JR | Donahue Academy | NT | NT | NT | NT | NT | ||
Arthur Miller | SR | Gateway Charter | NT | NT | NT | NT | NT | ||
Tanner Waddell | JR | Avon Park | NT | NT | NT | NT | NT | ||
Joshua Parker | SR | Avon Park | NT | NT | NT | NT | NT | ||
Huss Sebastien Fleurimont | SO | Avon Park | NT | NT | NT | NT | NT | ||
Terrell Walton | FR | Lake Placid | NT | NT | NT | NT | NT | ||
Kevaughn Salkey | SR | Avon Park | NT | NT | NT | NT | NT | ||
Brown Jayden | SO | DeSoto County | NT | NT | NT | NT | NT |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
8 | Quan Shuler | JR | Sebring | 28.12 | 24.88 | 1 |
Tommy Patterson | JR | Donahue Academy | NT | NT | ||
Michael Long | JR | Donahue Academy | NT | NT | ||
Nick Kadlec | JR | Donahue Academy | NT | NT | ||
Terrell Walton | FR | Lake Placid | NT | NT |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
3 | Ryan Valdez | JR | Hardee | 29.05 | 24.93 | 22.87 | 18.07 | 20.13 | 6 |
5 | Cornelius Douse | JR | Sebring | 17.55 | 21.34 | 23.71 | 18.50 | 29.17 | 4 |
6 | Justin Felty | JR | DeSoto County | 20.74 | 21.45 | 23.83 | 20.97 | 19.54 | 2.5 |
6 | Hezekiah Austin | SR | Hardee | 26.93 | 21.21 | 23.83 | 20.97 | 17.88 | 2.5 |
Kevaughn Salkey | SR | Avon Park | NT | NT | NT | NT | NT |
Boys' 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Jalen Knighten | JR | Sebring | 24.01 | 22.88 | 22.65 | 29.00 | 23.79 | 10 |
2 | Dontavian Smith | SR | DeSoto County | 29.66 | 19.62 | 22.81 | 19.16 | 19.62 | 8 |
4 | Keveun Mason | FR | Lake Placid | 28.22 | 25.47 | 22.94 | 26.39 | 19.50 | 5 |
10 | Walsone Beaubrian | JR | Sebring | 24.94 | 21.63 | 25.44 | 27.22 | 32.57 | - |
Arthur Miller | SR | Gateway Charter | NT | NT | NT | NT | NT |
Boys' 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
9 | Fedner Delhomme | SO | Hardee | 28.93 | 25.88 | 22.08 | 25.37 | 24.36 | - |
Brown Jayden | SO | DeSoto County | NT | NT | NT | NT | NT | ||
Huss Sebastien Fleurimont | SO | Avon Park | NT | NT | NT | NT | NT | ||
Joshua Parker | SR | Avon Park | NT | NT | NT | NT | NT | ||
Tanner Waddell | JR | Avon Park | NT | NT | NT | NT | NT |
Boys' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hector Perez | SO | Avon Park | 44.82 | 45.87 | 52.72 | 37.96 | 38.49 | 1:05.38 | 10 |
2 | Michael Fleitas | JR | Donahue Academy | 51.93 | 1:09.59 | 53.53 | 42.29 | 57.82 | 57.82 | 8 |
3 | Fredrick Grabner | JR | Avon Park | 46.47 | 39.99 | 54.03 | 48.09 | 1:08.62 | 39.99 | 6 |
4 | Zamarion Albritton | JR | Sebring | 1:05.60 | 46.08 | 54.21 | 39.58 | 1:01.80 | 42.29 | 5 |
5 | Rian DeJesus | FR | Sebring | 59.89 | 41.59 | 55.45 | 44.92 | 1:07.65 | 52.68 | 4 |
6 | Edson Becerra | SO | Lake Placid | 51.76 | 1:02.00 | 56.88 | 1:04.28 | 40.96 | 45.51 | 3 |
7 | Charles Dale | FR | Sebring | 49.60 | 41.43 | 58.35 | 43.18 | 46.68 | 1:04.19 | 2 |
8 | Leonard Frame | SO | Hardee | 59.55 | 1:11.23 | 58.38 | 1:15.90 | 54.30 | 1:00.14 | 1 |
9 | Kai Landress | FR | Hardee | 1:03.98 | 57.52 | 58.69 | 1:09.85 | 1:03.98 | 52.24 | - |
10 | Daniel Smith | SO | Lake Placid | 46.08 | 46.68 | 59.84 | 1:16.00 | 1:05.23 | 1:07.02 | - |
11 | Zachary Simmons | FR | Hardee | 1:16.25 | 59.78 | 1:01.00 | 1:18.69 | 46.97 | 1:11.37 | - |
11 | Matthew Scheck | SO | Donahue Academy | 58.56 | 1:08.93 | 1:01.00 | 47.58 | 1:04.05 | 1:02.83 | - |
13 | Trey Grimes | SO | DeSoto County | 1:20.64 | 1:15.60 | 1:03.00 | 47.88 | 1:05.52 | 57.96 | - |
14 | Kamari Lazarre | SR | Hardee | 1:16.88 | 57.50 | 1:04.60 | 1:00.08 | 1:14.29 | 51.04 | - |
15 | Jacob Gordon | SO | Donahue Academy | 55.90 | 1:10.20 | 1:05.00 | 1:23.20 | 1:05.65 | 1:00.45 | - |
16 | Dominic Jahnke | SO | Donahue Academy | 59.40 | 1:00.06 | 1:06.00 | 1:04.02 | 54.12 | 1:04.02 | - |
17 | Hunter Halloran | SO | Sebring | 1:06.24 | 1:29.01 | 1:09.00 | 58.65 | 1:11.07 | 1:25.56 | - |
Issac Santamaria | SO | LaBelle | NT | NT | NT | NT | NT | NT | ||
Caleb Adams | JR | DeSoto County | NT | NT | NT | NT | NT | NT | ||
Ceasar Maldonado | SR | DeSoto County | NT | NT | NT | NT | NT | NT |
Boys' 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
5 | Rian DeJesus | FR | Sebring | 1:04.33 | 47.14 | 47.14 | 51.57 | 55.45 | 4 |
8 | Leonard Frame | SO | Hardee | 44.96 | 58.38 | 1:14.15 | 1:02.47 | 58.38 | 1 |
11 | Matthew Scheck | SO | Donahue Academy | 51.85 | 56.12 | 50.02 | 48.80 | 1:01.00 | - |
14 | Kamari Lazarre | SR | Hardee | 1:10.42 | 58.79 | 59.44 | 48.45 | 1:04.60 | - |
Caleb Adams | JR | DeSoto County | NT | NT | NT | NT | NT |
Boys' 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
6 | Edson Becerra | SO | Lake Placid | 1:07.69 | 56.88 | 3 |
7 | Charles Dale | FR | Sebring | 1:01.27 | 58.35 | 2 |
9 | Kai Landress | FR | Hardee | 56.35 | 58.69 | - |
17 | Hunter Halloran | SO | Sebring | 1:17.97 | 1:09.00 | - |
Ceasar Maldonado | SR | DeSoto County | NT | NT |
Boys' 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hector Perez | SO | Avon Park | 52.72 | 41.13 | 43.76 | 1:08.54 | 51.14 | 52.72 | 36.91 | 10 |
2 | Michael Fleitas | JR | Donahue Academy | 53.53 | 51.93 | 57.82 | 1:06.92 | 41.22 | 1:07.45 | 1:00.49 | 8 |
3 | Fredrick Grabner | JR | Avon Park | 54.03 | 44.31 | 55.65 | 38.91 | 40.53 | 53.49 | 56.20 | 6 |
4 | Zamarion Albritton | JR | Sebring | 54.21 | 1:08.85 | 1:01.80 | 46.08 | 53.67 | 47.71 | 48.25 | 5 |
Issac Santamaria | SO | LaBelle | NT | NT | NT | NT | NT | NT | NT |
Boys' 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Daniel Smith | SO | Lake Placid | 59.84 | 43.09 | 1:08.82 | 50.87 | 1:08.22 | 56.85 | 1:01.64 | - |
11 | Zachary Simmons | FR | Hardee | 1:01.00 | 56.73 | 1:16.25 | 56.73 | 1:14.42 | 1:04.66 | 1:06.49 | - |
13 | Trey Grimes | SO | DeSoto County | 1:03.00 | 1:14.34 | 46.62 | 1:05.52 | 48.51 | 1:00.48 | 59.85 | - |
15 | Jacob Gordon | SO | Donahue Academy | 1:05.00 | 1:16.05 | 1:05.00 | 1:23.85 | 1:01.10 | 1:10.85 | 1:03.05 | - |
16 | Dominic Jahnke | SO | Donahue Academy | 1:06.00 | 1:04.02 | 56.10 | 48.84 | 1:03.36 | 1:09.96 | 1:22.50 | - |
Boys' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | David Stephens | JR | Sebring | 1:41.08 | 1:55.71 | 2:13.00 | 10 |
2 | Noah Zander | SO | LaBelle | 2:33.90 | 2:01.50 | 2:15.00 | 8 |
3 | Justin Funderberg | SO | Hardee | 1:50.40 | 2:18.00 | 2:18.00 | 6 |
4 | Christamas Wood | SR | Hardee | 2:16.22 | 1:42.86 | 2:19.00 | 5 |
5 | Ivan Floresta | JR | Sebring | 1:39.40 | 1:39.40 | 2:20.00 | 4 |
6 | Ben Freeze | SO | Donahue Academy | 2:14.18 | 2:28.31 | 2:21.24 | 3 |
7 | Emmanuel Maldonado | SR | DeSoto County | 2:28.78 | 2:55.70 | 2:21.69 | 2 |
8 | Anthony Reyes | SO | Lake Placid | 1:40.82 | 2:27.68 | 2:22.00 | 1 |
9 | David Morales | FR | LaBelle | 1:56.18 | 2:26.01 | 2:37.00 | - |
10 | Anthony Sostre-Soto | JR | Avon Park | 3:24.12 | 3:22.50 | 2:42.00 | - |
11 | Dominic Jahnke | SO | Donahue Academy | 3:08.71 | 3:03.70 | 2:47.00 | - |
12 | Wyatt Gilbert | FR | Sebring | 2:13.51 | 3:00.83 | 2:49.00 | - |
13 | Andres Plata | JR | Donahue Academy | 2:29.81 | 3:15.10 | 2:54.19 | - |
14 | Joel Soto | JR | DeSoto County | 2:31.83 | 2:59.75 | 2:54.51 | - |
15 | Obed Gonzalez | JR | Hardee | 3:29.44 | 2:42.69 | 3:07.00 | - |
16 | Chris Colon | SR | Sebring | 2:58.56 | 2:48.96 | 3:12.00 | - |
Fredrick Grabner | JR | Avon Park | NT | NT | NT | ||
Gabriel Lowry | FR | Avon Park | NT | NT | NT | ||
Joe Barajas | SO | Lake Placid | NT | NT | NT | ||
Edson Becerra | SO | Lake Placid | NT | NT | NT | ||
Christoffer Garcia | SR | Avon Park | NT | NT | NT | ||
Diego Sandate | SO | DeSoto County | NT | NT | NT |
Boys' 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
9 | David Morales | FR | LaBelle | 2:37.00 | 2:47.99 | 3:22.53 | 2:37.00 | 3:02.12 | - |
10 | Anthony Sostre-Soto | JR | Avon Park | 3:03.06 | 2:32.28 | 2:29.04 | 2:42.00 | 2:19.32 | - |
11 | Dominic Jahnke | SO | Donahue Academy | 2:28.63 | 3:05.37 | 2:33.64 | 2:47.00 | 3:12.05 | - |
12 | Wyatt Gilbert | FR | Sebring | 2:32.10 | 2:11.82 | 2:40.55 | 2:49.00 | 2:52.38 | - |
13 | Andres Plata | JR | Donahue Academy | 2:42.00 | 2:07.16 | 3:22.06 | 2:54.19 | 3:16.84 | - |
14 | Joel Soto | JR | DeSoto County | 3:41.63 | 3:25.93 | 2:51.02 | 2:54.51 | 3:18.95 | - |
15 | Obed Gonzalez | JR | Hardee | 3:12.61 | 3:55.62 | 3:25.70 | 3:07.00 | 3:20.09 | - |
16 | Chris Colon | SR | Sebring | 3:44.64 | 3:27.36 | 3:52.32 | 3:12.00 | 2:37.44 | - |
Christoffer Garcia | SR | Avon Park | NT | NT | NT | NT | NT | ||
Gabriel Lowry | FR | Avon Park | NT | NT | NT | NT | NT | ||
Joe Barajas | SO | Lake Placid | NT | NT | NT | NT | NT |
Boys' 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | David Stephens | JR | Sebring | 2:35.61 | 2:13.00 | 10 |
2 | Noah Zander | SO | LaBelle | 2:46.05 | 2:15.00 | 8 |
3 | Justin Funderberg | SO | Hardee | 2:06.96 | 2:18.00 | 6 |
4 | Christamas Wood | SR | Hardee | 1:58.15 | 2:19.00 | 5 |
5 | Ivan Floresta | JR | Sebring | 2:03.20 | 2:20.00 | 4 |
6 | Ben Freeze | SO | Donahue Academy | 2:14.18 | 2:21.24 | 3 |
7 | Emmanuel Maldonado | SR | DeSoto County | 2:42.95 | 2:21.69 | 2 |
8 | Anthony Reyes | SO | Lake Placid | 2:43.30 | 2:22.00 | 1 |
Diego Sandate | SO | DeSoto County | NT | NT | ||
Fredrick Grabner | JR | Avon Park | NT | NT | ||
Edson Becerra | SO | Lake Placid | NT | NT |
Boys' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leo Borjorn | SO | Donahue Academy | 5:25.44 | 4:50.88 | 4:48.00 | 4:50.88 | 4:33.60 | 4:30.72 | 10 |
2 | Winston Fairchild | SR | Donahue Academy | 6:18.46 | 3:28.60 | 4:58.00 | 4:07.34 | 5:27.80 | 5:03.96 | 8 |
3 | Jacob Duncan | SO | Hardee | 5:18.24 | 4:41.52 | 5:06.00 | 5:39.66 | 6:22.50 | 3:46.44 | 6 |
4 | Caleb Nadaskay | FR | Hardee | 6:39.90 | 3:49.40 | 5:10.00 | 5:10.00 | 6:18.20 | 6:08.90 | 5 |
5 | Andrew Graham | JR | Donahue Academy | 5:48.32 | 6:28.75 | 5:11.00 | 5:42.10 | 4:05.69 | 6:22.53 | 4 |
6 | Angel Aviles | SR | Hardee | 3:57.88 | 4:29.18 | 5:13.00 | 6:21.86 | 6:28.12 | 6:40.64 | 3 |
7 | Anthony Reyes | SO | Lake Placid | 3:55.06 | 4:36.92 | 5:22.00 | 4:36.92 | 6:52.16 | 6:52.16 | 2 |
8 | William Barben | JR | Sebring | 7:08.40 | 6:14.00 | 5:40.00 | 5:16.20 | 6:17.40 | 4:38.80 | 1 |
Jarrel Cruz | FR | Sebring | NT | NT | NT | NT | NT | NT | ||
Chase Bryant | FR | Hardee | NT | NT | NT | NT | NT | NT | ||
Angel Gonzalez | JR | Lake Placid | NT | NT | NT | NT | NT | NT | ||
Alex Gonzalez-Ruiz | JR | Lake Placid | NT | NT | NT | NT | NT | NT | ||
Austin Ulm | FR | Sebring | NT | NT | NT | NT | NT | NT | ||
Christoffer Garcia | SR | Avon Park | NT | NT | NT | NT | NT | NT | ||
Zuriel Hernandez | FR | Sebring | NT | NT | NT | NT | NT | NT | ||
Omar Sanchez | FR | LaBelle | NT | NT | NT | NT | NT | NT | ||
Andres Plata | JR | Donahue Academy | NT | NT | NT | NT | NT | NT | ||
Hector Perez | SO | Avon Park | NT | NT | NT | NT | NT | NT | ||
Anthony Sostre-Soto | JR | Avon Park | NT | NT | NT | NT | NT | NT | ||
Gabriel Lowry | FR | Avon Park | NT | NT | NT | NT | NT | NT |
Boys' 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Jacob Delong | JR | Sebring | 10:22.00 | 12:26.40 | 8:05.16 | 9:26.02 | 10 |
2 | Leo Borjorn | SO | Donahue Academy | 10:25.00 | 7:48.75 | 13:07.50 | 7:48.75 | 8 |
3 | Daniel Morgan | SR | Sebring | 10:31.00 | 12:56.13 | 10:12.07 | 11:27.79 | 6 |
4 | Gerald Schoen | SR | Sebring | 10:39.00 | 9:03.15 | 12:40.41 | 9:22.32 | 5 |
5 | Andrew Graham | JR | Donahue Academy | 11:00.00 | 10:27.00 | 12:39.00 | 8:34.80 | 4 |
6 | Winston Fairchild | SR | Donahue Academy | 11:17.00 | 11:30.54 | 9:15.14 | 12:11.16 | 3 |
7 | Luis Casiano | SR | LaBelle | 12:00.00 | 14:16.80 | 10:55.20 | 14:09.60 | 2 |
8 | Colten Meier | JR | Sebring | 12:18.00 | 15:00.36 | 15:00.36 | 8:51.36 | 1 |
Alex Gonzalez-Ruiz | JR | Lake Placid | NT | NT | NT | NT | ||
Angel Aviles | SR | Hardee | NT | NT | NT | NT | ||
Russell Bryant | FR | Hardee | NT | NT | NT | NT | ||
Ben Cockerham | FR | Hardee | NT | NT | NT | NT | ||
Jacob Duncan | SO | Hardee | NT | NT | NT | NT |
Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Junior Pierre | JR | Hardee | 16.52 | 19.66 | 10 |
2 | Kruz Jimenez | JR | LaBelle | 16.95 | 21.02 | 8 |
3 | Remington Jones | FR | DeSoto County | 20.41 | 20.62 | 6 |
4 | Jon Moseley | JR | Hardee | 21.13 | 23.67 | 5 |
5 | Micael Suarez | JR | Avon Park | 21.98 | 15.83 | 4 |
Jeffrey Claudes | SR | Avon Park | NT | NT | ||
Kennette Esquilin | SR | Avon Park | NT | NT | ||
Javaun Jones | SO | Hardee | NT | NT |
Boys' 110 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Junior Pierre | JR | Hardee | 16.52 | 10 |
2 | Kruz Jimenez | JR | LaBelle | 16.95 | 8 |
3 | Remington Jones | FR | DeSoto County | 20.41 | 6 |
Kennette Esquilin | SR | Avon Park | NT |
Boys' 110 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
4 | Jon Moseley | JR | Hardee | 21.13 | 5 |
5 | Micael Suarez | JR | Avon Park | 21.98 | 4 |
Jeffrey Claudes | SR | Avon Park | NT | ||
Javaun Jones | SO | Hardee | NT |
Boys' 300 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Junior Pierre | JR | Hardee | 48.67 | 45.48 | 50.94 | 10 |
2 | Quan Shuler | JR | Sebring | 53.34 | 46.38 | 56.12 | 8 |
3 | Kennette Esquilin | SR | Avon Park | 38.28 | 46.68 | 59.29 | 6 |
4 | Judah Berry | JR | Sebring | 42.52 | 46.72 | 33.64 | 5 |
5 | Kason Blanton | SO | Sebring | 35.37 | 48.44 | 51.35 | 4 |
6 | Jon Moseley | JR | Hardee | 37.56 | 49.41 | 38.05 | 3 |
7 | Matthew Scheck | SO | Donahue Academy | 38.67 | 50.87 | 42.73 | 2 |
8 | Micael Suarez | JR | Avon Park | 46.66 | 56.21 | 1:12.51 | 1 |
9 | Wajdi Haifa | SO | Lake Placid | 1:07.90 | 59.56 | 1:09.09 | - |
Herson Garcia | FR | Hardee | NT | NT | NT |
Boys' 300 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Junior Pierre | JR | Hardee | 45.48 | 10 |
2 | Quan Shuler | JR | Sebring | 46.38 | 8 |
3 | Kennette Esquilin | SR | Avon Park | 46.68 | 6 |
4 | Judah Berry | JR | Sebring | 46.72 | 5 |
5 | Kason Blanton | SO | Sebring | 48.44 | 4 |
Boys' 300 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
6 | Jon Moseley | JR | Hardee | 51.39 | 49.41 | 50.90 | 3 |
7 | Matthew Scheck | SO | Donahue Academy | 37.65 | 50.87 | 54.94 | 2 |
8 | Micael Suarez | JR | Avon Park | 1:13.08 | 56.21 | 1:10.83 | 1 |
9 | Wajdi Haifa | SO | Lake Placid | 44.67 | 59.56 | 1:03.14 | - |
Herson Garcia | FR | Hardee | NT | NT | NT |
Boys' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sebring | Zamarion Albritton, Eli Bertrand, Jalen Knighten | 51.68 | 44.94 | 43.60 | 44.05 | 55.73 | 46.74 | 52.13 | 10 |
2 | Hardee | Hezekiah Austin, Junior Pierre, Rolant Simon, Ryan Valdez | 39.68 | 46.13 | 37.83 | 53.05 | 51.21 | 38.75 | 59.51 | 8 |
3 | DeSoto County | Justin Felty, Nazir Gilchrist, Brown Jayden, Ceasar Maldonado | 41.33 | 46.43 | 39.93 | 58.97 | 46.90 | 57.58 | 35.76 | 6 |
4 | Lake Placid | Keveun Mason, Terrell Walton, Daniel Smith, Edson Becerra | 33.48 | 47.83 | 58.83 | 58.36 | 44.01 | 54.53 | 45.92 | 5 |
5 | Donahue Academy | Jaimie Kelly, Sebastian Niewald | 43.61 | 49.00 | 1:03.21 | 55.37 | 1:01.25 | 1:01.74 | 42.14 | 4 |
Boys' 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
1 | Sebring | Zamarion Albritton, Travis Kerney, Jalen Knighten | 3:50.00 | 10 |
2 | DeSoto County | Trey Grimes, Diego Sandate, Emmanuel Maldonado, Ceasar Maldonado | 4:01.00 | 8 |
3 | Hardee | Leonard Frame, Kamari Lazarre, Kai Landress, Justin Funderberg | 4:05.00 | 6 |
4 | Donahue Academy | Matthew Scheck, Sebastian Niewald, Jaimie Kelly, Ben Freeze | 4:09.00 | 5 |
Avon Park | NT |
Boys' 4 x 800 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Donahue Academy | Leo Borjorn, Ben Freeze, Michael Fleitas | 9:04.00 | 6:31.68 | 6:31.68 | 7:26.08 | 7:26.08 | 10 |
2 | Hardee | Jacob Duncan, Angel Aviles, Justin Funderberg | 9:13.00 | 8:39.82 | 10:02.77 | 11:25.72 | 7:00.28 | 8 |
