North Florida Youth Track League Series #3
BOYS EVENTS
GIRLS EVENTS
BOYS TEAM SCORES
8 & Under
| RANK | TEAM | SCORE |
|---|---|---|
| 1 | 40s Showcase Entertainment | 91 |
| 2 | Marne Express | 90 |
| 3 | Charger Elite Track Club | 23 |
| 4 | East Butler Athletics | 6 |
9-10
| RANK | TEAM | SCORE |
|---|---|---|
| 1 | 40s Showcase Entertainment | 101 |
| 2 | Hearts of Gold Track Club | 48 |
| 3 | CUCO ELITE TRACK & FIELD | 30 |
| 4 | Duval All Stars | 20 |
| 4 | East Butler Athletics | 20 |
| 6 | Marne Express | 17 |
| 7 | Eagle Athletics | 5 |
11-12
| RANK | TEAM | SCORE |
|---|---|---|
| 1 | Hearts of Gold Track Club | 113 |
| 2 | Eagle Athletics | 34 |
| 3 | Taylor County Blazers | 25 |
| 4 | Charger Elite Track Club | 20 |
| 5 | 40s Showcase Entertainment | 16 |
| 6 | CUCO ELITE TRACK & FIELD | 14 |
| 7 | Marne Express | 8 |
| 8 | East Butler Athletics | 3 |
13-14 / Middle School
| RANK | TEAM | SCORE |
|---|---|---|
| 1 | Trinity Christian (Jax) | 171 |
| 2 | Beaches Chapel School | 52 |
| 2 | St. Elizabeth Ann Seton Knight | 52 |
| 4 | 40s Showcase Entertainment | 44 |
| 5 | University Christian MS | 36 |
| 6 | RCSA Innovation | 32 |
| 7 | Lake Butler Middle School | 28 |
| 8 | Charger Elite Track Club | 26 |
| 9 | Duval Charter School Baymeadows | 24 |
| 10 | Bradford MS | 18 |
| 11 | CUCO ELITE TRACK & FIELD | 10 |
| 12 | KIPP BCA | 9 |
| 13 | Hearts of Gold Track Club | 1 |
GIRLS TEAM SCORES
8 & Under
| RANK | TEAM | SCORE |
|---|---|---|
| 1 | East Butler Athletics | 47 |
| 1 | Marne Express | 47 |
| 3 | Charger Elite Track Club | 26 |
| 4 | Eagle Athletics | 16 |
9-10
| RANK | TEAM | SCORE |
|---|---|---|
| 1 | Eagle Athletics | 54 |
| 2 | 40s Showcase Entertainment | 38 |
| 3 | Hearts of Gold Track Club | 28 |
| 4 | Marne Express | 16 |
| 5 | UC RUN CLUB | 11 |
| 6 | East Butler Athletics | 10 |
11-12
| RANK | TEAM | SCORE |
|---|---|---|
| 1 | Taylor County Blazers | 58 |
| 2 | Epitome | 30 |
| 2 | Hearts of Gold Track Club | 30 |
| 4 | Eagle Athletics | 28 |
| 5 | 40s Showcase Entertainment | 26 |
| 6 | East Butler Athletics | 18 |
| 7 | UC RUN CLUB | 17 |
| 8 | Marne Express | 8 |
13-14 / Middle School
| RANK | TEAM | SCORE |
|---|---|---|
| 1 | Trinity Christian (Jax) | 120 |
| 2 | Lake Butler Middle School | 99 |
| 3 | St. Elizabeth Ann Seton Knight | 76 |
| 4 | Indian Trails | 33 |
| 5 | Eagle Athletics | 32 |
| 6 | CUCO ELITE TRACK & FIELD | 30 |
| 7 | Bradford MS | 29 |
| 8 | Hearts of Gold Track Club | 11 |
| 9 | KIPP BCA | 10 |
| 9 | University Christian MS | 10 |
| 11 | Duval Charter School Baymeadows | 5 |
| 11 | Marne Express | 5 |
| 13 | RCSA Innovation | 4 |
| 14 | 40s Showcase Entertainment | 3 |