Men's 4 x 400 Relay
Top↑
Men's 4 x 400 Relay Section 1
| PL | TEAM | ATHLETES | TIME | TIME | TIME |
|---|---|---|---|---|---|
| 1 | Albany State | Kelly, Moore, Fletcher, Nembhard-Belcher | 2:48.18 | 3:13.30 | 3:07.51 |
| 2 | Wittenberg | Elliott, Seye, Hall, Kittle | 3:06.58 | 3:18.49 | 3:36.36 |
| 3 | Truett-McConnell | Bryant, Swartz, Nelson, Morgan | 2:37.12 | 3:18.88 | 2:43.09 |
| 4 | Centre | Foster, Gambrel, Heim, Ison | 2:47.37 | 3:19.25 | 3:29.22 |
| 5 | Clayton State | Smith, Holness, Horton, Hand | 3:55.94 | 3:19.95 | 4:03.94 |
| 6 | Columbus St. | Brown Jr., Walls, Thomas, Powell | 2:56.01 | 3:20.01 | 3:26.01 |
| 7 | Emory | Han, McGonigle, Belz, Ryba | 3:00.76 | 3:20.84 | 2:42.68 |
| 12 | Williams | Corrielus, Stone, Cooper, Newman | 3:32.57 | 3:28.40 | 3:03.40 |
Men's 4 x 400 Relay Section 2
| PL | TEAM | ATHLETES | TIME | TIME |
|---|---|---|---|---|
| 8 | Grinnell | James, Glessner, O'Brien, Pfister | 3:18.32 | 3:24.45 |
| 9 | Erskine | Huffstickler, Roy, Button, Jefferson | 3:14.24 | 3:24.46 |
| 10 |
Fort Valley State
(B)
|
Cooks II, Jenkins, Rudolph, Ector | 3:33.19 | 3:26.98 |
| 11 | Fort Valley State | Adenuga, Milner, Givens, Ealy | 2:27.07 | 3:27.13 |
| 13 | Hope | Guidone, Vachon, King, Kunzler | 3:02.31 | 3:29.55 |
| 15 |
Columbus St.
(B)
|
Brooks, Myrick, Harmon, Sanders | 3:34.77 | 3:32.64 |
| Augusta | Dayal, Barolette, Roberts, Barrera | DNS | DNS | |
|
Clayton State
(B)
|
Prince-Oyakhire, Mitchner, Major | DNS | DNS |
Men's 4 x 400 Relay Section 3
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 14 | Wisconsin Lutheran | Hadler, Krenek, Woller, Strubbe | 3:09.63 | 2:31.70 | 3:30.69 | 3:22.27 | 3:26.48 | 3:07.52 |
| 16 | Reinhardt | Woodward, Graves, Garcia, Frizzell | 3:00.91 | 3:07.29 | 3:32.83 | 2:48.14 | 2:31.11 | 4:06.89 |
| 17 | Columbia Int'l | Jones, Beaver, Evans, Carranza | 2:48.21 | 4:26.15 | 3:32.92 | 3:24.41 | 2:54.60 | 4:02.73 |
| 18 |
Wittenberg
(B)
|
Duncan, Farfoglia, Bier, Paglia | 3:09.97 | 4:24.67 | 3:33.44 | 4:35.34 | 3:18.50 | 2:57.16 |
| 19 | Colby | Bailey, Lyon, Joshi, Thornton-Sherman | 3:49.59 | 3:25.99 | 3:34.57 | 4:23.93 | 3:49.59 | 4:06.76 |
| 20 | Defiance | Barnes, Snell, Fortman, Mance | 4:38.39 | 4:27.60 | 3:35.80 | 3:27.17 | 2:52.64 | 3:59.54 |
| 21 | Florida College | Cook, Dehut, Ritchie, Sisco | 4:13.61 | 3:01.15 | 3:46.43 | 3:03.41 | 4:15.87 | 3:39.64 |
|
Williams
(B)
|
Sullivan, Stahelski, Kouame-Waldman, Davis | DQ | DQ | DQ | DQ | DQ | DQ |







