Women's 100 Meters Finals
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Alexis Brown | SO-2 | Lenoir-Rhyne | 12.54 | 11.09 | 10.87 | 10.32 | 11.76 |
2 | Victoria Aransiola | FR-1 | Lenoir-Rhyne | 9.52 | 11.61 | 11.03 | 13.47 | 12.31 |
3 | Damyja Alejandro-Ortiz | SO-2 | Lenoir-Rhyne | 9.40 | 12.20 | 10.25 | 10.13 | 12.20 |
3 | Jordan Shealey | SR-4 | Lenoir-Rhyne | 10.74 | 12.20 | 14.40 | 12.33 | 11.96 |
5 | Timaya Ray | JR-3 | Johnson C. Smith | 11.02 | 12.24 | 15.67 | 14.08 | 10.04 |
6 | Molly McGrath | SO-2 | Lenoir-Rhyne | 10.46 | 12.30 | 10.09 | 11.81 | 9.97 |
7 | Zanetta Udo-Obong | FR-1 | Lenoir-Rhyne | 10.60 | 12.47 | 14.97 | 12.97 | 8.73 |
8 | Eshone Cofield-Jackson | SR-4 | Lees-McRae | 11.77 | 12.52 | 15.90 | 13.53 | 9.89 |
Women's 100 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|
1 | Alexis Brown | SO-2 | Lenoir-Rhyne | 11.16 | 8.82 | 9.27 |
|
2 | Victoria Aransiola | FR-1 | Lenoir-Rhyne | 11.68 | 11.68 | 9.00 |
|
3 | Timaya Ray | JR-3 | Johnson C. Smith | 12.18 | 11.21 | 11.33 |
|
4 | Damyja Alejandro-Ortiz | SO-2 | Lenoir-Rhyne | 12.12 | 12.85 | 14.18 |
|
5 | Molly McGrath | SO-2 | Lenoir-Rhyne | 12.20 | 10.74 | 15.50 |
|
6 | Zanetta Udo-Obong | FR-1 | Lenoir-Rhyne | 12.22 | 15.28 | 11.12 |
|
7 | Jordan Shealey | SR-4 | Lenoir-Rhyne | 12.29 | 14.63 | 14.87 |
|
8 | Eshone Cofield-Jackson | SR-4 | Lees-McRae | 12.45 | 12.33 | 16.19 |
|
9 | Symone Taylor | SO-2 | Lees-McRae | 12.54 | 14.05 | 15.30 |
|
10 | Kaitlin Denton | SR-4 | Queens (N.C.) | 12.59 | 11.34 | 13.22 |
|
11 | Christine Clerger | SR-4 | Lenoir-Rhyne | 12.69 | 13.58 | 13.46 |
|
12 | Sekyah Chestnut | SR-4 | Belmont Abbey | 12.71 | 16.40 | 13.60 |
|
13 | Tonia Osaji | SR-4 | Lenoir-Rhyne | 12.74 | 10.96 | 16.06 |
|
14 | Alanna Johnson | FR-1 | Queens (N.C.) | 13.10 | 14.15 | 11.79 |
|
15 | Jaida Ansari | SO-2 | Lenoir-Rhyne | 13.19 | 16.10 | 10.03 |
|
16 | Mia Williams | FR-1 | Belmont Abbey | 13.38 | 12.72 | 13.65 |
|
17 | Shanekera Faulk | SR-4 | Belmont Abbey | 13.52 | 17.44 | 14.61 |
|
18 | Lacey Soles | FR-1 | Lenoir-Rhyne | 13.93 | 17.00 | 16.30 |
|
19 | Hannah Keller | SR-4 | Belmont Abbey | 16.30 | 18.26 | 14.84 |
|
Women's 100 Meters Preliminaries Heat 1
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Alexis Brown | SO-2 | Lenoir-Rhyne | 7.93 | 9.82 | 11.16 |
4 | Damyja Alejandro-Ortiz | SO-2 | Lenoir-Rhyne | 13.21 | 10.31 | 12.12 |
6 | Zanetta Udo-Obong | FR-1 | Lenoir-Rhyne | 15.40 | 9.41 | 12.22 |
8 | Eshone Cofield-Jackson | SR-4 | Lees-McRae | 11.33 | 10.09 | 12.45 |
10 | Kaitlin Denton | SR-4 | Queens (N.C.) | 9.70 | 15.87 | 12.59 |
14 | Alanna Johnson | FR-1 | Queens (N.C.) | 11.14 | 11.27 | 13.10 |
Women's 100 Meters Preliminaries Heat 2
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Victoria Aransiola | FR-1 | Lenoir-Rhyne | 9.35 | 9.93 | 11.57 | 11.68 | 12.03 | 10.28 |
5 | Molly McGrath | SO-2 | Lenoir-Rhyne | 12.45 | 14.28 | 14.52 | 12.20 | 10.25 | 13.55 |
7 | Jordan Shealey | SR-4 | Lenoir-Rhyne | 14.01 | 13.89 | 15.12 | 12.29 | 9.71 | 14.87 |
12 | Sekyah Chestnut | SR-4 | Belmont Abbey | 14.75 | 15.76 | 9.28 | 12.71 | 11.32 | 12.59 |
16 | Mia Williams | FR-1 | Belmont Abbey | 15.66 | 14.99 | 15.39 | 13.38 | 15.26 | 14.86 |
17 | Shanekera Faulk | SR-4 | Belmont Abbey | 10.28 | 13.66 | 14.61 | 13.52 | 12.44 | 17.58 |
Women's 100 Meters Preliminaries Heat 3
W: 3.1PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
3 | Timaya Ray | JR-3 | Johnson C. Smith | 12.18 |
9 | Symone Taylor | SO-2 | Lees-McRae | 12.54 |
11 | Christine Clerger | SR-4 | Lenoir-Rhyne | 12.69 |
13 | Tonia Osaji | SR-4 | Lenoir-Rhyne | 12.74 |
15 | Jaida Ansari | SO-2 | Lenoir-Rhyne | 13.19 |
18 | Lacey Soles | FR-1 | Lenoir-Rhyne | 13.93 |
19 | Hannah Keller | SR-4 | Belmont Abbey | 16.30 |