April 27, 2024
Hillsborough - Tampa, FL
Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Lawrence Tate | SR | Wharton | 10.55 | 10.44 | 10.97 | 10.76 | 10 |
|
2 | Alex Cruz | SR | Wiregrass Ranch | 10.91 | 10.49 | 9.34 | 7.56 | 8 |
|
3 | Jared West | SR | Wiregrass Ranch | 12.22 | 10.91 | 11.79 | 13.86 | 6 |
|
4 | Tavauren Wilson | SO | Largo | 10.29 | 10.94 | 8.76 | 10.18 | 5 |
|
5 | Keanu Cooper | SO | Largo | 8.12 | 10.97 | 8.89 | 13.61 | 4 |
|
6 | Alexei Leon | JR | Wiregrass Ranch | 8.03 | 10.99 | 13.74 | 8.91 | 3 |
|
7 | Gabriel Laing | SR | Sickles | 8.76 | 11.23 | 14.04 | 8.88 | 2 |
|
8 | Keenan Patel | SR | George Steinbrenner | 13.30 | 11.27 | 8.01 | 8.23 | 0.5 |
|
8 | Christopher Hilton | SO | Wharton | 9.47 | 11.27 | 11.95 | 11.95 | 0.5 |
|
10 | Kason Colvin Powell | JR | George Steinbrenner | 13.44 | 11.29 | 10.28 | 11.41 | - |
|
11 | Nathan Merriman | FR | Sunlake | 8.03 | 11.31 | 8.60 | 9.39 | - |
|
12 | RJ Peabody | SO | Mitchell | 10.32 | 11.34 | 9.53 | 10.44 | - |
|
13 | Kyle Horvath | SR | Land O'Lakes | 13.68 | 11.40 | 9.58 | 12.66 | - |
|
13 | Moses Thompson | FR | Largo | 10.83 | 11.40 | 9.12 | 14.48 | - |
|
15 | Dontrell Issac | JR | Alonso | 11.89 | 11.43 | 9.15 | 13.83 | - |
|
16 | Carneil Albury | SO | Alonso | 11.00 | 11.45 | 13.17 | 11.68 | - |
|
17 | Gavin Gilyard | JR | Wiregrass Ranch | 13.23 | 11.50 | 12.42 | 10.24 | - |
|
18 | Bryce Backus | SO | Mitchell | 10.75 | 11.56 | 10.18 | 11.45 | - |
|
19 | Zykerrion Greene | JR | Wharton | 11.35 | 11.58 | 10.54 | 8.46 | - |
|
20 | Khyree Dean | SO | Palm Harbor University | 8.94 | 11.60 | 14.62 | 9.98 | - |
|
21 | Lucas Garcia | SR | Land O'Lakes | 13.84 | 11.63 | 11.29 | 10.70 | - |
|
22 | Mykehl Boebert | SR | Palm Harbor University | 10.96 | 11.65 | 13.87 | 10.72 | - |
|
23 | Victor Prieto | SR | Alonso | 14.62 | 11.69 | 11.69 | 8.19 | - |
|
23 | Joseph Archer | FR | East Lake | 12.40 | 11.69 | 13.10 | 11.46 | - |
|
25 | Anthony Vercamen | JR | Palm Harbor University | 12.53 | 11.71 | 12.77 | 13.59 | - |
|
26 | Alexander Tran | SR | Sickles | 10.91 | 11.73 | 13.38 | 9.39 | - |
|
27 | Cayden Thomas | SO | Mitchell | 8.59 | 11.76 | 11.76 | 14.23 | - |
|
28 | Henry Dorrell | JR | George Steinbrenner | 13.66 | 11.77 | 13.07 | 13.19 | - |
|
29 | Zach Mileman | JR | East Lake | 12.02 | 11.78 | 12.73 | 9.78 | - |
|
30 | Jason Lyons | SR | Sunlake | 8.26 | 11.80 | 12.51 | 10.98 | - |
|
31 | Caden Johnson | SR | Sunlake | 12.43 | 11.83 | 13.96 | 13.02 | - |
|
32 | Bishop Taylor | JR | Mitchell | 10.19 | 11.84 | 14.92 | 8.65 | - |
|
33 | Nicholas Kriel | SR | Sunlake | 8.93 | 11.90 | 14.17 | 14.28 | - |
|
34 | Yandel Torres | SO | Sickles | 9.53 | 11.91 | 15.13 | 12.51 | - |
|
35 | Malachi Coles | JR | Alonso | 15.64 | 12.03 | 12.15 | 13.48 | - |
|
36 | Ryan Pryce | SR | Land O'Lakes | 10.41 | 12.10 | 12.59 | 10.17 | - |
|
37 | Matthew Nothnagel | SR | East Lake | 9.03 | 12.36 | 10.76 | 11.13 | - |
|
38 | Alejandro Thompson | SR | Sickles | 15.41 | 13.88 | 10.28 | 15.27 | - |
|
39 | Xayvien Edmonds | JR | Largo | 17.99 | 14.62 | 18.57 | 11.85 | - |
|
Elijah Christmas | SR | Wharton | DNF | DNF | DNF | DNF |
|
||
Jamier Young | FR | East Lake | DNS | DNS | DNS | DNS |
|
||
Chance Robertson | FR | Land O'Lakes | DNS | DNS | DNS | DNS |
|
Boys' 100 Meters Section 1
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
25 | Anthony Vercamen | JR | Palm Harbor University | 10.31 | 11.71 | 13.70 | - |
34 | Yandel Torres | SO | Sickles | 10.72 | 11.91 | 11.79 | - |
35 | Malachi Coles | JR | Alonso | 14.20 | 12.03 | 10.23 | - |
Boys' 100 Meters Section 2
W: 2.3PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
21 | Lucas Garcia | SR | Land O'Lakes | 11.63 | - |
28 | Henry Dorrell | JR | George Steinbrenner | 11.77 | - |
31 | Caden Johnson | SR | Sunlake | 11.83 | - |
36 | Ryan Pryce | SR | Land O'Lakes | 12.10 | - |
37 | Matthew Nothnagel | SR | East Lake | 12.36 | - |
Chance Robertson | FR | Land O'Lakes | DNS | ||
Jamier Young | FR | East Lake | DNS |
Boys' 100 Meters Section 3
W: 2.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
22 | Mykehl Boebert | SR | Palm Harbor University | 13.05 | 11.65 | 14.68 | 10.84 | 10.26 | - |
23 | Victor Prieto | SR | Alonso | 10.76 | 11.69 | 10.41 | 8.30 | 9.71 | - |
26 | Alexander Tran | SR | Sickles | 8.92 | 11.73 | 8.22 | 15.25 | 9.39 | - |
27 | Cayden Thomas | SO | Mitchell | 10.82 | 11.76 | 13.18 | 8.94 | 14.59 | - |
29 | Zach Mileman | JR | East Lake | 14.14 | 11.78 | 10.02 | 13.67 | 11.43 | - |
30 | Jason Lyons | SR | Sunlake | 10.27 | 11.80 | 13.34 | 9.33 | 13.22 | - |
32 | Bishop Taylor | JR | Mitchell | 9.71 | 11.84 | 9.24 | 9.83 | 14.09 | - |
38 | Alejandro Thompson | SR | Sickles | 9.86 | 13.88 | 14.72 | 17.49 | 14.72 | - |
Boys' 100 Meters Section 4
W: 2.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
11 | Nathan Merriman | FR | Sunlake | 8.60 | 8.03 | 11.31 | 11.09 | 10.52 | 11.09 | - |
13 | Kyle Horvath | SR | Land O'Lakes | 9.69 | 13.57 | 11.40 | 14.14 | 10.95 | 10.04 | - |
15 | Dontrell Issac | JR | Alonso | 13.61 | 11.89 | 11.43 | 12.92 | 13.38 | 8.92 | - |
16 | Carneil Albury | SO | Alonso | 13.97 | 9.28 | 11.45 | 10.88 | 8.94 | 13.06 | - |
18 | Bryce Backus | SO | Mitchell | 9.48 | 8.33 | 11.56 | 14.34 | 8.33 | 13.64 | - |
20 | Khyree Dean | SO | Palm Harbor University | 13.23 | 11.72 | 11.60 | 11.14 | 9.28 | 10.79 | - |
23 | Joseph Archer | FR | East Lake | 14.97 | 12.40 | 11.69 | 11.81 | 8.65 | 12.16 | - |
33 | Nicholas Kriel | SR | Sunlake | 12.02 | 15.47 | 11.90 | 14.28 | 8.69 | 12.74 | - |
Boys' 100 Meters Section 5
W: 2.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
7 | Gabriel Laing | SR | Sickles | 11.68 | 11.23 | 10.22 | 11.23 | 8.99 | 10.67 | 2 |
8 | Keenan Patel | SR | George Steinbrenner | 9.36 | 12.40 | 9.02 | 11.27 | 9.47 | 12.18 | 0.5 |
8 | Christopher Hilton | SO | Wharton | 12.18 | 12.29 | 11.61 | 11.27 | 10.15 | 11.95 | 0.5 |
10 | Kason Colvin Powell | JR | George Steinbrenner | 8.13 | 11.97 | 13.66 | 11.29 | 11.52 | 14.68 | - |
12 | RJ Peabody | SO | Mitchell | 14.63 | 9.42 | 14.41 | 11.34 | 14.29 | 13.95 | - |
13 | Moses Thompson | FR | Largo | 14.14 | 10.15 | 7.98 | 11.40 | 11.29 | 8.78 | - |
17 | Gavin Gilyard | JR | Wiregrass Ranch | 13.34 | 11.04 | 10.24 | 11.50 | 9.09 | 13.11 | - |
19 | Zykerrion Greene | JR | Wharton | 9.96 | 9.38 | 13.90 | 11.58 | 12.97 | 10.08 | - |
Boys' 100 Meters Section 6
W: 5.2PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Lawrence Tate | SR | Wharton | 11.80 | 10.44 | 10 |
2 | Alex Cruz | SR | Wiregrass Ranch | 12.80 | 10.49 | 8 |
3 | Jared West | SR | Wiregrass Ranch | 12.11 | 10.91 | 6 |
4 | Tavauren Wilson | SO | Largo | 11.38 | 10.94 | 5 |
5 | Keanu Cooper | SO | Largo | 12.18 | 10.97 | 4 |
6 | Alexei Leon | JR | Wiregrass Ranch | 12.86 | 10.99 | 3 |
39 | Xayvien Edmonds | JR | Largo | 14.04 | 14.62 | - |
Elijah Christmas | SR | Wharton | DNF | DNF |