April 5, 2024
UNF-Hodges Stadium - Jacksonville, FL
Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrone Summerall | SR | Mandarin | 12.71 | 10.82 | 18.41 | 14.61 | 15.49 | 13.88 | 10 |
|
2 | Nieko Garnes | JR | Andrew Jackson | 16.99 | 15.67 | 14.35 | 14.64 | 11.13 | 13.03 | 8 |
|
3 | Joseph Bargeron | SR | Andrew Jackson | 15.71 | 15.12 | 13.22 | 14.68 | 11.89 | 12.34 | 6 |
|
4 | Jereden Mason | SO | Terry Parker | 11.91 | 12.22 | 19.86 | 15.27 | 14.51 | 17.87 | 5 |
|
5 | Andrew Merkel | JR | Fletcher | 17.93 | 17.47 | 18.69 | 15.32 | 17.47 | 19.15 | 4 |
|
6 | Troy Hillman | SR | Fletcher | 19.58 | 19.12 | 19.43 | 15.54 | 18.50 | 18.34 | 3 |
|
7 | Jabari Armant | SR | Raines | 15.65 | 12.64 | 20.23 | 15.80 | 12.17 | 17.70 | 2 |
|
8 | Richard Grooms | SR | Wolfson | 17.72 | 12.52 | 17.39 | 16.25 | 17.72 | 19.67 | 1 |
|
9 | Zyon Small | SR | Mandarin | 19.93 | 13.34 | 13.02 | 16.47 | 14.33 | 12.69 | - |
|
10 | Damarien Fuqua | JR | Ribault | 16.67 | 20.20 | 12.29 | 16.83 | 12.29 | 14.81 | - |
|
11 | Jerry Beliard | JR | Terry Parker | 20.59 | 12.76 | 20.59 | 17.01 | 21.61 | 17.86 | - |
|
12 | Christoper Martin | FR | Riverside | 19.23 | 15.80 | 21.64 | 17.17 | 21.47 | 17.35 | - |
|
13 | Jaylen Parks | FR | First Coast | 15.49 | 19.62 | 19.11 | 17.21 | 17.39 | 19.45 | - |
|
14 | Nyzair Blake | SR | Wolfson | 12.23 | 21.18 | 14.81 | 17.22 | 18.60 | 21.01 | - |
|
15 | Jeremiah Thomas | JR | Ribault | 21.82 | 18.78 | 13.41 | 17.88 | 20.03 | 19.31 | - |
|
16 | Andrew McGiveron | JR | Fletcher | 15.38 | 21.64 | 20.57 | 17.88 | 20.74 | 13.59 | - |
|
17 | Leland Dickerson | SO | First Coast | 20.76 | 17.54 | 18.79 | 17.89 | 18.79 | 22.01 | - |
|
18 | Acardio Henry | JR | Ribault | 15.72 | 21.86 | 16.08 | 18.06 | 21.86 | 13.55 | - |
|
19 | Van Thang | JR | Ed White | 13.44 | 22.08 | 13.07 | 18.40 | 19.88 | 20.98 | - |
|
20 | Trey Shawn Sands | FR | Terry Parker | 15.85 | 19.36 | 18.07 | 18.43 | 21.57 | 14.38 | - |
|
21 | Bryson Langston | JR | Baldwin | 17.36 | 18.83 | 22.34 | 18.46 | 15.88 | 15.51 | - |
|
22 | Kaori Arnold | SO | Baldwin | 20.08 | 20.27 | 19.90 | 18.59 | 17.11 | 18.41 | - |
|
23 | Roosevelt Gamble | FR | Wolfson | 21.95 | 16.03 | 18.51 | 19.08 | 13.74 | 20.61 | - |
|
24 | Jamari Vaughn | FR | Ed White | 19.33 | 13.59 | 23.73 | 19.13 | 24.30 | 15.69 | - |
|
25 | Gavin Machinski | FR | Fletcher | 23.38 | 15.66 | 16.95 | 21.45 | 20.17 | 18.67 | - |
|
26 | Ty'reon Bradwell | JR | Ribault | 19.52 | 27.01 | 19.06 | 22.69 | 27.01 | 19.52 | - |
|
Ronnie Reyes | SO | First Coast | DQ | DQ | DQ | DQ | DQ | DQ |
|
||
Malik Brown | SR | Mandarin | DNS | DNS | DNS | DNS | DNS | DNS |
|
||
Jeremiah Hayes | SR | Sandalwood | DNS | DNS | DNS | DNS | DNS | DNS |
|
Boys' 110 Hurdles Section 1
W: 1.5PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Tyrone Summerall | SR | Mandarin | 14.61 | 10 |
2 | Nieko Garnes | JR | Andrew Jackson | 14.64 | 8 |
3 | Joseph Bargeron | SR | Andrew Jackson | 14.68 | 6 |
4 | Jereden Mason | SO | Terry Parker | 15.27 | 5 |
5 | Andrew Merkel | JR | Fletcher | 15.32 | 4 |
6 | Troy Hillman | SR | Fletcher | 15.54 | 3 |
7 | Jabari Armant | SR | Raines | 15.80 | 2 |
8 | Richard Grooms | SR | Wolfson | 16.25 | 1 |
Malik Brown | SR | Mandarin | DNS |
Boys' 110 Hurdles Section 2
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
9 | Zyon Small | SR | Mandarin | 17.79 | 11.53 | 16.14 | 11.53 | 16.47 | 12.36 | - |
10 | Damarien Fuqua | JR | Ribault | 14.65 | 12.63 | 14.31 | 18.52 | 16.83 | 16.67 | - |
11 | Jerry Beliard | JR | Terry Parker | 15.65 | 12.08 | 16.84 | 19.57 | 17.01 | 16.50 | - |
12 | Christoper Martin | FR | Riverside | 14.60 | 19.41 | 21.98 | 17.35 | 17.17 | 20.95 | - |
13 | Jaylen Parks | FR | First Coast | 15.32 | 15.84 | 14.63 | 14.63 | 17.21 | 21.52 | - |
14 | Nyzair Blake | SR | Wolfson | 18.60 | 17.74 | 13.26 | 13.44 | 17.22 | 20.67 | - |
17 | Leland Dickerson | SO | First Coast | 19.15 | 20.58 | 16.46 | 21.83 | 17.89 | 13.96 | - |
21 | Bryson Langston | JR | Baldwin | 20.68 | 22.89 | 19.39 | 14.40 | 18.46 | 19.02 | - |
Jeremiah Hayes | SR | Sandalwood | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 110 Hurdles Section 3
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jeremiah Thomas | JR | Ribault | 22.18 | 17.88 | 19.85 | 12.88 | 19.49 | 13.77 | 13.95 | - |
16 | Andrew McGiveron | JR | Fletcher | 22.71 | 17.88 | 13.41 | 16.81 | 20.03 | 15.38 | 21.46 | - |
19 | Van Thang | JR | Ed White | 13.80 | 18.40 | 18.59 | 13.99 | 18.40 | 15.09 | 21.35 | - |
20 | Trey Shawn Sands | FR | Terry Parker | 13.64 | 18.43 | 22.30 | 13.09 | 18.43 | 21.57 | 14.56 | - |
22 | Kaori Arnold | SO | Baldwin | 16.74 | 18.59 | 16.74 | 22.50 | 22.31 | 20.64 | 17.85 | - |
23 | Roosevelt Gamble | FR | Wolfson | 23.85 | 19.08 | 17.56 | 13.74 | 21.76 | 18.70 | 17.75 | - |
24 | Jamari Vaughn | FR | Ed White | 19.71 | 19.13 | 15.31 | 24.11 | 23.92 | 15.69 | 18.56 | - |
Ronnie Reyes | SO | First Coast | DQ | DQ | DQ | DQ | DQ | DQ | DQ |
Boys' 110 Hurdles Section 4
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
18 | Acardio Henry | JR | Ribault | 18.06 | 21.68 | 16.80 | 13.19 | 19.15 | 14.81 | - |
25 | Gavin Machinski | FR | Fletcher | 21.45 | 16.52 | 21.67 | 26.39 | 16.52 | 16.74 | - |
26 | Ty'reon Bradwell | JR | Ribault | 22.69 | 20.43 | 22.92 | 18.38 | 17.25 | 28.37 | - |