March 18, 2024
Western HS - Davie, FL
Boys' Discus
Top↑
Boys' Discus Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|
2 | Samuel Miller | SR | Cypress Bay | 28.45m | 27.01m | 36.01m | 44.29m | 38.53m | 118' 2" |
3 | Duncan Bowling | SO | St. Thomas Aquinas | 42.17m | 30.38m | 35.74m | 38.60m | 39.31m | 117' 3" |
5 | Hadley Pericles | SR | St. Thomas Aquinas | 22.98m | 36.11m | 32.83m | 33.16m | 30.20m | 107' 8" |
6 | Eduardo Lorenzo | SR | St. Thomas Aquinas | 37.75m | 28.15m | 31.99m | 31.99m | 30.71m | 104' 11" |
8 | Karsten Charles | SR | Western | 32.05m | 29.35m | 29.95m | 35.04m | 32.05m | 98' 3" |
10 | Martavius Williams | SR | South Plantation | 25.93m | 32.14m | 28.19m | 33.55m | 33.55m | 92' 6" |
11 | Trent Boulden | JR | Nova | 24.08m | 32.20m | 28.00m | 26.60m | 24.08m | 91' 10" |
12 | Lucas Oberhelman | SR | St. Thomas Aquinas | 20.48m | 28.50m | 27.67m | 24.07m | 26.01m | 90' 9" |
Ricardo Alexandre | JR | Nova | DNS | DNS | DNS | DNS | DNS | NM | |
John Gay III | FR | Chaminade-Madonna | DNS | DNS | DNS | DNS | DNS | NM |
Boys' Discus Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Willie Pondexter | SR | South Plantation | 34.00m | 26.18m | 39.44m | 37.74m | 37.40m | 23.80m | 31.28m | 111' 6" |
7 | Omar Dixon | SR | South Plantation | 30.73m | 21.51m | 33.80m | 22.43m | 26.74m | 37.18m | 38.72m | 100' 10" |
9 | Lloyd Ruskin Jr | SO | Western | 28.89m | 25.42m | 34.67m | 29.76m | 34.09m | 21.09m | 23.69m | 94' 9" |
13 | Alexander Andrianopoulos | JR | Cooper City | 24.90m | 26.89m | 22.16m | 27.64m | 25.40m | 18.92m | 20.42m | 81' 8" |
Woodjerry Villius | JR | Stranahan | DNS | DNS | DNS | DNS | DNS | DNS | DNS | NM | |
Kemari St Vil | SO | Nova | DNS | DNS | DNS | DNS | DNS | DNS | DNS | NM | |
Phillip Prophette | SO | Hollywood Hills | DNS | DNS | DNS | DNS | DNS | DNS | DNS | NM | |
OCTAVIO MENDOZA | JR | Hollywood Hills | DNS | DNS | DNS | DNS | DNS | DNS | DNS | NM | |
Delroy Paul | SR | Hollywood Hills | DNS | DNS | DNS | DNS | DNS | DNS | DNS | NM | |
Tyler Sibble | JR | South Plantation | DNS | DNS | DNS | DNS | DNS | DNS | DNS | NM |
Boys' Discus Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|
1 | Tovani Mizell | SR | Western | 40.44m | 38.88m | 32.66m | 48.99m | 38.88m | 127' 7" |
14 | Matthew Nitipatkul | JR | Cooper City | 20.99m | 24.63m | 20.99m | 22.81m | 22.81m | 74' 10" |
15 | Marcelo Caceres | SO | Cooper City | 23.35m | 17.56m | 21.21m | 19.06m | 21.42m | 70' 3" |
Jacques Paul | JR | Stranahan | DNS | DNS | DNS | DNS | DNS | NM | |
Celmikewood Israel | JR | Hollywood Hills | DNS | DNS | DNS | DNS | DNS | NM | |
Jacob Domenech | JR | Cooper City | DNS | DNS | DNS | DNS | DNS | NM | |
Kaleb Coombs | FR | Chaminade-Madonna | DNS | DNS | DNS | DNS | DNS | NM | |
Samuel Franco III | SO | Chaminade-Madonna | DNS | DNS | DNS | DNS | DNS | NM | |
Troy Waters | JR | Chaminade-Madonna | DNS | DNS | DNS | DNS | DNS | NM | |
Olivier Zamor | JR | Western | DNS | DNS | DNS | DNS | DNS | NM |