March 26, 2024
Rickards - Tallahassee, FL
Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delvion Zanders | SR | Godby | 27.05 | 21.43 | 26.84 | 27.05 | 21.64 | 19.91 | 16.45 | 10 |
|
2 | Deltonio Donaldson | JR | Gadsden County | 20.49 | 20.27 | 18.07 | 26.44 | 22.03 | 23.36 | 27.76 | 8 |
|
3 | Isaiah Bighem | SR | Leon | 17.58 | 18.25 | 27.72 | 24.56 | 22.53 | 18.93 | 23.44 | 6 |
|
4 | Daren Marshall | SO | Gadsden County | 21.99 | 24.30 | 24.76 | 23.14 | 23.14 | 26.15 | 17.36 | 4 |
|
5 | Jeremiah Lalanne | SO | Leon | 22.53 | 26.94 | 26.47 | 24.15 | 23.22 | 16.49 | 16.26 | 2 |
|
6 | Charodus Acoff | FR | Rickards | 19.01 | 17.84 | 23.47 | 23.24 | 23.47 | 24.41 | 16.90 | 1 |
|
7 | Keno Rivers | SR | Rickards | 22.55 | 19.03 | 19.50 | 24.67 | 23.49 | 16.68 | 22.79 | - |
|
8 | Justin Greenwood | SR | Rickards | 22.63 | 26.17 | 30.41 | 17.92 | 23.57 | 17.21 | 18.62 | - |
|
9 | Jason Harville | FR | Florida High | 20.60 | 22.49 | 21.07 | 20.12 | 23.67 | 21.07 | 27.70 | - |
|
10 | Phillip Stewart | JR | Rickards | 16.85 | 25.40 | 20.41 | 29.67 | 23.73 | 18.75 | 20.17 | - |
|
11 | Arreyton Mills | JR | Rickards | 24.52 | 28.33 | 20.23 | 29.99 | 23.80 | 26.42 | 28.09 | - |
|
12 | Devontae Roberts | JR | Gadsden County | 17.09 | 28.88 | 20.45 | 21.18 | 24.06 | 20.94 | 23.34 | - |
|
13 | Isaiah Smith | SO | Gadsden County | 19.73 | 19.97 | 20.94 | 31.28 | 24.06 | 28.15 | 17.81 | - |
|
14 | Christian Randolph | SO | Rickards | 21.21 | 17.12 | 27.00 | 21.69 | 24.10 | 18.08 | 30.85 | - |
|
15 | Zeke Ackerman | SR | North Florida Christian | 21.52 | 29.50 | 22.98 | 29.99 | 24.18 | 18.38 | 27.33 | - |
|
16 | DeMari Bouie | FR | Rickards | 29.76 | 25.65 | 20.08 | 28.31 | 24.19 | 30.48 | 22.26 | - |
|
17 | Caleb Macon | SO | Jefferson County | 21.02 | 25.91 | 21.27 | 24.44 | 24.44 | 26.15 | 20.04 | - |
|
18 | Carson Freeland | SR | Community Christian (Tal) | 30.02 | 21.90 | 21.41 | 25.83 | 24.60 | 28.79 | 22.39 | - |
|
19 | Truntin Walker | SO | FAMU DRS | 22.65 | 17.23 | 21.91 | 22.89 | 24.61 | 18.95 | 26.58 | - |
|
20 | Kamari Burney | JR | Rickards | 20.47 | 19.49 | 30.34 | 28.12 | 24.66 | 21.70 | 27.38 | - |
|
21 | David Jones | SR | Rickards | 26.96 | 27.95 | 29.93 | 29.19 | 24.73 | 17.56 | 20.28 | - |
|
22 | Tyson Sailor | JR | Rickards | 25.50 | 24.51 | 18.81 | 30.69 | 24.75 | 23.02 | 28.96 | - |
|
23 | AJ Fernandes | SR | St. John Paul Catholic | 24.98 | 21.24 | 18.49 | 20.24 | 24.98 | 30.48 | 28.98 | - |
|
24 | QUEJES GRAYER | 8 | Jefferson County | 19.77 | 28.78 | 29.03 | 30.03 | 25.02 | 22.77 | 31.78 | - |
|
25 | Jace Wright | FR | Maclay | 24.06 | 20.05 | 22.06 | 20.30 | 25.06 | 30.58 | 17.80 | - |
|
26 | Cameron Oliver | SO | Godby | 23.61 | 19.59 | 17.83 | 18.08 | 25.11 | 21.60 | 17.83 | - |
|
27 | Camari Ruffin | JR | Taylor County | 20.85 | 19.85 | 31.91 | 21.86 | 25.12 | 30.90 | 31.66 | - |
|
28 | Ramari Huggins | FR | Godby | 26.66 | 22.39 | 20.38 | 32.70 | 25.15 | 25.66 | 20.12 | - |
|
29 | Garyn Washington | FR | Florida High | 24.79 | 30.60 | 19.22 | 29.09 | 25.29 | 30.86 | 22.01 | - |
|
30 | Travis Mosley | SR | St. John Paul Catholic | 29.49 | 21.10 | 32.03 | 21.61 | 25.42 | 18.31 | 28.22 | - |
|
31 | Sage Griffin | SO | Taylor County | 31.52 | 27.46 | 21.61 | 21.10 | 25.42 | 25.93 | 18.81 | - |
|
32 | Kamren McMillian | FR | FAMU DRS | 18.33 | 30.04 | 26.73 | 24.69 | 25.45 | 26.73 | 17.82 | - |
|
33 | Montrez Doss | JR | FAMU DRS | 20.93 | 25.78 | 32.41 | 28.59 | 25.52 | 31.90 | 31.14 | - |
|
34 | Ty Walker | JR | Leon | 27.01 | 23.92 | 31.64 | 20.32 | 25.72 | 25.98 | 24.18 | - |
|
35 | Justin Mathews | FR | Chiles | 31.24 | 29.92 | 21.18 | 33.36 | 26.47 | 33.89 | 27.53 | - |
|
36 | Benjamin Reeves | SO | Community Christian (Tal) | 28.87 | 29.40 | 26.22 | 28.34 | 26.48 | 23.04 | 21.98 | - |
|
37 | Benjamin Elias | SO | FAMU DRS | 20.92 | 29.13 | 33.90 | 32.57 | 26.48 | 19.07 | 23.31 | - |
|
38 | Jhaylen Cooper | JR | Godby | 34.51 | 18.85 | 27.34 | 31.85 | 26.54 | 30.52 | 21.50 | - |
|
39 | Colton McMann | SO | Sebastian River | 29.83 | 19.44 | 20.78 | 24.24 | 26.63 | 32.23 | 32.76 | - |
|
40 | Breshawn Bellamy | 8 | Jefferson County | 22.78 | 34.84 | 30.56 | 26.27 | 26.80 | 18.76 | 30.82 | - |
|
41 | Wyatt McNeely | FR | Chiles | 26.31 | 19.60 | 33.29 | 32.75 | 26.84 | 30.33 | 21.74 | - |
|
42 | Laquantaye Clayton | FR | Chiles | 26.23 | 21.37 | 30.56 | 22.45 | 27.04 | 27.58 | 28.40 | - |
|
43 | Ma'Ryan Jordan | FR | Chiles | 36.09 | 22.34 | 33.51 | 34.66 | 28.64 | 22.06 | 23.78 | - |
|
44 | Jesse Engelbrecht | FR | North Florida Christian | 29.42 | 26.09 | 36.70 | 33.37 | 30.33 | 23.66 | 33.97 | - |
|
45 | Tristan Gerrell | SO | Community Christian (Tal) | 35.56 | 38.30 | 25.84 | 34.04 | 30.39 | 27.36 | 27.96 | - |
|
46 | Brenton Rucker | JR | Leon | 36.68 | 26.99 | 43.25 | 40.83 | 34.60 | 24.22 | 30.80 | - |
|
Preston Denmark | FR | Taylor County | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
||
Arius Burt | FR | North Florida Christian | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
||
Brodie Pursell | SO | North Florida Christian | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
||
Ethan Knight | SR | Lincoln | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
||
Caden Harrell | FR | Maclay | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
||
Jalen Crawford | SR | Maclay | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
||
David Gallant | SO | Maclay | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
||
Simon Alzheimer | FR | Community Christian (Tal) | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
||
Antonio Dickey | FR | Florida High | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
||
Izayah Vickers | 8 | Florida High | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
||
Gavin Lyons | SO | St. John Paul Catholic | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
Boys' 200 Meters Section 1
W: 0.7PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Delvion Zanders | SR | Godby | 21.64 | 17.10 | 10 |
2 | Deltonio Donaldson | JR | Gadsden County | 22.03 | 22.03 | 8 |
3 | Isaiah Bighem | SR | Leon | 22.53 | 26.36 | 6 |
4 | Daren Marshall | SO | Gadsden County | 23.14 | 27.08 | 4 |
5 | Jeremiah Lalanne | SO | Leon | 23.22 | 22.76 | 2 |
Izayah Vickers | 8 | Florida High | DNS | DNS |
Boys' 200 Meters Section 2
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 | Charodus Acoff | FR | Rickards | 20.19 | 26.29 | 23.47 | 27.70 | 1 |
9 | Jason Harville | FR | Florida High | 25.09 | 18.47 | 23.67 | 18.94 | - |
14 | Christian Randolph | SO | Rickards | 31.09 | 24.35 | 24.10 | 28.68 | - |
16 | DeMari Bouie | FR | Rickards | 27.34 | 18.39 | 24.19 | 22.02 | - |
26 | Cameron Oliver | SO | Godby | 29.63 | 23.61 | 25.11 | 31.14 | - |
46 | Brenton Rucker | JR | Leon | 25.26 | 44.98 | 34.60 | 43.60 | - |
Boys' 200 Meters Section 3
W: 1.6PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
10 | Phillip Stewart | JR | Rickards | 23.73 | - |
12 | Devontae Roberts | JR | Gadsden County | 24.06 | - |
17 | Caleb Macon | SO | Jefferson County | 24.44 | - |
18 | Carson Freeland | SR | Community Christian (Tal) | 24.60 | - |
30 | Travis Mosley | SR | St. John Paul Catholic | 25.42 | - |
31 | Sage Griffin | SO | Taylor County | 25.42 | - |
Boys' 200 Meters Section 4
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
13 | Isaiah Smith | SO | Gadsden County | 24.06 | 25.27 | 21.42 | 21.18 | - |
19 | Truntin Walker | SO | FAMU DRS | 24.61 | 23.38 | 20.92 | 20.68 | - |
24 | QUEJES GRAYER | 8 | Jefferson County | 25.02 | 28.28 | 18.52 | 30.53 | - |
27 | Camari Ruffin | JR | Taylor County | 25.12 | 20.85 | 23.87 | 28.64 | - |
29 | Garyn Washington | FR | Florida High | 25.29 | 19.98 | 32.63 | 30.10 | - |
Antonio Dickey | FR | Florida High | DNS | DNS | DNS | DNS |
Boys' 200 Meters Section 5
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
20 | Kamari Burney | JR | Rickards | 25.16 | 17.76 | 28.12 | 24.42 | 24.66 | - |
23 | AJ Fernandes | SR | St. John Paul Catholic | 23.73 | 25.48 | 23.24 | 28.48 | 24.98 | - |
25 | Jace Wright | FR | Maclay | 32.08 | 20.80 | 28.57 | 31.33 | 25.06 | - |
28 | Ramari Huggins | FR | Godby | 24.40 | 31.19 | 26.91 | 19.62 | 25.15 | - |
34 | Ty Walker | JR | Leon | 22.38 | 28.04 | 32.93 | 33.18 | 25.72 | - |
35 | Justin Mathews | FR | Chiles | 28.06 | 19.86 | 20.92 | 21.97 | 26.47 | - |
Boys' 200 Meters Section 6
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
32 | Kamren McMillian | FR | FAMU DRS | 28.25 | 25.45 | 21.89 | 21.89 | - |
36 | Benjamin Reeves | SO | Community Christian (Tal) | 34.43 | 26.48 | 28.87 | 18.80 | - |
38 | Jhaylen Cooper | JR | Godby | 20.17 | 26.54 | 22.30 | 26.81 | - |
Gavin Lyons | SO | St. John Paul Catholic | DNS | DNS | DNS | DNS | ||
Arius Burt | FR | North Florida Christian | DNS | DNS | DNS | DNS | ||
Ethan Knight | SR | Lincoln | DNS | DNS | DNS | DNS |
Boys' 200 Meters Section 7
W: 1.2PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
41 | Wyatt McNeely | FR | Chiles | 26.84 | - |
42 | Laquantaye Clayton | FR | Chiles | 27.04 | - |
43 | Ma'Ryan Jordan | FR | Chiles | 28.64 | - |
Simon Alzheimer | FR | Community Christian (Tal) | DNS | ||
David Gallant | SO | Maclay | DNS | ||
Caden Harrell | FR | Maclay | DNS |
Boys' 200 Meters Section 8
W: 0.8PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
15 | Zeke Ackerman | SR | North Florida Christian | 24.18 | - |
33 | Montrez Doss | JR | FAMU DRS | 25.52 | - |
40 | Breshawn Bellamy | 8 | Jefferson County | 26.80 | - |
45 | Tristan Gerrell | SO | Community Christian (Tal) | 30.39 | - |
Jalen Crawford | SR | Maclay | DNS | ||
Preston Denmark | FR | Taylor County | DNS |
Boys' 200 Meters Section 9
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
11 | Arreyton Mills | JR | Rickards | 26.18 | 24.04 | 20.47 | 16.66 | 24.28 | 23.80 | - |
21 | David Jones | SR | Rickards | 22.01 | 21.27 | 20.28 | 27.95 | 22.26 | 24.73 | - |
37 | Benjamin Elias | SO | FAMU DRS | 25.42 | 29.93 | 21.98 | 19.60 | 20.66 | 26.48 | - |
39 | Colton McMann | SO | Sebastian River | 24.77 | 24.24 | 21.04 | 23.44 | 23.70 | 26.63 | - |
44 | Jesse Engelbrecht | FR | North Florida Christian | 29.73 | 32.15 | 30.33 | 24.27 | 33.06 | 30.33 | - |
Boys' 200 Meters Section 10
W: 0.8PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
7 | Keno Rivers | SR | Rickards | 23.49 | - |
8 | Justin Greenwood | SR | Rickards | 23.57 | - |
22 | Tyson Sailor | JR | Rickards | 24.75 | - |
Brodie Pursell | SO | North Florida Christian | DNS |