March 21, 2024
Heritage - Palm Bay, FL
Men's 4 x 100m Relay Regular
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | SC |
---|---|---|---|---|---|
1 | Heritage | A | Kevarris Cohen, Tayshawn Benson, Johnnie Rentz, Jayson Josephs | 43.52 | 10 |
2 | Melbourne Central Catholic | A | Jevon Augustin, Daniel Luces, Brian Oesterle, Kaden Zimpfer | 43.57 | 8 |
3 | Eau Gallie | A | Julyus Gonzalez Washington, Dawson Barbaro, DJ Maultsby, Latavious Welch | 43.95 | 6 |
4 | Odyssey Charter | A | Jayden Suro, Justin Pimentel, Timothy Hazelton-McKinney, Giancarlo Labissiere | 47.01 | 5 |
5 | Pineapple Cove | A | Aidan Dalpra, Brandon Garcia, Blake Jack, Caleb Rhodes | 51.04 | 4 |
Palm Bay | NT | ||||
Melbourne | NT | ||||
West Shore | NT | ||||
Heritage | NT |
Men's 4 x 100m Relay Regular Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Heritage | Cohen, Benson, Rentz, Josephs | 46.57 | 45.26 | 48.31 | 42.22 | 43.52 | 43.09 | 35.26 | 10 |
2 | Melbourne Central Catholic | Augustin, Luces, Oesterle, Zimpfer | 48.80 | 46.62 | 36.60 | 35.30 | 43.57 | 53.60 | 51.42 | 8 |
3 | Eau Gallie | Gonzalez Washington, Barbaro, Maultsby, Welch | 32.97 | 48.79 | 37.36 | 37.80 | 43.95 | 45.27 | 42.64 | 6 |
4 | Odyssey Charter | Suro, Pimentel, Hazelton-McKinney, Labissiere | 44.66 | 42.78 | 47.01 | 32.91 | 47.01 | 56.89 | 49.83 | 5 |
5 | Pineapple Cove | Dalpra, Garcia, Jack, Rhodes | 51.55 | 44.92 | 43.39 | 58.70 | 51.04 | 53.09 | 56.66 | 4 |
Palm Bay | NT | NT | NT | NT | NT | NT | NT | |||
Melbourne | NT | NT | NT | NT | NT | NT | NT | |||
West Shore | NT | NT | NT | NT | NT | NT | NT |
Men's 4 x 100m Relay Regular Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
Heritage | NT | NT | NT | NT | NT | NT | NT |