March 9, 2024
Raines - Jacksonville, FL
Girls' 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Jackson | Jazmine Kelly, Jayla Daise, Kennedy Hill, Kaitlynn Webbe | 3:04.41 | 4:12.35 | 3:55.36 | 4:02.64 | 5:05.73 | 4:09.92 | 3:52.94 | 10 |
2 | Raines | Shaniya Alston, Destiny McMath, Jehzaria Middleton, Maleah Smothers | 3:57.49 | 4:58.12 | 5:25.91 | 4:12.64 | 4:35.38 | 4:32.86 | 4:17.70 | 8 |
3 | Westside | La'Tonjua Fanning, Amelia Marshall, Qui'Lanni Brown, Makaylee Taylor | 5:10.97 | 4:38.11 | 4:50.75 | 4:12.82 | 5:18.56 | 3:19.73 | 3:09.62 | 6 |
4 | Oakleaf | Lailah Evans, Timia McMillian, Aaliyah Cameron, Jasmine Davis | 4:55.80 | 4:32.03 | 3:49.77 | 4:24.10 | 3:39.21 | 3:20.72 | 5:30.13 | 5 |
5 | Paxon | Kenae Mann, Ta'Nia Foster, Jaida Callahan, Nia Bryant | 4:21.29 | 3:59.96 | 4:37.29 | 4:26.62 | 4:39.96 | 4:58.62 | 3:54.63 | 4 |
6 | Terry Parker | Sara Abbas, Sheneariah Abbott, Promise Russell, Zy'onna Jones | 5:04.88 | 4:16.89 | 4:50.76 | 4:42.29 | 5:04.88 | 4:19.71 | 4:39.47 | 3 |
7 | Atlantic Coast | Angel Gilchrist, Amya Martinez, Michaela Frazier, Ava Klein | 5:57.57 | 3:38.51 | 5:26.35 | 4:43.78 | 5:20.68 | 5:12.16 | 3:24.33 | 2 |
8 | Stanton | DIONNA WILLIAMS, Kylie Meier, Jordyn Reeves, Aujenae Batts | 5:04.22 | 4:02.80 | 6:14.43 | 4:52.52 | 4:29.12 | 5:36.40 | 4:17.42 | 1 |
Ribault | NT | NT | NT | NT | NT | NT | NT | |||
Fletcher | NT | NT | NT | NT | NT | NT | NT | |||
Riverside | NT | NT | NT | NT | NT | NT | NT | |||
KIPP Bold City High School | NT | NT | NT | NT | NT | NT | NT | |||
First Coast | NT | NT | NT | NT | NT | NT | NT |
Girls' 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Jackson | Kelly, Daise, Hill, Webbe | 3:52.94 | 3:55.36 | 4:02.64 | 3:01.98 | 3:04.41 | 4:22.06 | 10 |
2 | Raines | Alston, McMath, Middleton, Smothers | 4:17.70 | 4:48.01 | 4:12.64 | 4:50.54 | 5:15.80 | 4:55.59 | 8 |
3 | Westside | Fanning, Marshall, Brown, Taylor | 3:17.20 | 4:17.88 | 4:12.82 | 2:59.51 | 3:39.96 | 4:35.58 | 6 |
4 | Oakleaf | Evans, McMillian, Cameron, Davis | 3:52.41 | 5:43.33 | 4:24.10 | 5:40.69 | 4:13.54 | 3:44.49 | 5 |
5 | Paxon | Mann, Foster, Callahan, Bryant | 3:38.63 | 3:49.30 | 4:26.62 | 5:17.28 | 4:45.29 | 4:47.95 | 4 |
7 | Atlantic Coast | Gilchrist, Martinez, Frazier, Klein | 4:43.78 | 4:23.92 | 4:43.78 | 5:49.05 | 5:26.35 | 3:38.51 | 2 |
Riverside | NT | NT | NT | NT | NT | NT | |||
First Coast | NT | NT | NT | NT | NT | NT |
Girls' 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Terry Parker | Abbas, Abbott, Russell, Jones | 5:10.52 | 3:26.08 | 3:57.13 | 5:16.17 | 6:04.16 | 5:21.81 | 4:42.29 | 3 |
8 | Stanton | WILLIAMS, Meier, Reeves, Batts | 5:13.00 | 3:39.39 | 3:27.69 | 4:08.65 | 4:34.97 | 3:59.87 | 4:52.52 | 1 |
Ribault | NT | NT | NT | NT | NT | NT | NT | |||
Fletcher | NT | NT | NT | NT | NT | NT | NT | |||
KIPP Bold City High School | NT | NT | NT | NT | NT | NT | NT |