Men's 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Terrel Williams | JR-3 | Connecticut | 9.78 | 8.40 | 5.70 | 7.70 | 7.24 | 8.70 |
2 | Markel Jones | FR-1 | South Florida | 8.81 | 9.44 | 6.84 | 7.86 | 9.67 | 6.61 |
3 | Zachary Hawkins | SR-4 | Howard | 9.25 | 6.88 | 8.77 | 7.90 | 8.06 | 8.62 |
4 | Michael Bourne III | JR-3 | South Florida | 9.31 | 8.27 | 5.57 | 7.95 | 8.99 | 7.24 |
5 | Marcus Gillespie | SR-4 | Brown | 7.41 | 7.17 | 10.19 | 7.96 | 7.33 | 6.69 |
6 | Naseem Smith | SR-4 | Syracuse | 8.33 | 10.34 | 8.49 | 8.01 | 6.73 | 6.25 |
7 | Darian Clyburn | SR-4 | Howard | 5.79 | 9.16 | 8.52 | 8.03 | 5.79 | 7.95 |
8 | David Peters | SR-4 | Syracuse | 5.95 | 9.49 | 7.32 | 8.04 | 8.04 | 7.64 |
Men's 60 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Terrel Williams | JR-3 | Connecticut | 9.54 | 5.82 | 10.08 | 7.99 | 7.75 | 7.68 |
2 | Markel Jones | FR-1 | South Florida | 7.29 | 7.29 | 8.72 | 9.27 | 7.92 | 8.40 |
3 | David Peters | SR-4 | Syracuse | 8.44 | 9.56 | 7.01 | 7.80 | 7.96 | 7.57 |
4 | Zachary Hawkins | SR-4 | Howard | 9.50 | 8.54 | 9.10 | 7.43 | 7.98 | 6.71 |
5 | Darian Clyburn | SR-4 | Howard | 8.69 | 9.65 | 8.69 | 5.95 | 8.04 | 8.45 |
6 | Marcus Gillespie | SR-4 | Brown | 9.94 | 7.40 | 7.87 | 8.51 | 7.95 | 6.60 |
7 | Naseem Smith | SR-4 | Syracuse | 7.01 | 7.41 | 7.65 | 6.85 | 7.96 | 10.03 |
8 | Michael Bourne III | JR-3 | South Florida | 7.03 | 5.83 | 7.66 | 8.46 | 7.98 | 6.39 |
9 | Otto Laing | FR-1 | Howard | 6.31 | 9.90 | 9.82 | 7.82 | 7.98 | 7.19 |
10 | Isaiah Lewis | JR-3 | Syracuse | 8.57 | 5.69 | 9.62 | 7.93 | 8.01 | 8.17 |
11 | Tyler Drew | JR-3 | South Florida | 6.86 | 7.66 | 9.84 | 8.14 | 8.06 | 9.27 |
12 | Taj Morris | JR-3 | Northwestern St. | 7.20 | 8.34 | 9.23 | 5.75 | 8.09 | 9.06 |
13 | Donovan Wright | JR-3 | Connecticut | 8.67 | 5.75 | 5.84 | 8.43 | 8.10 | 7.86 |
14 | Savion Thompson | SR-4 | Northeastern | 7.15 | 7.72 | 7.47 | 10.15 | 8.12 | 9.02 |
15 | Xayvion Perkins | JR-3 | Syracuse | 8.96 | 7.82 | 5.70 | 8.06 | 8.14 | 8.14 |
16 | Noah Langford | SR-4 | Howard | 7.25 | 7.33 | 9.37 | 8.55 | 8.14 | 6.03 |
17 | Darian Mills | SO-2 | South Florida | 6.94 | 9.22 | 9.63 | 5.80 | 8.16 | 6.37 |
18 | Walter Truitt | JR-3 | MIT | 6.87 | 8.60 | 7.78 | 10.42 | 8.27 | 10.76 |
19 | Dean Johnson | SR-4 | George Mason | 7.81 | 9.05 | 9.96 | 10.05 | 8.30 | 9.38 |
20 | Ezekiel Hawkins | SR-4 | Howard | 8.29 | 6.20 | 7.03 | 7.45 | 8.37 | 10.80 |
21 | Carl Gaines | SO-2 | Connecticut | 6.46 | 9.40 | 10.58 | 10.07 | 8.39 | 8.31 |
22 | Tristan O'Riorden | SO-2 | UMass Lowell | 8.99 | 6.02 | 7.89 | 9.50 | 8.48 | 10.60 |
23 | Tim Pelkmans | FR-1 | Northwestern St. | 9.68 | 9.60 | 8.49 | 9.34 | 8.49 | 5.95 |
24 | Eric Brown | JR-3 | Howard | 10.54 | 8.59 | 8.59 | 6.38 | 8.50 | 9.10 |
25 | Abdurrazzaq Hassan | FR-1 | George Mason | 7.66 | 7.66 | 9.71 | 8.43 | 8.51 | 10.73 |
26 | Steven Franco | JR-3 | Boston University | 7.84 | 7.58 | 7.84 | 10.37 | 8.71 | 8.37 |
27 | Stuart Bladon | SR-4 | Boston University | 9.35 | 7.51 | 11.18 | 9.43 | 8.73 | 9.00 |
28 | Nidlaire Olivier | FR-1 | UMass Lowell | 6.67 | 9.48 | 8.77 | 9.56 | 8.77 | 6.32 |
29 | Amon-Ra Watkins | JR-3 | Howard | 10.85 | 7.12 | 9.87 | 11.38 | 8.89 | 7.92 |
30 | Luke Patterson | FR-1 | Maine | 11.31 | 7.21 | 11.22 | 10.77 | 8.90 | 10.68 |
31 | Emmett Forrestel | FR-1 | Brown | 11.73 | 8.75 | 9.66 | 9.11 | 9.02 | 11.37 |
Emanuel Joseph | SO-2 | Syracuse | FS | FS | FS | FS | FS | FS |
Men's 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Markel Jones | FR-1 | South Florida | 7.92 | 8.16 | 7.69 |
6 | Marcus Gillespie | SR-4 | Brown | 7.95 | 5.65 | 7.56 |
11 | Tyler Drew | JR-3 | South Florida | 8.06 | 8.79 | 7.50 |
13 | Donovan Wright | JR-3 | Connecticut | 8.10 | 8.75 | 6.40 |
24 | Eric Brown | JR-3 | Howard | 8.50 | 9.78 | 9.35 |
25 | Abdurrazzaq Hassan | FR-1 | George Mason | 8.51 | 9.11 | 10.39 |
29 | Amon-Ra Watkins | JR-3 | Howard | 8.89 | 6.23 | 9.96 |
Men's 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
4 | Zachary Hawkins | SR-4 | Howard | 8.46 | 6.07 | 8.62 | 9.50 | 7.98 |
10 | Isaiah Lewis | JR-3 | Syracuse | 7.69 | 9.06 | 6.57 | 8.01 | 8.01 |
14 | Savion Thompson | SR-4 | Northeastern | 6.01 | 9.83 | 8.61 | 6.74 | 8.12 |
20 | Ezekiel Hawkins | SR-4 | Howard | 6.37 | 9.38 | 8.21 | 6.20 | 8.37 |
26 | Steven Franco | JR-3 | Boston University | 10.11 | 7.49 | 6.36 | 9.76 | 8.71 |
27 | Stuart Bladon | SR-4 | Boston University | 8.73 | 6.55 | 6.29 | 10.83 | 8.73 |
31 | Emmett Forrestel | FR-1 | Brown | 9.66 | 9.11 | 7.04 | 9.29 | 9.02 |
Men's 60 Hurdles Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Terrel Williams | JR-3 | Connecticut | 6.13 | 7.75 | 5.74 | 7.60 | 6.90 | 6.67 |
7 | Naseem Smith | SR-4 | Syracuse | 5.81 | 7.96 | 9.95 | 8.52 | 5.58 | 7.88 |
8 | Michael Bourne III | JR-3 | South Florida | 5.99 | 7.98 | 8.54 | 9.98 | 10.14 | 8.78 |
19 | Dean Johnson | SR-4 | George Mason | 6.98 | 8.30 | 7.89 | 10.63 | 8.89 | 10.21 |
22 | Tristan O'Riorden | SO-2 | UMass Lowell | 11.03 | 8.48 | 10.01 | 6.62 | 6.36 | 8.57 |
28 | Nidlaire Olivier | FR-1 | UMass Lowell | 6.67 | 8.77 | 7.46 | 10.35 | 8.69 | 7.90 |
Men's 60 Hurdles Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
5 | Darian Clyburn | SR-4 | Howard | 7.64 | 6.11 | 5.63 | 8.04 |
16 | Noah Langford | SR-4 | Howard | 9.61 | 9.28 | 10.42 | 8.14 |
17 | Darian Mills | SO-2 | South Florida | 5.88 | 6.53 | 9.80 | 8.16 |
18 | Walter Truitt | JR-3 | MIT | 10.09 | 9.60 | 10.51 | 8.27 |
Emanuel Joseph | SO-2 | Syracuse | FS | FS | FS | FS |
Men's 60 Hurdles Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | David Peters | SR-4 | Syracuse | 7.33 | 9.48 | 7.96 | 7.96 | 5.89 |
9 | Otto Laing | FR-1 | Howard | 6.47 | 9.42 | 6.71 | 7.98 | 7.98 |
12 | Taj Morris | JR-3 | Northwestern St. | 6.07 | 10.04 | 7.45 | 8.09 | 6.23 |
15 | Xayvion Perkins | JR-3 | Syracuse | 7.00 | 6.11 | 9.28 | 8.14 | 8.80 |
21 | Carl Gaines | SO-2 | Connecticut | 9.40 | 10.07 | 7.56 | 8.39 | 10.24 |
23 | Tim Pelkmans | FR-1 | Northwestern St. | 10.11 | 6.54 | 9.00 | 8.49 | 8.66 |
30 | Luke Patterson | FR-1 | Maine | 8.01 | 7.04 | 6.86 | 8.90 | 10.86 |