April 15, 2024
Gibbs HS - St. Petersburg, FL
Boys' Triple Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmad Crumity | JR | Shorecrest Prep | 17.06m | 16.27m | 14.17m | 9.32m | 14.04m | 13.12m | 43' 0.5" | 10 |
2 | Jeremiah Perez | JR | Gibbs | 9.99m | 13.52m | 10.35m | 8.65m | 14.86m | 12.18m | 39' 11.5" | 8 |
3 | Ja'Keem Jackson | SR | Boca Ciega | 15.32m | 12.45m | 8.98m | 10.41m | 14.24m | 11.97m | 39' 3.25" | 6 |
4 | Ty Toler | SO | Calvary Christian (Clr) | 11.12m | 12.04m | 10.07m | 9.15m | 9.73m | 11.58m | 38' 0" | 5 |
5 | Rashawn Loving | JR | Clearwater | 8.09m | 10.49m | 13.22m | 9.58m | 8.55m | 11.40m | 37' 5" | 4 |
6 | Jabari Lewis | JR | Boca Ciega | 10.86m | 8.15m | 8.04m | 10.10m | 7.93m | 10.86m | 35' 7.75" | 3 |
7 | Russell Michael | SR | Tarpon Springs | 7.94m | 9.34m | 8.37m | 9.44m | 11.16m | 10.73m | 35' 2.5" | 2 |
8 | Jordan Liburd | JR | Wesley Chapel | 9.43m | 11.90m | 13.29m | 10.83m | 13.83m | 10.72m | 35' 2" | 1 |
9 | Patrick Keleske | SO | Clearwater | 9.00m | 12.15m | 8.17m | 11.52m | 12.35m | 10.47m | 34' 4.25" | - |
10 | Alejandro Avila-Mena | FR | Calvary Christian (Clr) | 10.77m | 10.67m | 10.26m | 12.64m | 8.39m | 10.36m | 34' 0" | - |
11 | Kamdein Kettavong | FR | Wesley Chapel | 8.76m | 10.35m | 10.85m | 10.35m | 9.85m | 9.95m | 32' 7.75" | - |
12 | Jyair Wilson | FR | Lakewood | 12.31m | 12.61m | 12.51m | 11.92m | 7.49m | 9.85m | 32' 3.75" | - |
13 | Jameel Joseph | SO | Lakewood | 8.43m | 8.23m | 9.41m | 7.25m | 10.39m | 9.80m | 32' 2" | - |
14 | Detrick Shaw | JR | Clearwater | 9.42m | 12.28m | 6.76m | 7.24m | 11.04m | 9.52m | 31' 3" | - |
Boys' Triple Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
1 | Ahmad Crumity | JR | Shorecrest Prep | 13.12m | 12.86m | 12.86m | 43' 0.5" | 10 |
3 | Ja'Keem Jackson | SR | Boca Ciega | 11.97m | 10.29m | 9.82m | 39' 3.25" | 6 |
4 | Ty Toler | SO | Calvary Christian (Clr) | 11.58m | 11.58m | 13.66m | 38' 0" | 5 |
5 | Rashawn Loving | JR | Clearwater | 11.40m | 8.89m | 14.36m | 37' 5" | 4 |
7 | Russell Michael | SR | Tarpon Springs | 10.73m | 12.66m | 11.91m | 35' 2.5" | 2 |
8 | Jordan Liburd | JR | Wesley Chapel | 10.72m | 12.65m | 9.00m | 35' 2" | 1 |
Boys' Triple Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jeremiah Perez | JR | Gibbs | 12.18m | 8.77m | 13.76m | 11.08m | 14.98m | 14.74m | 39' 11.5" | 8 |
6 | Jabari Lewis | JR | Boca Ciega | 10.86m | 8.36m | 13.25m | 11.51m | 11.19m | 13.90m | 35' 7.75" | 3 |
9 | Patrick Keleske | SO | Clearwater | 10.47m | 12.04m | 10.78m | 9.63m | 11.62m | 11.31m | 34' 4.25" | - |
10 | Alejandro Avila-Mena | FR | Calvary Christian (Clr) | 10.36m | 12.64m | 7.87m | 12.64m | 10.77m | 13.26m | 34' 0" | - |
11 | Kamdein Kettavong | FR | Wesley Chapel | 9.95m | 8.86m | 8.06m | 7.76m | 10.45m | 6.96m | 32' 7.75" | - |
12 | Jyair Wilson | FR | Lakewood | 9.85m | 12.02m | 12.12m | 11.72m | 8.57m | 12.41m | 32' 3.75" | - |
13 | Jameel Joseph | SO | Lakewood | 9.80m | 10.29m | 6.96m | 11.76m | 8.43m | 11.66m | 32' 2" | - |
14 | Detrick Shaw | JR | Clearwater | 9.52m | 9.90m | 11.42m | 9.23m | 9.81m | 7.14m | 31' 3" | - |