February 29, 2024
Lake Placid - Lake Placid, FL
Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jerrmyll Ray | JR | Clewiston | 18.72 | 22.28 | 21.62 | 27.85 | 17.61 | 10 |
|
2 | Keon Trimble | SR | Clewiston | 18.11 | 22.35 | 21.91 | 16.77 | 27.72 | 8 |
|
3 | Darian Kirkland | JR | Avon Park | 28.79 | 22.67 | 20.18 | 28.79 | 17.91 | 6 |
|
4 | Symode Williams | SR | Okeechobee | 20.89 | 23.47 | 22.77 | 28.87 | 17.37 | 5 |
|
5 | I'varion Tice | JR | DeSoto County | 30.79 | 23.68 | 25.58 | 16.58 | 28.18 | 4 |
|
6 | Kendavian Holligan | SO | Moore Haven | 26.48 | 23.85 | 22.66 | 26.95 | 26.24 | 3 |
|
7 | Elijah Williams | JR | LaBelle | 28.06 | 24.19 | 30.97 | 30.24 | 19.11 | 2 |
|
8 | Brendon Langston | SR | Avon Park | 25.95 | 24.25 | 17.22 | 18.19 | 18.92 | 1 |
|
9 | Henry Mason | SO | Clewiston | 19.46 | 24.32 | 18.49 | 20.43 | 31.62 | - |
|
10 | Douglas Bullard, Jr. | JR | Lake Placid | 19.22 | 24.33 | 21.90 | 21.17 | 17.52 | - |
|
11 | Kamarey Sholtz | JR | Avon Park | 31.65 | 24.34 | 24.59 | 21.91 | 22.64 | - |
|
12 | jeran jones | JR | Avon Park | 28.17 | 24.49 | 29.39 | 30.13 | 22.05 | - |
|
13 | Daniel Smith | SR | Lake Placid | 19.01 | 25.01 | 22.51 | 25.26 | 20.76 | - |
|
14 | Kash Thompson | FR | LaBelle | 18.80 | 26.11 | 21.68 | 24.03 | 22.20 | - |
|
15 | Kyler Campbell | SO | Okeechobee | 22.50 | 26.16 | 30.35 | 28.52 | 31.13 | - |
|
16 | Tyee Joshua Rivera | SO | Lake Placid | 32.85 | 26.28 | 29.44 | 30.49 | 30.23 | - |
|
17 | Corey Wilkerson | SR | Okeechobee | 30.64 | 26.41 | 19.81 | 33.81 | 19.81 | - |
|
18 | Erick Galindo | JR | Lake Placid | 32.76 | 26.63 | 27.43 | 18.65 | 19.98 | - |
|
19 | Kishawn Fedrick | JR | Moore Haven | 24.81 | 26.96 | 24.00 | 31.01 | 21.84 | - |
|
20 | Marquay Bradshaw | FR | LaBelle | 22.39 | 26.97 | 20.23 | 21.85 | 19.96 | - |
|
21 | Ayden Thomas | SO | Moore Haven | 21.96 | 27.10 | 33.61 | 31.17 | 24.12 | - |
|
22 | Jasquay Bradshaw | FR | LaBelle | 23.45 | 27.26 | 24.81 | 31.63 | 31.08 | - |
|
23 | Tykorian Carroll | FR | Okeechobee | 27.18 | 27.45 | 20.59 | 28.83 | 28.28 | - |
|
Cavorris Ammons | JR | Moore Haven | DNS | DNS | DNS | DNS | DNS |
|
||
Adrian Delacruz | FR | DeSoto County | DNS | DNS | DNS | DNS | DNS |
|
||
Joseph Kinville | JR | DeSoto County | DNS | DNS | DNS | DNS | DNS |
|
||
Chris Lincoln Jr. | SO | DeSoto County | DNS | DNS | DNS | DNS | DNS |
|
Boys' 200 Meters Section 1
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
5 | I'varion Tice | JR | DeSoto County | 27.95 | 23.68 | 22.74 | 4 |
7 | Elijah Williams | JR | LaBelle | 23.95 | 24.19 | 19.36 | 2 |
11 | Kamarey Sholtz | JR | Avon Park | 23.61 | 24.34 | 28.73 | - |
12 | jeran jones | JR | Avon Park | 21.56 | 24.49 | 17.39 | - |
14 | Kash Thompson | FR | LaBelle | 20.63 | 26.11 | 29.51 | - |
17 | Corey Wilkerson | SR | Okeechobee | 29.85 | 26.41 | 31.17 | - |
Boys' 200 Meters Section 2
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 | Kendavian Holligan | SO | Moore Haven | 16.70 | 23.85 | 20.52 | 23.38 | 3 |
18 | Erick Galindo | JR | Lake Placid | 22.91 | 26.63 | 34.36 | 21.57 | - |
23 | Tykorian Carroll | FR | Okeechobee | 28.83 | 27.45 | 23.89 | 22.24 | - |
Adrian Delacruz | FR | DeSoto County | DNS | DNS | DNS | DNS | ||
Chris Lincoln Jr. | SO | DeSoto County | DNS | DNS | DNS | DNS | ||
Joseph Kinville | JR | DeSoto County | DNS | DNS | DNS | DNS |
Boys' 200 Meters Section 3
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
13 | Daniel Smith | SR | Lake Placid | 25.01 | 24.26 | - |
15 | Kyler Campbell | SO | Okeechobee | 26.16 | 27.73 | - |
16 | Tyee Joshua Rivera | SO | Lake Placid | 26.28 | 32.85 | - |
19 | Kishawn Fedrick | JR | Moore Haven | 26.96 | 25.35 | - |
20 | Marquay Bradshaw | FR | LaBelle | 26.97 | 29.40 | - |
21 | Ayden Thomas | SO | Moore Haven | 27.10 | 34.42 | - |
22 | Jasquay Bradshaw | FR | LaBelle | 27.26 | 33.53 | - |
Boys' 200 Meters Section 4
W: 4.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Jerrmyll Ray | JR | Clewiston | 16.49 | 24.73 | 22.28 | 10 |
2 | Keon Trimble | SR | Clewiston | 19.23 | 23.25 | 22.35 | 8 |
3 | Darian Kirkland | JR | Avon Park | 16.10 | 23.81 | 22.67 | 6 |
4 | Symode Williams | SR | Okeechobee | 19.25 | 20.89 | 23.47 | 5 |
8 | Brendon Langston | SR | Avon Park | 29.59 | 28.62 | 24.25 | 1 |
9 | Henry Mason | SO | Clewiston | 22.14 | 17.76 | 24.32 | - |
10 | Douglas Bullard, Jr. | JR | Lake Placid | 27.50 | 23.36 | 24.33 | - |
Cavorris Ammons | JR | Moore Haven | DNS | DNS | DNS |