February 29, 2024
Lake Placid - Lake Placid, FL
Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerrmyll Ray | JR | Clewiston | 10.94 | 11.05 | 8.95 | 13.60 | 8.29 | 11.61 | 10 |
|
2 | Tykorian Carroll | FR | Okeechobee | 9.75 | 11.33 | 12.24 | 8.84 | 8.95 | 10.77 | 8 |
|
3 | Keon Trimble | SR | Clewiston | 8.45 | 11.42 | 9.60 | 9.60 | 10.05 | 14.28 | 6 |
|
4 | Symode Williams | SR | Okeechobee | 10.67 | 11.47 | 9.18 | 14.23 | 10.10 | 10.67 | 5 |
|
5 | Bertram Johnson | SR | Lake Placid | 8.90 | 11.70 | 10.07 | 11.24 | 13.69 | 13.58 | 4 |
|
6 | Willie Sheilds | JR | Avon Park | 13.59 | 11.81 | 14.41 | 11.81 | 15.12 | 14.65 | 3 |
|
7 | Henry Mason | SO | Clewiston | 15.37 | 11.82 | 12.18 | 13.60 | 10.88 | 13.12 | 2 |
|
8 | Terrell Walton | JR | Lake Placid | 9.27 | 11.88 | 14.74 | 12.12 | 8.32 | 9.39 | 1 |
|
9 | Carriss Johns-Chilsom | SR | Okeechobee | 11.17 | 11.88 | 11.53 | 11.65 | 12.95 | 8.80 | - |
|
10 | Trvion Glenn | SR | Avon Park | 10.71 | 11.90 | 8.69 | 14.88 | 13.33 | 11.90 | - |
|
11 | Jason Watkins | SO | Avon Park | 8.71 | 11.92 | 12.88 | 11.69 | 9.90 | 9.66 | - |
|
12 | Cavorris Ammons | JR | Moore Haven | 11.81 | 11.93 | 11.22 | 8.35 | 13.01 | 9.07 | - |
|
13 | Issac Santamaria | SR | LaBelle | 9.94 | 11.97 | 12.45 | 10.54 | 9.94 | 15.57 | - |
|
14 | I'varion Tice | JR | DeSoto County | 10.52 | 12.09 | 14.63 | 14.87 | 10.52 | 8.47 | - |
|
15 | Charlie Wilkerson | FR | DeSoto County | 14.81 | 12.14 | 8.50 | 14.21 | 9.11 | 11.66 | - |
|
16 | Edwin Williams | SO | Lake Placid | 13.16 | 12.18 | 14.01 | 13.52 | 11.70 | 15.47 | - |
|
17 | Tayvion Jones | SO | Avon Park | 13.96 | 12.24 | 13.84 | 10.04 | 9.31 | 10.29 | - |
|
18 | Tyran Paselar | FR | Moore Haven | 12.22 | 12.59 | 14.48 | 11.46 | 10.33 | 9.07 | - |
|
19 | Tyler Powers | JR | DeSoto County | 9.58 | 12.60 | 10.34 | 11.85 | 16.13 | 11.97 | - |
|
20 | Jhamarian Turner | SR | Clewiston | 14.45 | 12.78 | 11.89 | 14.32 | 11.51 | 16.36 | - |
|
21 | Michael Stewart | SO | Okeechobee | 10.07 | 12.91 | 13.69 | 11.36 | 9.04 | 15.50 | - |
|
22 | Jasquay Bradshaw | FR | LaBelle | 14.78 | 12.96 | 11.28 | 9.85 | 15.69 | 13.22 | - |
|
23 | Marquay Bradshaw | FR | LaBelle | 11.70 | 13.00 | 12.48 | 10.40 | 14.30 | 13.26 | - |
|
24 | Kevin Bryant | 7 | Moore Haven | 17.41 | 13.39 | 15.80 | 16.07 | 10.58 | 15.80 | - |
|
25 | Joseph Kinville | JR | DeSoto County | 13.61 | 13.61 | 16.06 | 9.94 | 14.98 | 15.11 | - |
|
26 | Aiden Kelly | 7 | Moore Haven | 18.24 | 16.28 | 17.10 | 13.35 | 17.42 | 16.61 | - |
|
Damian Davis | FR | LaBelle | DNS | DNS | DNS | DNS | DNS | DNS |
|
||
Antron Felton, Jr. | JR | Lake Placid | DNS | DNS | DNS | DNS | DNS | DNS |
|
Boys' 100 Meters Section 1
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
8 | Terrell Walton | JR | Lake Placid | 9.51 | 11.88 | 11.29 | 12.95 | 13.90 | 8.68 | 1 |
11 | Jason Watkins | SO | Avon Park | 15.02 | 11.92 | 15.02 | 13.71 | 10.37 | 14.31 | - |
14 | I'varion Tice | JR | DeSoto County | 10.40 | 12.09 | 15.24 | 13.18 | 8.47 | 10.64 | - |
15 | Charlie Wilkerson | FR | DeSoto County | 9.59 | 12.14 | 15.06 | 9.84 | 13.48 | 13.48 | - |
20 | Jhamarian Turner | SR | Clewiston | 13.42 | 12.78 | 11.51 | 12.40 | 15.47 | 16.62 | - |
21 | Michael Stewart | SO | Okeechobee | 10.20 | 12.91 | 13.69 | 13.30 | 10.98 | 14.08 | - |
Boys' 100 Meters Section 2
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tykorian Carroll | FR | Okeechobee | 9.97 | 13.60 | 12.81 | 11.11 | 14.73 | 14.39 | 11.33 | 8 |
10 | Trvion Glenn | SR | Avon Park | 8.57 | 14.28 | 9.29 | 10.60 | 11.90 | 12.50 | 11.90 | - |
17 | Tayvion Jones | SO | Avon Park | 10.65 | 15.43 | 15.30 | 10.29 | 8.57 | 12.12 | 12.24 | - |
22 | Jasquay Bradshaw | FR | LaBelle | 12.32 | 16.46 | 11.54 | 16.33 | 15.69 | 9.72 | 12.96 | - |
23 | Marquay Bradshaw | FR | LaBelle | 11.96 | 10.53 | 14.95 | 13.91 | 15.86 | 9.23 | 13.00 | - |
Damian Davis | FR | LaBelle | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 100 Meters Section 3
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
5 | Bertram Johnson | SR | Lake Placid | 12.17 | 11.12 | 11.70 | 10.07 | 12.76 | 4 |
6 | Willie Sheilds | JR | Avon Park | 8.74 | 10.40 | 11.81 | 11.81 | 10.87 | 3 |
18 | Tyran Paselar | FR | Moore Haven | 12.59 | 14.36 | 12.59 | 11.34 | 10.58 | - |
19 | Tyler Powers | JR | DeSoto County | 14.24 | 14.62 | 12.60 | 13.23 | 11.97 | - |
24 | Kevin Bryant | 7 | Moore Haven | 10.72 | 16.74 | 13.39 | 11.25 | 16.34 | - |
25 | Joseph Kinville | JR | DeSoto County | 12.25 | 17.42 | 13.61 | 13.61 | 9.53 | - |
26 | Aiden Kelly | 7 | Moore Haven | 20.03 | 19.54 | 16.28 | 19.87 | 12.54 | - |
Antron Felton, Jr. | JR | Lake Placid | DNS | DNS | DNS | DNS | DNS |
Boys' 100 Meters Section 4
W: 0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerrmyll Ray | JR | Clewiston | 7.74 | 11.94 | 9.84 | 11.05 | 12.05 | 12.38 | 8.62 | 10 |
3 | Keon Trimble | SR | Clewiston | 12.57 | 10.74 | 13.25 | 11.42 | 8.45 | 10.40 | 8.34 | 6 |
4 | Symode Williams | SR | Okeechobee | 9.98 | 10.79 | 11.47 | 11.47 | 8.72 | 11.36 | 14.34 | 5 |
7 | Henry Mason | SO | Clewiston | 8.63 | 13.60 | 9.58 | 11.82 | 14.54 | 11.94 | 13.72 | 2 |
9 | Carriss Johns-Chilsom | SR | Okeechobee | 9.39 | 8.91 | 9.27 | 11.88 | 12.00 | 10.81 | 15.45 | - |
12 | Cavorris Ammons | JR | Moore Haven | 11.34 | 11.34 | 8.71 | 11.93 | 12.29 | 13.60 | 14.68 | - |
13 | Issac Santamaria | SR | LaBelle | 11.14 | 13.65 | 10.06 | 11.97 | 12.33 | 10.06 | 8.98 | - |
16 | Edwin Williams | SO | Lake Placid | 9.14 | 9.02 | 11.45 | 12.18 | 13.40 | 10.84 | 14.99 | - |