April 3, 2024
Alonso High School - Tampa, FL
Boys' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|
1 | Krisangel Arce | JR | Alonso | 8.00m | 6.50m | 21' 4" | 10 |
2 | Jordan Oliver | JR | Alonso | 5.81m | 6.39m | 20' 11.75" | 8 |
3 | Quintin Turner | SR | Jefferson | 6.01m | 6.20m | 20' 4.25" | 6 |
4 | Quinton Tucker | JR | George Steinbrenner | 6.52m | 6.04m | 19' 9.75" | 5 |
5 | Henry Dorrell | JR | George Steinbrenner | 6.68m | 5.96m | 19' 6.75" | 4 |
6 | Mohammed Toure | SR | Robinson | 7.74m | 5.95m | 19' 6.25" | 3 |
7 | Jailen Young | JR | Jefferson | 6.61m | 5.90m | 19' 4.25" | 1.5 |
7 | Kyle Jackson-Baldivia | FR | Gaither | 5.07m | 5.90m | 19' 4.25" | 1.5 |
9 | LA Jesse Harrold | JR | Robinson | 5.30m | 5.89m | 19' 4" | - |
10 | Riley Gower | JR | Plant | 4.47m | 5.88m | 19' 3.5" | - |
11 | Ezekiel Gray | FR | Jefferson | 6.54m | 5.84m | 19' 2" | - |
12 | QUINTEN STORY | JR | Jefferson | 5.95m | 5.78m | 18' 11.75" | - |
13 | Broc Turner | SR | Alonso | 7.18m | 5.74m | 18' 10" | - |
14 | Nikhil Tolat | SR | Plant | 5.38m | 5.72m | 18' 9.25" | - |
14 | Keyon Robinson | JR | Alonso | 5.78m | 5.72m | 18' 9.25" | - |
16 | Christopher Newman-Hall | SO | Blake | 4.35m | 5.58m | 18' 3.75" | - |
17 | Winzoar Casimir | SO | Blake | 7.10m | 5.55m | 18' 2.5" | - |
18 | Peter Ramos | FR | Plant | 4.13m | 5.50m | 18' 0.5" | - |
19 | Colton Kelly | JR | Sickles | 5.46m | 5.46m | 17' 11" | - |
20 | Jadarian Collins | SO | Blake | 6.68m | 5.30m | 17' 4.75" | - |
21 | Tyler Jackson-Baldivia | JR | Gaither | 4.61m | 5.24m | 17' 2.25" | - |
22 | Trey'vion Austin | FR | Robinson | 4.82m | 5.18m | 17' 0" | - |
23 | Marino Cozzens | FR | Plant | 6.01m | 5.09m | 16' 8.5" | - |
24 | Matthew Leon | JR | George Steinbrenner | 5.87m | 4.93m | 16' 2.25" | - |
25 | Sunel Fernandez | SR | Sickles | 5.70m | 4.91m | 16' 1.5" | - |
26 | DeShawn Shaw | SO | Blake | 5.80m | 4.68m | 15' 4.25" | - |
27 | Nathan Fernandez | FR | Sickles | 5.44m | 4.46m | 14' 7.75" | - |
Gokul Bijesh | SO | Sickles | NM | NM | NM | ||
Lakeem Johnson | SR | Robinson | NM | NM | NM |
Boys' Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|
1 | Krisangel Arce | JR | Alonso | 6.50m | 7.80m | 21' 4" | 10 |
2 | Jordan Oliver | JR | Alonso | 6.39m | 6.01m | 20' 11.75" | 8 |
3 | Quintin Turner | SR | Jefferson | 6.20m | 7.94m | 20' 4.25" | 6 |
4 | Quinton Tucker | JR | George Steinbrenner | 6.04m | 7.31m | 19' 9.75" | 5 |
5 | Henry Dorrell | JR | George Steinbrenner | 5.96m | 4.95m | 19' 6.75" | 4 |
6 | Mohammed Toure | SR | Robinson | 5.95m | 4.52m | 19' 6.25" | 3 |
7 | Jailen Young | JR | Jefferson | 5.90m | 5.25m | 19' 4.25" | 1.5 |
9 | LA Jesse Harrold | JR | Robinson | 5.89m | 6.30m | 19' 4" | - |
10 | Riley Gower | JR | Plant | 5.88m | 5.23m | 19' 3.5" | - |
11 | Ezekiel Gray | FR | Jefferson | 5.84m | 7.53m | 19' 2" | - |
12 | QUINTEN STORY | JR | Jefferson | 5.78m | 4.45m | 18' 11.75" | - |
13 | Broc Turner | SR | Alonso | 5.74m | 7.29m | 18' 10" | - |
14 | Nikhil Tolat | SR | Plant | 5.72m | 5.89m | 18' 9.25" | - |
Lakeem Johnson | SR | Robinson | NM | NM | NM |
Boys' Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kyle Jackson-Baldivia | FR | Gaither | 5.90m | 6.61m | 6.84m | 4.54m | 6.25m | 6.79m | 19' 4.25" | 1.5 |
14 | Keyon Robinson | JR | Alonso | 5.72m | 6.81m | 6.98m | 5.55m | 6.46m | 4.12m | 18' 9.25" | - |
16 | Christopher Newman-Hall | SO | Blake | 5.58m | 4.19m | 6.98m | 4.58m | 4.74m | 6.36m | 18' 3.75" | - |
17 | Winzoar Casimir | SO | Blake | 5.55m | 6.22m | 5.61m | 6.60m | 6.55m | 6.88m | 18' 2.5" | - |
18 | Peter Ramos | FR | Plant | 5.50m | 5.72m | 4.51m | 6.00m | 5.01m | 4.07m | 18' 0.5" | - |
19 | Colton Kelly | JR | Sickles | 5.46m | 4.86m | 6.61m | 6.72m | 5.24m | 5.19m | 17' 11" | - |
20 | Jadarian Collins | SO | Blake | 5.30m | 5.35m | 5.03m | 5.99m | 4.82m | 4.29m | 17' 4.75" | - |
21 | Tyler Jackson-Baldivia | JR | Gaither | 5.24m | 5.55m | 5.71m | 4.61m | 4.61m | 4.30m | 17' 2.25" | - |
22 | Trey'vion Austin | FR | Robinson | 5.18m | 4.56m | 6.27m | 4.25m | 4.04m | 5.75m | 17' 0" | - |
23 | Marino Cozzens | FR | Plant | 5.09m | 4.99m | 5.50m | 4.68m | 4.17m | 4.89m | 16' 8.5" | - |
24 | Matthew Leon | JR | George Steinbrenner | 4.93m | 4.83m | 4.34m | 3.70m | 5.42m | 6.21m | 16' 2.25" | - |
25 | Sunel Fernandez | SR | Sickles | 4.91m | 5.45m | 3.88m | 5.06m | 4.22m | 5.30m | 16' 1.5" | - |
26 | DeShawn Shaw | SO | Blake | 4.68m | 5.10m | 3.93m | 4.02m | 5.48m | 4.45m | 15' 4.25" | - |
27 | Nathan Fernandez | FR | Sickles | 4.46m | 3.57m | 4.10m | 3.57m | 5.31m | 4.91m | 14' 7.75" | - |
Gokul Bijesh | SO | Sickles | NM | NM | NM | NM | NM | NM | NM |