March 16, 2024
Alonso High School - Tampa, FL
Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|
1 | Trae'Veon Smith | SR | Plant City | 13.37 | 9.90 | 10.87 | 10 |
|
2 | William Suarez | SR | Jesuit (Tampa) | 9.89 | 13.29 | 10.98 | 8 |
|
3 | Graceson Littleton | JR | Wharton | 11.84 | 9.52 | 11.06 | 6 |
|
4 | Kai Bruce | SR | Sumner | 8.52 | 9.19 | 11.20 | 5 |
|
5 | Elijah Christmas | SR | Wharton | 9.19 | 11.43 | 11.20 | 4 |
|
6 | Malik Brown | SR | Sumner | 9.03 | 9.59 | 11.28 | 3 |
|
7 | Ryan Toefield | JR | Newsome | 8.70 | 7.91 | 11.29 | 2 |
|
8 | Treon Williams | SO | Plant City | 12.35 | 12.58 | 11.33 | 1 |
|
9 | Jared West | SR | Wiregrass Ranch | 12.94 | 12.49 | 11.35 | - |
|
10 | Enoch Moss, III | SR | Sumner | 14.66 | 9.32 | 11.36 | - |
|
11 | RJ Peabody | SO | Mitchell | 11.62 | 11.74 | 11.39 | - |
|
12 | SJ Green | JR | Jesuit (Tampa) | 9.91 | 13.79 | 11.39 | - |
|
13 | Zykerrion Greene | JR | Wharton | 13.14 | 8.57 | 11.42 | - |
|
14 | Alexei Leon | JR | Wiregrass Ranch | 10.41 | 13.27 | 11.44 | - |
|
15 | Tony Marshall | JR | Plant City | 9.63 | 14.90 | 11.46 | - |
|
16 | Bryce Randolph | JR | Wiregrass Ranch | 11.13 | 14.23 | 11.47 | - |
|
17 | Allan Lewis | SR | Robinson | 11.83 | 9.30 | 11.48 | - |
|
18 | Noah Holt | SO | Newsome | 10.92 | 13.24 | 11.61 | - |
|
19 | Carneil Albury | SO | Alonso | 13.72 | 14.53 | 11.62 | - |
|
20 | Dontrell Issac | JR | Alonso | 14.79 | 11.06 | 11.64 | - |
|
21 | Keenan Patel | SR | George Steinbrenner | 13.06 | 12.48 | 11.66 | - |
|
22 | Xylus Pastrana | JR | Springstead | 9.81 | 9.34 | 11.67 | - |
|
23 | Thomas Johnson | JR | King | 9.71 | 14.63 | 11.70 | - |
|
24 | Bryce Backus | SO | Mitchell | 10.81 | 11.28 | 11.75 | - |
|
25 | Larry Jackson | SR | Tarpon Springs | 13.92 | 14.62 | 11.79 | - |
|
26 | Jayden Massey | JR | Bloomingdale | 12.86 | 12.50 | 11.79 | - |
|
27 | Denario Philogene | SR | Freedom (Tampa) | 14.28 | 12.51 | 11.80 | - |
|
28 | Jalen Aikens | JR | Robinson | 13.74 | 15.04 | 11.84 | - |
|
29 | Cooper Watson | JR | Bloomingdale | 11.15 | 14.47 | 11.86 | - |
|
30 | Dion Cooper | SR | Berkeley Prep | 12.66 | 12.90 | 11.94 | - |
|
30 | Jimmy Wehrell | SO | Berkeley Prep | 9.91 | 15.17 | 11.94 | - |
|
32 | Daniel Koenig | JR | Mitchell | 14.81 | 9.56 | 11.94 | - |
|
33 | Caden Moore | JR | Lecanto | 14.25 | 8.62 | 11.97 | - |
|
34 | Angel Ocampo | SR | Jesuit (Tampa) | 14.37 | 11.02 | 11.97 | - |
|
35 | Delonzo Washington | JR | Lecanto | 8.63 | 12.22 | 11.98 | - |
|
36 | Jalyn Borders | SR | King | 15.58 | 15.22 | 11.98 | - |
|
37 | Cortayveous Moore | SR | Hillsborough | 9.41 | 14.84 | 12.06 | - |
|
38 | Daniel James | FR | Haines City | 10.08 | 10.20 | 12.14 | - |
|
39 | Matthew Nothnagel | SR | East Lake | 9.38 | 14.50 | 12.18 | - |
|
40 | Emmanuel Arango | JR | Gaither | 8.54 | 12.69 | 12.20 | - |
|
41 | James Allen | 7 | Carrollwood | 14.16 | 11.59 | 12.20 | - |
|
42 | Jeremiah Pressley | SR | Freedom (Tampa) | 11.87 | 8.57 | 12.23 | - |
|
43 | Ivan Edwards | SO | Springstead | 12.86 | 12.37 | 12.24 | - |
|
44 | Camron Landeen | SO | Gaither | 13.21 | 9.26 | 12.34 | - |
|
45 | Onan Belen | SO | Hillsborough | 11.06 | 9.07 | 12.42 | - |
|
46 | Joey Bailey | JR | Alonso | 12.55 | 14.16 | 12.42 | - |
|
47 | Andre Brown Jr | SO | Gaither | 14.36 | 11.86 | 12.48 | - |
|
48 | Shemar Cooper | SR | Hillsborough | 15.37 | 11.87 | 12.49 | - |
|
49 | Layton Ledger | FR | Bishop McLaughlin | 11.26 | 14.27 | 12.51 | - |
|
50 | Frank Williams | JR | King | 10.80 | 15.19 | 12.55 | - |
|
51 | Gemarri Daniel | JR | Robinson | 14.70 | 10.55 | 12.56 | - |
|
52 | Nathaniel George | SO | Berkeley Prep | 16.43 | 10.95 | 12.73 | - |
|
53 | Christopher Akin | FR | Alonso | 14.30 | 11.21 | 12.88 | - |
|
54 | Christian Hodges | FR | Bloomingdale | 10.62 | 16.92 | 13.11 | - |
|
55 | Nikhil Karthikeyan | FR | George Steinbrenner | 15.67 | 13.41 | 14.11 | - |
|
56 | Isael Polanco | SO | Springstead | 18.82 | 14.91 | 14.47 | - |
|
57 | Luke Lawhome | FR | Bishop McLaughlin | 14.53 | 10.47 | 14.53 | - |
|
Demarious McCullough | SO | Tarpon Springs | DNS | DNS | DNS |
|
||
Jordan Magwood | JR | Carrollwood | DNS | DNS | DNS |
|
||
Joshua Blatchley | JR | Tarpon Springs | DNS | DNS | DNS |
|
||
Elijah Estrada | SR | Freedom (Tampa) | DNS | DNS | DNS |
|
||
Josiah Chalk | FR | Bishop McLaughlin | DNS | DNS | DNS |
|
||
Sovaunn Samms | SO | Lecanto | DNS | DNS | DNS |
|
||
Kamari Smith | FR | Haines City | DNS | DNS | DNS |
|
||
Kason Colvin Powell | JR | George Steinbrenner | DNS | DNS | DNS |
|
||
Ryan Johnson | SR | Carrollwood | DNS | DNS | DNS |
|
||
Brendan Schafer | JR | Newsome | DNS | DNS | DNS |
|
Boys' 100 Meters Section 1
W: -0.7PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
35 | Delonzo Washington | JR | Lecanto | 11.98 | 9.47 | - |
41 | James Allen | 7 | Carrollwood | 12.20 | 8.79 | - |
48 | Shemar Cooper | SR | Hillsborough | 12.49 | 15.74 | - |
Boys' 100 Meters Section 2
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
44 | Camron Landeen | SO | Gaither | 15.55 | 15.43 | 12.22 | 12.34 | 10.49 | 14.19 | - |
47 | Andre Brown Jr | SO | Gaither | 15.35 | 9.49 | 16.23 | 12.48 | 11.11 | 11.98 | - |
51 | Gemarri Daniel | JR | Robinson | 15.96 | 10.81 | 12.94 | 12.56 | 14.95 | 11.18 | - |
53 | Christopher Akin | FR | Alonso | 13.14 | 16.36 | 15.59 | 12.88 | 16.23 | 16.36 | - |
55 | Nikhil Karthikeyan | FR | George Steinbrenner | 12.99 | 11.43 | 13.83 | 14.11 | 11.01 | 17.22 | - |
56 | Isael Polanco | SO | Springstead | 11.00 | 11.72 | 11.00 | 14.47 | 18.09 | 14.33 | - |
57 | Luke Lawhome | FR | Bishop McLaughlin | 16.71 | 12.50 | 15.99 | 14.53 | 15.99 | 16.42 | - |
Jordan Magwood | JR | Carrollwood | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 100 Meters Section 3
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | Matthew Nothnagel | SR | East Lake | 8.53 | 12.18 | 8.53 | 13.52 | 10.36 | 13.65 | 15.72 | - |
40 | Emmanuel Arango | JR | Gaither | 15.86 | 12.20 | 14.03 | 9.28 | 12.57 | 8.79 | 13.06 | - |
46 | Joey Bailey | JR | Alonso | 9.82 | 12.42 | 12.55 | 11.93 | 12.55 | 11.68 | 11.80 | - |
49 | Layton Ledger | FR | Bishop McLaughlin | 13.51 | 12.51 | 9.39 | 12.76 | 16.02 | 9.26 | 9.51 | - |
50 | Frank Williams | JR | King | 14.94 | 12.55 | 11.93 | 11.17 | 9.92 | 12.05 | 9.04 | - |
52 | Nathaniel George | SO | Berkeley Prep | 12.10 | 12.73 | 9.68 | 12.61 | 14.52 | 10.32 | 10.32 | - |
54 | Christian Hodges | FR | Bloomingdale | 12.46 | 13.11 | 11.15 | 12.59 | 9.84 | 16.65 | 15.21 | - |
Demarious McCullough | SO | Tarpon Springs | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 100 Meters Section 4
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | RJ Peabody | SO | Mitchell | 11.28 | 8.66 | 10.82 | 8.66 | 11.17 | 11.39 | 13.22 | - |
13 | Zykerrion Greene | JR | Wharton | 13.48 | 14.28 | 14.85 | 8.80 | 10.97 | 11.42 | 12.00 | - |
18 | Noah Holt | SO | Newsome | 8.48 | 13.01 | 9.64 | 12.78 | 13.47 | 11.61 | 13.12 | - |
29 | Cooper Watson | JR | Bloomingdale | 8.78 | 8.66 | 12.10 | 12.34 | 10.80 | 11.86 | 8.54 | - |
32 | Daniel Koenig | JR | Mitchell | 15.29 | 14.33 | 9.56 | 11.59 | 9.68 | 11.94 | 13.26 | - |
36 | Jalyn Borders | SR | King | 12.70 | 12.34 | 8.87 | 15.10 | 13.54 | 11.98 | 12.70 | - |
Josiah Chalk | FR | Bishop McLaughlin | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Sovaunn Samms | SO | Lecanto | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 100 Meters Section 5
W: -0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Dontrell Issac | JR | Alonso | 10.13 | 11.76 | 9.08 | 14.55 | 9.67 | 11.64 | 10.01 | - |
24 | Bryce Backus | SO | Mitchell | 13.87 | 8.23 | 10.46 | 11.28 | 8.46 | 11.75 | 8.70 | - |
26 | Jayden Massey | JR | Bloomingdale | 13.09 | 10.14 | 11.32 | 14.03 | 10.03 | 11.79 | 12.62 | - |
33 | Caden Moore | JR | Lecanto | 11.14 | 11.50 | 9.22 | 10.30 | 14.85 | 11.97 | 10.30 | - |
43 | Ivan Edwards | SO | Springstead | 8.57 | 12.98 | 13.10 | 8.82 | 15.43 | 12.24 | 12.61 | - |
45 | Onan Belen | SO | Hillsborough | 11.43 | 9.57 | 12.42 | 14.29 | 12.18 | 12.42 | 14.91 | - |
Brendan Schafer | JR | Newsome | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Kamari Smith | FR | Haines City | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 100 Meters Section 6
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jared West | SR | Wiregrass Ranch | 13.74 | 11.35 | 11.35 | 12.49 | 13.40 | 9.99 | 8.29 | - |
19 | Carneil Albury | SO | Alonso | 10.93 | 8.72 | 11.62 | 14.41 | 14.18 | 8.95 | 13.48 | - |
23 | Thomas Johnson | JR | King | 8.54 | 10.65 | 11.70 | 12.64 | 12.76 | 10.30 | 13.46 | - |
25 | Larry Jackson | SR | Tarpon Springs | 14.98 | 11.20 | 11.79 | 11.68 | 9.67 | 12.97 | 11.44 | - |
30 | Jimmy Wehrell | SO | Berkeley Prep | 10.27 | 13.02 | 11.94 | 11.59 | 8.72 | 15.29 | 15.29 | - |
38 | Daniel James | FR | Haines City | 11.54 | 10.08 | 12.14 | 10.44 | 12.02 | 15.30 | 12.75 | - |
42 | Jeremiah Pressley | SR | Freedom (Tampa) | 14.31 | 13.33 | 12.23 | 9.91 | 11.13 | 12.72 | 8.69 | - |
Elijah Estrada | SR | Freedom (Tampa) | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 100 Meters Section 7
W: -1.6PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
5 | Elijah Christmas | SR | Wharton | 11.20 | 4 |
14 | Alexei Leon | JR | Wiregrass Ranch | 11.44 | - |
16 | Bryce Randolph | JR | Wiregrass Ranch | 11.47 | - |
27 | Denario Philogene | SR | Freedom (Tampa) | 11.80 | - |
30 | Dion Cooper | SR | Berkeley Prep | 11.94 | - |
37 | Cortayveous Moore | SR | Hillsborough | 12.06 | - |
Ryan Johnson | SR | Carrollwood | DNS | ||
Joshua Blatchley | JR | Tarpon Springs | DNS |
Boys' 100 Meters Section 8
W: -2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
10 | Enoch Moss, III | SR | Sumner | 10.46 | 13.64 | 12.50 | 11.36 | 14.09 | 14.54 | - |
15 | Tony Marshall | JR | Plant City | 14.33 | 9.29 | 11.35 | 11.46 | 9.17 | 8.94 | - |
17 | Allan Lewis | SR | Robinson | 11.02 | 11.83 | 11.37 | 11.48 | 9.99 | 8.84 | - |
21 | Keenan Patel | SR | George Steinbrenner | 15.16 | 11.08 | 13.30 | 11.66 | 14.46 | 13.30 | - |
22 | Xylus Pastrana | JR | Springstead | 14.94 | 11.32 | 8.99 | 11.67 | 13.19 | 9.34 | - |
28 | Jalen Aikens | JR | Robinson | 13.38 | 8.65 | 14.21 | 11.84 | 13.50 | 13.26 | - |
34 | Angel Ocampo | SR | Jesuit (Tampa) | 9.46 | 12.45 | 13.89 | 11.97 | 15.57 | 11.38 | - |
Kason Colvin Powell | JR | George Steinbrenner | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 100 Meters Section 9
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Trae'Veon Smith | SR | Plant City | 10.87 | 7.94 | 10 |
2 | William Suarez | SR | Jesuit (Tampa) | 10.98 | 12.41 | 8 |
3 | Graceson Littleton | JR | Wharton | 11.06 | 11.29 | 6 |
4 | Kai Bruce | SR | Sumner | 11.20 | 10.08 | 5 |
6 | Malik Brown | SR | Sumner | 11.28 | 14.56 | 3 |
7 | Ryan Toefield | JR | Newsome | 11.29 | 10.17 | 2 |
8 | Treon Williams | SO | Plant City | 11.33 | 10.54 | 1 |
12 | SJ Green | JR | Jesuit (Tampa) | 11.39 | 11.74 | - |