February 24, 2024
Dunbar - Fort Myers, FL
Girls' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | McKenzie Travis | SR | Evangelical Christian | 9.84 | 8.93 | 12.02 | 11.44 | 10.87 | 10 |
|
2 | Tyler Lowe | SR | IMG Academy | 15.19 | 12.54 | 11.57 | 12.05 | 11.45 | 8 |
|
3 | Julienne Warner | JR | IMG Academy | 10.17 | 8.96 | 14.52 | 12.10 | 13.56 | 5.5 |
|
3 | Jasmin Hornes | SR | Palmetto | 8.96 | 10.41 | 11.02 | 12.10 | 14.40 | 5.5 |
|
5 | Kayla Hopkins | SR | Dunbar | 15.76 | 11.52 | 13.58 | 12.12 | 9.82 | 4 |
|
6 | Patchnalie Compere | JR | Northeast (OP) | 9.89 | 8.66 | 15.33 | 12.36 | 10.02 | 3 |
|
7 | Dariona Gary | FR | Dunbar | 10.77 | 13.62 | 14.86 | 12.38 | 12.51 | 2 |
|
8 | Sydney Harris | SO | IMG Academy | 15.33 | 12.96 | 8.85 | 12.46 | 15.58 | 1 |
|
9 | Zenji Washington | SR | IMG Academy | 12.12 | 11.74 | 15.02 | 12.62 | 14.52 | - |
|
10 | Mi'Kayla Witter | SO | North Fort Myers | 10.20 | 16.18 | 13.76 | 12.74 | 13.00 | - |
|
11 | Taryn Augustine | SO | IMG Academy | 12.91 | 15.72 | 12.91 | 12.78 | 12.78 | - |
|
12 | Keelia Dudley | SR | Dunbar | 14.47 | 12.54 | 9.31 | 12.92 | 12.67 | - |
|
13 | Alana Louisme | SO | Lehigh | 15.46 | 14.81 | 15.72 | 12.99 | 15.07 | - |
|
14 | Ja'Nyla Powell | FR | Northeast (OP) | 12.09 | 11.44 | 12.09 | 13.00 | 10.27 | - |
|
14 | Hannah Finman | JR | Naples | 9.10 | 9.10 | 11.57 | 13.00 | 15.86 | - |
|
16 | Noel Davis | JR | North Fort Myers | 12.68 | 15.43 | 10.85 | 13.07 | 11.90 | - |
|
17 | Torri Gary | SR | Lehigh | 12.95 | 13.74 | 11.65 | 13.08 | 9.55 | - |
|
18 | Jade Thompson-Parker | SR | Northeast (OP) | 9.33 | 9.60 | 15.51 | 13.14 | 14.85 | - |
|
19 | Sheli Bershadski | SO | Aubrey Rogers | 16.57 | 10.66 | 15.00 | 13.15 | 12.89 | - |
|
20 | Tia Chappell | SO | Naples | 14.36 | 11.97 | 14.22 | 13.29 | 11.43 | - |
|
21 | Farrah Polit | SO | Community School (Naples) | 13.71 | 17.31 | 16.11 | 13.31 | 14.65 | - |
|
21 | Sadyah Davis | JR | Naples | 16.38 | 12.65 | 15.84 | 13.31 | 12.25 | - |
|
23 | Rolincia Saintelus | JR | Dunbar | 10.79 | 15.46 | 13.32 | 13.32 | 16.92 | - |
|
23 | Sabrina Bowles | FR | Riverdale | 15.72 | 14.39 | 9.59 | 13.32 | 9.33 | - |
|
23 | Chyna Fain | SO | Bishop Verot | 15.06 | 15.59 | 16.52 | 13.32 | 14.66 | - |
|
26 | Addison Johnson | JR | Palmetto Ridge | 9.50 | 13.24 | 15.78 | 13.37 | 15.51 | - |
|
27 | Avery Pugh | 8 | First Baptist (Naples) | 10.19 | 17.16 | 14.74 | 13.40 | 12.20 | - |
|
27 | Kharisma Watkins | 8 | Evangelical Christian | 9.92 | 16.08 | 15.01 | 13.40 | 17.42 | - |
|
29 | Ava Melancon | SO | First Baptist (Naples) | 14.42 | 17.11 | 13.47 | 13.47 | 15.49 | - |
|
30 | Anabella Garibay | SO | Bishop Verot | 12.42 | 10.67 | 12.02 | 13.50 | 14.18 | - |
|
31 | Ivianna Ivy | JR | Island Coast | 10.00 | 13.78 | 9.46 | 13.51 | 12.16 | - |
|
32 | Yolandy Vassania | SR | Cape Coral | 15.69 | 9.47 | 9.87 | 13.52 | 13.79 | - |
|
33 | Christine Louzonis | SR | First Baptist (Naples) | 10.43 | 12.87 | 14.63 | 13.54 | 10.70 | - |
|
34 | Kristyna Peterova | SR | IMG Academy | 12.96 | 13.51 | 13.51 | 13.64 | 11.73 | - |
|
35 | Daphne Dalton | JR | Bishop Verot | 10.12 | 15.86 | 11.08 | 13.67 | 10.94 | - |
|
36 | Cheyenne Morisseau | SO | Canterbury (FM) | 10.41 | 13.01 | 11.09 | 13.69 | 9.86 | - |
|
37 | Mckinzie Alcide | SR | Cape Coral | 11.92 | 11.92 | 12.61 | 13.70 | 14.80 | - |
|
37 | Myla Walker | FR | Naples | 14.25 | 17.13 | 13.70 | 13.70 | 16.58 | - |
|
39 | Black Marleigh | FR | Evangelical Christian | 13.99 | 10.70 | 17.00 | 13.71 | 16.32 | - |
|
40 | Delana Osnac | SR | Riverdale | 10.85 | 16.75 | 13.73 | 13.73 | 15.11 | - |
|
40 | Milena Anderson | JR | Palmetto | 11.13 | 13.05 | 14.70 | 13.73 | 15.66 | - |
|
42 | Milan Laurent | JR | Cape Coral | 14.44 | 11.83 | 13.48 | 13.75 | 14.99 | - |
|
42 | Lamoria Hixon | 8 | Southwest Florida Christian | 14.30 | 10.04 | 11.97 | 13.75 | 15.54 | - |
|
44 | Marcelle Montayne | JR | Aubrey Rogers | 15.71 | 15.85 | 13.65 | 13.78 | 14.75 | - |
|
45 | Chasity Green | JR | Immokalee | 16.28 | 16.55 | 16.14 | 13.79 | 17.79 | - |
|
46 | Rhyan Epps | FR | Fort Myers | 10.91 | 16.29 | 16.43 | 13.80 | 16.70 | - |
|
47 | Caimen Stanley | 7 | IMG Academy | 14.24 | 15.90 | 17.00 | 13.82 | 13.27 | - |
|
48 | Eva Rothman | FR | Barron Collier | 17.61 | 10.12 | 10.40 | 13.86 | 15.94 | - |
|
49 | Emily Giro | SO | Palmetto Ridge | 13.75 | 11.80 | 15.55 | 13.88 | 17.77 | - |
|
50 | Darriana Shelby | JR | Ida Baker | 17.56 | 15.19 | 17.97 | 13.93 | 10.03 | - |
|
51 | Ella Martin | JR | Aubrey Rogers | 15.91 | 16.05 | 16.74 | 13.95 | 15.35 | - |
|
52 | Chloe Mcintosh | FR | Fort Myers | 18.15 | 10.61 | 16.34 | 13.96 | 12.29 | - |
|
53 | Bionca Tonge | JR | East Lee County | 18.18 | 10.63 | 16.92 | 13.98 | 10.35 | - |
|
54 | Alexis Poteau | SO | Palmetto Ridge | 13.86 | 14.84 | 13.02 | 14.00 | 13.44 | - |
|
55 | Taylor Coates | FR | Ida Baker | 11.82 | 10.98 | 15.90 | 14.07 | 16.61 | - |
|
56 | Natalie Rodrigo | SO | Mason Classical Academy | 16.94 | 18.35 | 16.65 | 14.11 | 16.37 | - |
|
57 | Nadia Delaney | FR | Riverdale | 12.88 | 15.71 | 9.91 | 14.15 | 18.40 | - |
|
58 | Kiara Rakes | SO | Gulf Coast | 16.58 | 15.59 | 14.03 | 14.17 | 12.05 | - |
|
59 | Natalie Cuellarsola | FR | Aubrey Rogers | 16.03 | 10.64 | 13.90 | 14.18 | 16.59 | - |
|
60 | Ava Wagner | FR | Canterbury (FM) | 16.93 | 14.37 | 17.64 | 14.22 | 16.64 | - |
|
61 | Emily Miller | SR | Oasis | 10.84 | 14.26 | 13.98 | 14.26 | 17.54 | - |
|
62 | Na'Imah Ervin | SO | Fort Myers | 18.17 | 15.16 | 10.44 | 14.30 | 16.88 | - |
|
63 | Kaylee Lambert | JR | Gulf Coast | 16.89 | 14.31 | 15.60 | 14.31 | 13.74 | - |
|
64 | Sanella Carrasco | SO | Palmetto Ridge | 17.06 | 10.32 | 16.77 | 14.33 | 10.03 | - |
|
65 | Keona Amper | JR | Southwest Florida Christian | 18.22 | 13.91 | 14.20 | 14.34 | 16.78 | - |
|
66 | Angelina Cochran | FR | Ida Baker | 17.97 | 11.64 | 12.51 | 14.37 | 16.82 | - |
|
67 | Apolonia Mufalli | FR | Southwest Florida Christian | 12.08 | 13.38 | 14.38 | 14.38 | 14.24 | - |
|
68 | Elizabeth Connor | SR | Barron Collier | 15.56 | 18.00 | 12.96 | 14.40 | 17.00 | - |
|
69 | Lithania Registra | FR | Immokalee | 15.58 | 10.39 | 12.26 | 14.42 | 12.69 | - |
|
69 | Corrin Zurbrigg | FR | Barron Collier | 17.16 | 11.54 | 17.60 | 14.42 | 17.16 | - |
|
71 | Danerys Ocasio | SO | Lehigh | 16.45 | 17.75 | 13.71 | 14.43 | 11.26 | - |
|
72 | Ellye Henkle | SO | Oasis | 14.88 | 14.73 | 11.99 | 14.44 | 16.18 | - |
|
73 | Addison Findley | JR | Bonita Springs | 14.19 | 16.80 | 17.52 | 14.48 | 15.79 | - |
|
74 | Kiley Stone | JR | Gulf Coast | 16.81 | 10.87 | 12.03 | 14.49 | 17.83 | - |
|
75 | Addison Wentworth | FR | Riverdale | 18.71 | 17.55 | 12.62 | 14.50 | 16.10 | - |
|
76 | TyLa Rushing | SR | Gateway (Fort Myers) | 15.86 | 18.92 | 13.24 | 14.55 | 15.86 | - |
|
77 | Olivia Dooney | SO | Village School | 15.00 | 13.40 | 10.49 | 14.56 | 14.27 | - |
|
78 | Shannon Salguero | FR | Gulf Coast | 14.15 | 13.27 | 11.38 | 14.58 | 10.79 | - |
|
79 | Lillianna Raphael | FR | Bonita Springs | 16.95 | 10.67 | 10.67 | 14.61 | 18.85 | - |
|
80 | Noelle Alsokary | FR | Community School (Naples) | 12.44 | 15.37 | 13.46 | 14.63 | 11.27 | - |
|
81 | Jordyn Buckley | SO | East Lee County | 19.04 | 12.30 | 14.20 | 14.64 | 18.01 | - |
|
82 | Ali Hurst | JR | Southwest Florida Christian | 13.36 | 16.48 | 10.84 | 14.84 | 15.59 | - |
|
83 | Ella Laporte | 7 | Mason Classical Academy | 16.74 | 14.50 | 16.74 | 14.94 | 12.11 | - |
|
84 | Ter'Riyah Williams | FR | Island Coast | 11.68 | 15.87 | 11.53 | 14.97 | 12.58 | - |
|
85 | Poppy Sydenham | FR | Community School (Naples) | 12.22 | 17.65 | 13.27 | 15.08 | 19.00 | - |
|
86 | Nakirra Fadael | 8 | Mason Classical Academy | 18.72 | 15.55 | 11.77 | 15.09 | 13.89 | - |
|
87 | Mia West | SO | Canterbury (FM) | 11.60 | 13.59 | 15.57 | 15.26 | 10.69 | - |
|
88 | Allie Johnson | FR | Canterbury (FM) | 17.87 | 17.87 | 16.65 | 15.27 | 14.21 | - |
|
89 | Linehenryana Cherrelus | SO | Barron Collier | 19.75 | 15.01 | 17.15 | 15.31 | 13.48 | - |
|
90 | Jayla Clayton | SO | Gateway (Fort Myers) | 20.09 | 13.24 | 16.04 | 15.57 | 13.71 | - |
|
91 | Dylene Rodriguez | SO | Mason Classical Academy | 12.78 | 19.17 | 19.17 | 15.58 | 14.65 | - |
|
92 | Delaney Felton | SO | Estero | 13.90 | 15.46 | 17.02 | 15.61 | 11.87 | - |
|
93 | Berlinda Piervil | JR | Gateway (Fort Myers) | 13.77 | 12.05 | 18.46 | 15.64 | 17.36 | - |
|
94 | Elizabeth Howard | FR | Community School (Naples) | 19.12 | 19.75 | 15.67 | 15.67 | 18.81 | - |
|
95 | Emma-Sophia Alvear | FR | Village School | 13.65 | 12.55 | 11.14 | 15.68 | 13.02 | - |
|
95 | Addison Pate | FR | Oasis | 13.02 | 17.25 | 12.86 | 15.68 | 16.15 | - |
|
97 | Lilly Hanson | FR | Village School | 18.38 | 20.14 | 20.14 | 15.98 | 16.62 | - |
|
97 | Sylvia Zak | SR | Naples Classical | 20.62 | 18.86 | 13.11 | 15.98 | 14.07 | - |
|
99 | Kimberly Perez | SR | Estero | 18.02 | 12.45 | 12.62 | 16.38 | 13.44 | - |
|
100 | Dyanahi Esquivel | SR | Estero | 17.38 | 22.82 | 20.54 | 17.55 | 19.66 | - |
|
101 | Sarah Jean-Jaques | SO | Ida Baker | 15.03 | 13.40 | 15.75 | 18.10 | 15.39 | - |
|
102 | Brooke Nash | SR | Bonita Springs | 16.12 | 15.76 | 20.11 | 18.11 | 19.93 | - |
|
103 | Hannah Carcamo Mart | JR | Estero | 17.99 | 19.47 | 20.95 | 18.54 | 12.98 | - |
|
Kayhanna Felix | FR | Village School | DNS | DNS | DNS | DNS | DNS |
|
||
Mariana Mejicanos | JR | Bonita Springs | DNS | DNS | DNS | DNS | DNS |
|
||
Giana Reed | SO | Cape Coral | DNS | DNS | DNS | DNS | DNS |
|
||
Marie st Louis | SR | Goleman | DNS | DNS | DNS | DNS | DNS |
|
||
Janessa Joseph | SO | Goleman | DNS | DNS | DNS | DNS | DNS |
|
||
Kayla Blatch | SO | Goleman | DNS | DNS | DNS | DNS | DNS |
|
||
Brynlee Lundgren | FR | Oasis | DNS | DNS | DNS | DNS | DNS |
|
||
J'Niaya Davidson | JR | Island Coast | DNS | DNS | DNS | DNS | DNS |
|
||
Destyni Devine | SO | North Fort Myers | DNS | DNS | DNS | DNS | DNS |
|
||
Miracle Short | SO | Immokalee | DNS | DNS | DNS | DNS | DNS |
|
||
Danielle Weathers | SO | St. Stephens Episcopal | DNS | DNS | DNS | DNS | DNS |
|
||
Mariah Howell | JR | East Lee County | DNS | DNS | DNS | DNS | DNS |
|
||
Prevenia Dorlus | SR | East Lee County | DNS | DNS | DNS | DNS | DNS |
|
||
Samiyah Conwell | SO | Palmetto | DNS | DNS | DNS | DNS | DNS |
|
||
Evani Pompey | FR | Palmetto | DNS | DNS | DNS | DNS | DNS |
|
||
Zoe Chuang Saladin | FR | Fort Myers | DNS | DNS | DNS | DNS | DNS |
|
Girls' 100 Meters Section 1
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
40 | Milena Anderson | JR | Palmetto | 10.44 | 17.85 | 14.15 | 13.73 | 15.79 | - |
50 | Darriana Shelby | JR | Ida Baker | 12.96 | 12.54 | 16.02 | 13.93 | 13.79 | - |
51 | Ella Martin | JR | Aubrey Rogers | 12.14 | 11.72 | 11.30 | 13.95 | 12.28 | - |
58 | Kiara Rakes | SO | Gulf Coast | 17.15 | 16.02 | 15.45 | 14.17 | 15.73 | - |
66 | Angelina Cochran | FR | Ida Baker | 18.54 | 10.21 | 12.22 | 14.37 | 13.51 | - |
68 | Elizabeth Connor | SR | Barron Collier | 16.13 | 12.10 | 16.28 | 14.40 | 12.68 | - |
Zoe Chuang Saladin | FR | Fort Myers | DNS | DNS | DNS | DNS | DNS |
Girls' 100 Meters Section 2
W: -2.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Ja'Nyla Powell | FR | Northeast (OP) | 13.00 | 13.65 | 15.73 | 12.61 | 10.40 | 12.22 | 9.75 | - |
23 | Sabrina Bowles | FR | Riverdale | 13.32 | 13.86 | 11.33 | 15.32 | 16.12 | 16.79 | 12.13 | - |
52 | Chloe Mcintosh | FR | Fort Myers | 13.96 | 12.71 | 12.15 | 10.47 | 15.64 | 17.59 | 10.47 | - |
57 | Nadia Delaney | FR | Riverdale | 14.15 | 14.72 | 14.86 | 11.61 | 14.86 | 13.45 | 13.59 | - |
59 | Natalie Cuellarsola | FR | Aubrey Rogers | 14.18 | 12.91 | 11.06 | 13.76 | 14.18 | 15.32 | 16.45 | - |
84 | Ter'Riyah Williams | FR | Island Coast | 14.97 | 11.98 | 14.08 | 18.57 | 17.67 | 17.67 | 19.02 | - |
95 | Emma-Sophia Alvear | FR | Village School | 15.68 | 12.23 | 18.04 | 16.78 | 18.35 | 11.45 | 11.45 | - |
102 | Brooke Nash | SR | Bonita Springs | 18.11 | 13.59 | 15.40 | 16.85 | 21.74 | 18.48 | 19.02 | - |
Girls' 100 Meters Section 3
W: -3.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
19 | Sheli Bershadski | SO | Aubrey Rogers | 15.00 | 14.34 | 9.60 | 16.97 | 13.15 | - |
37 | Myla Walker | FR | Naples | 13.02 | 14.66 | 12.33 | 12.33 | 13.70 | - |
44 | Marcelle Montayne | JR | Aubrey Rogers | 16.82 | 16.95 | 15.58 | 15.02 | 13.78 | - |
53 | Bionca Tonge | JR | East Lee County | 14.40 | 12.17 | 17.20 | 15.38 | 13.98 | - |
71 | Danerys Ocasio | SO | Lehigh | 13.86 | 12.27 | 10.83 | 14.29 | 14.43 | - |
90 | Jayla Clayton | SO | Gateway (Fort Myers) | 16.20 | 16.35 | 16.51 | 10.90 | 15.57 | - |
101 | Sarah Jean-Jaques | SO | Ida Baker | 21.91 | 20.10 | 20.10 | 20.28 | 18.10 | - |
Brynlee Lundgren | FR | Oasis | DNS | DNS | DNS | DNS | DNS |
Girls' 100 Meters Section 4
W: -3.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
3 | Julienne Warner | JR | IMG Academy | 9.56 | 14.77 | 9.93 | 13.19 | 12.10 | 9.56 | 5.5 |
55 | Taylor Coates | FR | Ida Baker | 13.93 | 18.01 | 10.84 | 11.82 | 14.07 | 10.84 | - |
72 | Ellye Henkle | SO | Oasis | 10.83 | 14.59 | 12.42 | 15.89 | 14.44 | 15.45 | - |
75 | Addison Wentworth | FR | Riverdale | 11.46 | 12.91 | 15.23 | 16.39 | 14.50 | 17.11 | - |
77 | Olivia Dooney | SO | Village School | 18.50 | 15.00 | 11.80 | 13.25 | 14.56 | 14.27 | - |
79 | Lillianna Raphael | FR | Bonita Springs | 18.56 | 15.78 | 18.27 | 17.54 | 14.61 | 11.40 | - |
93 | Berlinda Piervil | JR | Gateway (Fort Myers) | 16.58 | 19.08 | 19.40 | 18.30 | 15.64 | 16.43 | - |
Kayhanna Felix | FR | Village School | DNS | DNS | DNS | DNS | DNS | DNS |
Girls' 100 Meters Section 5
W: -3.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
48 | Eva Rothman | FR | Barron Collier | 14.83 | 9.71 | 13.86 | - |
69 | Lithania Registra | FR | Immokalee | 15.87 | 13.99 | 14.42 | - |
69 | Corrin Zurbrigg | FR | Barron Collier | 11.83 | 11.54 | 14.42 | - |
78 | Shannon Salguero | FR | Gulf Coast | 11.96 | 10.94 | 14.58 | - |
89 | Linehenryana Cherrelus | SO | Barron Collier | 18.07 | 13.48 | 15.31 | - |
92 | Delaney Felton | SO | Estero | 16.86 | 14.83 | 15.61 | - |
99 | Kimberly Perez | SR | Estero | 11.47 | 16.88 | 16.38 | - |
J'Niaya Davidson | JR | Island Coast | DNS | DNS | DNS |
Girls' 100 Meters Section 6
W: -3.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
46 | Rhyan Epps | FR | Fort Myers | 13.25 | 12.15 | 17.67 | 13.80 | 14.63 | 10.49 | - |
49 | Emily Giro | SO | Palmetto Ridge | 12.77 | 11.39 | 10.14 | 13.88 | 10.14 | 11.66 | - |
62 | Na'Imah Ervin | SO | Fort Myers | 11.87 | 10.59 | 11.44 | 14.30 | 16.73 | 14.45 | - |
63 | Kaylee Lambert | JR | Gulf Coast | 14.17 | 11.45 | 12.45 | 14.31 | 12.45 | 15.32 | - |
83 | Ella Laporte | 7 | Mason Classical Academy | 15.39 | 14.20 | 16.29 | 14.94 | 15.09 | 14.65 | - |
95 | Addison Pate | FR | Oasis | 13.96 | 10.98 | 16.47 | 15.68 | 15.37 | 20.39 | - |
103 | Hannah Carcamo Mart | JR | Estero | 23.55 | 21.51 | 14.84 | 18.54 | 17.62 | 14.28 | - |
Mariana Mejicanos | JR | Bonita Springs | DNS | DNS | DNS | DNS | DNS | DNS |
Girls' 100 Meters Section 7
W: -2.5PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
56 | Natalie Rodrigo | SO | Mason Classical Academy | 17.78 | 14.11 | - |
86 | Nakirra Fadael | 8 | Mason Classical Academy | 10.57 | 15.09 | - |
88 | Allie Johnson | FR | Canterbury (FM) | 14.66 | 15.27 | - |
91 | Dylene Rodriguez | SO | Mason Classical Academy | 12.94 | 15.58 | - |
94 | Elizabeth Howard | FR | Community School (Naples) | 10.97 | 15.67 | - |
97 | Lilly Hanson | FR | Village School | 17.10 | 15.98 | - |
100 | Dyanahi Esquivel | SR | Estero | 16.15 | 17.55 | - |
Mariah Howell | JR | East Lee County | DNS | DNS |
Girls' 100 Meters Section 8
W: -1.9PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
42 | Milan Laurent | JR | Cape Coral | 13.75 | 17.05 | - |
60 | Ava Wagner | FR | Canterbury (FM) | 14.22 | 17.21 | - |
73 | Addison Findley | JR | Bonita Springs | 14.48 | 13.47 | - |
74 | Kiley Stone | JR | Gulf Coast | 14.49 | 13.91 | - |
80 | Noelle Alsokary | FR | Community School (Naples) | 14.63 | 16.68 | - |
81 | Jordyn Buckley | SO | East Lee County | 14.64 | 11.72 | - |
85 | Poppy Sydenham | FR | Community School (Naples) | 15.08 | 14.48 | - |
87 | Mia West | SO | Canterbury (FM) | 15.26 | 16.79 | - |
Girls' 100 Meters Section 9
W: -1.9PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
47 | Caimen Stanley | 7 | IMG Academy | 13.82 | - |
54 | Alexis Poteau | SO | Palmetto Ridge | 14.00 | - |
64 | Sanella Carrasco | SO | Palmetto Ridge | 14.33 | - |
65 | Keona Amper | JR | Southwest Florida Christian | 14.34 | - |
67 | Apolonia Mufalli | FR | Southwest Florida Christian | 14.38 | - |
76 | TyLa Rushing | SR | Gateway (Fort Myers) | 14.55 | - |
82 | Ali Hurst | JR | Southwest Florida Christian | 14.84 | - |
97 | Sylvia Zak | SR | Naples Classical | 15.98 | - |
Girls' 100 Meters Section 10
W: -1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
30 | Anabella Garibay | SO | Bishop Verot | 12.15 | 15.39 | 11.88 | 13.50 | - |
31 | Ivianna Ivy | JR | Island Coast | 14.73 | 9.73 | 14.87 | 13.51 | - |
42 | Lamoria Hixon | 8 | Southwest Florida Christian | 12.52 | 11.55 | 10.45 | 13.75 | - |
61 | Emily Miller | SR | Oasis | 17.40 | 17.26 | 14.98 | 14.26 | - |
Giana Reed | SO | Cape Coral | DNS | DNS | DNS | DNS | ||
Danielle Weathers | SO | St. Stephens Episcopal | DNS | DNS | DNS | DNS | ||
Prevenia Dorlus | SR | East Lee County | DNS | DNS | DNS | DNS | ||
Evani Pompey | FR | Palmetto | DNS | DNS | DNS | DNS |
Girls' 100 Meters Section 11
W: -2.3PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
23 | Chyna Fain | SO | Bishop Verot | 16.52 | 13.32 | - |
27 | Avery Pugh | 8 | First Baptist (Naples) | 11.53 | 13.40 | - |
32 | Yolandy Vassania | SR | Cape Coral | 11.36 | 13.52 | - |
35 | Daphne Dalton | JR | Bishop Verot | 9.71 | 13.67 | - |
37 | Mckinzie Alcide | SR | Cape Coral | 12.75 | 13.70 | - |
40 | Delana Osnac | SR | Riverdale | 10.71 | 13.73 | - |
Miracle Short | SO | Immokalee | DNS | DNS | ||
Samiyah Conwell | SO | Palmetto | DNS | DNS |
Girls' 100 Meters Section 12
W: -1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Keelia Dudley | SR | Dunbar | 9.18 | 11.24 | 12.92 | 11.24 | 11.50 | 16.28 | 10.47 | - |
14 | Hannah Finman | JR | Naples | 16.64 | 9.75 | 13.00 | 9.88 | 10.79 | 14.04 | 16.77 | - |
21 | Farrah Polit | SO | Community School (Naples) | 11.05 | 11.58 | 13.31 | 14.78 | 16.77 | 17.17 | 9.32 | - |
33 | Christine Louzonis | SR | First Baptist (Naples) | 14.49 | 16.93 | 13.54 | 10.43 | 13.68 | 11.65 | 15.17 | - |
34 | Kristyna Peterova | SR | IMG Academy | 15.96 | 13.23 | 13.64 | 12.55 | 16.92 | 10.37 | 17.05 | - |
36 | Cheyenne Morisseau | SO | Canterbury (FM) | 11.23 | 11.64 | 13.69 | 10.55 | 10.96 | 16.57 | 10.96 | - |
39 | Black Marleigh | FR | Evangelical Christian | 17.28 | 9.74 | 13.71 | 17.14 | 11.52 | 12.21 | 15.50 | - |
45 | Chasity Green | JR | Immokalee | 17.38 | 10.35 | 13.79 | 17.93 | 12.42 | 11.17 | 10.07 | - |
Girls' 100 Meters Section 13
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
16 | Noel Davis | JR | North Fort Myers | 12.42 | 10.72 | 13.07 | 16.86 | - |
17 | Torri Gary | SR | Lehigh | 16.22 | 17.01 | 13.08 | 10.34 | - |
18 | Jade Thompson-Parker | SR | Northeast (OP) | 12.36 | 13.14 | 13.14 | 12.09 | - |
20 | Tia Chappell | SO | Naples | 12.63 | 11.70 | 13.29 | 11.43 | - |
21 | Sadyah Davis | JR | Naples | 15.04 | 16.11 | 13.31 | 9.85 | - |
23 | Rolincia Saintelus | JR | Dunbar | 14.79 | 10.79 | 13.32 | 10.79 | - |
27 | Kharisma Watkins | 8 | Evangelical Christian | 15.41 | 14.07 | 13.40 | 14.34 | - |
29 | Ava Melancon | SO | First Baptist (Naples) | 14.55 | 12.67 | 13.47 | 16.98 | - |
Girls' 100 Meters Section 14
W: 2.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
7 | Dariona Gary | FR | Dunbar | 13.13 | 9.91 | 8.92 | 13.99 | 12.38 | 11.77 | 2 |
9 | Zenji Washington | SR | IMG Academy | 13.00 | 9.34 | 9.72 | 14.14 | 12.62 | 13.26 | - |
10 | Mi'Kayla Witter | SO | North Fort Myers | 11.85 | 12.74 | 10.07 | 11.98 | 12.74 | 10.83 | - |
13 | Alana Louisme | SO | Lehigh | 11.05 | 16.37 | 13.12 | 12.99 | 12.99 | 16.63 | - |
26 | Addison Johnson | JR | Palmetto Ridge | 12.30 | 13.51 | 14.71 | 16.05 | 13.37 | 11.37 | - |
Marie st Louis | SR | Goleman | DNS | DNS | DNS | DNS | DNS | DNS | ||
Janessa Joseph | SO | Goleman | DNS | DNS | DNS | DNS | DNS | DNS | ||
Kayla Blatch | SO | Goleman | DNS | DNS | DNS | DNS | DNS | DNS |
Girls' 100 Meters Section 15
W: -0.9PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | McKenzie Travis | SR | Evangelical Christian | 11.44 | 10 |
2 | Tyler Lowe | SR | IMG Academy | 12.05 | 8 |
3 | Jasmin Hornes | SR | Palmetto | 12.10 | 5.5 |
5 | Kayla Hopkins | SR | Dunbar | 12.12 | 4 |
6 | Patchnalie Compere | JR | Northeast (OP) | 12.36 | 3 |
8 | Sydney Harris | SO | IMG Academy | 12.46 | 1 |
11 | Taryn Augustine | SO | IMG Academy | 12.78 | - |
Destyni Devine | SO | North Fort Myers | DNS |