Women's 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
1 | Cha'Mia Rothwell | United States | 11.76 | 13.06 |
|
|
2 | Darci Khan | JR-3 | Howard | 10.05 | 13.22 |
|
3 | Erin Marsh | United States | 15.61 | 13.34 |
|
|
4 | Chastity Pickett | JR-3 | Campbell | 13.78 | 13.37 |
|
5 | Isabel Wakefield | SR-4 | Duke | 12.04 | 13.37 |
|
6 | Melanie Welsing | JR-3 | Queens (NC) | 16.51 | 13.42 |
|
7 | Kaya-Rae Dunbar | JR-3 | Howard | 16.72 | 13.59 |
|
8 | Alaina Brady | SO-2 | Notre Dame | 14.39 | 13.70 |
|
9 | Jessica Wright | SR-4 | Howard | 10.17 | 13.74 |
|
10 | Ally Henson | SR-4 | NC State | 9.65 | 13.78 |
|
11 | Jadin O'Brien | SO-2 | Notre Dame | 17.43 | 13.83 |
|
12 | Trinity Smith | SR-4 | Rhode Island | 11.78 | 13.86 |
|
13 | Emily Sloan | SR-4 | Duke | 15.27 | 13.88 |
|
14 | Maya Seay | SR-4 | Hampton | 13.80 | 13.94 |
|
15 | Jesseca Hudson-Turpin | JR-3 | Purdue Fort Wayne | 17.04 | 13.96 |
|
16 | Arianna Smith | JR-3 | Princeton | 15.85 | 14.02 |
|
17 | Melody Jones | SO-2 | Lenoir-Rhyne | 16.99 | 14.04 |
|
18 | Jordyn Henderson | SO-2 | James Madison | 16.58 | 14.05 |
|
19 | Kristen O'Handley | SR-4 | Tulane | 17.23 | 14.12 |
|
20 | Anna Bush | SR-4 | Wake Forest | 10.20 | 14.16 |
|
21 | Brianna Smith | JR-3 | Duke | 17.01 | 14.17 |
|
22 | Haley Rizek | SR-4 | Duke | 17.15 | 14.17 |
|
23 | Jasmyn Hunter | SO-2 | Howard | 10.79 | 14.19 |
|
24 | Niki Ezeh | SR-4 | Butler | 14.48 | 14.19 |
|
25 | Jazmyn Wajd | FR-1 | Howard | 12.07 | 14.19 |
|
26 | Chyler Turner | SO-2 | Duke | 15.92 | 14.21 |
|
27 | Kailey Elliott | FR-1 | Campbell | 13.37 | 14.22 |
|
27 | Austyn Koppe | SO-2 | Charleston Southern | 13.37 | 14.22 |
|
29 | Brooklyn Robinson | FR-1 | Norfolk State | 10.31 | 14.32 |
|
30 | Jada Pierre | FR-1 | Virginia | 17.06 | 14.33 |
|
31 | Alexia Moehling | SR-4 | Toledo | 16.64 | 14.34 |
|
32 | Sydni McMillan | JR-3 | East Carolina | 13.64 | 14.35 |
|
33 | Kalli'Ana Botelho | SR-4 | Elon | 12.06 | 14.35 |
|
34 | Jaydea Carter | SO-2 | Hampton | 11.36 | 14.37 |
|
35 | Sara Absten | SR-4 | Duke | 10.64 | 14.37 |
|
36 | Ayana Harris | JR-3 | Central Arkansas | 12.22 | 14.37 |
|
37 | Margot Temines | SR-4 | Tulane | 17.12 | 14.38 |
|
38 | Addison Berry | JR-3 | Wake Forest | 14.69 | 14.40 |
|
39 | Timara Chapman | SR-4 | NC State | 14.40 | 14.40 |
|
40 | Amirah Strauther | SR-4 | Tiffin | 16.34 | 14.46 |
|
41 | Falon Spearman | FR-1 | Duke | 14.94 | 14.50 |
|
42 | Caroline Lewis | SR-4 | Notre Dame | 11.94 | 14.56 |
|
43 | Jayla Johnson | JR-3 | Loyola (IL) | 17.49 | 14.69 |
|
44 | Karmen Koch | SR-4 | Butler | 16.93 | 14.72 |
|
45 | Anissa Bernard | SO-2 | Hampton | 16.24 | 14.76 |
|
46 | Kaia Todd | SO-2 | Tulane | 19.23 | 14.79 |
|
47 | Chloe Greene | SO-2 | Charleston Southern | 13.35 | 14.83 |
|
48 | Anoush Krafian | SR-4 | Duke | 11.44 | 14.85 |
|
49 | Rajiah Andrews | SR-4 | Tiffin | 15.90 | 14.86 |
|
50 | Clara Fallenius | FR-1 | Wake Forest | 11.92 | 14.89 |
|
51 | Nile Brown | JR-3 | Indiana | 16.69 | 14.90 |
|
52 | Adelaide Asante | SO-2 | Princeton | 17.90 | 14.91 |
|
53 | Jordan Yanders | SO-2 | Purdue Fort Wayne | 18.04 | 15.03 |
|
54 | Kayla Walters | JR-3 | Miami (OH) | 12.94 | 15.04 |
|
55 | Nicole Borowiec | SR-4 | Providence | 18.88 | 15.10 |
|
56 | Camille Talbert | FR-1 | St. Augustine's | 18.34 | 15.15 |
|
56 | Casia Provencal | FR-1 | Yale | 15.46 | 15.15 |
|
58 | Abigail Weening | SO-2 | George Mason | 15.78 | 15.17 |
|
59 | Kailee Bunyard | JR-3 | California (PA) | 18.81 | 15.17 |
|
60 | Scilla Benussi | JR-3 | Buffalo | 14.72 | 15.17 |
|
61 | Christabelle Obi | FR-1 | St. Augustine's | 16.40 | 15.18 |
|
62 | Charlotte Cousins | FR-1 | Providence | 18.93 | 15.26 |
|
63 | Kayla Scott | SR-4 | Central Arkansas | 14.18 | 15.41 |
|
64 | Symone Quiles | SO-2 | Central Arkansas | 13.15 | 15.46 |
|
65 | Grace Smiechowski | JR-3 | Georgetown | 18.08 | 15.58 |
|
66 | Shaunece Miller | FR-1 | St. Augustine's | 14.13 | 15.70 |
|
67 | Alicia Lehman | JR-3 | Delaware | 20.08 | 15.81 |
|
68 | Erin Babashak | SR-4 | James Madison | 17.60 | 16.14 |
|
69 | Bethany Biggi | SR-4 | James Madison | 16.97 | 16.16 |
|
70 | Marisa Santamauro | SO-2 | George Mason | 13.15 | 16.23 |
|
71 | Mackenzie O'Connor | SO-2 | Georgetown | 11.89 | 16.28 |
|
72 | Laura DeMarzi | SR-4 | George Mason | 18.46 | 16.63 |
|
Zion Smith | SR-4 | Norfolk State | DNF | DNF |
|
|
Chaneal Harris | SR-4 | Charleston Southern | DNF | DNF |
|
Women's 100 Hurdles Section 1
W: -0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
35 | Sara Absten | SR-4 | Duke | 14.95 | 17.54 | 11.50 | 15.09 | 11.93 | 10.64 | 14.37 |
50 | Clara Fallenius | FR-1 | Wake Forest | 18.47 | 16.68 | 17.72 | 13.26 | 11.92 | 15.19 | 14.89 |
61 | Christabelle Obi | FR-1 | St. Augustine's | 12.15 | 13.97 | 18.68 | 16.55 | 18.52 | 13.51 | 15.18 |
66 | Shaunece Miller | FR-1 | St. Augustine's | 12.72 | 11.78 | 11.94 | 11.15 | 19.16 | 17.59 | 15.70 |
Women's 100 Hurdles Section 2
W: -0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
56 | Camille Talbert | FR-1 | St. Augustine's | 15.76 | 11.52 | 10.91 | 11.97 | 19.24 | 15.15 | 14.70 |
60 | Scilla Benussi | JR-3 | Buffalo | 12.44 | 13.81 | 13.05 | 17.75 | 16.54 | 15.17 | 14.11 |
64 | Symone Quiles | SO-2 | Central Arkansas | 16.86 | 14.85 | 13.61 | 15.46 | 11.14 | 15.46 | 19.64 |
67 | Alicia Lehman | JR-3 | Delaware | 20.24 | 14.71 | 16.76 | 14.39 | 20.56 | 15.81 | 18.82 |
68 | Erin Babashak | SR-4 | James Madison | 13.72 | 20.99 | 18.24 | 14.37 | 11.79 | 16.14 | 18.08 |
69 | Bethany Biggi | SR-4 | James Madison | 17.13 | 15.68 | 12.29 | 18.75 | 12.61 | 16.16 | 16.16 |
70 | Marisa Santamauro | SO-2 | George Mason | 14.45 | 14.61 | 20.62 | 16.23 | 13.64 | 16.23 | 20.45 |
72 | Laura DeMarzi | SR-4 | George Mason | 18.46 | 19.29 | 13.97 | 17.13 | 18.63 | 16.63 | 11.64 |
Women's 100 Hurdles Section 3
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
27 | Austyn Koppe | SO-2 | Charleston Southern | 14.22 | 13.80 |
46 | Kaia Todd | SO-2 | Tulane | 14.79 | 11.10 |
47 | Chloe Greene | SO-2 | Charleston Southern | 14.83 | 10.83 |
51 | Nile Brown | JR-3 | Indiana | 14.90 | 15.35 |
58 | Abigail Weening | SO-2 | George Mason | 15.17 | 13.05 |
63 | Kayla Scott | SR-4 | Central Arkansas | 15.41 | 18.65 |
65 | Grace Smiechowski | JR-3 | Georgetown | 15.58 | 13.40 |
71 | Mackenzie O'Connor | SO-2 | Georgetown | 16.28 | 14.00 |
Women's 100 Hurdles Section 4
W: 2.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
23 | Jasmyn Hunter | SO-2 | Howard | 14.19 | 16.61 | 16.61 | 10.22 | 11.21 |
29 | Brooklyn Robinson | FR-1 | Norfolk State | 14.32 | 13.04 | 17.90 | 11.32 | 18.05 |
44 | Karmen Koch | SR-4 | Butler | 14.72 | 18.99 | 17.37 | 17.52 | 15.90 |
45 | Anissa Bernard | SO-2 | Hampton | 14.76 | 16.24 | 15.21 | 17.13 | 18.45 |
52 | Adelaide Asante | SO-2 | Princeton | 14.91 | 14.76 | 15.96 | 12.08 | 14.32 |
55 | Nicole Borowiec | SR-4 | Providence | 15.10 | 15.41 | 16.16 | 12.08 | 12.54 |
59 | Kailee Bunyard | JR-3 | California (PA) | 15.17 | 14.26 | 11.84 | 14.72 | 16.69 |
62 | Charlotte Cousins | FR-1 | Providence | 15.26 | 12.67 | 10.84 | 14.65 | 18.93 |
Women's 100 Hurdles Section 5
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
17 | Melody Jones | SO-2 | Lenoir-Rhyne | 14.89 | 13.90 | 14.04 | 13.90 | 13.62 | 14.47 |
19 | Kristen O'Handley | SR-4 | Tulane | 16.10 | 18.22 | 14.12 | 13.14 | 10.31 | 17.09 |
22 | Haley Rizek | SR-4 | Duke | 17.43 | 17.29 | 14.17 | 9.92 | 10.91 | 17.29 |
27 | Kailey Elliott | FR-1 | Campbell | 13.09 | 15.22 | 14.22 | 15.08 | 13.80 | 14.37 |
37 | Margot Temines | SR-4 | Tulane | 10.50 | 13.67 | 14.38 | 11.65 | 18.55 | 16.25 |
48 | Anoush Krafian | SR-4 | Duke | 16.19 | 18.72 | 14.85 | 17.23 | 15.00 | 14.71 |
56 | Casia Provencal | FR-1 | Yale | 17.88 | 19.24 | 15.15 | 12.43 | 11.22 | 18.34 |
Women's 100 Hurdles Section 6
W: -0.3PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
21 | Brianna Smith | JR-3 | Duke | 13.18 | 14.17 |
25 | Jazmyn Wajd | FR-1 | Howard | 10.36 | 14.19 |
33 | Kalli'Ana Botelho | SR-4 | Elon | 17.94 | 14.35 |
38 | Addison Berry | JR-3 | Wake Forest | 11.52 | 14.40 |
40 | Amirah Strauther | SR-4 | Tiffin | 11.14 | 14.46 |
42 | Caroline Lewis | SR-4 | Notre Dame | 11.51 | 14.56 |
53 | Jordan Yanders | SO-2 | Purdue Fort Wayne | 16.84 | 15.03 |
54 | Kayla Walters | JR-3 | Miami (OH) | 13.09 | 15.04 |
Women's 100 Hurdles Section 7
W: -0.9PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
16 | Arianna Smith | JR-3 | Princeton | 13.60 | 14.02 |
20 | Anna Bush | SR-4 | Wake Forest | 11.47 | 14.16 |
30 | Jada Pierre | FR-1 | Virginia | 13.04 | 14.33 |
32 | Sydni McMillan | JR-3 | East Carolina | 17.94 | 14.35 |
39 | Timara Chapman | SR-4 | NC State | 11.81 | 14.40 |
43 | Jayla Johnson | JR-3 | Loyola (IL) | 14.40 | 14.69 |
49 | Rajiah Andrews | SR-4 | Tiffin | 14.57 | 14.86 |
Zion Smith | SR-4 | Norfolk State | DNF | DNF |
Women's 100 Hurdles Section 8
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
11 | Jadin O'Brien | SO-2 | Notre Dame | 11.21 | 13.83 | 15.77 | 11.21 |
15 | Jesseca Hudson-Turpin | JR-3 | Purdue Fort Wayne | 17.04 | 13.96 | 16.34 | 14.52 |
18 | Jordyn Henderson | SO-2 | James Madison | 11.10 | 14.05 | 10.40 | 18.13 |
24 | Niki Ezeh | SR-4 | Butler | 12.77 | 14.19 | 12.63 | 10.22 |
31 | Alexia Moehling | SR-4 | Toledo | 11.19 | 14.34 | 11.33 | 17.64 |
36 | Ayana Harris | JR-3 | Central Arkansas | 16.53 | 14.37 | 12.79 | 14.66 |
41 | Falon Spearman | FR-1 | Duke | 17.40 | 14.50 | 12.91 | 17.55 |
Chaneal Harris | SR-4 | Charleston Southern | DNF | DNF | DNF | DNF |
Women's 100 Hurdles Section 9
W: 1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Chastity Pickett | JR-3 | Campbell | 17.25 | 10.83 | 13.37 | 14.71 |
8 | Alaina Brady | SO-2 | Notre Dame | 13.16 | 15.76 | 13.70 | 16.58 |
9 | Jessica Wright | SR-4 | Howard | 10.45 | 15.12 | 13.74 | 17.18 |
10 | Ally Henson | SR-4 | NC State | 16.95 | 13.51 | 13.78 | 14.34 |
12 | Trinity Smith | SR-4 | Rhode Island | 9.98 | 11.23 | 13.86 | 11.65 |
14 | Maya Seay | SR-4 | Hampton | 15.90 | 17.29 | 13.94 | 11.57 |
34 | Jaydea Carter | SO-2 | Hampton | 17.54 | 11.21 | 14.37 | 13.22 |
Women's 100 Hurdles Section 10
W: -0.3PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Cha'Mia Rothwell | United States | 13.06 | |
2 | Darci Khan | JR-3 | Howard | 13.22 |
3 | Erin Marsh | United States | 13.34 | |
5 | Isabel Wakefield | SR-4 | Duke | 13.37 |
6 | Melanie Welsing | JR-3 | Queens (NC) | 13.42 |
7 | Kaya-Rae Dunbar | JR-3 | Howard | 13.59 |
13 | Emily Sloan | SR-4 | Duke | 13.88 |
26 | Chyler Turner | SO-2 | Duke | 14.21 |