Boys 100ms Middle School
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Devin Sanders | 7 | KIPP BCA Middle School | 10.57 | 13.72 | 10 |
2 | Tyren Williams | Top End MS | 15.77 | 13.83 | 8 | |
3 | Tracy Pratt | Top End MS | 18.09 | 14.13 | 6 | |
4 | Shamir Mack | 8 | KIPP BCA Middle School | 18.40 | 14.15 | 5 |
5 | Jovan Perez | 8 | KIPP BCA Middle School | 11.49 | 14.18 | 4 |
6 | Jayshawn Riley | Top End MS | 18.36 | 14.92 | 3 | |
7 | Elijah Arias | 7 | Duval Charter Flagler (MS) | 13.50 | 15.34 | 2 |
8 | Dillon Graham | 6 | Duval Charter Flagler (MS) | 14.24 | 15.47 | 1 |
9 | Marcos Pinto | 6 | Duval Charter Flagler (MS) | 15.40 | 16.38 | - |
10 | Carlos Steele | 6 | Duval Charter Flagler (MS) | 20.29 | 17.19 | - |
11 | Wesley Gore | 8 | Duval Charter Flagler (MS) | 17.51 | 18.05 | - |
Boys 100ms Middle School Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Devin Sanders | 7 | KIPP BCA Middle School | 12.49 | 11.53 | 13.72 | 10 |
4 | Shamir Mack | 8 | KIPP BCA Middle School | 14.72 | 12.17 | 14.15 | 5 |
5 | Jovan Perez | 8 | KIPP BCA Middle School | 12.62 | 10.92 | 14.18 | 4 |
7 | Elijah Arias | 7 | Duval Charter Flagler (MS) | 19.64 | 15.96 | 15.34 | 2 |
9 | Marcos Pinto | 6 | Duval Charter Flagler (MS) | 15.73 | 14.09 | 16.38 | - |
11 | Wesley Gore | 8 | Duval Charter Flagler (MS) | 18.23 | 13.90 | 18.05 | - |
Boys 100ms Middle School Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
2 | Tyren Williams | Top End MS | 13.83 | 17.84 | 8 | |
3 | Tracy Pratt | Top End MS | 14.13 | 9.90 | 6 | |
6 | Jayshawn Riley | Top End MS | 14.92 | 14.48 | 3 | |
8 | Dillon Graham | 6 | Duval Charter Flagler (MS) | 15.47 | 11.76 | 1 |
10 | Carlos Steele | 6 | Duval Charter Flagler (MS) | 17.19 | 12.38 | - |
Men's 100m Dash
Top↑
Men's 100m Dash Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Kaleb Tankard | SR | Sandalwood | 11.21 | 13.01 | 13.68 | 10 |
2 | Jaron Thomas | SR | Sandalwood | 11.31 | 13.58 | 11.43 | 8 |
3 | Carlos Colon | JR | Sandalwood | 11.43 | 13.15 | 11.66 | 6 |
8 | Kaleb Archibald | SR | Yulee | 11.61 | 9.99 | 14.75 | 1 |
13 | King Grant | SR | Baldwin | 11.76 | 10.35 | 11.65 | - |
14 | Robert Lewis | JR | Westside | 11.95 | 12.91 | 10.04 | - |
Men's 100m Dash Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
4 | Khalil Blount | JR | Sandalwood | 12.06 | 9.65 | 11.48 | 10.91 | 9.53 | 13.32 | 5 |
9 | Georgio Battles | SR | Fletcher | 14.86 | 14.75 | 11.61 | 11.73 | 9.99 | 8.71 | - |
11 | Char ron Dorsey Jr | SR | Terry Parker | 10.85 | 11.90 | 11.66 | 13.30 | 13.88 | 8.40 | - |
12 | Brody Jennings | FR | Sandalwood | 8.33 | 12.32 | 11.73 | 10.56 | 12.32 | 11.50 | - |
20 | Elijah Richards | FR | Wolfson | 15.54 | 14.55 | 12.33 | 10.24 | 13.32 | 13.07 | - |
23 | Anthony Holland | SO | North Florida Educational | 11.91 | 9.30 | 12.40 | 10.30 | 12.03 | 13.27 | - |
25 | Macel Brisbane | SR | Wolfson | 11.83 | 9.72 | 12.45 | 9.72 | 13.33 | 15.82 | - |
Men's 100m Dash Section 3
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
16 | Jaden Obiegbu | SO | Fletcher | 12.01 | - |
18 | Jaiden Wright | FR | Yulee | 12.20 | - |
19 | Mikell Reddick | Sophomore | KIPP Bold City High School | 12.33 | - |
21 | Collin Maxwell | JR | Wolfson | 12.35 | - |
24 | Calvin McCardell | FR | Yulee | 12.41 | - |
27 | Kevin Butler | SR | Yulee | 12.56 | - |
29 | Justin Luna | FR | Yulee | 12.80 | - |
31 | Jamerio Smith | Freshman | KIPP Bold City High School | 12.93 | - |
Men's 100m Dash Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
5 | Richard Grooms | JR | Wolfson | 11.19 | 11.53 | 4 |
7 | Santana Ruff | FR | Baldwin | 13.47 | 11.61 | 2 |
10 | Micajah Taylor | SO | Westside | 10.72 | 11.65 | - |
26 | Antwon Smith | FR | Westside | 12.12 | 12.49 | - |
30 | Devon Gordon | JR | North Florida Educational | 13.85 | 12.82 | - |
32 | Braelyn Jackson | Sophomore | KIPP Bold City High School | 13.15 | 13.15 | - |
Men's 100m Dash Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
6 | Devon Fletcher | JR | Fletcher | 12.36 | 8.90 | 11.55 | 14.10 | 11.79 | 3 |
15 | Amare Hilliard | FR | Baldwin | 9.69 | 12.80 | 11.96 | 8.62 | 11.49 | - |
17 | Alexander Mainor | JR | Wolfson | 13.90 | 11.34 | 12.19 | 10.00 | 12.56 | - |
22 | Terrence Grundy | JR | Terry Parker | 15.74 | 13.39 | 12.39 | 14.38 | 14.00 | - |
28 | Trevon Burch | SO | North Florida Educational | 14.53 | 10.96 | 12.74 | 12.74 | 8.92 | - |
33 | Zion Polite | SO | North Florida Educational | 11.14 | 16.64 | 13.42 | 12.89 | 17.45 | - |
Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kaleb Tankard | SR | Sandalwood | 17.83 | 25.96 | 22.57 | 16.25 | 24.38 | 23.93 | 10 |
2 | Brody Jennings | FR | Sandalwood | 27.88 | 17.51 | 23.04 | 24.66 | 27.88 | 17.05 | 8 |
3 | King Grant | SR | Baldwin | 19.68 | 27.27 | 23.71 | 30.12 | 18.73 | 24.66 | 6 |
4 | Char ron Dorsey Jr | SR | Terry Parker | 27.30 | 22.08 | 23.74 | 29.68 | 26.83 | 16.86 | 5 |
5 | Richard Grooms | JR | Wolfson | 17.35 | 19.96 | 23.76 | 20.91 | 30.42 | 22.34 | 4 |
6 | Cameron Holtz | SR | Fletcher | 29.45 | 31.39 | 24.14 | 28.73 | 21.97 | 26.32 | 3 |
7 | Georgio Battles | SR | Fletcher | 29.03 | 28.79 | 24.19 | 27.10 | 17.18 | 29.52 | 2 |
8 | Jaylon Williams | JR | Terry Parker | 23.74 | 27.13 | 24.22 | 31.49 | 23.50 | 22.04 | 1 |
9 | Takarae Robinson | JR | Westside | 27.29 | 25.34 | 24.36 | 23.15 | 21.20 | 31.43 | - |
10 | Rashay Bradley | SR | Terry Parker | 19.52 | 23.66 | 24.39 | 22.20 | 24.15 | 22.93 | - |
11 | Cameren Williams | JR | Sandalwood | 27.13 | 30.55 | 24.44 | 25.67 | 22.00 | 30.80 | - |
12 | Zion Anderson | FR | Sandalwood | 31.23 | 28.04 | 24.59 | 30.74 | 29.51 | 22.87 | - |
13 | Amare Hilliard | FR | Baldwin | 19.02 | 31.13 | 24.70 | 20.01 | 29.64 | 18.78 | - |
14 | James Amaker | SR | Westside | 21.10 | 29.04 | 24.82 | 17.38 | 21.85 | 18.87 | - |
15 | Keegan Maclean | SO | Wolfson | 29.37 | 18.17 | 24.89 | 24.65 | 20.91 | 31.37 | - |
16 | Jaden Obiegbu | SO | Fletcher | 22.17 | 29.15 | 24.91 | 31.39 | 26.16 | 28.15 | - |
17 | Jaiden Wright | FR | Yulee | 27.12 | 18.59 | 25.11 | 18.08 | 22.60 | 19.59 | - |
18 | John Huffman | FR | Yulee | 22.14 | 17.62 | 25.16 | 24.91 | 24.91 | 25.42 | - |
19 | Collin Maxwell | JR | Wolfson | 20.95 | 18.18 | 25.24 | 18.68 | 24.49 | 27.52 | - |
20 | Antwon Smith | FR | Westside | 30.80 | 32.07 | 25.45 | 22.15 | 31.56 | 26.73 | - |
21 | Mikell Reddick | Sophomore | KIPP Bold City High School | 22.69 | 27.53 | 25.49 | 24.98 | 20.40 | 32.12 | - |
22 | Terrence Grundy | JR | Terry Parker | 24.24 | 29.34 | 25.51 | 31.13 | 31.38 | 22.45 | - |
23 | Jalen McKay | JR | Fletcher | 19.41 | 28.21 | 25.88 | 30.28 | 32.61 | 27.95 | - |
24 | Jamerio Smith | Freshman | KIPP Bold City High School | 26.05 | 21.63 | 26.05 | 26.31 | 31.00 | 22.41 | - |
25 | Exavior Sherrod | SO | North Florida Educational | 28.21 | 26.91 | 26.12 | 29.26 | 27.69 | 33.44 | - |
26 | Tyrone Early | SO | North Florida Educational | 33.98 | 24.69 | 26.54 | 28.14 | 29.20 | 26.81 | - |
27 | Justin Luna | FR | Yulee | 33.53 | 33.80 | 26.82 | 34.87 | 24.95 | 31.12 | - |
28 | Julian Washington | SR | Sandalwood | 24.44 | 26.05 | 26.85 | 30.34 | 27.12 | 26.85 | - |
29 | Trevon Burch | SO | North Florida Educational | 30.21 | 24.77 | 27.21 | 20.14 | 20.14 | 34.83 | - |
30 | Tony Kennedy | FR | Terry Parker | 25.14 | 21.04 | 27.32 | 22.68 | 21.86 | 26.23 | - |
31 | Kevin Butler | SR | Yulee | 33.77 | 30.46 | 33.10 | 35.75 | 24.83 | 39.72 | - |
32 | Zion Polite | SO | North Florida Educational | 32.75 | 40.42 | 34.84 | 42.51 | 28.92 | 24.74 | - |
33 | Zayden Williams | 5 | Duval Charter Flagler (MS) | 47.58 | 47.97 | 38.37 | 43.36 | 48.35 | 27.63 | - |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Kaleb Tankard | SR | Sandalwood | 22.57 | 27.31 | 10 |
4 | Char ron Dorsey Jr | SR | Terry Parker | 23.74 | 27.78 | 5 |
5 | Richard Grooms | JR | Wolfson | 23.76 | 17.82 | 4 |
9 | Takarae Robinson | JR | Westside | 24.36 | 27.04 | - |
10 | Rashay Bradley | SR | Terry Parker | 24.39 | 25.86 | - |
14 | James Amaker | SR | Westside | 24.82 | 27.55 | - |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Brody Jennings | FR | Sandalwood | 25.58 | 21.20 | 19.13 | 26.04 | 23.04 | 25.81 | 8 |
3 | King Grant | SR | Baldwin | 16.84 | 25.85 | 21.58 | 18.97 | 23.71 | 21.34 | 6 |
6 | Cameron Holtz | SR | Fletcher | 26.80 | 24.63 | 26.56 | 27.77 | 24.14 | 20.04 | 3 |
7 | Georgio Battles | SR | Fletcher | 29.52 | 30.24 | 18.39 | 19.84 | 24.19 | 29.27 | 2 |
8 | Jaylon Williams | JR | Terry Parker | 21.32 | 23.26 | 23.01 | 17.20 | 24.22 | 24.71 | 1 |
11 | Cameren Williams | JR | Sandalwood | 17.60 | 28.84 | 19.07 | 31.78 | 24.44 | 28.11 | - |
23 | Jalen McKay | JR | Fletcher | 24.85 | 30.54 | 23.30 | 22.26 | 25.88 | 21.48 | - |
25 | Exavior Sherrod | SO | North Florida Educational | 27.43 | 21.16 | 22.73 | 26.91 | 26.12 | 28.21 | - |
Boys' 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
16 | Jaden Obiegbu | SO | Fletcher | 20.18 | 24.66 | 17.94 | 31.39 | 24.91 | - |
17 | Jaiden Wright | FR | Yulee | 23.11 | 20.85 | 22.10 | 25.37 | 25.11 | - |
18 | John Huffman | FR | Yulee | 20.13 | 27.93 | 20.64 | 18.12 | 25.16 | - |
19 | Collin Maxwell | JR | Wolfson | 17.92 | 31.05 | 18.93 | 19.94 | 25.24 | - |
29 | Trevon Burch | SO | North Florida Educational | 24.49 | 26.13 | 31.02 | 23.40 | 27.21 | - |
30 | Tony Kennedy | FR | Terry Parker | 28.14 | 24.59 | 24.59 | 27.32 | 27.32 | - |
31 | Kevin Butler | SR | Yulee | 41.71 | 25.49 | 39.72 | 38.07 | 33.10 | - |
Boys' 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Keegan Maclean | SO | Wolfson | 18.67 | 31.86 | 18.92 | 24.89 | 31.12 | 21.66 | 30.62 | - |
21 | Mikell Reddick | Sophomore | KIPP Bold City High School | 30.08 | 18.87 | 31.10 | 25.49 | 30.59 | 32.12 | 28.04 | - |
24 | Jamerio Smith | Freshman | KIPP Bold City High School | 31.00 | 26.31 | 20.84 | 26.05 | 25.53 | 26.31 | 28.66 | - |
26 | Tyrone Early | SO | North Florida Educational | 31.32 | 25.75 | 30.52 | 26.54 | 28.14 | 33.18 | 31.32 | - |
27 | Justin Luna | FR | Yulee | 20.92 | 31.92 | 31.38 | 26.82 | 30.04 | 21.46 | 22.80 | - |
28 | Julian Washington | SR | Sandalwood | 30.61 | 20.14 | 30.61 | 26.85 | 20.41 | 20.41 | 33.03 | - |
Boys' 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Zion Anderson | FR | Sandalwood | 24.59 | 30.00 | 22.38 | 31.48 | 24.10 | 30.74 | 28.77 | - |
13 | Amare Hilliard | FR | Baldwin | 24.70 | 24.46 | 23.22 | 24.95 | 21.25 | 27.67 | 24.21 | - |
20 | Antwon Smith | FR | Westside | 25.45 | 28.76 | 24.95 | 20.87 | 23.16 | 28.00 | 31.05 | - |
22 | Terrence Grundy | JR | Terry Parker | 25.51 | 30.11 | 26.53 | 30.36 | 27.81 | 19.90 | 30.62 | - |
Boys' 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
32 | Zion Polite | SO | North Florida Educational | 34.84 | 42.86 | 32.41 | - |
33 | Zayden Williams | 5 | Duval Charter Flagler (MS) | 38.37 | 27.63 | 44.90 | - |
Boys 400ms Middle School
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Tracy Pratt | Top End MS | 1:03.18 | 1:01.29 | 10 | |
2 | Tyren Williams | Top End MS | 1:04.44 | 1:07.67 | 8 | |
3 | Kenard Tisby | 8 | North Florida Educational | 1:11.00 | 1:11.71 | 6 |
4 | Jayshawn Riley | Top End MS | 1:16.36 | 1:09.49 | 5 | |
5 | Daylon Evans | 7 | KIPP BCA Middle School | 1:22.30 | 1:38.76 | 4 |
6 | Walter Ceasar | 7 | North Florida Educational | 1:24.17 | 1:00.61 | 3 |
7 | Tyler Brown | 8 | Duval Charter Flagler (MS) | 1:25.37 | 1:22.81 | 2 |
Gabriel Velasquez | 6 | Duval Charter Flagler (MS) | DNS | DNS | ||
Ethan Hammock | 8 | Duval Charter Flagler (MS) | DNS | DNS | ||
Kingsley Dong | 6 | Duval Charter Flagler (MS) | DNS | DNS | ||
Dylon Berryhill | 8 | North Florida Educational | DNS | DNS | ||
Kendall Goodman | 7 | KIPP BCA Middle School | DNS | DNS |
Boys 400ms Middle School Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kenard Tisby | 8 | North Florida Educational | 1:17.39 | 1:21.65 | 58.22 | 1:00.35 | 1:20.23 | 1:11.00 | 1:18.81 | 6 |
5 | Daylon Evans | 7 | KIPP BCA Middle School | 1:45.35 | 1:35.47 | 1:15.72 | 1:09.96 | 1:46.17 | 1:22.30 | 1:34.65 | 4 |
6 | Walter Ceasar | 7 | North Florida Educational | 1:12.39 | 1:09.02 | 1:19.12 | 1:29.22 | 1:30.91 | 1:24.17 | 1:04.81 | 3 |
7 | Tyler Brown | 8 | Duval Charter Flagler (MS) | 1:01.47 | 1:27.08 | 1:01.47 | 1:36.47 | 1:24.52 | 1:25.37 | 1:27.94 | 2 |
Boys 400ms Middle School Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Tracy Pratt | Top End MS | 53.08 | 49.28 | 1:03.18 | 10 | |
2 | Tyren Williams | Top End MS | 49.62 | 1:03.80 | 1:04.44 | 8 | |
4 | Jayshawn Riley | Top End MS | 1:26.29 | 1:11.78 | 1:16.36 | 5 | |
Gabriel Velasquez | 6 | Duval Charter Flagler (MS) | DNS | DNS | DNS | ||
Ethan Hammock | 8 | Duval Charter Flagler (MS) | DNS | DNS | DNS | ||
Kingsley Dong | 6 | Duval Charter Flagler (MS) | DNS | DNS | DNS | ||
Dylon Berryhill | 8 | North Florida Educational | DNS | DNS | DNS | ||
Kendall Goodman | 7 | KIPP BCA Middle School | DNS | DNS | DNS |
Men's 400m Dash
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Keshawn Porter | SR | Westside | 52.29 | 43.93 | 53.86 | 53.34 | 48.11 | 10 |
2 | Deshawn Green | FR | Westside | 52.76 | 53.82 | 37.46 | 38.52 | 1:07.01 | 8 |
3 | Santana Ruff | FR | Baldwin | 53.28 | 46.36 | 53.82 | 1:07.67 | 1:07.14 | 6 |
4 | Cameron Holtz | SR | Fletcher | 53.84 | 43.08 | 1:06.77 | 1:09.46 | 57.61 | 5 |
5 | Houston Harper | SR | Yulee | 54.54 | 40.36 | 56.18 | 45.27 | 58.91 | 4 |
6 | Elijah Copes | SR | Sandalwood | 54.59 | 42.04 | 1:01.69 | 1:05.51 | 1:03.33 | 3 |
7 | Jaylon Williams | JR | Terry Parker | 54.69 | 1:05.09 | 1:00.71 | 54.69 | 47.04 | 2 |
8 | Garrard Griffin | JR | Sandalwood | 54.71 | 48.70 | 1:00.19 | 1:05.11 | 51.43 | 1 |
9 | Elijah Drake-Jackson | SR | Westside | 54.78 | 40.54 | 58.62 | 48.21 | 1:08.48 | - |
10 | Jared Stephenson | SR | Fletcher | 55.75 | 59.66 | 54.08 | 41.26 | 51.85 | - |
11 | Darius Hayes | FR | Fletcher | 56.04 | 1:03.89 | 40.91 | 53.24 | 48.20 | - |
12 | Keegan Maclean | SO | Wolfson | 56.30 | 42.79 | 1:02.50 | 48.98 | 1:00.81 | - |
13 | Amare Hilliard | FR | Baldwin | 56.84 | 40.36 | 51.73 | 1:02.53 | 59.69 | - |
14 | George King | JR | Yulee | 57.77 | 1:07.59 | 1:15.11 | 1:13.37 | 1:12.22 | - |
15 | Adetola Taiwo | SO | Terry Parker | 57.89 | 42.84 | 50.37 | 53.84 | 56.74 | - |
16 | Jereden Mason | FR | Terry Parker | 58.15 | 54.08 | 52.92 | 1:14.44 | 52.92 | - |
17 | Hayden Ellis | SR | Yulee | 58.31 | 1:01.81 | 1:01.23 | 53.07 | 55.40 | - |
18 | Troy Hillman | JR | Sandalwood | 58.44 | 42.67 | 43.25 | 1:01.95 | 40.91 | - |
19 | Jacory Nimmons | JR | North Florida Educational | 58.68 | 1:00.44 | 57.51 | 52.23 | 43.43 | - |
20 | Trenton Canady-Gordon | SO | Terry Parker | 59.06 | 1:10.88 | 57.29 | 1:00.84 | 1:04.97 | - |
21 | Kamorie Miles | Freshman | KIPP Bold City High School | 59.32 | 52.80 | 1:11.78 | 41.53 | 1:05.85 | - |
22 | Joshua Barnes | FR | Yulee | 59.64 | 57.85 | 1:06.80 | 44.14 | 1:03.22 | - |
23 | Eugene Smith | Sophomore | KIPP Bold City High School | 59.70 | 1:08.06 | 47.76 | 1:16.42 | 51.94 | - |
24 | Jack Reddick | FR | Yulee | 1:00.46 | 52.00 | 44.14 | 1:01.07 | 43.54 | - |
25 | Elijah Richards | FR | Wolfson | 1:00.56 | 49.06 | 52.69 | 1:16.31 | 58.75 | - |
26 | Mason Carter | SR | Baldwin | 1:01.71 | 52.46 | 1:07.27 | 1:18.38 | 1:02.33 | - |
27 | Sean Reynolds | SO | Wolfson | 1:03.39 | 1:07.20 | 58.32 | 1:21.78 | 46.28 | - |
28 | Aniyas Mills | SR | Fletcher | 1:03.63 | 54.09 | 1:17.00 | 1:21.45 | 1:13.18 | - |
29 | Anthony Bandoo | JR | North Florida Educational | 1:07.70 | 1:03.64 | 53.49 | 57.55 | 1:01.61 | - |
Men's 400m Dash Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Keshawn Porter | SR | Westside | 52.29 | 10 |
2 | Deshawn Green | FR | Westside | 52.76 | 8 |
4 | Cameron Holtz | SR | Fletcher | 53.84 | 5 |
5 | Houston Harper | SR | Yulee | 54.54 | 4 |
6 | Elijah Copes | SR | Sandalwood | 54.59 | 3 |
9 | Elijah Drake-Jackson | SR | Westside | 54.78 | - |
Men's 400m Dash Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
10 | Jared Stephenson | SR | Fletcher | 55.75 | 1:07.46 | 55.20 | 48.51 | 47.39 | - |
12 | Keegan Maclean | SO | Wolfson | 56.30 | 59.68 | 50.11 | 59.12 | 1:01.93 | - |
13 | Amare Hilliard | FR | Baldwin | 56.84 | 56.84 | 46.04 | 48.89 | 44.91 | - |
14 | George King | JR | Yulee | 57.77 | 1:03.55 | 42.18 | 1:03.55 | 1:04.71 | - |
22 | Joshua Barnes | FR | Yulee | 59.64 | 1:13.36 | 1:10.38 | 53.68 | 1:06.80 | - |
26 | Mason Carter | SR | Baldwin | 1:01.71 | 1:10.97 | 1:08.50 | 1:04.80 | 1:18.99 | - |
27 | Sean Reynolds | SO | Wolfson | 1:03.39 | 1:11.00 | 1:05.30 | 55.15 | 1:12.27 | - |
Men's 400m Dash Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
17 | Hayden Ellis | SR | Yulee | 58.31 | 1:05.89 | - |
18 | Troy Hillman | JR | Sandalwood | 58.44 | 1:13.64 | - |
19 | Jacory Nimmons | JR | North Florida Educational | 58.68 | 1:09.25 | - |
21 | Kamorie Miles | Freshman | KIPP Bold City High School | 59.32 | 1:04.66 | - |
23 | Eugene Smith | Sophomore | KIPP Bold City High School | 59.70 | 47.17 | - |
24 | Jack Reddick | FR | Yulee | 1:00.46 | 1:13.16 | - |
29 | Anthony Bandoo | JR | North Florida Educational | 1:07.70 | 1:11.09 | - |
Men's 400m Dash Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
7 | Jaylon Williams | JR | Terry Parker | 54.69 | 1:07.82 | 50.32 | 46.49 | 53.60 | 2 |
8 | Garrard Griffin | JR | Sandalwood | 54.71 | 1:09.49 | 41.04 | 1:05.66 | 40.49 | 1 |
11 | Darius Hayes | FR | Fletcher | 56.04 | 1:08.37 | 49.32 | 55.48 | 46.52 | - |
16 | Jereden Mason | FR | Terry Parker | 58.15 | 59.32 | 1:02.22 | 58.74 | 41.87 | - |
25 | Elijah Richards | FR | Wolfson | 1:00.56 | 43.61 | 1:04.20 | 50.27 | 58.14 | - |
28 | Aniyas Mills | SR | Fletcher | 1:03.63 | 1:11.27 | 45.82 | 1:16.36 | 49.00 | - |
Men's 400m Dash Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
3 | Santana Ruff | FR | Baldwin | 54.35 | 40.50 | 50.62 | 43.16 | 53.28 | 45.29 | 6 |
15 | Adetola Taiwo | SO | Terry Parker | 1:04.84 | 53.84 | 1:02.53 | 1:07.16 | 57.89 | 54.42 | - |
20 | Trenton Canady-Gordon | SO | Terry Parker | 51.39 | 1:06.74 | 58.47 | 54.93 | 59.06 | 1:15.01 | - |
Boys' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Reece Lilly | SR | Sandalwood | 1:34.55 | 1:52.44 | 2:07.77 | 2:32.05 | 1:37.11 | 10 |
2 | Aiden Locantora | SR | Fletcher | 1:47.41 | 1:39.65 | 2:09.41 | 2:43.06 | 2:35.30 | 8 |
3 | Garrard Griffin | JR | Sandalwood | 2:13.30 | 2:35.30 | 2:09.41 | 2:24.94 | 1:37.06 | 6 |
4 | Robert Trinnear | SR | Fletcher | 1:44.72 | 2:20.06 | 2:10.89 | 2:25.29 | 1:56.50 | 5 |
5 | Josh Harris | JR | Yulee | 1:59.34 | 2:07.39 | 2:14.09 | 2:06.05 | 2:07.39 | 4 |
6 | Giovanni Enriquez | JR | Sandalwood | 2:32.01 | 2:14.52 | 2:14.52 | 1:57.04 | 1:39.55 | 3 |
7 | Yoel Gonzalez | SR | Sandalwood | 2:52.91 | 2:19.98 | 2:17.23 | 2:25.47 | 2:40.56 | 2 |
8 | Sean Reynolds | SO | Wolfson | 3:01.89 | 2:22.60 | 2:25.51 | 2:00.78 | 2:56.07 | 1 |
9 | Sean Townsend | FR | Baldwin | 3:00.45 | 2:54.43 | 2:30.37 | 2:31.88 | 2:04.81 | - |
10 | Corey Ray | JR | Baldwin | 2:12.59 | 2:32.18 | 2:30.67 | 2:05.06 | 2:53.27 | - |
11 | Troy Moya | Freshman | KIPP Bold City High School | 1:57.98 | 2:34.75 | 2:33.21 | 2:43.94 | 2:14.83 | - |
12 | Andrew Gibbs | SR | Yulee | 2:39.84 | 2:19.86 | 2:33.69 | 2:09.10 | 2:56.75 | - |
13 | Jacory Nimmons | JR | North Florida Educational | 3:14.45 | 3:11.29 | 2:38.09 | 3:19.20 | 2:19.12 | - |
14 | Alexander Courage | FR | Sandalwood | 2:00.40 | 1:50.89 | 2:38.41 | 3:22.77 | 3:21.18 | - |
15 | Day'quan Paige | SO | Baldwin | 3:05.37 | 2:23.82 | 2:39.80 | 2:47.79 | 2:28.62 | - |
16 | Conner Kiley | SO | Fletcher | 2:09.66 | 3:15.29 | 2:40.07 | 2:25.67 | 2:04.86 | - |
17 | Tyler Polimnia | 7 | Duval Charter Flagler (MS) | 2:42.24 | 3:01.52 | 2:40.63 | 2:53.48 | 2:32.60 | - |
18 | Leyton Mezzio | FR | Yulee | 2:00.87 | 2:00.87 | 2:41.15 | 3:29.50 | 2:18.59 | - |
19 | Aiden Crawford | 8 | Duval Charter Flagler (MS) | 2:55.08 | 2:41.99 | 2:43.62 | 2:12.54 | 1:54.54 | - |
20 | Anthony Byrd | FR | Fletcher | 2:42.11 | 2:48.66 | 2:43.74 | 3:21.40 | 2:40.47 | - |
21 | Ahmire Mixon | Sophomore | KIPP Bold City High School | 2:30.63 | 2:58.66 | 2:55.15 | 3:47.70 | 2:34.14 | - |
22 | Elijah Brockington | JR | North Florida Educational | 3:35.93 | 2:20.98 | 2:58.45 | 2:24.55 | 3:16.30 | - |
23 | Willie Kimble | JR | North Florida Educational | 2:48.58 | 2:57.74 | 3:03.23 | 2:28.42 | 3:08.73 | - |
