Men's 200 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kai Cole | SR-4 | Norfolk State | 23.84 | 21.94 | 21.09 | 17.51 | 17.51 | 18.35 | 10 |
2 | Noxroy Wright | JR-3 | Coppin State | 26.53 | 19.31 | 21.22 | 26.74 | 26.10 | 17.19 | 8 |
3 | Kristopher Brown | SR-4 | SC State | 18.93 | 24.24 | 21.26 | 17.86 | 15.52 | 16.37 | 6 |
4 | Jermanie Byrd | SR-4 | Howard | 26.85 | 16.33 | 21.48 | 23.42 | 24.71 | 19.34 | 5 |
5 | Waddell Rembert-Jett | SR-4 | SC State | 17.24 | 24.13 | 21.54 | 23.05 | 19.17 | 26.71 | 4 |
6 | Carl Drakes | JR-3 | Coppin State | 26.70 | 26.48 | 21.70 | 16.06 | 16.50 | 24.74 | 3 |
7 | Jaden Shelton | FR-1 | Delaware State | 25.38 | 22.10 | 21.88 | 19.26 | 15.54 | 25.17 | 2 |
8 | Dylan Gaines | FR-1 | Howard | 20.37 | 23.66 | 21.90 | 26.06 | 23.88 | 24.31 | 1 |
Men's 200 Meters Finals Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kai Cole | SR-4 | Norfolk State | 20.46 | 16.88 | 24.47 | 22.15 | 18.14 | 21.09 | 10 |
4 | Jermanie Byrd | SR-4 | Howard | 25.14 | 26.85 | 26.85 | 19.98 | 18.26 | 21.48 | 5 |
5 | Waddell Rembert-Jett | SR-4 | SC State | 26.93 | 21.97 | 24.13 | 20.25 | 25.85 | 21.54 | 4 |
8 | Dylan Gaines | FR-1 | Howard | 23.88 | 17.31 | 28.04 | 22.34 | 21.68 | 21.90 | 1 |
Men's 200 Meters Finals Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
2 | Noxroy Wright | JR-3 | Coppin State | 21.22 | 21.44 | 8 |
3 | Kristopher Brown | SR-4 | SC State | 21.26 | 24.45 | 6 |
6 | Carl Drakes | JR-3 | Coppin State | 21.70 | 23.87 | 3 |
7 | Jaden Shelton | FR-1 | Delaware State | 21.88 | 23.85 | 2 |
Men's 200 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Noxroy Wright | JR-3 | Coppin State | 21.42 | 17.14 | 19.92 | 24.42 | 20.78 |
2 | Kristopher Brown | SR-4 | SC State | 21.52 | 19.59 | 15.71 | 22.17 | 24.97 |
3 | Kai Cole | SR-4 | Norfolk State | 21.59 | 18.14 | 15.76 | 21.16 | 24.62 |
4 | Jermanie Byrd | SR-4 | Howard | 21.60 | 24.20 | 16.20 | 16.20 | 20.74 |
5 | Carl Drakes | JR-3 | Coppin State | 21.66 | 26.65 | 28.16 | 17.33 | 25.35 |
6 | Waddell Rembert-Jett | SR-4 | SC State | 21.67 | 19.72 | 19.07 | 24.49 | 18.86 |
7 | Jaden Shelton | FR-1 | Delaware State | 21.69 | 25.16 | 22.13 | 19.53 | 27.55 |
8 | Dylan Gaines | FR-1 | Howard | 21.61 | 19.89 | 17.94 | 17.72 | 19.24 |
9 | Rashaun Stewart | JR-3 | Coppin State | 21.70 | 24.31 | 15.19 | 23.87 | 28.00 |
10 | Zachary Hawkins | JR-3 | Howard | 21.71 | 22.15 | 21.28 | 24.32 | 17.81 |
11 | Mahki Herring | SR-4 | Maryland-Eastern Shore | 21.76 | 17.41 | 28.29 | 21.55 | 20.89 |
12 | Janoi Brown | SR-4 | Maryland-Eastern Shore | 21.80 | 22.68 | 20.28 | 15.92 | 15.48 |
13 | Jaden Barker | JR-3 | SC State | 21.81 | 23.34 | 25.52 | 27.48 | 24.87 |
14 | Anthony Franklin | SR-4 | Norfolk State | 21.82 | 19.86 | 23.13 | 24.01 | 21.17 |
15 | Evan Knox | FR-1 | Delaware State | 21.84 | 18.79 | 20.97 | 19.88 | 21.19 |
16 | Malachi Little | SO-2 | Delaware State | 21.90 | 24.53 | 28.47 | 22.78 | 23.00 |
17 | Ja'Leak Perry | SR-4 | Howard | 21.91 | 16.00 | 23.89 | 15.78 | 25.20 |
18 | Bryce Pepukayi | SO-2 | Coppin State | 21.91 | 24.32 | 19.07 | 17.75 | 20.60 |
19 | Jeremiah Zellander | SO-2 | Norfolk State | 21.98 | 21.76 | 15.61 | 28.14 | 19.79 |
20 | Goba Dan-Princewill | SR-4 | Howard | 21.99 | 17.82 | 20.67 | 23.09 | 20.89 |
21 | Jalen Booth-Mitchell | FR-1 | Delaware State | 22.00 | 17.38 | 26.18 | 25.52 | 18.92 |
22 | Carlson White | FR-1 | Norfolk State | 22.17 | 19.07 | 27.27 | 28.60 | 15.74 |
23 | Adrian Holley | JR-3 | Morgan State | 22.34 | 21.00 | 15.64 | 22.79 | 22.57 |
24 | Dwayne Curnell | SR-4 | SC State | 22.38 | 27.08 | 21.04 | 24.40 | 22.61 |
25 | Ashane Beckford | SR-4 | Maryland-Eastern Shore | 22.47 | 18.43 | 21.80 | 21.80 | 22.02 |
26 | Ali Bowens | SR-4 | Morgan State | 22.58 | 23.49 | 17.16 | 22.13 | 26.65 |
27 | Antonio Sims | FR-1 | Morgan State | 22.69 | 23.60 | 18.16 | 17.70 | 21.56 |
Men's 200 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Kristopher Brown | SR-4 | SC State | 25.40 | 17.87 | 21.52 |
9 | Rashaun Stewart | JR-3 | Coppin State | 24.74 | 17.15 | 21.70 |
13 | Jaden Barker | JR-3 | SC State | 21.16 | 28.14 | 21.81 |
21 | Jalen Booth-Mitchell | FR-1 | Delaware State | 22.88 | 26.62 | 22.00 |
Men's 200 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
5 | Carl Drakes | JR-3 | Coppin State | 21.66 | 26.00 | 24.26 |
12 | Janoi Brown | SR-4 | Maryland-Eastern Shore | 21.80 | 20.50 | 19.19 |
15 | Evan Knox | FR-1 | Delaware State | 21.84 | 15.73 | 27.96 |
22 | Carlson White | FR-1 | Norfolk State | 22.17 | 28.83 | 16.63 |
Men's 200 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Noxroy Wright | JR-3 | Coppin State | 23.99 | 21.42 | 21.42 | 17.78 | 15.85 | 18.64 |
8 | Dylan Gaines | FR-1 | Howard | 28.10 | 21.61 | 16.86 | 26.37 | 26.58 | 18.59 |
16 | Malachi Little | SO-2 | Delaware State | 21.68 | 21.90 | 26.50 | 23.88 | 17.74 | 18.40 |
18 | Bryce Pepukayi | SO-2 | Coppin State | 16.00 | 21.91 | 26.30 | 28.49 | 26.73 | 24.98 |
Men's 200 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Kai Cole | SR-4 | Norfolk State | 26.34 | 27.86 | 16.84 | 21.59 | 24.62 | 21.59 | 23.75 |
19 | Jeremiah Zellander | SO-2 | Norfolk State | 22.20 | 19.79 | 16.93 | 21.98 | 23.52 | 25.50 | 26.38 |
23 | Adrian Holley | JR-3 | Morgan State | 26.37 | 21.90 | 25.02 | 22.34 | 27.04 | 25.70 | 17.43 |
25 | Ashane Beckford | SR-4 | Maryland-Eastern Shore | 18.20 | 25.17 | 28.32 | 22.47 | 17.31 | 21.13 | 27.19 |
Men's 200 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
6 | Waddell Rembert-Jett | SR-4 | SC State | 28.18 | 27.09 | 26.44 | 21.67 | 27.74 | 27.31 | 22.32 |
17 | Ja'Leak Perry | SR-4 | Howard | 17.09 | 23.23 | 18.41 | 21.91 | 18.85 | 16.87 | 19.28 |
20 | Goba Dan-Princewill | SR-4 | Howard | 15.40 | 27.93 | 21.99 | 21.99 | 17.38 | 15.62 | 23.53 |
Men's 200 Meters Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
7 | Jaden Shelton | FR-1 | Delaware State | 21.69 | 22.78 |
11 | Mahki Herring | SR-4 | Maryland-Eastern Shore | 21.76 | 27.42 |
14 | Anthony Franklin | SR-4 | Norfolk State | 21.82 | 19.21 |
26 | Ali Bowens | SR-4 | Morgan State | 22.58 | 20.33 |
Men's 200 Meters Preliminaries Heat 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Jermanie Byrd | SR-4 | Howard | 15.99 | 18.36 | 17.07 | 21.60 | 19.88 | 23.76 |
10 | Zachary Hawkins | JR-3 | Howard | 21.71 | 24.32 | 21.06 | 21.71 | 28.01 | 23.45 |
24 | Dwayne Curnell | SR-4 | SC State | 17.46 | 21.94 | 25.29 | 22.38 | 23.06 | 26.64 |
27 | Antonio Sims | FR-1 | Morgan State | 20.88 | 19.52 | 28.14 | 22.69 | 28.14 | 22.24 |