Women's 100 Hurdles Finals
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Astrid Nyame | Unattached | 13.12 | 9.45 | 9.19 | |
2 | Rahni Turner | SO-2 | Long Beach St. | 13.21 | 10.97 | 11.63 |
3 | Ida Eikeng | JR-3 | Washington | 13.63 | 11.73 | 11.18 |
4 | Terezia Bolibruch | SR-4 | North Dakota State | 13.66 | 15.17 | 14.21 |
5 | Hailey Fune' | JR-3 | Long Beach St. | 13.86 | 17.88 | 15.80 |
6 | Marie-Jeanne Ourega | SO-2 | Academy of Art | 13.92 | 17.82 | 17.54 |
7 | Salmata Korgho | JR-3 | North Dakota State | 13.93 | 12.12 | 13.38 |
8 | Mackenzie Heyroth | JR-3 | Wisconsin | 14.12 | 13.28 | 17.23 |
9 | Lauryn Chandler | JR-3 | Central Washington | 14.13 | 11.31 | 10.04 |
Women's 100 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rahni Turner | SO-2 | Long Beach St. | 15.00 | 14.73 | 13.39 | 15.13 | 15.80 | 13.80 | 14.73 |
|
2 | Ida Eikeng | JR-3 | Washington | 14.41 | 17.13 | 13.59 | 14.95 | 16.45 | 10.33 | 14.55 |
|
3 | Terezia Bolibruch | SR-4 | North Dakota State | 13.57 | 9.73 | 13.70 | 16.86 | 15.21 | 10.96 | 15.76 |
|
4 | Mackenzie Heyroth | JR-3 | Wisconsin | 16.28 | 17.12 | 14.03 | 14.31 | 16.42 | 14.60 | 10.25 |
|
5 | Astrid Nyame | Unattached | 16.16 | 13.04 | 13.58 | 10.73 | 17.52 | 13.31 | 17.25 |
|
|
6 | Marie-Jeanne Ourega | SO-2 | Academy of Art | 15.72 | 16.00 | 13.91 | 12.80 | 10.85 | 12.80 | 17.25 |
|
7 | Salmata Korgho | JR-3 | North Dakota State | 17.96 | 18.10 | 14.03 | 14.60 | 13.61 | 11.51 | 16.14 |
|
8 | Lauryn Chandler | JR-3 | Central Washington | 10.39 | 10.81 | 14.04 | 10.53 | 14.47 | 13.34 | 12.08 |
|
9 | Hailey Fune' | JR-3 | Long Beach St. | 12.01 | 17.24 | 14.13 | 15.26 | 11.87 | 17.10 | 12.86 |
|
10 | Cidnee Davies-Bohn | SR-4 | Weber State | 10.48 | 17.00 | 14.16 | 15.58 | 13.31 | 14.02 | 13.74 |
|
11 | Sydney Arndt | FR-1 | North Dakota State | 17.70 | 14.31 | 14.16 | 11.47 | 16.43 | 10.77 | 16.00 |
|
12 | Hailey Danskin | JR-3 | Long Beach St. | 16.05 | 10.37 | 14.20 | 14.35 | 14.06 | 16.33 | 10.09 |
|
13 | Shaina Zinter | FR-1 | Wisconsin | 13.82 | 17.66 | 14.24 | 15.81 | 12.11 | 14.67 | 11.40 |
|
14 | Payge Walz | FR-1 | Weber State | 18.37 | 13.10 | 14.24 | 14.96 | 16.24 | 10.54 | 15.10 |
|
15 | Bailee Dierks | JR-3 | North Dakota State | 17.57 | 18.57 | 14.28 | 16.71 | 14.14 | 15.71 | 11.29 |
|
16 | Elise Miller | SO-2 | Stanford | 10.01 | 15.31 | 14.30 | 12.73 | 15.02 | 17.74 | 12.87 |
|
17 | Harley Daniel | FR-1 | Utah | 14.16 | 12.16 | 14.30 | 10.01 | 11.16 | 10.01 | 14.45 |
|
18 | Joy Hano | SO-2 | Cal Poly Humboldt | 13.62 | 13.19 | 14.33 | 10.46 | 14.76 | 11.61 | 12.47 |
|
19 | Sarah Marske | JR-3 | Nevada | 10.06 | 11.21 | 14.37 | 18.54 | 12.22 | 14.23 | 10.93 |
|
20 | Tayah DeSousa | SO-2 | Long Beach St. | 18.45 | 10.24 | 14.41 | 17.15 | 15.71 | 14.70 | 18.16 |
|
21 | Jazzmine Davis | Sophomore | Cerritos | 16.31 | 12.41 | 14.43 | 17.75 | 12.41 | 16.45 | 16.31 |
|
22 | Amira Hawkins | SO-2 | Cal St. Fullerton | 14.15 | 11.98 | 14.43 | 12.85 | 14.29 | 16.02 | 18.62 |
|
23 | Tara Wyllie | FR-1 | Hawaii | 16.67 | 18.29 | 14.75 | 13.57 | 14.16 | 11.95 | 13.57 |
|
24 | Ku'ulei Moku | SR-4 | Hawaii | 11.22 | 10.48 | 14.76 | 17.27 | 12.25 | 11.81 | 10.63 |
|
25 | Hinewai Knowles | FR-1 | North Dakota | 13.76 | 16.72 | 14.79 | 13.46 | 16.27 | 15.09 | 16.72 |
|
26 | Diana Voloshin | SR-4 | Simon Fraser | 10.90 | 13.28 | 14.92 | 18.21 | 16.12 | 18.80 | 16.71 |
|
27 | Kyndahl Carter | JR-3 | CSUSB | 14.36 | 16.63 | 15.11 | 17.98 | 11.94 | 16.63 | 11.94 |
|
28 | McCall DeChenne | JR-3 | Central Washington | 14.67 | 19.36 | 15.12 | 14.52 | 11.04 | 15.12 | 12.10 |
|
29 | Johanna Haas | FR-1 | Nevada | 14.20 | 19.91 | 15.43 | 14.97 | 17.13 | 17.59 | 15.74 |
|
30 | Aleece Durbin | SR-4 | North Dakota | 16.60 | 15.05 | 15.51 | 19.70 | 15.20 | 16.29 | 14.12 |
|
31 | Madison Romain | FR-1 | Stanford | 17.48 | 18.10 | 15.60 | 11.86 | 14.67 | 19.66 | 16.54 |
|
32 | Faith Jones | FR-1 | Cal St. Fullerton | 20.65 | 18.23 | 16.13 | 15.65 | 18.07 | 18.23 | 17.26 |
|
33 | Maddie Conte | FR-1 | UC Santa Barbara | 13.27 | 22.24 | 17.93 | 17.22 | 13.45 | 17.58 | 13.09 |
|
Hope Bender | Unattached | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
|
Women's 100 Hurdles Preliminaries Heat 1
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | Terezia Bolibruch | SR-4 | North Dakota State | 16.31 | 12.75 | 13.70 |
6 | Marie-Jeanne Ourega | SO-2 | Academy of Art | 10.71 | 12.11 | 13.91 |
12 | Hailey Danskin | JR-3 | Long Beach St. | 14.06 | 13.92 | 14.20 |
16 | Elise Miller | SO-2 | Stanford | 15.45 | 15.73 | 14.30 |
18 | Joy Hano | SO-2 | Cal Poly Humboldt | 15.62 | 13.62 | 14.33 |
22 | Amira Hawkins | SO-2 | Cal St. Fullerton | 11.26 | 16.60 | 14.43 |
27 | Kyndahl Carter | JR-3 | CSUSB | 17.08 | 17.38 | 15.11 |
33 | Maddie Conte | FR-1 | UC Santa Barbara | 20.98 | 17.75 | 17.93 |
Women's 100 Hurdles Preliminaries Heat 2
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Ida Eikeng | JR-3 | Washington | 13.59 | 13.59 | 14.95 | 14.00 | 16.58 |
8 | Lauryn Chandler | JR-3 | Central Washington | 14.04 | 13.48 | 17.55 | 10.81 | 11.38 |
10 | Cidnee Davies-Bohn | SR-4 | Weber State | 14.16 | 10.62 | 11.90 | 14.31 | 17.56 |
11 | Sydney Arndt | FR-1 | North Dakota State | 14.16 | 16.71 | 17.70 | 18.27 | 13.74 |
13 | Shaina Zinter | FR-1 | Wisconsin | 14.24 | 10.54 | 16.52 | 17.66 | 11.54 |
14 | Payge Walz | FR-1 | Weber State | 14.24 | 14.39 | 10.26 | 14.39 | 18.23 |
19 | Sarah Marske | JR-3 | Nevada | 14.37 | 17.68 | 12.94 | 18.69 | 10.35 |
25 | Hinewai Knowles | FR-1 | North Dakota | 14.79 | 16.86 | 14.20 | 15.09 | 15.09 |
31 | Madison Romain | FR-1 | Stanford | 15.60 | 11.86 | 11.55 | 11.39 | 11.70 |
Women's 100 Hurdles Preliminaries Heat 3
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
4 | Mackenzie Heyroth | JR-3 | Wisconsin | 15.44 | 10.81 | 14.60 | 14.17 | 14.03 |
7 | Salmata Korgho | JR-3 | North Dakota State | 9.83 | 14.17 | 13.75 | 13.47 | 14.03 |
17 | Harley Daniel | FR-1 | Utah | 12.30 | 10.59 | 18.17 | 14.88 | 14.30 |
20 | Tayah DeSousa | SO-2 | Long Beach St. | 16.86 | 14.56 | 10.38 | 11.10 | 14.41 |
21 | Jazzmine Davis | Sophomore | Cerritos | 18.33 | 14.87 | 10.10 | 17.32 | 14.43 |
24 | Ku'ulei Moku | SR-4 | Hawaii | 17.86 | 17.13 | 10.48 | 12.55 | 14.76 |
32 | Faith Jones | FR-1 | Cal St. Fullerton | 20.17 | 19.04 | 13.88 | 20.65 | 16.13 |
Hope Bender | Unattached | DNF | DNF | DNF | DNF | DNF |
Women's 100 Hurdles Preliminaries Heat 4
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Rahni Turner | SO-2 | Long Beach St. | 16.47 | 13.93 | 11.92 | 9.38 | 16.07 | 13.39 |
5 | Astrid Nyame | Unattached | 9.65 | 16.16 | 14.81 | 10.05 | 10.60 | 13.58 | |
9 | Hailey Fune' | JR-3 | Long Beach St. | 13.85 | 10.04 | 12.01 | 11.87 | 11.59 | 14.13 |
15 | Bailee Dierks | JR-3 | North Dakota State | 12.57 | 12.71 | 15.28 | 12.28 | 15.57 | 14.28 |
23 | Tara Wyllie | FR-1 | Hawaii | 12.10 | 17.26 | 16.08 | 18.74 | 19.03 | 14.75 |
26 | Diana Voloshin | SR-4 | Simon Fraser | 19.10 | 19.40 | 18.95 | 11.79 | 14.63 | 14.92 |
28 | McCall DeChenne | JR-3 | Central Washington | 13.76 | 17.39 | 14.37 | 10.89 | 13.61 | 15.12 |
29 | Johanna Haas | FR-1 | Nevada | 14.05 | 11.58 | 18.83 | 19.45 | 12.81 | 15.43 |
30 | Aleece Durbin | SR-4 | North Dakota | 17.84 | 17.07 | 11.64 | 19.39 | 11.95 | 15.51 |