Women's 4 x 100m Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebring | A | Jaliah Davis, Heaven Brown, Lynaya Ramberger, Makayla Hood | 1:07.98 | 55.43 | 52.29 | 53.86 | 41.31 | 36.61 | 43.40 | 10 |
2 | Okeechobee | A | Morgan Hancock, Patrice Lamb, Kailee Nesby, Anai Bustos | 1:08.75 | 59.76 | 52.88 | 42.31 | 46.54 | 46.54 | 1:00.82 | 8 |
3 | Lake Placid | A | Dijonay Taylor, Teraje Walker, Ke'Nise Madison, Ka'Naya Madison | 51.07 | 57.59 | 54.33 | 53.79 | 59.77 | 1:05.20 | 1:10.63 | 6 |
4 | DeSoto County | A | Landreona Nicklow, Tomiah Henry, Jordin Campbell, Jermariya Simons | 39.76 | 1:08.48 | 55.22 | 56.33 | 45.28 | 1:04.06 | 56.33 | 5 |
5 | LaBelle | A | Kayla Collins, Mariah Esquivel, Lilliana Garcia, Alizay Vasquez | 1:05.92 | 47.09 | 55.39 | 42.10 | 1:10.90 | 50.41 | 1:08.13 | 4 |
6 | Avon Park | A | Kamya Brassell, Kamila Watts, Mia Davis, Destiny Atkins | 1:10.65 | 48.40 | 55.63 | 1:01.20 | 1:01.20 | 38.95 | 1:08.43 | 3 |
7 | Hardee | A | Ashley Tharp, Jessenia Duran, Carli Mushrush, Paige Justice | 44.54 | 1:06.81 | 55.67 | 42.31 | 1:04.58 | 52.89 | 1:05.14 | 2 |
8 |
LaBelle
(B>)
|
B | Anakaren Sandoval, Fabiola Solis, Leslie Chairez, Asania Wheatle | 52.83 | 56.85 | 57.42 | 1:01.44 | 1:11.78 | 48.24 | 1:06.04 | 1 |
Clewiston | A | Makayla Arnold, Japheria Stephens, Danielle Bussott, Destine Young | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Women's 4 x 100m Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
3 | Lake Placid | Taylor, Walker, Madison, Madison | 1:10.09 | 54.33 | 57.59 | 59.22 | 1:10.09 | 1:06.29 | 1:09.00 | 6 |
4 | DeSoto County | Nicklow, Henry, Campbell, Simons | 57.99 | 55.22 | 43.63 | 43.08 | 41.97 | 1:09.03 | 49.15 | 5 |
5 | LaBelle | Collins, Esquivel, Garcia, Vasquez | 43.76 | 55.39 | 43.76 | 48.19 | 1:08.13 | 40.44 | 1:06.47 | 4 |
8 |
LaBelle
(B>)
|
Sandoval, Solis, Chairez, Wheatle | 53.40 | 57.42 | 1:11.20 | 59.15 | 54.55 | 1:07.76 | 40.20 | 1 |
Women's 4 x 100m Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Sebring | Davis, Brown, Ramberger, Hood | 47.59 | 52.29 | 10 |
2 | Okeechobee | Hancock, Lamb, Nesby, Bustos | 40.72 | 52.88 | 8 |
6 | Avon Park | Brassell, Watts, Davis, Atkins | 50.63 | 55.63 | 3 |
7 | Hardee | Tharp, Duran, Mushrush, Justice | 55.67 | 55.67 | 2 |
Clewiston | Arnold, Stephens, Bussott, Young | DNS | DNS |