Boys' Triple Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amir Green | JR | Raines | 9.80m | 13.53m | 11.17m | 13.78m | 11.91m | 15.64m | 12.41m | 40' 8.75" | 10 |
2 | Teryn Lane | SO | Mandarin | 15.63m | 13.34m | 15.02m | 14.66m | 11.18m | 11.78m | 12.02m | 39' 5.25" | 8 |
3 | Kelvin Brown | FR | Baldwin | 13.78m | 13.33m | 8.78m | 12.11m | 13.78m | 14.22m | 11.11m | 36' 5.5" | 6 |
4 | Devoures Goldsmith | Freshman | KIPP Bold City High School | 8.61m | 10.03m | 10.90m | 11.66m | 8.50m | 9.16m | 10.90m | 35' 9.25" | 5 |
5 | Kaori Arnold | FR | Baldwin | 8.93m | 9.69m | 10.24m | 10.13m | 11.65m | 10.24m | 10.89m | 35' 8.75" | 4 |
6 | Ari Hill | Freshman | KIPP Bold City High School | 8.53m | 13.42m | 9.46m | 13.52m | 12.06m | 12.48m | 10.40m | 34' 1.5" | 3 |
7 | Isaiah Rawl | Freshman | KIPP Bold City High School | 7.21m | 9.27m | 13.18m | 10.71m | 11.54m | 9.99m | 10.30m | 33' 9.5" | 2 |
Derayl Gathers | FR | Baldwin | NM | NM | NM | NM | NM | NM | NM | NM | - | |
Raquez Bacon | JR | Raines | NM | NM | NM | NM | NM | NM | NM | NM | - | |
Darius Roper-young | Freshman | KIPP Bold City High School | NM | NM | NM | NM | NM | NM | NM | NM | - | |
Elijah Elliott | Freshman | KIPP Bold City High School | NM | NM | NM | NM | NM | NM | NM | NM | - | |
Mikell Reddick | Sophomore | KIPP Bold City High School | NM | NM | NM | NM | NM | NM | NM | NM | - |
Boys' Triple Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
1 | Amir Green | JR | Raines | 12.04m | 9.56m | 12.41m | 40' 8.75" | 10 |
2 | Teryn Lane | SO | Mandarin | 14.54m | 12.98m | 12.02m | 39' 5.25" | 8 |
3 | Kelvin Brown | FR | Baldwin | 8.11m | 9.55m | 11.11m | 36' 5.5" | 6 |
5 | Kaori Arnold | FR | Baldwin | 13.29m | 13.83m | 10.89m | 35' 8.75" | 4 |
Derayl Gathers | FR | Baldwin | NM | NM | NM | NM | - | |
Raquez Bacon | JR | Raines | NM | NM | NM | NM | - | |
Mikell Reddick | Sophomore | KIPP Bold City High School | NM | NM | NM | NM | - |
Boys' Triple Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|
4 | Devoures Goldsmith | Freshman | KIPP Bold City High School | 12.10m | 10.90m | 35' 9.25" | 5 |
6 | Ari Hill | Freshman | KIPP Bold City High School | 7.49m | 10.40m | 34' 1.5" | 3 |
7 | Isaiah Rawl | Freshman | KIPP Bold City High School | 11.02m | 10.30m | 33' 9.5" | 2 |
Darius Roper-young | Freshman | KIPP Bold City High School | NM | NM | NM | - | |
Elijah Elliott | Freshman | KIPP Bold City High School | NM | NM | NM | - |