Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Douglas Bullard, Jr. | SO | Lake Placid | 16.86 | 18.13 | 8 |
2 | Azir Blanding | FR | DeSoto County | 16.91 | 19.89 | 6 |
3 | Marco Montanez | SR | Avon Park | 19.82 | 21.08 | 4 |
4 | Lincoln Phillips | SO | DeSoto County | 21.75 | 21.11 | 2 |
5 | Tayon Suell | FR | Sebring | 22.93 | 21.23 | 1 |
6 | Kamarey Sholtz | SO | Avon Park | 15.78 | 22.54 | - |
7 | Ja'yln Miller | SO | Clewiston | 16.94 | 22.58 | - |
8 | Derrick Webber | SO | Clewiston | 23.78 | 22.64 | - |
9 | Jeremiah Ward | FR | DeSoto County | 27.89 | 22.67 | - |
10 | Isaac Clarke | FR | DeSoto County | 29.98 | 23.06 | - |
Boys' 110 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Douglas Bullard, Jr. | SO | Lake Placid | 16.68 | 13.78 | 21.94 | 18.13 | 21.76 | 8 |
2 | Azir Blanding | FR | DeSoto County | 16.11 | 18.50 | 14.72 | 19.89 | 25.66 | 6 |
3 | Marco Montanez | SR | Avon Park | 25.72 | 25.93 | 26.56 | 21.08 | 16.24 | 4 |
5 | Tayon Suell | FR | Sebring | 20.38 | 19.11 | 21.02 | 21.23 | 24.84 | 1 |
7 | Ja'yln Miller | SO | Clewiston | 18.29 | 23.94 | 23.49 | 22.58 | 20.55 | - |
8 | Derrick Webber | SO | Clewiston | 23.32 | 22.64 | 28.08 | 22.64 | 16.98 | - |
9 | Jeremiah Ward | FR | DeSoto County | 26.30 | 21.31 | 16.10 | 22.67 | 20.18 | - |
10 | Isaac Clarke | FR | DeSoto County | 25.60 | 17.07 | 25.14 | 23.06 | 23.76 | - |
Boys' 110 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
4 | Lincoln Phillips | SO | DeSoto County | 21.11 | 23.86 | 2 |
6 | Kamarey Sholtz | SO | Avon Park | 22.54 | 20.97 | - |