Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|
1 | Kennith Martin | JR | Eastside | 10.99 | 11.21 | 11.76 | 9.79 |
|
2 | Trevis Johnson | SO | Columbia | 11.05 | 9.84 | 12.49 | 12.93 |
|
3 | Ben Hockman | FR | Santa Fe | 11.13 | 9.69 | 13.92 | 8.02 |
|
4 | Tyjah Edwards | SR | Gainesville | 11.16 | 10.38 | 10.16 | 8.37 |
|
5 | Jabere Johnson | JR | Eastside | 11.24 | 7.98 | 7.87 | 13.72 |
|
6 | Tyrique Robinson | SR | Hawthorne | 11.29 | 13.21 | 14.34 | 9.15 |
|
7 | Christopher Foster | SR | North Marion | 11.30 | 11.87 | 14.47 | 14.36 |
|
8 | Elijah Kellum | JR | Santa Fe | 11.36 | 10.34 | 11.93 | 13.64 |
|
9 | D'Mari Bruce | JR | Columbia | 11.47 | 11.02 | 14.34 | 12.51 |
|
10 | Saladeen Westbrook | SR | Gainesville | 11.50 | 10.58 | 12.77 | 13.34 |
|
11 | Keimarion Neal | FR | Santa Fe | 11.52 | 11.98 | 11.06 | 8.30 |
|
12 | Roderick Livingston | SO | Buchholz | 11.60 | 9.05 | 12.76 | 14.50 |
|
13 | Jamo Williams | JR | Eastside | 11.63 | 9.77 | 13.73 | 8.96 |
|
14 | Tony Turner | SO | Palatka | 11.65 | 13.17 | 9.44 | 12.47 |
|
15 | James Williams | SR | Buchholz | 11.66 | 12.13 | 13.76 | 9.33 |
|
16 | Jordin Fluellen | JR | Hawthorne | 11.68 | 8.53 | 13.20 | 9.46 |
|
17 | Jhy'Terrian Smith | FR | Suwannee | 11.77 | 10.95 | 15.07 | 14.72 |
|
18 | David Bello | JR | Newberry | 11.78 | 9.19 | 14.85 | 10.61 |
|
19 | Jaidon Miller | FR | Columbia | 11.85 | 14.22 | 13.87 | 14.94 |
|
20 | Amarion Rojas | JR | Suwannee | 11.91 | 13.11 | 11.44 | 14.42 |
|
21 | John Hearn Jr. | SR | Buchholz | 11.96 | 10.41 | 14.00 | 15.43 |
|
22 | Anthone Chatman | SO | Gainesville | 12.02 | 11.30 | 15.15 | 10.58 |
|
23 | Mecha Davis | SO | Newberry | 12.05 | 12.66 | 15.19 | 13.02 |
|
24 | Ka'Darien Ivey | SR | Suwannee | 12.07 | 10.38 | 15.21 | 8.82 |
|
25 | Tommy Offord | FR | Palatka | 12.11 | 10.18 | 14.05 | 10.66 |
|
26 | Keenon Johnson | SO | Hawthorne | 12.12 | 12.85 | 9.22 | 15.52 |
|
27 | Kriston Mack | SR | Palatka | 12.13 | 13.35 | 8.62 | 8.86 |
|
28 | Elijah Lawrence | FR | Bradford | 12.14 | 12.87 | 13.24 | 13.48 |
|
29 | Asaph General | FR | North Marion | 12.19 | 8.54 | 11.22 | 8.78 |
|
30 | Ne-O Addison | SO | Bradford | 12.20 | 8.67 | 14.64 | 12.20 |
|
31 | Christian Rich | JR | Newberry | 12.22 | 15.52 | 10.27 | 12.59 |
|
32 | Ty Powell | JR | St. Francis | 12.37 | 11.14 | 9.90 | 14.11 |
|
33 | Luke Fariborzian | JR | St. Francis | 12.47 | 10.10 | 13.97 | 16.09 |
|
34 | Tafari Moe | SO | Fort White | 12.54 | 11.04 | 10.04 | 14.05 |
|
35 | Gavin Heaton | JR | Fort White | 12.63 | 10.61 | 15.79 | 12.76 |
|
36 | Javarius Morant Jr | 8 | P. K. Yonge | 12.70 | 9.27 | 10.54 | 15.62 |
|
37 | Brian Cliffin | SO | Bradford | 12.78 | 15.08 | 10.23 | 14.45 |
|
38 | Keron Jackson | SR | North Marion | 12.88 | 10.57 | 16.36 | 11.08 |
|
39 | Izaiah Lewis-Thompson | FR | P. K. Yonge | 13.07 | 13.07 | 9.68 | 10.59 |
|
40 | Jude Parker | JR | St. Francis | 13.26 | 11.67 | 16.84 | 12.60 |
|
41 | Tony Sanchez | SO | P. K. Yonge | 13.32 | 17.32 | 15.46 | 13.46 |
|
42 | Zohn-Ray Rochelle | 8 | Cornerstone | 13.40 | 17.16 | 9.79 | 11.26 |
|
43 | Connor Milligan | 8 | Cornerstone | 13.52 | 15.82 | 17.31 | 10.55 |
|
44 | Brandon Lumpkins | JR | Fort White | 13.70 | 12.20 | 11.92 | 15.21 |
|
45 | Christopher Niolet | 7 | Cornerstone | 15.38 | 12.00 | 16.00 | 11.08 |
|
Boys' 100 Meters Section 1
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Kennith Martin | JR | Eastside | 9.13 | 10.99 | 11.10 | 11.87 | 10.44 |
2 | Trevis Johnson | SO | Columbia | 12.16 | 11.05 | 13.26 | 8.62 | 10.72 |
3 | Ben Hockman | FR | Santa Fe | 11.91 | 11.13 | 7.80 | 9.46 | 9.58 |
7 | Christopher Foster | SR | North Marion | 14.02 | 11.30 | 10.17 | 9.61 | 9.84 |
8 | Elijah Kellum | JR | Santa Fe | 13.30 | 11.36 | 8.64 | 11.48 | 10.80 |
13 | Jamo Williams | JR | Eastside | 13.03 | 11.63 | 11.52 | 12.91 | 8.49 |
Boys' 100 Meters Section 2
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Tyjah Edwards | SR | Gainesville | 9.27 | 11.16 | 12.50 | 9.04 | 7.82 | 14.29 |
5 | Jabere Johnson | JR | Eastside | 10.34 | 11.24 | 11.13 | 8.43 | 12.71 | 11.92 |
6 | Tyrique Robinson | SR | Hawthorne | 8.58 | 11.29 | 8.58 | 12.76 | 9.83 | 14.46 |
9 | D'Mari Bruce | JR | Columbia | 8.95 | 11.47 | 14.92 | 14.92 | 10.44 | 13.54 |
11 | Keimarion Neal | FR | Santa Fe | 10.72 | 11.52 | 13.94 | 11.41 | 8.87 | 8.41 |
16 | Jordin Fluellen | JR | Hawthorne | 10.17 | 11.68 | 14.84 | 15.19 | 13.79 | 12.85 |
Boys' 100 Meters Section 3
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
14 | Tony Turner | SO | Palatka | 14.92 | 13.98 | 9.56 | 11.19 | 13.05 | 11.65 |
15 | James Williams | SR | Buchholz | 14.70 | 9.33 | 12.48 | 13.06 | 11.43 | 11.66 |
17 | Jhy'Terrian Smith | FR | Suwannee | 14.95 | 13.07 | 8.83 | 11.89 | 11.89 | 11.77 |
18 | David Bello | JR | Newberry | 9.55 | 11.67 | 11.43 | 13.79 | 11.78 | 11.78 |
25 | Tommy Offord | FR | Palatka | 12.24 | 11.27 | 11.39 | 12.60 | 13.33 | 12.11 |
27 | Kriston Mack | SR | Palatka | 13.10 | 13.59 | 14.68 | 14.92 | 14.20 | 12.13 |
Boys' 100 Meters Section 4
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
12 | Roderick Livingston | SO | Buchholz | 8.59 | 10.33 | 13.23 | 11.60 | 12.76 |
20 | Amarion Rojas | JR | Suwannee | 9.17 | 9.65 | 14.30 | 11.91 | 11.20 |
23 | Mecha Davis | SO | Newberry | 14.71 | 12.30 | 13.86 | 12.05 | 12.30 |
24 | Ka'Darien Ivey | SR | Suwannee | 13.04 | 14.49 | 9.30 | 12.07 | 13.40 |
26 | Keenon Johnson | SO | Hawthorne | 11.15 | 14.67 | 8.49 | 12.12 | 14.79 |
30 | Ne-O Addison | SO | Bradford | 8.54 | 12.81 | 15.74 | 12.20 | 10.01 |
Boys' 100 Meters Section 5
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
21 | John Hearn Jr. | SR | Buchholz | 11.96 | 15.43 | 14.24 | 13.76 |
22 | Anthone Chatman | SO | Gainesville | 12.02 | 12.75 | 11.54 | 11.18 |
28 | Elijah Lawrence | FR | Bradford | 12.14 | 9.47 | 10.93 | 11.05 |
31 | Christian Rich | JR | Newberry | 12.22 | 13.45 | 14.06 | 10.88 |
33 | Luke Fariborzian | JR | St. Francis | 12.47 | 10.73 | 13.10 | 12.97 |
36 | Javarius Morant Jr | 8 | P. K. Yonge | 12.70 | 9.91 | 10.04 | 11.56 |
Boys' 100 Meters Section 6
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
29 | Asaph General | FR | North Marion | 9.76 | 10.12 | 12.19 | 15.85 | 14.75 | 14.39 |
34 | Tafari Moe | SO | Fort White | 12.79 | 12.04 | 12.54 | 9.91 | 9.28 | 14.55 |
35 | Gavin Heaton | JR | Fort White | 12.51 | 12.26 | 12.63 | 13.77 | 12.38 | 16.17 |
37 | Brian Cliffin | SO | Bradford | 9.97 | 10.10 | 12.78 | 16.62 | 12.53 | 15.98 |
39 | Izaiah Lewis-Thompson | FR | P. K. Yonge | 12.55 | 13.07 | 13.07 | 10.98 | 15.82 | 10.46 |
41 | Tony Sanchez | SO | P. K. Yonge | 13.46 | 14.12 | 13.32 | 9.73 | 9.46 | 13.72 |
Boys' 100 Meters Section 7
W: 0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
32 | Ty Powell | JR | St. Francis | 12.37 | 9.65 | 14.97 |
38 | Keron Jackson | SR | North Marion | 12.88 | 13.66 | 15.72 |
42 | Zohn-Ray Rochelle | 8 | Cornerstone | 13.40 | 16.75 | 16.22 |
43 | Connor Milligan | 8 | Cornerstone | 13.52 | 15.82 | 11.23 |
44 | Brandon Lumpkins | JR | Fort White | 13.70 | 14.25 | 10.42 |
45 | Christopher Niolet | 7 | Cornerstone | 15.38 | 11.08 | 13.38 |
Boys' 100 Meters Section 8
W: 0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
10 | Saladeen Westbrook | SR | Gainesville | 10.70 | 10.35 | 11.50 |
19 | Jaidon Miller | FR | Columbia | 11.85 | 8.89 | 11.85 |
40 | Jude Parker | JR | St. Francis | 11.67 | 11.14 | 13.26 |