Girls' 200 Meters
Top↑
Girls' 200 Meters Section 1
W: -2.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
20 | Suniyah Henderson | 7 | Union County | 31.86 | 27.36 | 34.63 | 34.98 | 39.14 | - |
22 | Khamari Ellis | 6 | Union County | 25.78 | 41.67 | 35.31 | 33.55 | 26.49 | - |
24 | Jessa Dekle | 6 | Union County | 25.11 | 38.38 | 35.87 | 26.55 | 32.29 | - |
Girls' 200 Meters Section 2
W: -0.7PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
9 | Layla Alexander | 8 | Union County | 31.77 | - |
13 | Brianna Taylor | 8 | Union County | 32.54 | - |
15 | Kaitlyn Pafford | 8 | Union County | 33.34 | - |
19 | Briana Larks | JR | Newberry | 33.89 | - |
23 | Gwendolyn Banks | JR | Trenton | 35.79 | - |
Girls' 200 Meters Section 3
W: -1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
5 | Ilyana Graciona | FR | Newberry | 31.46 | 35.87 | 39.33 | 24.54 | 1 |
11 | Nevaeh Bird | SO | Newberry | 32.07 | 25.02 | 36.88 | 25.66 | - |
14 | Annette Oldman | FR | Newberry | 33.32 | 35.66 | 26.99 | 24.99 | - |
18 | Hayden Robinson | 7 | Union County | 33.72 | 39.46 | 41.14 | 31.70 | - |
26 | Daina Smith | 8 | Union County | 37.64 | 30.49 | 33.50 | 33.13 | - |
27 | Grace Newsome | SO | Union County | 41.10 | 30.83 | 36.17 | 39.05 | - |
Girls' 200 Meters Section 4
W: -0.2PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
3 | Ivy Wilson | 7 | Union County | 30.32 | 4 |
6 | Mya Mosley | 7 | Hamilton County | 31.52 | - |
10 | Arvian Sweet | 8 | Chiefland | 32.06 | - |
12 | Jamiya Wright | JR | Hamilton County | 32.48 | - |
16 | Raechel Albert | 7 | Chiefland | 33.40 | - |
17 | Zya Jackson | SR | Chiefland | 33.60 | - |
21 | Gracie Hagerman | 7 | Chiefland | 35.30 | - |
Girls' 200 Meters Section 5
W: -2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Jamia Hunt | JR | Newberry | 20.58 | 28.98 | 20.58 | 24.93 | 21.45 | 8 |
2 | Ny'asia Jones | FR | Union County | 24.65 | 30.06 | 23.75 | 24.35 | 35.17 | 6 |
4 | Taniya Wright | FR | Chiefland | 28.47 | 30.94 | 32.80 | 30.02 | 30.02 | 2 |
7 | Latalia Walker | 8 | Chiefland | 30.60 | 31.54 | 23.03 | 39.43 | 40.38 | - |
8 | Zariah Sweet | 7 | Chiefland | 39.31 | 31.70 | 40.26 | 30.12 | 33.61 | - |
25 | Raynie Winters | 8 | Union County | 48.20 | 37.07 | 37.82 | 35.59 | 35.59 | - |