Girls' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Layla Fuller | FR | Lake Brantley | 2:31.95 | 2:22.01 | 10 |
2 | Hannah Adamson | JR | Oviedo | 1:44.30 | 2:22.87 | 8 |
3 | Olivia Jacobus | JR | Oviedo | 1:41.94 | 2:25.63 | 6 |
4 | Ella Giambalvo | JR | Winter Springs | 1:54.43 | 2:28.61 | 5 |
5 | Emily Branham | SR | Lake Mary | 2:15.39 | 2:30.43 | 4 |
6 | Caroline Mcclelland | SO | Lake Mary | 3:03.68 | 2:31.80 | 3 |
7 | Hannah Atwell | JR | Oviedo | 2:48.14 | 2:32.85 | 2 |
8 | Ava McKay | FR | Lake Mary | 3:11.00 | 2:34.03 | 1 |
9 | Mariaangel Lozada Carrillo | JR | Seminole (Sanford) | 1:56.38 | 2:35.17 | - |
10 | Savannah Heilman | FR | Seminole (Sanford) | 3:03.55 | 2:35.55 | - |
11 | Lola Yuzzolin | SO | Lake Mary | 2:15.62 | 2:35.88 | - |
12 | Madeleine Coffee | JR | Seminole (Sanford) | 2:54.50 | 2:43.08 | - |
13 | Valentina Cabezas | SO | Lake Howell | 2:27.77 | 2:46.03 | - |
14 | Maunickaa Suresh Kumar | JR | Seminole (Sanford) | 2:09.32 | 2:50.15 | - |
15 | Ashley Verdu | SR | Lake Howell | 3:04.35 | 2:50.69 | - |
16 | Alaina David | FR | Hagerty | 2:23.82 | 2:55.39 | - |
17 | Athena Turner | FR | Hagerty | 2:23.93 | 2:55.52 | - |
18 | Amaya Tyler | JR | Lake Howell | 2:45.06 | 2:55.59 | - |
19 | Zoe Buot | SR | Lake Howell | 3:19.74 | 2:58.34 | - |
20 | Alexa Sommerfeld | SR | Hagerty | 3:27.44 | 3:05.21 | - |
21 | Emery Barrett | FR | Lake Brantley | 3:31.75 | 3:07.39 | - |
22 | Leila Amirkhosravi | FR | Lake Brantley | 3:56.11 | 3:11.96 | - |
23 | Scarlett Wilt | FR | Lyman | 3:26.98 | 3:15.26 | - |
24 | Adriana Manidis | SR | Lake Brantley | 2:30.52 | 3:15.47 | - |
Courtney Calhoun | SO | Oviedo | DNF | DNF | ||
Ava Howell | FR | Hagerty | DNS | DNS |
Girls' 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
15 | Ashley Verdu | SR | Lake Howell | 2:59.23 | 2:06.31 | 2:50.69 | - |
16 | Alaina David | FR | Hagerty | 3:30.47 | 3:12.93 | 2:55.39 | - |
17 | Athena Turner | FR | Hagerty | 2:09.89 | 3:39.40 | 2:55.52 | - |
19 | Zoe Buot | SR | Lake Howell | 2:44.08 | 2:36.94 | 2:58.34 | - |
20 | Alexa Sommerfeld | SR | Hagerty | 2:20.76 | 2:41.14 | 3:05.21 | - |
21 | Emery Barrett | FR | Lake Brantley | 3:01.77 | 3:24.26 | 3:07.39 | - |
22 | Leila Amirkhosravi | FR | Lake Brantley | 2:29.73 | 3:29.24 | 3:11.96 | - |
23 | Scarlett Wilt | FR | Lyman | 2:38.16 | 3:23.07 | 3:15.26 | - |
24 | Adriana Manidis | SR | Lake Brantley | 4:10.21 | 3:46.75 | 3:15.47 | - |
Ava Howell | FR | Hagerty | DNS | DNS | DNS |
Girls' 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Layla Fuller | FR | Lake Brantley | 2:58.94 | 2:22.01 | 1:55.03 | 2:54.68 | 10 |
2 | Hannah Adamson | JR | Oviedo | 2:22.87 | 2:22.87 | 2:55.73 | 3:05.74 | 8 |
3 | Olivia Jacobus | JR | Oviedo | 2:13.98 | 2:25.63 | 2:27.09 | 1:49.23 | 6 |
4 | Ella Giambalvo | JR | Winter Springs | 3:08.74 | 2:28.61 | 2:16.73 | 2:10.78 | 5 |
5 | Emily Branham | SR | Lake Mary | 2:54.50 | 2:30.43 | 2:54.50 | 2:37.96 | 4 |
6 | Caroline Mcclelland | SO | Lake Mary | 1:55.37 | 2:31.80 | 2:06.00 | 2:09.03 | 3 |
7 | Hannah Atwell | JR | Oviedo | 1:57.70 | 2:32.85 | 2:09.93 | 1:48.53 | 2 |
8 | Ava McKay | FR | Lake Mary | 2:38.65 | 2:34.03 | 2:14.01 | 1:58.61 | 1 |
9 | Mariaangel Lozada Carrillo | JR | Seminole (Sanford) | 2:41.38 | 2:35.17 | 2:44.48 | 2:22.76 | - |
10 | Savannah Heilman | FR | Seminole (Sanford) | 1:53.56 | 2:35.55 | 2:54.22 | 1:50.44 | - |
11 | Lola Yuzzolin | SO | Lake Mary | 2:01.59 | 2:35.88 | 2:14.06 | 2:34.33 | - |
12 | Madeleine Coffee | JR | Seminole (Sanford) | 2:02.31 | 2:43.08 | 2:28.41 | 2:16.99 | - |
13 | Valentina Cabezas | SO | Lake Howell | 2:17.81 | 2:46.03 | 2:49.35 | 2:17.81 | - |
14 | Maunickaa Suresh Kumar | JR | Seminole (Sanford) | 2:53.56 | 2:50.15 | 2:34.84 | 2:02.51 | - |
18 | Amaya Tyler | JR | Lake Howell | 2:32.77 | 2:55.59 | 2:31.01 | 2:29.26 | - |
Courtney Calhoun | SO | Oviedo | DNF | DNF | DNF | DNF |