Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | PJ Garrison | SR | Wewahitchka | 17.00 | 20.40 | 17.00 | 18.36 | 17.00 | 10 |
2 | Josiah Dunlap | JR | Bay | 20.98 | 13.99 | 17.05 | 21.49 | 16.71 | 8 |
3 | Daniel Nguyen | JR | Port St. Joe | 17.99 | 20.05 | 17.13 | 20.73 | 15.25 | 6 |
4 | Isaiah Grooms | FR | Marianna | 19.61 | 12.96 | 17.99 | 13.50 | 14.40 | 5 |
5 | Colton McLean | JR | Mosley | 18.47 | 15.03 | 18.10 | 13.22 | 14.48 | 4 |
6 | Corbin Hysmith | SO | Wewahitchka | 13.06 | 17.42 | 18.14 | 21.77 | 19.96 | 3 |
7 | Eric Gammons | JR | Marianna | 16.24 | 16.05 | 18.88 | 14.92 | 17.18 | 2 |
8 | Dunterian Johnson | JR | Marianna | 22.30 | 23.83 | 19.06 | 16.01 | 19.06 | 1 |
9 | Quinell Mcghee | JR | Chipley | 17.85 | 20.92 | 19.19 | 14.78 | 14.40 | - |
10 | Yahtzi McAlpine | SO | Blountstown | 15.60 | 24.27 | 19.26 | 21.38 | 13.87 | - |
11 | Omar Castro | SR | North Bay Haven | 16.62 | 24.54 | 19.32 | 14.11 | 19.13 | - |
12 | Tareek Pride | SO | Blountstown | 23.31 | 19.46 | 20.27 | 20.68 | 15.61 | - |
13 | Isaac Zediker | JR | Mosley | 25.56 | 19.95 | 20.78 | 19.75 | 25.56 | - |
14 | Josiah Miller | SR | Rutherford | 29.07 | 25.58 | 23.25 | 19.30 | 19.07 | - |
15 | Dennis Luczak | SO | Mosley | 25.71 | 23.14 | 23.37 | 29.92 | 26.18 | - |
Boys' 110 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PJ Garrison | SR | Wewahitchka | 19.38 | 17.00 | 16.32 | 13.26 | 18.19 | 20.23 | 21.76 | 10 |
2 | Josiah Dunlap | JR | Bay | 19.27 | 17.05 | 13.30 | 20.29 | 15.52 | 19.44 | 22.17 | 8 |
3 | Daniel Nguyen | JR | Port St. Joe | 17.65 | 17.13 | 12.68 | 20.56 | 19.36 | 15.42 | 19.70 | 6 |
9 | Quinell Mcghee | JR | Chipley | 15.74 | 19.19 | 18.04 | 16.51 | 15.93 | 24.38 | 21.11 | - |
10 | Yahtzi McAlpine | SO | Blountstown | 21.96 | 19.26 | 21.19 | 23.50 | 20.61 | 14.45 | 19.84 | - |
11 | Omar Castro | SR | North Bay Haven | 18.16 | 19.32 | 21.06 | 15.85 | 24.73 | 17.39 | 14.49 | - |
Boys' 110 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
5 | Colton McLean | JR | Mosley | 18.10 | 4 |
6 | Corbin Hysmith | SO | Wewahitchka | 18.14 | 3 |
7 | Eric Gammons | JR | Marianna | 18.88 | 2 |
13 | Isaac Zediker | JR | Mosley | 20.78 | - |
15 | Dennis Luczak | SO | Mosley | 23.37 | - |
Boys' 110 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
4 | Isaiah Grooms | FR | Marianna | 13.32 | 17.99 | 5 |
8 | Dunterian Johnson | JR | Marianna | 13.73 | 19.06 | 1 |
12 | Tareek Pride | SO | Blountstown | 19.26 | 20.27 | - |
14 | Josiah Miller | SR | Rutherford | 28.83 | 23.25 | - |