March 4, 2023
|
Pensacola Washington - Pensacola, FL
ICON KEY: FHSAA 1A District FHSAA 2A District FHSAA 3A District FHSAA 4A District

Girls' Javelin

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK CONV SC
1 Ava Grace Wheaton SR Pace 45.69m 36.26m 28.65m 41.70m 118' 11" 10
2 Makala Sims SO Fort Walton Beach 32.57m 33.58m 34.25m 36.94m 110' 2" 8
3 Samantha Carrigan SR Pace 36.52m 30.43m 24.65m 26.47m 99' 10" 6
4 Rylee Henderson JR Pace 19.27m 27.14m 24.15m 24.70m 89' 0" 5
5 Bailynn Barnett SR Pine Forest 34.02m 26.17m 24.86m 30.36m 85' 10" 4
6 Yasmin Lott JR Fort Walton Beach 29.03m 25.03m 26.28m 19.27m 82' 1" 3
7 Tristany Benton SO Gulf Breeze 23.22m 24.19m 25.16m 23.71m 79' 4" 2
8 Camden Moore SO Gulf Breeze 26.54m 23.70m 18.72m 30.10m 77' 9" 1
9 Makenzie Turcic SR Milton 18.39m 22.70m 16.34m 18.84m 74' 6" -
10 Seneca Culberson FR Pine Forest 17.82m 22.00m 25.74m 26.84m 72' 2" -
11 Jasmine Beatty SR Gulf Breeze 23.44m 21.50m 23.01m 15.26m 70' 6" -
12 Lila Turbiville SR West Florida 25.18m 21.34m 21.34m 22.83m 70' 0" -
13 Mia McSwain SO Choctawhatchee 21.10m 20.49m 25.20m 17.01m 67' 3" -
13 Jessica Smith SR Pensacola Christian 21.72m 20.49m 22.95m 17.01m 67' 3" -
15 Jakayla Dixon SR Escambia 23.05m 20.22m 21.03m 24.47m 66' 4" -
16 Zyiekeria Bowie SO Escambia 23.01m 19.67m 18.29m 23.21m 64' 6" -
16 AMELIA ORTIZ JR Crestview 18.69m 19.67m 19.08m 16.33m 64' 6" -
18 Maur'kevia Pettus SR Pine Forest 21.04m 19.66m 15.33m 15.92m 64' 6" -
19 Xandria Smith SO Escambia 20.27m 19.49m 23.00m 18.13m 63' 11" -
20 Sydney Martin 8 Pensacola Christian 14.20m 18.68m 23.35m 23.35m 61' 3" -
21 Morgan Young JR Choctawhatchee 15.00m 18.07m 13.37m 13.91m 59' 3" -
22 Symone Simmons SO West Florida 14.42m 17.80m 13.17m 14.60m 58' 5" -
23 Aiden Beaty SR Crestview 22.37m 17.21m 16.87m 12.05m 56' 5" -
24 Zaria Colucci JR Pensacola Christian 15.65m 17.20m 15.31m 13.76m 56' 5" -
25 Gabrielle Johnson FR Navarre 20.33m 17.08m 20.50m 18.45m 56' 0" -
26 Cameron Saenz JR Choctawhatchee 12.34m 16.45m 16.94m 16.61m 54' 0" -
27 Paige Knight SR Pensacola 18.44m 16.32m 12.24m 16.65m 53' 6" -
28 Za'khiya Shaw-Rease FR Pine Forest 14.89m 16.18m 14.72m 14.56m 53' 1" -
29 Ellisyn Johnson SR Pensacola Christian 11.62m 15.70m 17.43m 13.97m 51' 6" -
30 CHERISH STAPLETON JR Crestview 19.08m 15.64m 15.33m 14.55m 51' 4" -
31 Hannah Wilson SO Fort Walton Beach 18.47m 15.02m 14.42m 13.22m 49' 3" -
32 Aiyana Dixon SO Escambia 16.83m 14.76m 10.48m 17.42m 48' 5" -
33 Asyha Stokes FR Fort Walton Beach 11.16m 13.95m 14.37m 16.46m 45' 9" -
34 Arizona Figueroa JR Pensacola 17.32m 13.43m 9.40m 14.24m 44' 1" -
35 Lily Day FR Pensacola Catholic 15.35m 13.12m 15.09m 13.78m 43' 0" -
36 Ayanna Dees SO Pensacola 12.54m 12.06m 12.90m 11.94m 39' 7" -
37 Randelaysia Grier SO West Florida 9.19m 11.07m 11.18m 8.75m 36' 4" -
  Praise Phillips SO Washington (Pensacola) DNS DNS DNS DNS NM   
  Gracie Toscano FR Washington (Pensacola) DNS DNS DNS DNS NM   
  Peyton Mack FR Milton DNS DNS DNS DNS NM   
  Grace Carr JR Milton DNS DNS DNS DNS NM   
  Elyse Fulford SR Gulf Breeze DNS DNS DNS DNS NM   
  Addison Keaton SO Crestview DNS DNS DNS DNS NM   
  Knaviah Badilishamwalimu FR West Florida DNS DNS DNS DNS NM   
Girls' Javelin Flight 1
PL NAME YEAR TEAM MARK MARK MARK ENGLISH SC
1 Ava Grace Wheaton SR Pace 36.26m 45.69m 30.46m 118' 11" 10
2 Makala Sims SO Fort Walton Beach 33.58m 34.25m 32.24m 110' 2" 8
3 Samantha Carrigan SR Pace 30.43m 33.47m 34.08m 99' 10" 6
4 Rylee Henderson JR Pace 27.14m 19.27m 20.36m 89' 0" 5
5 Bailynn Barnett SR Pine Forest 26.17m 19.63m 32.45m 85' 10" 4
6 Yasmin Lott JR Fort Walton Beach 25.03m 18.02m 26.03m 82' 1" 3
7 Tristany Benton SO Gulf Breeze 24.19m 24.92m 26.61m 79' 4" 2
8 Camden Moore SO Gulf Breeze 23.70m 30.81m 17.78m 77' 9" 1
9 Makenzie Turcic SR Milton 22.70m 23.84m 25.88m 74' 6" -
10 Seneca Culberson FR Pine Forest 22.00m 18.04m 20.90m 72' 2" -
11 Jasmine Beatty SR Gulf Breeze 21.50m 23.22m 21.72m 70' 6" -
13 Jessica Smith SR Pensacola Christian 20.49m 14.75m 22.33m 67' 3" -
13 Mia McSwain SO Choctawhatchee 20.49m 19.47m 15.98m 67' 3" -
15 Jakayla Dixon SR Escambia 20.22m 17.39m 15.97m 66' 4" -
16 Zyiekeria Bowie SO Escambia 19.67m 18.49m 19.87m 64' 6" -
16 AMELIA ORTIZ JR Crestview 19.67m 20.26m 18.49m 64' 6" -
18 Maur'kevia Pettus SR Pine Forest 19.66m 15.33m 18.68m 64' 6" -
19 Xandria Smith SO Escambia 19.49m 19.68m 17.93m 63' 11" -
23 Aiden Beaty SR Crestview 17.21m 21.00m 21.00m 56' 5" -
26 Cameron Saenz JR Choctawhatchee 16.45m 11.51m 20.40m 54' 0" -
28 Za'khiya Shaw-Rease FR Pine Forest 16.18m 17.15m 11.97m 53' 1" -
32 Aiyana Dixon SO Escambia 14.76m 18.45m 18.01m 48' 5" -
Girls' Javelin Flight 2
PL NAME YEAR TEAM MARK MARK MARK ENGLISH SC
12 Lila Turbiville SR West Florida 22.62m 23.90m 21.34m 70' 0" -
20 Sydney Martin 8 Pensacola Christian 18.12m 16.44m 18.68m 61' 3" -
21 Morgan Young JR Choctawhatchee 21.68m 21.86m 18.07m 59' 3" -
22 Symone Simmons SO West Florida 21.18m 15.66m 17.80m 58' 5" -
24 Zaria Colucci JR Pensacola Christian 16.68m 13.42m 17.20m 56' 5" -
25 Gabrielle Johnson FR Navarre 22.20m 20.50m 17.08m 56' 0" -
27 Paige Knight SR Pensacola 11.42m 12.24m 16.32m 53' 6" -
29 Ellisyn Johnson SR Pensacola Christian 16.01m 13.66m 15.70m 51' 6" -
30 CHERISH STAPLETON JR Crestview 19.71m 15.48m 15.64m 51' 4" -
31 Hannah Wilson SO Fort Walton Beach 12.92m 15.92m 15.02m 49' 3" -
33 Asyha Stokes FR Fort Walton Beach 16.04m 16.60m 13.95m 45' 9" -
34 Arizona Figueroa JR Pensacola 17.19m 17.46m 13.43m 44' 1" -
35 Lily Day FR Pensacola Catholic 16.66m 12.07m 13.12m 43' 0" -
36 Ayanna Dees SO Pensacola 12.42m 9.77m 12.06m 39' 7" -
37 Randelaysia Grier SO West Florida 8.86m 10.30m 11.07m 36' 4" -
  Elyse Fulford SR Gulf Breeze DNS DNS DNS NM   
  Gracie Toscano FR Washington (Pensacola) DNS DNS DNS NM   
  Praise Phillips SO Washington (Pensacola) DNS DNS DNS NM   
  Addison Keaton SO Crestview DNS DNS DNS NM   
  Knaviah Badilishamwalimu FR West Florida DNS DNS DNS NM   
  Grace Carr JR Milton DNS DNS DNS NM   
  Peyton Mack FR Milton DNS DNS DNS NM