March 10, 2023
Lake Brantley - Altamonte Springs, FL
Women's 4 x 200m Relay Junior Varsity
Top↑
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
1 | Seminole (Sanford) | Avery Hicks, Reilly Walker, Shelsy Burgos, Vanessa Lowery | 1:47.73 |
2 | Lake Brantley | Dawson Berehausky, Ramiah Nwaogwugwu, Kennedi Ary, Layla Fuller | 1:47.87 |
3 | Apopka | Eniyah Glover, Alahnie Lyn, Shamari Smith, Chloe Aungst | 1:56.93 |
4 | Lake Mary | Demiya Smith, Gabby Harris, Any Serio, Allison Singletary | 1:57.62 |
5 | Olympia | Valecia Foster, Devuona Griggs, Genesis Guzman-White, Aniya Foster | 1:58.10 |
6 | Ocoee | Reena Ford, Micahla Deston, Abigael Similien, Bertanaelle Mene | 1:59.30 |
7 | Winter Park | Naomi Lovett, Zykeria Eady, Jaslynn Pierre, Alexis Lim | 2:06.23 |
8 | Edgewater | Nyrionna Gorton, Ahryanna Stewart, Morgan Barkett, Jayla Green | 2:12.12 |
9 | DeLand | Aliyah Torres, Olivia King, Ella Gannon, Ella Hernes | 2:17.72 |
10 | Winter Springs | Sydney Allo, Leah Schickling, Paulina Rodriguez, Anabel Pines | 2:25.98 |
Mount Dora Christian | NT |
Women's 4 x 200m Relay Junior Varsity Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Lake Brantley | Berehausky, Nwaogwugwu, Ary, Fuller | 1:48.95 | 1:32.77 | 1:47.87 | 1:56.50 | 1:58.66 |
5 | Olympia | Foster, Griggs, Guzman-White, Foster | 1:46.29 | 1:41.57 | 1:58.10 | 2:00.47 | 1:56.92 |
Mount Dora Christian | NT | NT | NT | NT | NT |
Women's 4 x 200m Relay Junior Varsity Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Seminole (Sanford) | Hicks, Walker, Burgos, Lowery | 1:47.73 | 1:20.80 | 1:46.66 | 1:17.57 | 2:15.74 |
3 | Apopka | Glover, Lyn, Smith, Aungst | 1:56.93 | 1:45.24 | 1:32.38 | 2:00.44 | 1:42.90 |
4 | Lake Mary | Smith, Harris, Serio, Singletary | 1:57.62 | 1:30.57 | 2:27.03 | 2:01.15 | 2:28.21 |
6 | Ocoee | Ford, Deston, Similien, Mene | 1:59.30 | 1:49.76 | 2:00.50 | 2:31.52 | 1:39.02 |
7 | Winter Park | Lovett, Eady, Pierre, Lim | 2:06.23 | 1:51.09 | 2:03.71 | 1:59.92 | 2:04.97 |
8 | Edgewater | Gorton, Stewart, Barkett, Green | 2:12.12 | 1:39.09 | 1:39.09 | 2:16.09 | 1:45.70 |
9 | DeLand | Torres, King, Gannon, Hernes | 2:17.72 | 2:10.84 | 1:40.54 | 2:13.59 | 2:52.15 |
10 | Winter Springs | Allo, Schickling, Rodriguez, Pines | 2:25.98 | 2:39.12 | 2:47.88 | 2:05.55 | 2:07.01 |