Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Woulard | SO | Melbourne Central Catholic | 23.30 | 27.73 | 17.48 | 20.97 | 23.54 | 20.04 | 10 |
2 | Derion Ayliffe | SO | Space Coast | 23.67 | 18.47 | 21.31 | 28.17 | 23.91 | 27.22 | 8 |
3 | Gabe Sullivan | JR | Holy Trinity | 23.89 | 27.00 | 26.28 | 30.11 | 17.20 | 22.22 | 6 |
4 | Jeremy Pittman | FR | Palm Bay | 23.95 | 28.74 | 18.92 | 27.07 | 20.84 | 23.48 | 5 |
5 | Darrien Grady | JR | Palm Bay | 24.49 | 18.37 | 25.96 | 18.86 | 23.02 | 25.23 | 4 |
6 | Micah Coleman | FR | John Carroll | 24.51 | 26.47 | 23.04 | 17.41 | 28.68 | 22.06 | 3 |
7 | Jaylen Ballard | JR | Holy Trinity | 24.53 | 26.25 | 17.91 | 30.91 | 22.57 | 22.33 | 2 |
8 | Armoni Singleton | JR | Palm Bay | 24.55 | 22.10 | 21.85 | 21.85 | 25.05 | 21.61 | 1 |
9 | Zani Miller | FR | John Carroll | 24.80 | 25.55 | 29.27 | 25.05 | 18.36 | 22.32 | - |
10 | Liam Bush | SR | Viera | 24.89 | 24.15 | 22.16 | 19.67 | 28.63 | 18.42 | - |
11 | Dylan Jensen | SO | Holy Trinity | 25.18 | 24.93 | 30.22 | 20.15 | 27.45 | 32.49 | - |
12 | Thane Khan | FR | Florida Prep | 25.44 | 19.59 | 33.08 | 30.28 | 32.06 | 31.30 | - |
13 | Victor Valentin | SR | Viera | 25.75 | 19.57 | 31.93 | 21.12 | 32.96 | 27.30 | - |
14 | Shadroy Dickenson | SO | Florida Prep | 26.08 | 19.56 | 18.78 | 28.17 | 18.78 | 28.95 | - |
15 | Byron Thompson | FR | Palm Bay | 26.23 | 30.69 | 29.12 | 25.71 | 29.64 | 26.76 | - |
16 | Vincent Feliciano | SO | Viera | 26.30 | 18.68 | 26.04 | 31.30 | 25.78 | 23.67 | - |
17 | Jude Ormsby | FR | Holy Trinity | 26.57 | 23.12 | 29.76 | 31.89 | 26.84 | 29.23 | - |
18 | Lucas Avelar | FR | Astronaut | 26.60 | 34.05 | 23.15 | 22.61 | 20.75 | 28.47 | - |
19 | Christopher McDonel | SO | Space Coast | 26.61 | 19.70 | 33.53 | 30.34 | 23.95 | 33.00 | - |
20 | Jackson Rogers | SO | Viera | 26.81 | 31.10 | 29.23 | 32.44 | 19.31 | 19.04 | - |
21 | Brandon Garcia | FR | Pineapple Cove | 26.96 | 35.05 | 31.01 | 25.89 | 21.03 | 18.88 | - |
22 | Mauricio Sanchez | SO | Melbourne Central Catholic | 27.41 | 25.22 | 30.43 | 27.41 | 28.78 | 31.25 | - |
23 | Joseph Wingate | SO | Melbourne Central Catholic | 27.46 | 29.11 | 20.87 | 32.41 | 24.72 | 20.87 | - |
24 | Aiden Zilch | FR | Holy Trinity | 27.50 | 31.35 | 27.50 | 22.28 | 34.93 | 34.93 | - |
25 | Kriston Gibson | FR | Holy Trinity | 27.86 | 23.96 | 36.22 | 23.96 | 20.34 | 31.49 | - |
26 | Christian Burt | SO | Space Coast | 28.63 | 23.19 | 34.93 | 35.79 | 23.77 | 32.93 | - |
27 | Ben Brown | JR | Astronaut | 28.96 | 20.28 | 20.28 | 35.62 | 34.76 | 31.86 | - |
28 | Zavian Laguerre | 9 | Holy Trinity | 30.07 | 36.69 | 34.58 | 27.07 | 22.86 | 21.65 | - |
29 | Mason Adams | SO | Space Coast | 30.11 | 35.83 | 31.62 | 37.04 | 28.91 | 29.81 | - |
30 | Luke Merlino | 8 | Brevard HEAT | 35.18 | 29.20 | 38.00 | 29.56 | 41.87 | 39.76 | - |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Woulard | SO | Melbourne Central Catholic | 29.83 | 29.83 | 17.25 | 23.30 | 30.29 | 20.51 | 27.03 | 10 |
2 | Derion Ayliffe | SO | Space Coast | 24.38 | 30.78 | 29.59 | 23.67 | 22.73 | 29.12 | 27.93 | 8 |
3 | Gabe Sullivan | JR | Holy Trinity | 29.15 | 27.48 | 24.13 | 23.89 | 24.37 | 30.11 | 26.76 | 6 |
6 | Micah Coleman | FR | John Carroll | 27.70 | 27.95 | 18.39 | 24.51 | 31.87 | 21.33 | 22.80 | 3 |
7 | Jaylen Ballard | JR | Holy Trinity | 28.95 | 30.42 | 19.63 | 24.53 | 26.99 | 28.46 | 22.57 | 2 |
9 | Zani Miller | FR | John Carroll | 22.82 | 30.76 | 29.76 | 24.80 | 28.77 | 20.09 | 28.28 | - |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
11 | Dylan Jensen | SO | Holy Trinity | 23.93 | 28.96 | 20.15 | 24.93 | 25.18 | - |
17 | Jude Ormsby | FR | Holy Trinity | 28.43 | 20.99 | 32.69 | 23.39 | 26.57 | - |
21 | Brandon Garcia | FR | Pineapple Cove | 21.03 | 20.76 | 29.39 | 35.05 | 26.96 | - |
22 | Mauricio Sanchez | SO | Melbourne Central Catholic | 27.14 | 24.40 | 27.41 | 20.84 | 27.41 | - |
24 | Aiden Zilch | FR | Holy Trinity | 35.75 | 25.85 | 35.20 | 29.70 | 27.50 | - |
25 | Kriston Gibson | FR | Holy Trinity | 35.39 | 26.75 | 28.14 | 33.16 | 27.86 | - |
26 | Christian Burt | SO | Space Coast | 25.77 | 35.22 | 25.48 | 32.36 | 28.63 | - |
Boys' 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
4 | Jeremy Pittman | FR | Palm Bay | 18.21 | 30.66 | 23.95 | 26.35 | 5 |
8 | Armoni Singleton | JR | Palm Bay | 17.93 | 19.64 | 24.55 | 30.69 | 1 |
18 | Lucas Avelar | FR | Astronaut | 34.32 | 19.95 | 26.60 | 28.47 | - |
19 | Christopher McDonel | SO | Space Coast | 22.36 | 26.08 | 26.61 | 22.36 | - |
23 | Joseph Wingate | SO | Melbourne Central Catholic | 34.33 | 33.78 | 27.46 | 25.27 | - |
27 | Ben Brown | JR | Astronaut | 29.25 | 24.62 | 28.96 | 26.65 | - |
28 | Zavian Laguerre | 9 | Holy Trinity | 32.48 | 26.16 | 30.07 | 27.37 | - |
30 | Luke Merlino | 8 | Brevard HEAT | 39.41 | 31.67 | 35.18 | 40.46 | - |
Boys' 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
5 | Darrien Grady | JR | Palm Bay | 24.49 | 4 |
10 | Liam Bush | SR | Viera | 24.89 | - |
13 | Victor Valentin | SR | Viera | 25.75 | - |
14 | Shadroy Dickenson | SO | Florida Prep | 26.08 | - |
16 | Vincent Feliciano | SO | Viera | 26.30 | - |
29 | Mason Adams | SO | Space Coast | 30.11 | - |
Boys' 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
12 | Thane Khan | FR | Florida Prep | 19.34 | 31.55 | 25.44 | - |
15 | Byron Thompson | FR | Palm Bay | 32.00 | 20.46 | 26.23 | - |
20 | Jackson Rogers | SO | Viera | 33.78 | 29.23 | 26.81 | - |