Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|
1 | Amari Turner | SR | Seminole (Sanford) | 10.66 | 11.84 | 10 |
|
2 | Tristen Washington | SO | Oviedo | 10.77 | 11.74 | 8 |
|
3 | Trarell Beckford | SO | Seminole (Sanford) | 10.93 | 9.08 | 6 |
|
4 | Chase Carter | SR | Edgewater | 10.93 | 13.99 | 5 |
|
5 | Semaj Fleming | SO | Edgewater | 11.12 | 13.35 | 4 |
|
6 | Devonn Quaily | SO | Lake Howell | 11.13 | 14.25 | 3 |
|
7 | Kasey Stell | SR | Lake Howell | 11.24 | 10.57 | 2 |
|
8 | Jaden Brown | SO | Edgewater | 11.43 | 14.06 | 1 |
|
9 | Damyen Leonard | SR | Edgewater | 11.43 | 14.06 | - |
|
10 | Xiyon Green | SR | University (Orlando) | 11.45 | 9.74 | - |
|
11 | Marshae McDonald | SR | Seminole (Sanford) | 11.50 | 14.72 | - |
|
12 | Juan Berchal | SO | Seminole (Sanford) | 11.58 | 13.32 | - |
|
13 | Wenter Laloy | SR | University (Orlando) | 11.68 | 12.15 | - |
|
14 | Emiliano Galarza | FR | Oviedo | 11.71 | 13.24 | - |
|
15 | Sev Croom II | SO | Seminole (Sanford) | 11.71 | 11.83 | - |
|
16 | Carter Woodward | JR | Lake Mary | 11.73 | 8.45 | - |
|
17 | Fred Augustin | SO | Orangewood Christian | 11.83 | 9.35 | - |
|
18 | Deon Butler | JR | Seminole (Sanford) | 11.84 | 15.28 | - |
|
19 | Luis Piris | SR | Hagerty | 11.85 | 11.14 | - |
|
20 | Chancellor Nixon | SO | Oviedo | 11.93 | 9.07 | - |
|
21 | Garrett Harrison | SR | Oviedo | 11.93 | 14.68 | - |
|
22 | Khalik Mitchell | SR | Lake Mary | 11.99 | 10.44 | - |
|
23 | Brandon Harrison | JR | Oviedo | 12.00 | 8.76 | - |
|
24 | Nathaniel Alilin | SO | Geneva School | 12.01 | 13.70 | - |
|
25 | Mekhi Mudie | SR | Master's Academy (Oviedo) | 12.08 | 9.43 | - |
|
26 | Brandon Thelemaque | FR | Colonial | 12.10 | 14.65 | - |
|
27 | Jayden Johnson | JR | Hagerty | 12.14 | 11.42 | - |
|
28 | Xavier Daniels | FR | Colonial | 12.16 | 9.12 | - |
|
29 | Samuel Kaiser | JR | Orangewood Christian | 12.17 | 13.39 | - |
|
30 | D'Marion Simmons | 8 | Master's Academy (Oviedo) | 12.18 | 11.94 | - |
|
31 | Kevin Watson | JR | Oviedo | 12.20 | 14.52 | - |
|
32 | Edward Thompson | SR | Colonial | 12.22 | 11.25 | - |
|
33 | Anthony Franklin | JR | Lake Mary | 12.24 | 13.47 | - |
|
34 | David Davila | JR | Trinity Prep | 12.26 | 13.12 | - |
|
35 | Enoch Rivera | SO | Circle Christian | 12.29 | 11.07 | - |
|
36 | Luca Bass | SR | Orangewood Christian | 12.30 | 14.27 | - |
|
37 | Neiken Ngyuen | SR | Hagerty | 12.30 | 13.29 | - |
|
38 | Ben Woodruff | SR | International Community | 12.32 | 13.43 | - |
|
39 | Aden Kennedy | JR | Hagerty | 12.36 | 9.15 | - |
|
40 | Charles White | SR | Geneva School | 12.39 | 11.53 | - |
|
41 | Devon LeGrand | SO | Lake Mary | 12.43 | 10.57 | - |
|
42 | Amari Jackson | SO | Colonial | 12.44 | 9.58 | - |
|
43 | Justin Steele | SO | Lake Howell | 12.47 | 9.48 | - |
|
44 | Dylan Scofield | SO | Winter Springs | 12.49 | 11.12 | - |
|
45 | Justin Pierre | JR | Winter Springs | 12.51 | 14.39 | - |
|
46 | Avery Howell | SO | Hagerty | 12.57 | 16.09 | - |
|
47 | Armon Bowens | SR | Lake Mary | 12.62 | 12.62 | - |
|
48 | Andrew Jones | SO | Circle Christian | 12.68 | 9.64 | - |
|
49 | Jack Schroeder | JR | Lake Howell | 12.74 | 14.02 | - |
|
50 | Aden Osorio | SO | Colonial | 12.75 | 9.69 | - |
|
51 | William Burgess | JR | Lake Mary | 12.78 | 16.36 | - |
|
52 | Aaron Privottt | FR | Crooms | 12.79 | 11.00 | - |
|
53 | Jorge Lugo | JR | Master's Academy (Oviedo) | 12.80 | 15.24 | - |
|
54 | Davion Walker | FR | University (Orlando) | 12.83 | 15.27 | - |
|
55 | Jacob Holmes | JR | Master's Academy (Oviedo) | 12.86 | 16.72 | - |
|
56 | Charles Walker | FR | Orangewood Christian | 12.96 | 10.11 | - |
|
57 | Ocean Austin | SO | Winter Springs | 12.97 | 16.48 | - |
|
58 | Anthony Gilas | JR | Geneva School | 13.01 | 15.88 | - |
|
59 | Rafiel Castillo | SO | Master's Academy (Oviedo) | 13.02 | 10.03 | - |
|
60 | James Rhodes | JR | Hagerty | 13.05 | 14.75 | - |
|
61 | Jasper Brigg-Rivera | JR | Winter Springs | 13.08 | 10.86 | - |
|
62 | Tyson Bowie | SO | Orangewood Christian | 13.19 | 9.50 | - |
|
63 | Josh Saad | JR | Master's Academy (Oviedo) | 13.32 | 9.86 | - |
|
64 | Trey Butler | SR | Trinity Prep | 13.32 | 13.46 | - |
|
65 | David Denizac | FR | Colonial | 13.39 | 11.25 | - |
|
66 | Mason Butler | SO | Trinity Prep | 13.46 | 13.06 | - |
|
67 | John Thompson | SO | Circle Christian | 13.72 | 15.10 | - |
|
68 | Austin Wern | FR | Circle Christian | 13.90 | 10.29 | - |
|
69 | Karl Loiseau | FR | Trinity Prep | 14.37 | 14.95 | - |
|
70 | Parker Cepregi | FR | Orangewood Christian | 14.63 | 17.85 | - |
|
71 | RJ Pini | SO | Trinity Prep | 15.53 | 13.52 | - |
|
Nicolas Burke | JR | Lake Howell | DNS | DNS |
|
||
Amari Eason | SO | Lake Howell | DNS | DNS |
|
||
Matthew Haak | SR | Circle Christian | DNS | DNS |
|
Boys' 100 Meters Section 1
W: -1.8PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
50 | Aden Osorio | SO | Colonial | 12.75 | 15.94 | - |
61 | Jasper Brigg-Rivera | JR | Winter Springs | 13.08 | 11.78 | - |
Amari Eason | SO | Lake Howell | DNS | DNS |
Boys' 100 Meters Section 2
W: -2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
19 | Luis Piris | SR | Hagerty | 9.13 | 14.46 | 15.41 | 11.85 | - |
21 | Garrett Harrison | SR | Oviedo | 11.81 | 13.72 | 10.14 | 11.93 | - |
26 | Brandon Thelemaque | FR | Colonial | 13.31 | 13.56 | 12.23 | 12.10 | - |
36 | Luca Bass | SR | Orangewood Christian | 12.55 | 13.90 | 12.43 | 12.30 | - |
37 | Neiken Ngyuen | SR | Hagerty | 9.35 | 14.40 | 9.48 | 12.30 | - |
39 | Aden Kennedy | JR | Hagerty | 15.33 | 14.71 | 11.62 | 12.36 | - |
49 | Jack Schroeder | JR | Lake Howell | 15.80 | 13.00 | 12.62 | 12.74 | - |
Boys' 100 Meters Section 3
W: -0.7PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
12 | Juan Berchal | SO | Seminole (Sanford) | 11.58 | - |
23 | Brandon Harrison | JR | Oviedo | 12.00 | - |
28 | Xavier Daniels | FR | Colonial | 12.16 | - |
34 | David Davila | JR | Trinity Prep | 12.26 | - |
43 | Justin Steele | SO | Lake Howell | 12.47 | - |
54 | Davion Walker | FR | University (Orlando) | 12.83 | - |
63 | Josh Saad | JR | Master's Academy (Oviedo) | 13.32 | - |
65 | David Denizac | FR | Colonial | 13.39 | - |
Boys' 100 Meters Section 4
W: -1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
30 | D'Marion Simmons | 8 | Master's Academy (Oviedo) | 10.72 | 10.72 | 13.52 | 13.28 | 12.18 | - |
47 | Armon Bowens | SR | Lake Mary | 16.41 | 11.49 | 14.64 | 9.85 | 12.62 | - |
56 | Charles Walker | FR | Orangewood Christian | 16.33 | 12.06 | 14.65 | 11.15 | 12.96 | - |
66 | Mason Butler | SO | Trinity Prep | 16.96 | 16.96 | 14.27 | 11.98 | 13.46 | - |
68 | Austin Wern | FR | Circle Christian | 11.26 | 17.38 | 16.13 | 12.24 | 13.90 | - |
69 | Karl Loiseau | FR | Trinity Prep | 12.07 | 11.21 | 17.68 | 16.82 | 14.37 | - |
70 | Parker Cepregi | FR | Orangewood Christian | 10.98 | 12.73 | 13.61 | 17.71 | 14.63 | - |
71 | RJ Pini | SO | Trinity Prep | 16.47 | 14.45 | 16.62 | 17.24 | 15.53 | - |
Boys' 100 Meters Section 5
W: -1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
38 | Ben Woodruff | SR | International Community | 9.24 | 14.30 | 13.19 | 12.32 | - |
42 | Amari Jackson | SO | Colonial | 10.45 | 9.09 | 10.08 | 12.44 | - |
51 | William Burgess | JR | Lake Mary | 15.34 | 12.78 | 14.45 | 12.78 | - |
57 | Ocean Austin | SO | Winter Springs | 11.81 | 14.79 | 14.53 | 12.97 | - |
62 | Tyson Bowie | SO | Orangewood Christian | 11.88 | 10.69 | 11.88 | 13.19 | - |
64 | Trey Butler | SR | Trinity Prep | 15.99 | 12.79 | 13.72 | 13.32 | - |
67 | John Thompson | SO | Circle Christian | 10.98 | 11.53 | 12.21 | 13.72 | - |
Matthew Haak | SR | Circle Christian | DNS | DNS | DNS | DNS |
Boys' 100 Meters Section 6
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
41 | Devon LeGrand | SO | Lake Mary | 9.95 | 12.43 | 12.19 | 14.67 | - |
44 | Dylan Scofield | SO | Winter Springs | 13.87 | 12.49 | 13.62 | 13.99 | - |
46 | Avery Howell | SO | Hagerty | 13.83 | 12.57 | 16.22 | 13.45 | - |
48 | Andrew Jones | SO | Circle Christian | 16.11 | 12.68 | 8.88 | 15.35 | - |
52 | Aaron Privottt | FR | Crooms | 16.38 | 12.79 | 14.84 | 14.20 | - |
53 | Jorge Lugo | JR | Master's Academy (Oviedo) | 11.01 | 12.80 | 10.63 | 9.22 | - |
58 | Anthony Gilas | JR | Geneva School | 16.14 | 13.01 | 14.18 | 14.97 | - |
59 | Rafiel Castillo | SO | Master's Academy (Oviedo) | 16.80 | 13.02 | 16.02 | 10.03 | - |
Boys' 100 Meters Section 7
W: -1.0PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
25 | Mekhi Mudie | SR | Master's Academy (Oviedo) | 12.08 | 11.72 | - |
27 | Jayden Johnson | JR | Hagerty | 12.14 | 14.57 | - |
31 | Kevin Watson | JR | Oviedo | 12.20 | 15.62 | - |
32 | Edward Thompson | SR | Colonial | 12.22 | 12.35 | - |
33 | Anthony Franklin | JR | Lake Mary | 12.24 | 8.94 | - |
40 | Charles White | SR | Geneva School | 12.39 | 11.16 | - |
55 | Jacob Holmes | JR | Master's Academy (Oviedo) | 12.86 | 14.28 | - |
60 | James Rhodes | JR | Hagerty | 13.05 | 16.71 | - |
Boys' 100 Meters Section 8
W: -0.7PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
14 | Emiliano Galarza | FR | Oviedo | 11.71 | - |
15 | Sev Croom II | SO | Seminole (Sanford) | 11.71 | - |
20 | Chancellor Nixon | SO | Oviedo | 11.93 | - |
22 | Khalik Mitchell | SR | Lake Mary | 11.99 | - |
24 | Nathaniel Alilin | SO | Geneva School | 12.01 | - |
29 | Samuel Kaiser | JR | Orangewood Christian | 12.17 | - |
35 | Enoch Rivera | SO | Circle Christian | 12.29 | - |
45 | Justin Pierre | JR | Winter Springs | 12.51 | - |
Boys' 100 Meters Section 9
W: -1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
8 | Jaden Brown | SO | Edgewater | 10.75 | 9.49 | 11.43 | 12.12 | 1 |
9 | Damyen Leonard | SR | Edgewater | 9.83 | 11.09 | 11.43 | 13.61 | - |
10 | Xiyon Green | SR | University (Orlando) | 9.51 | 13.29 | 11.45 | 13.63 | - |
13 | Wenter Laloy | SR | University (Orlando) | 13.55 | 14.60 | 11.68 | 12.38 | - |
16 | Carter Woodward | JR | Lake Mary | 14.55 | 15.14 | 11.73 | 15.14 | - |
17 | Fred Augustin | SO | Orangewood Christian | 10.77 | 11.12 | 11.83 | 12.54 | - |
18 | Deon Butler | JR | Seminole (Sanford) | 9.24 | 13.74 | 11.84 | 10.66 | - |
Nicolas Burke | JR | Lake Howell | DNS | DNS | DNS | DNS |
Boys' 100 Meters Section 10
W: -2.4PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Amari Turner | SR | Seminole (Sanford) | 10.66 | 10.88 | 10 |
2 | Tristen Washington | SO | Oviedo | 10.77 | 13.36 | 8 |
3 | Trarell Beckford | SO | Seminole (Sanford) | 10.93 | 12.03 | 6 |
4 | Chase Carter | SR | Edgewater | 10.93 | 11.26 | 5 |
5 | Semaj Fleming | SO | Edgewater | 11.12 | 11.79 | 4 |
6 | Devonn Quaily | SO | Lake Howell | 11.13 | 7.91 | 3 |
7 | Kasey Stell | SR | Lake Howell | 11.24 | 10.68 | 2 |
11 | Marshae McDonald | SR | Seminole (Sanford) | 11.50 | 14.03 | - |