March 4, 2023
DeLand - DeLand, FL
Girls' Shuttle Hurdle Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Horizon | Maria Sanchez, Azia Ginn, Trinity Gittens, Mariana Morillo | 53.72 | 1:16.74 | 1:12.14 | 1:09.84 | 10 |
2 | Lake Minneola | Riley Thomaselli, Janyla Carson, Alexis Sanchez, Adeejah Clarke | 1:34.10 | 1:19.74 | 1:28.52 | 56.62 | 8 |
3 | Eustis | Alina Chuykova, Shaniya Davis, Brooke Filetti, Brooke Snyder | 1:21.17 | 1:20.36 | 1:43.67 | 1:07.51 | 6 |
4 | Menendez | Dasani Newsome, Jaden Jones, Ashley Rot, Janyiha Gilliard | 1:41.33 | 1:24.44 | 1:11.78 | 59.11 | 5 |
5 | New Smyrna Beach | Du'Kysha Shippy, Kymbal Smith, Cadence Squitieri, Aysia Thompson | 1:24.34 | 1:25.19 | 1:24.34 | 1:10.71 | 4 |
6 | Lake Weir | Sabine Raymond, Karanis Lebron, Yaheilis Aguayo, Leilani Thomas | 1:20.70 | 1:25.85 | 1:25.85 | 1:45.60 | 3 |
Girls' Shuttle Hurdle Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
4 | Menendez | Newsome, Jones, Rot, Gilliard | 1:17.69 | 1:24.44 | 1:24.44 | 1:00.80 | 5 |
5 | New Smyrna Beach | Shippy, Smith, Squitieri, Thompson | 1:29.45 | 1:37.97 | 1:25.19 | 1:36.27 | 4 |
6 | Lake Weir | Raymond, Lebron, Aguayo, Thomas | 1:09.54 | 1:12.98 | 1:25.85 | 1:18.99 | 3 |