Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Syhion Washington | SR | Dr. Phillips | 17.76 | 12.60 | 15.18 |
2 | Jordan Stynes | SR | Osceola (Kissimmee) | 14.83 | 13.74 | 15.61 |
3 | Alex Tuyo | SR | Harmony | 15.95 | 12.20 | 15.63 |
4 | Joshua Warren | SO | Dr. Phillips | 17.15 | 18.80 | 16.49 |
5 | Levi Hill | JR | Gateway (Kissimmee) | 17.55 | 12.91 | 16.55 |
6 | Jaylon Morris | SR | Poinciana | 15.35 | 20.86 | 17.24 |
7 | Tony Doss | FR | Osceola (Kissimmee) | 20.10 | 18.19 | 17.32 |
8 | John Pagan | JR | Gateway (Kissimmee) | 22.36 | 17.85 | 18.03 |
9 | Christ Gilles | SR | Lake Buena Vista | 12.71 | 22.15 | 18.15 |
10 | Justin Myers | SO | Osceola (Kissimmee) | 15.01 | 24.31 | 18.99 |
11 | Mazen Elgamal | SO | Celebration | 21.54 | 20.40 | 19.06 |
12 | David Febus | JR | Harmony | 24.67 | 22.18 | 19.12 |
13 | Daniel Elizondo | SO | St. Cloud | 22.44 | 22.06 | 19.18 |
14 | Jakobe Vongphrachanh | JR | Celebration | 15.18 | 14.40 | 19.46 |
15 | Lamond Thervil | SR | Poinciana | 23.33 | 14.90 | 19.60 |
16 | Marquis Williams | JR | Poinciana | 23.53 | 20.56 | 19.77 |
17 | Anthony Neville | JR | Lake Buena Vista | 23.54 | 24.34 | 19.95 |
18 | Alijah Seward | FR | Gateway (Kissimmee) | 14.69 | 15.71 | 20.40 |
19 | Stevaughn Ramsey | SO | St. Cloud | 24.82 | 24.60 | 21.77 |
20 | Jonathan Porter | JR | Lake Buena Vista | 19.27 | 15.33 | 21.89 |
21 | Carlos Marquez | JR | Celebration | 28.18 | 24.22 | 22.01 |
22 | Andrew Stakowski | SR | Celebration | 21.59 | 19.83 | 22.03 |
Boys' 110 Hurdles Section 1
W: -1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Syhion Washington | SR | Dr. Phillips | 17.92 | 15.18 | 15.49 | 19.59 | 11.54 |
2 | Jordan Stynes | SR | Osceola (Kissimmee) | 14.83 | 15.61 | 13.58 | 13.74 | 17.02 |
3 | Alex Tuyo | SR | Harmony | 11.57 | 15.63 | 12.98 | 14.07 | 20.17 |
4 | Joshua Warren | SO | Dr. Phillips | 18.80 | 16.49 | 12.37 | 13.03 | 18.47 |
5 | Levi Hill | JR | Gateway (Kissimmee) | 13.74 | 16.55 | 17.38 | 16.89 | 20.86 |
6 | Jaylon Morris | SR | Poinciana | 21.21 | 17.24 | 21.38 | 12.76 | 18.28 |
Boys' 110 Hurdles Section 2
W: -2.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
7 | Tony Doss | FR | Osceola (Kissimmee) | 17.50 | 14.73 | 17.32 |
8 | John Pagan | JR | Gateway (Kissimmee) | 17.13 | 18.39 | 18.03 |
11 | Mazen Elgamal | SO | Celebration | 14.49 | 14.11 | 19.06 |
13 | Daniel Elizondo | SO | St. Cloud | 19.18 | 23.40 | 19.18 |
14 | Jakobe Vongphrachanh | JR | Celebration | 14.21 | 16.16 | 19.46 |
18 | Alijah Seward | FR | Gateway (Kissimmee) | 22.04 | 20.81 | 20.40 |
Boys' 110 Hurdles Section 3
W: -2.5PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
9 | Christ Gilles | SR | Lake Buena Vista | 18.15 |
12 | David Febus | JR | Harmony | 19.12 |
16 | Marquis Williams | JR | Poinciana | 19.77 |
19 | Stevaughn Ramsey | SO | St. Cloud | 21.77 |
22 | Andrew Stakowski | SR | Celebration | 22.03 |
Boys' 110 Hurdles Section 4
W: -1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
10 | Justin Myers | SO | Osceola (Kissimmee) | 18.99 | 17.85 | 13.87 |
15 | Lamond Thervil | SR | Poinciana | 19.60 | 16.86 | 14.90 |
17 | Anthony Neville | JR | Lake Buena Vista | 19.95 | 23.54 | 23.54 |
20 | Jonathan Porter | JR | Lake Buena Vista | 21.89 | 20.80 | 19.92 |
21 | Carlos Marquez | JR | Celebration | 22.01 | 21.35 | 23.99 |