Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|
1 | Ari Afolabi | Illinois Track Club | 27.26 | 26.46 | 30.70 | 10 |
|
|
2 | Zaleeya Martin | SR-4 | Hanover | 30.16 | 26.69 | 29.10 | 8 |
|
3 | Katrina Agustin | SR-4 | Rose-Hulman | 30.72 | 26.94 | 21.29 | 6 |
|
4 | Narindwa Semakula | FR-1 | Rose-Hulman | 33.45 | 27.19 | 23.12 | 5 |
|
5 | Jules Grunloh | JR-3 | Illinois Wesleyan | 35.21 | 27.29 | 32.21 | 4 |
|
6 | Lillian Boston | SO-2 | DePauw | 34.49 | 27.59 | 29.80 | 3 |
|
7 | Peyton Pollman | JR-3 | Illinois Wesleyan | 31.38 | 27.77 | 29.44 | 2 |
|
8 | Paige Griffin | FR-1 | Illinois Wesleyan | 25.99 | 27.94 | 36.33 | 1 |
|
9 | Alexis Cagan | JR-3 | DePauw | 33.87 | 28.46 | 31.03 | - |
|
10 | Lucca Bibbey | Illinois Track Club | 33.49 | 28.62 | 24.62 | - |
|
|
11 | Alex Adams | FR-1 | Rose-Hulman | 24.91 | 28.63 | 31.78 | - |
|
12 | Rachel Sakwa | Illinois Track Club | 32.71 | 28.94 | 29.23 | - |
|
|
13 | Grace Truax | SR-4 | DePauw | 34.87 | 29.30 | 36.92 | - |
|
14 | Veronica Meredith | SR-4 | DePauw | 35.97 | 30.22 | 33.25 | - |
|
15 | Megan Deaton | SO-2 | Rose-Hulman | 23.46 | 30.46 | 28.03 | - |
|
Women's 200 Meters Section 1
W: 2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Ari Afolabi | Illinois Track Club | 26.46 | 31.23 | 30.96 | 10 | |
2 | Zaleeya Martin | SR-4 | Hanover | 26.69 | 33.90 | 31.77 | 8 |
3 | Katrina Agustin | SR-4 | Rose-Hulman | 26.94 | 31.25 | 27.75 | 6 |
4 | Narindwa Semakula | FR-1 | Rose-Hulman | 27.19 | 24.48 | 33.18 | 5 |
5 | Jules Grunloh | JR-3 | Illinois Wesleyan | 27.29 | 24.84 | 27.29 | 4 |
6 | Lillian Boston | SO-2 | DePauw | 27.59 | 35.04 | 27.32 | 3 |
9 | Alexis Cagan | JR-3 | DePauw | 28.46 | 25.33 | 37.00 | - |
11 | Alex Adams | FR-1 | Rose-Hulman | 28.63 | 25.48 | 37.22 | - |
Women's 200 Meters Section 2
W: 1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
7 | Peyton Pollman | JR-3 | Illinois Wesleyan | 32.77 | 27.77 | 26.11 | 22.22 | 32.22 | 2 |
8 | Paige Griffin | FR-1 | Illinois Wesleyan | 23.19 | 27.94 | 22.64 | 35.49 | 33.53 | 1 |
10 | Lucca Bibbey | Illinois Track Club | 25.19 | 28.62 | 31.49 | 30.63 | 36.92 | - | |
12 | Rachel Sakwa | Illinois Track Club | 35.60 | 28.94 | 37.63 | 20.84 | 35.60 | - | |
13 | Grace Truax | SR-4 | DePauw | 21.10 | 29.30 | 21.98 | 21.10 | 29.60 | - |
14 | Veronica Meredith | SR-4 | DePauw | 31.43 | 30.22 | 28.71 | 35.36 | 29.32 | - |
15 | Megan Deaton | SO-2 | Rose-Hulman | 21.63 | 30.46 | 33.21 | 36.25 | 30.77 | - |