Boys' 100 Meters
Top↑
Boys' 100 Meters Section 1
W: 2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
13 | Chris Campbell | JR | Pompano Beach | 10.48 | 12.04 | 14.09 | 14.45 | 10.48 | 8.55 | - |
15 | Carl Pereira | JR | Coral Springs | 15.49 | 12.10 | 9.56 | 10.89 | 11.86 | 8.60 | - |
18 | Ranon Kwan | JR | Coral Springs Charter | 10.60 | 12.46 | 9.72 | 14.58 | 9.10 | 10.47 | - |
20 | Camden Fearon | FR | Coral Springs Charter | 12.66 | 13.05 | 13.71 | 16.97 | 16.06 | 11.62 | - |
21 | Michael Weingard | SO | Coral Springs Charter | 15.28 | 13.06 | 10.32 | 9.93 | 10.58 | 11.37 | - |
22 | Darien Berry | SO | Pompano Beach | 10.98 | 13.22 | 17.19 | 16.53 | 16.93 | 15.74 | - |
23 | Romeo Mullings | FR | Coral Springs Charter | 17.51 | 13.57 | 10.86 | 11.27 | 10.45 | 9.91 | - |
24 | Devin Legiste | SO | Pompano Beach | 16.20 | 15.14 | 12.87 | 18.02 | 14.99 | 13.33 | - |
Boys' 100 Meters Section 2
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
5 | Stephen Sadare | SR | Coral Glades | 9.91 | 11.65 | 10.96 | 14.92 | 14.10 | 4 |
9 | Trejon Monereau | SR | Coral Springs | 12.30 | 11.82 | 14.90 | 14.31 | 13.95 | - |
10 | Amir Stephens | SR | Pompano Beach | 9.40 | 11.89 | 9.63 | 8.68 | 15.46 | - |
12 | Ruthdmaer Louissant | SR | Coral Glades | 15.54 | 11.95 | 14.46 | 8.49 | 14.82 | - |
14 | Jeremyah Ilsaint | JR | Coral Springs Charter | 14.62 | 12.08 | 10.76 | 11.00 | 8.58 | - |
16 | Jaxson Horner | SO | Coral Glades | 9.18 | 12.23 | 9.67 | 15.54 | 11.62 | - |
17 | Jayvyn Earley | JR | Coral Springs | 12.62 | 12.25 | 9.07 | 11.64 | 11.89 | - |
19 | Caleb Makovsky | SO | Coral Springs Charter | 13.69 | 12.56 | 16.33 | 10.55 | 9.42 | - |
Boys' 100 Meters Section 3
W: 0.5PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Damonie Taylor | JR | Coral Glades | 11.31 | 10 |
2 | Garth Lewis | SR | Coral Springs | 11.32 | 8 |
3 | Avondre Walters | SR | Pompano Beach | 11.35 | 6 |
4 | Zakai McKenzie | SR | Coral Springs | 11.36 | 5 |
6 | Jaden Wilson | SR | Coral Glades | 11.66 | 3 |
7 | Joell Holmes | SR | Coral Glades | 11.74 | 2 |
8 | Ayan Jaouhar | JR | Pompano Beach | 11.79 | 1 |
11 | Deon Bouie | SO | Coral Springs | 11.94 | - |
Boys' 200 Meters
Top↑
Boys' 200 Meters Section 1
W: 2.3PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
7 | Stephen Sadare | SR | Coral Glades | 26.62 | 23.76 | 2 |
14 | Carl Pereira | JR | Coral Springs | 27.33 | 24.84 | - |
15 | Chris Jean-Louis | SR | Pompano Beach | 21.81 | 25.35 | - |
16 | Caleb Makovsky | SO | Coral Springs Charter | 23.60 | 25.37 | - |
17 | Ranon Kwan | JR | Coral Springs Charter | 25.89 | 25.89 | - |
18 | Rajaughn Treasure | JR | Coral Springs | 32.52 | 26.01 | - |
19 | Gregory Waite | SO | Pompano Beach | 32.50 | 26.21 | - |
21 | Camden Fearon | FR | Coral Springs Charter | 27.25 | 27.25 | - |
Boys' 200 Meters Section 2
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Amir Stephens | SR | Pompano Beach | 16.82 | 24.02 | 17.78 | 17.54 | 29.79 | 24.02 | 28.59 | 1 |
9 | Deon Bouie | SO | Coral Springs | 22.55 | 24.24 | 30.30 | 18.67 | 20.61 | 22.06 | 27.40 | - |
10 | Ruthdmaer Louissant | SR | Coral Glades | 31.62 | 24.32 | 31.62 | 25.30 | 19.70 | 29.67 | 21.65 | - |
11 | Trejon Monereau | SR | Coral Springs | 27.08 | 24.61 | 23.38 | 22.89 | 26.09 | 29.78 | 27.32 | - |
12 | Michael Snow | JR | Coral Springs Charter | 24.13 | 24.62 | 30.04 | 26.10 | 25.12 | 27.33 | 27.82 | - |
13 | Jaxson Horner | SO | Coral Glades | 26.24 | 24.75 | 21.54 | 26.98 | 28.22 | 18.07 | 31.44 | - |
20 | Brock Wilson | SR | Coral Springs Charter | 19.84 | 26.45 | 20.11 | 19.31 | 30.16 | 25.93 | 28.83 | - |
Jeremyah Ilsaint | JR | Coral Springs Charter | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 200 Meters Section 3
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Avondre Walters | SR | Pompano Beach | 16.11 | 22.68 | 18.15 | 26.99 | 18.15 | 10 |
2 | Damonie Taylor | JR | Coral Glades | 17.19 | 22.92 | 19.03 | 26.36 | 19.26 | 8 |
3 | Nathanael Renie | JR | Coral Glades | 24.62 | 23.01 | 17.95 | 29.46 | 23.70 | 6 |
4 | Garth Lewis | SR | Coral Springs | 28.03 | 23.16 | 19.00 | 23.63 | 18.76 | 5 |
5 | Joell Holmes | SR | Coral Glades | 16.87 | 23.42 | 26.47 | 27.41 | 22.02 | 4 |
6 | Zakai McKenzie | SR | Coral Springs | 18.75 | 23.43 | 30.23 | 16.41 | 22.97 | 3 |
Daniel Collier | SO | Pompano Beach | DNS | DNS | DNS | DNS | DNS | ||
Ayan Jaouhar | JR | Pompano Beach | DNS | DNS | DNS | DNS | DNS |
Boys' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Charles Green | JR | Coral Springs | 52.27 | 37.64 | 1:01.68 | 10 |
2 | Daniel Collier | SO | Pompano Beach | 53.16 | 44.66 | 1:04.33 | 8 |
3 | Nathanael Renie | JR | Coral Glades | 54.04 | 49.18 | 1:08.09 | 6 |
4 | Chris Campbell | JR | Pompano Beach | 56.17 | 42.69 | 45.50 | 5 |
5 | Michael Snow | JR | Coral Springs Charter | 56.46 | 1:06.63 | 1:07.76 | 4 |
6 | Brock Wilson | SR | Coral Springs Charter | 56.62 | 1:03.42 | 1:05.12 | 3 |
7 | Alec Fernandez-Posse | JR | Pompano Beach | 56.95 | 1:06.64 | 1:07.77 | 2 |
8 | Caleb Makovsky | SO | Coral Springs Charter | 57.29 | 59.59 | 1:08.18 | 1 |
9 | Jordan Yu | SR | Pompano Beach | 57.91 | 50.96 | 1:08.92 | - |
10 | David LaFleche | SO | Coral Springs | 57.95 | 46.36 | 1:10.12 | - |
11 | Marvin Grayson | SR | Pompano Beach | 58.27 | 1:09.35 | 49.53 | - |
12 | Chase De Los Santos | SR | Coral Glades | 58.87 | 56.52 | 42.98 | - |
13 | Ricardo McKenzie | JR | Coral Springs | 59.57 | 52.43 | 45.28 | - |
14 | Gregory Waite | SO | Pompano Beach | 59.72 | 45.39 | 1:14.06 | - |
15 | Jaiden Colean | JR | Coral Glades | 1:00.73 | 46.77 | 42.51 | - |
16 | Michael Aneja | SR | Coral Springs Charter | 1:00.88 | 1:18.54 | 1:17.32 | - |
17 | Christyan Barrett | JR | Coral Springs | 1:03.41 | 1:07.85 | 59.61 | - |
18 | Naphael Mason | FR | Coral Glades | 1:03.68 | 1:22.15 | 49.04 | - |
19 | Matthew Whyte | JR | Coral Springs Charter | 1:03.75 | 1:17.14 | 1:05.67 | - |
20 | Shane Fisher | SR | Coral Springs | 1:04.68 | 1:12.45 | 1:15.68 | - |
21 | Michael Weingard | SO | Coral Springs Charter | 1:07.77 | 1:17.94 | 58.29 | - |
Joshua Rose | SR | Coral Springs | DNS | DNS | DNS |
Boys' 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
4 | Chris Campbell | JR | Pompano Beach | 56.17 | 50.56 | 41.01 | 1:00.67 | 1:01.79 | 5 |
15 | Jaiden Colean | JR | Coral Glades | 1:00.73 | 1:14.09 | 1:03.77 | 1:04.38 | 42.51 | - |
17 | Christyan Barrett | JR | Coral Springs | 1:03.41 | 48.83 | 45.66 | 1:04.68 | 46.93 | - |
18 | Naphael Mason | FR | Coral Glades | 1:03.68 | 49.67 | 1:08.14 | 1:13.24 | 1:12.60 | - |
19 | Matthew Whyte | JR | Coral Springs Charter | 1:03.75 | 59.29 | 56.10 | 45.27 | 1:13.32 | - |
21 | Michael Weingard | SO | Coral Springs Charter | 1:07.77 | 1:27.43 | 56.93 | 1:09.13 | 1:08.45 | - |
Boys' 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Brock Wilson | SR | Coral Springs Charter | 50.96 | 1:13.04 | 1:11.35 | 56.62 | 55.49 | 1:13.61 | 3 |
9 | Jordan Yu | SR | Pompano Beach | 1:04.86 | 1:05.44 | 53.86 | 57.91 | 1:04.86 | 57.33 | - |
10 | David LaFleche | SO | Coral Springs | 45.78 | 48.10 | 56.22 | 57.95 | 1:03.75 | 44.63 | - |
12 | Chase De Los Santos | SR | Coral Glades | 1:15.95 | 45.33 | 50.04 | 58.87 | 1:10.06 | 1:01.23 | - |
13 | Ricardo McKenzie | JR | Coral Springs | 1:01.36 | 52.43 | 1:09.11 | 59.57 | 57.79 | 1:01.36 | - |
14 | Gregory Waite | SO | Pompano Beach | 51.36 | 1:06.29 | 1:00.92 | 59.72 | 1:09.88 | 1:10.47 | - |
16 | Michael Aneja | SR | Coral Springs Charter | 1:00.88 | 59.67 | 1:09.41 | 1:00.88 | 49.32 | 49.93 | - |
20 | Shane Fisher | SR | Coral Springs | 1:11.15 | 1:13.09 | 54.98 | 1:04.68 | 1:19.56 | 1:15.68 | - |
Boys' 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Charles Green | JR | Coral Springs | 52.27 | 10 |
2 | Daniel Collier | SO | Pompano Beach | 53.16 | 8 |
3 | Nathanael Renie | JR | Coral Glades | 54.04 | 6 |
5 | Michael Snow | JR | Coral Springs Charter | 56.46 | 4 |
7 | Alec Fernandez-Posse | JR | Pompano Beach | 56.95 | 2 |
8 | Caleb Makovsky | SO | Coral Springs Charter | 57.29 | 1 |
11 | Marvin Grayson | SR | Pompano Beach | 58.27 | - |
Joshua Rose | SR | Coral Springs | DNS |
Boys' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Jeffrey Belizaire | FR | Coral Springs | 2:12.53 | 1:51.33 | 2:16.51 | 10 |
2 | Lucas Penaloza | FR | Coral Springs | 2:14.79 | 2:20.19 | 2:45.80 | 8 |
3 | Ryan Head | SR | Coral Springs Charter | 2:15.39 | 2:08.62 | 2:43.83 | 6 |
4 | Chase De Los Santos | SR | Coral Glades | 2:23.48 | 2:19.18 | 1:49.05 | 5 |
5 | Ethan DuBose | SR | Pompano Beach | 2:24.07 | 2:29.84 | 1:42.29 | 4 |
6 | Julian Jefferies | SR | Coral Glades | 2:24.51 | 2:20.18 | 2:53.42 | 3 |
7 | Gabe Blanc | FR | Pompano Beach | 2:27.83 | 2:47.05 | 3:03.31 | 2 |
8 | Liam Blum | JR | Coral Springs Charter | 2:31.67 | 3:05.04 | 2:07.41 | 1 |
9 | Mathias Uribe | SO | Coral Springs Charter | 2:35.87 | 3:00.81 | 2:43.67 | - |
10 | Kristzian Morris | FR | Pompano Beach | 2:36.48 | 3:15.60 | 2:53.70 | - |
11 | Kai Burgess | JR | Pompano Beach | 2:36.84 | 2:03.91 | 2:30.57 | - |
12 | Naphael Mason | FR | Coral Glades | 2:39.48 | 3:19.35 | 2:17.16 | - |
13 | Christopher Belfort | FR | Coral Springs | 2:40.18 | 2:04.94 | 2:30.57 | - |
14 | Matthew Campbell | FR | Coral Springs | 2:40.36 | 2:00.27 | 2:03.48 | - |
15 | Kelvin Pierrot | SR | Coral Springs Charter | 2:43.73 | 2:47.01 | 2:50.28 | - |
16 | Kajae Lawrence | JR | Pompano Beach | 2:44.34 | 3:00.78 | 3:05.71 | - |
17 | Cameron Miedema | SO | Coral Springs Charter | 2:55.61 | 2:57.37 | 2:50.35 | - |
Michael Aneja | SR | Coral Springs Charter | DNS | DNS | DNS |
Boys' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Jeffrey Belizaire | FR | Coral Springs | 4:20.91 | 5:03.38 | 10 |
2 | Ryan Head | SR | Coral Springs Charter | 6:30.69 | 5:10.07 | 8 |
3 | Lucas Penaloza | FR | Coral Springs | 3:39.46 | 5:13.51 | 6 |
4 | Thomas Paquet | SR | Coral Springs Charter | 6:20.03 | 5:27.61 | 5 |
5 | Leighton Peart | JR | Coral Springs | 6:42.83 | 5:35.69 | 4 |
6 | Liam Blum | JR | Coral Springs Charter | 4:10.26 | 5:38.19 | 3 |
7 | Matthew Thuo | FR | Coral Springs | 4:49.74 | 5:49.08 | 2 |
8 | Ashton Piersol | SO | Coral Springs | 6:58.67 | 5:51.82 | 1 |
9 | Andrew Herold | SR | Coral Springs Charter | 5:45.41 | 5:59.80 | - |
10 | Pablo Mendoza | SO | Pompano Beach | 4:57.55 | 6:07.34 | - |
11 | Isaiah Baker | SR | Coral Glades | 5:42.74 | 6:08.53 | - |
12 | Mathias Uribe | SO | Coral Springs Charter | 4:56.12 | 6:24.56 | - |
13 | Anthony Morande | JR | Coral Springs Charter | 4:47.78 | 6:28.89 | - |
14 | Isayed Farraj | JR | Coral Glades | 7:16.01 | 6:51.33 | - |
Boys' 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Del Campo | JR | Pompano Beach | 13:33.16 | 12:05.07 | 12:59.28 | 9:15.66 | 11:17.63 | 10:43.75 | 10 |
2 | Evan Werth | JR | Pompano Beach | 9:20.11 | 13:22.13 | 14:24.37 | 12:06.07 | 11:31.49 | 13:08.30 | 8 |
3 | Thomas Paquet | SR | Coral Springs Charter | 14:29.55 | 11:20.22 | 14:29.55 | 13:40.47 | 11:41.25 | 14:43.58 | 6 |
4 | Ashton Piersol | SO | Coral Springs | 11:06.73 | 15:30.32 | 13:18.52 | 14:20.54 | 12:55.26 | 9:41.45 | 5 |
5 | Leighton Peart | JR | Coral Springs | 16:15.74 | 14:54.43 | 16:32.00 | 14:05.64 | 13:33.11 | 14:38.16 | 4 |
6 | Dimitri Thomas | FR | Coral Springs | 18:07.82 | 10:16.72 | 12:50.90 | 11:08.11 | 14:16.55 | 10:08.15 | 3 |
7 | Anthony Morande | JR | Coral Springs Charter | 12:10.54 | 16:34.58 | 10:16.12 | 15:06.57 | 14:40.16 | 13:47.35 | 2 |
Jonah Bennett | JR | Pompano Beach | DNS | DNS | DNS | DNS | DNS | DNS | ||
Matthew Thuo | FR | Coral Springs | DNS | DNS | DNS | DNS | DNS | DNS | ||
Diego Romo | SR | Coral Springs | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | SC | WIND |
---|---|---|---|---|---|---|
1 | Filip Ciganek | JR | Pompano Beach | 18.05 | 10 |
|
2 | Antoin Tatham | SR | Pompano Beach | 18.75 | 8 |
|
3 | Andrew Herold | SR | Coral Springs Charter | 20.13 | 6 |
|
4 | Adrian Salgado | JR | Pompano Beach | 21.41 | 5 |
|
5 | John Heffernan | JR | Coral Springs Charter | 21.94 | 4 |
|
6 | Christian Rodriguez | SR | Coral Springs Charter | 22.51 | 3 |
|
7 | Sam Muniz | SO | Coral Springs Charter | 25.39 | 2 |
|
Finley Cadet | SR | Coral Springs | DNS |
|
||
Rajaughn Treasure | JR | Coral Springs | DNS |
|
Boys' 110 Hurdles Section 1
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
5 | John Heffernan | JR | Coral Springs Charter | 17.56 | 21.94 | 19.53 | 4 |
7 | Sam Muniz | SO | Coral Springs Charter | 31.74 | 25.39 | 30.22 | 2 |
Rajaughn Treasure | JR | Coral Springs | DNS | DNS | DNS |
Boys' 110 Hurdles Section 2
W: 2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Filip Ciganek | JR | Pompano Beach | 18.42 | 18.05 | 22.93 | 14.81 | 21.48 | 10 |
2 | Antoin Tatham | SR | Pompano Beach | 20.44 | 18.75 | 18.38 | 17.63 | 17.44 | 8 |
3 | Andrew Herold | SR | Coral Springs Charter | 18.93 | 20.13 | 19.33 | 25.97 | 21.14 | 6 |
4 | Adrian Salgado | JR | Pompano Beach | 20.77 | 21.41 | 19.27 | 24.20 | 19.70 | 5 |
6 | Christian Rodriguez | SR | Coral Springs Charter | 28.37 | 22.51 | 24.09 | 25.67 | 21.84 | 3 |
Finley Cadet | SR | Coral Springs | DNS | DNS | DNS | DNS | DNS |
Boys' 300 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Corey Tate | SR | Coral Glades | 54.64 | 44.06 | 10 |
2 | Adrian Salgado | JR | Pompano Beach | 37.74 | 45.46 | 8 |
3 | Antoin Tatham | SR | Pompano Beach | 43.80 | 45.62 | 6 |
4 | Andrew Herold | SR | Coral Springs Charter | 45.62 | 47.03 | 5 |
5 | Ranon Kwan | JR | Coral Springs Charter | 39.31 | 47.94 | 4 |
6 | Lucas Wills | FR | Coral Springs | 57.33 | 49.85 | 3 |
7 | Chris Gayle | SO | Coral Springs Charter | 59.41 | 52.11 | 2 |
8 | Christian Rodriguez | SR | Coral Springs Charter | 1:03.91 | 52.38 | 1 |
9 | John Heffernan | JR | Coral Springs Charter | 58.36 | 54.54 | - |
10 | Sam Muniz | SO | Coral Springs Charter | 1:06.82 | 56.62 | - |
Filip Ciganek | JR | Pompano Beach | DNS | DNS | ||
Matthew Saddler | JR | Coral Springs | DNS | DNS | ||
Finley Cadet | SR | Coral Springs | DNS | DNS | ||
Rajaughn Treasure | JR | Coral Springs | DNS | DNS |
Boys' 300 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Lucas Wills | FR | Coral Springs | 39.88 | 49.85 | 1:00.32 | 37.39 | 36.89 | 1:02.32 | 3 |
7 | Chris Gayle | SO | Coral Springs Charter | 50.03 | 52.11 | 56.28 | 1:06.18 | 1:07.75 | 58.89 | 2 |
9 | John Heffernan | JR | Coral Springs Charter | 41.45 | 54.54 | 40.91 | 1:03.27 | 1:07.63 | 1:06.00 | - |
10 | Sam Muniz | SO | Coral Springs Charter | 58.32 | 56.62 | 48.70 | 40.77 | 48.70 | 46.43 | - |
Matthew Saddler | JR | Coral Springs | DNS | DNS | DNS | DNS | DNS | DNS | ||
Finley Cadet | SR | Coral Springs | DNS | DNS | DNS | DNS | DNS | DNS | ||
Rajaughn Treasure | JR | Coral Springs | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 300 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Corey Tate | SR | Coral Glades | 42.74 | 44.06 | 37.90 | 10 |
2 | Adrian Salgado | JR | Pompano Beach | 45.92 | 45.46 | 57.74 | 8 |
3 | Antoin Tatham | SR | Pompano Beach | 49.73 | 45.62 | 35.59 | 6 |
4 | Andrew Herold | SR | Coral Springs Charter | 53.15 | 47.03 | 33.87 | 5 |
5 | Ranon Kwan | JR | Coral Springs Charter | 1:02.33 | 47.94 | 40.27 | 4 |
8 | Christian Rodriguez | SR | Coral Springs Charter | 47.15 | 52.38 | 52.91 | 1 |
Filip Ciganek | JR | Pompano Beach | DNS | DNS | DNS |
Boys' 4 x 100 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Pompano Beach | A | Amir Stephens, Ayan Jaouhar, Creflo Chery, Avondre Walters | 41.07 | 44.64 | 10 |
2 | Coral Springs | A | Zakai McKenzie, Trejon Monereau, Deon Bouie, Garth Lewis | 51.43 | 44.72 | 8 |
3 | Coral Glades | A | Joell Holmes, Tyler Monroe, Nathanael Renie, Corey Tate | 50.08 | 45.11 | 6 |
4 |
Coral Glades
(B>)
|
B | Jaxson Horner, Shamari Nelson, Ruthdmaer Louissant, Stephen Sadare | 44.07 | 46.38 | |
5 | Coral Springs Charter | A | Caleb Makovsky, Jeremyah Ilsaint, Brock Wilson, Michael Snow | 36.58 | 46.89 | 5 |
6 |
Coral Springs Charter
(B>)
|
B | Matthew Whyte, Camden Fearon, John Heffernan, Ranon Kwan | 35.36 | 49.80 |
Boys' 4 x 400 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | SC |
---|---|---|---|---|---|
1 | Coral Glades | A | Corey Tate, Jaden Wilson , Damonie Taylor, Nathanael Renie | 3:42.00 | 10 |
2 | Coral Springs | A | Garth Lewis, Trejon Monereau, Charles Green, Joshua Rose | 3:42.36 | 8 |
3 | Pompano Beach | A | Chris Campbell, Marvin Grayson, Amir Stephens, Alec Fernandez-Posse | 3:45.15 | 6 |
4 |
Coral Glades
(B>)
|
B | Shamari Nelson, Mael Thales, Julian Jefferies, Chase De Los Santos | 4:00.75 | |
5 |
Pompano Beach
(B>)
|
B | Marvin Fils-Aime, Kristzian Morris, Kai Burgess, Jordan Yu | 4:12.94 | |
Coral Springs
(B>)
|
B | Matthew Saddler, Jeffrey Belizaire, Lucas Penaloza, Rajaughn Treasure | DNS |
Boys' 4 x 800 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | SC |
---|---|---|---|---|---|
1 | Pompano Beach | A | Alec Fernandez-Posse, Nathan Plancarte, Jonah Bennett, Ethan DuBose | 9:21.02 | 10 |
2 | Coral Springs Charter | A | Michael Aneja, Liam Blum, Thomas Paquet, Ryan Head | 9:40.31 | 8 |
3 | Coral Springs | A | Diego Romo, Dimitri Thomas, Christopher Belfort, Matthew Campbell | 10:05.18 | 6 |
4 |
Pompano Beach
(B>)
|
B | Gabe Blanc, Kristzian Morris, Jordan Yu, Pablo Mendoza | 10:12.22 | |
5 |
Coral Springs Charter
(B>)
|
B | Mathias Uribe, Kelvin Pierrot, Cameron Miedema, Stephen Soldo | 10:52.73 |
Boys' High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxwell Servius | JR | Coral Springs | 1.35m | 1.85m | 1.34m | 1.83m | 1.98m | 1.34m | 6' 0" | 10 |
2 | Emmanuel Jackson | JR | Pompano Beach | 1.83m | 1.93m | 1.90m | 1.68m | 1.33m | 2.12m | 5' 6" | 8 |
3 | Aiden Torres | FR | Pompano Beach | 1.34m | 2.13m | 1.60m | 1.68m | 1.56m | 1.85m | 5' 6" | 6 |
4 | Michael Aldajuste | JR | Coral Springs | 1.24m | 1.27m | 1.27m | 1.57m | 1.30m | 1.66m | 5' 1.75" | 5 |
5 | Shane Fisher | SR | Coral Springs | 1.26m | 1.63m | 1.16m | 1.43m | 1.84m | 1.43m | 4' 8.25" | 4 |
John Pastorius | SR | Pompano Beach | DNS | DNS | DNS | DNS | DNS | DNS | NH |
Boys' Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Leighton Peart | JR | Coral Springs | 2.36m | 2.86m | 2.50m | 1.79m | 7' 8.75" | 10 |
2 | Lucas Penaloza | FR | Coral Springs | 2.28m | 2.90m | 2.83m | 1.89m | 7' 5.75" | 8 |
Boys' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|
1 | Tariq Murray | JR | Coral Springs | 7.07m | 5.12m | 5.89m | 19' 4" | 10 |
2 | Zakai McKenzie | SR | Coral Springs | 6.47m | 4.35m | 5.88m | 19' 3.5" | 8 |
3 | Creflo Chery | SR | Pompano Beach | 5.90m | 5.22m | 5.67m | 18' 7.25" | 6 |
4 | Ruthdmaer Louissant | SR | Coral Glades | 5.43m | 7.06m | 5.60m | 18' 4.5" | 5 |
5 | Jaden Wilson | SR | Coral Glades | 6.52m | 3.86m | 5.43m | 17' 9.75" | 4 |
6 | Emmanuel Jackson | JR | Pompano Beach | 5.68m | 3.90m | 5.41m | 17' 9" | 3 |
7 | Deon Bouie | SO | Coral Springs | 4.87m | 4.87m | 5.29m | 17' 4.25" | 2 |
8 | Carl Pereira | JR | Coral Springs | 4.16m | 5.37m | 5.26m | 17' 3.25" | 1 |
9 | Jeremyah Ilsaint | JR | Coral Springs Charter | 4.39m | 3.66m | 5.23m | 17' 2" | - |
10 | Christyan Barrett | JR | Coral Springs | 6.13m | 5.98m | 5.11m | 16' 9.25" | - |
11 | Shamari Nelson | SR | Coral Glades | 5.20m | 5.90m | 5.00m | 16' 5" | - |
12 | Jordan Richardson | SO | Coral Springs Charter | 5.61m | 5.17m | 4.88m | 16' 0.25" | - |
13 | Aiden Torres | FR | Pompano Beach | 4.22m | 4.93m | 4.79m | 15' 8.75" | - |
14 | Camden Fearon | FR | Coral Springs Charter | 5.16m | 4.14m | 4.65m | 15' 3.25" | - |
15 | Matthew Whyte | JR | Coral Springs Charter | 3.89m | 4.63m | 4.58m | 15' 0.5" | - |
16 | Michael Aldajuste | JR | Coral Springs | 4.24m | 3.38m | 4.28m | 14' 0.5" | - |
17 | Chris Gayle | SO | Coral Springs Charter | 3.96m | 5.50m | 4.26m | 13' 11.75" | - |
Rogeardy Edouard | JR | Pompano Beach | FOUL | FOUL | FOUL | NM | ||
Brock Wilson | SR | Coral Springs Charter | DNS | DNS | DNS | NM |
Boys' Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
2 | Zakai McKenzie | SR | Coral Springs | 4.88m | 4.59m | 5.88m | 19' 3.5" | 8 |
7 | Deon Bouie | SO | Coral Springs | 4.71m | 5.55m | 5.29m | 17' 4.25" | 2 |
10 | Christyan Barrett | JR | Coral Springs | 5.67m | 6.39m | 5.11m | 16' 9.25" | - |
11 | Shamari Nelson | SR | Coral Glades | 4.00m | 6.30m | 5.00m | 16' 5" | - |
12 | Jordan Richardson | SO | Coral Springs Charter | 3.71m | 4.73m | 4.88m | 16' 0.25" | - |
13 | Aiden Torres | FR | Pompano Beach | 4.22m | 3.69m | 4.79m | 15' 8.75" | - |
