Men 100m Dash U/C Timed Final
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Rose | SO-2 | Clemson | 12.66 | 9.16 | 12.97 | 10.29 | 9.99 | 8.13 |
|
2 | Brendon Stewart | SR-4 | USC | 12.25 | 9.06 | 9.06 | 10.29 | 8.03 | 10.29 |
|
3 | Isaiah Cunningham | SR-4 | Baylor | 11.54 | 11.23 | 11.54 | 10.30 | 8.14 | 7.21 |
|
4 | Deron Dudley | SO-2 | High Point | 9.20 | 11.88 | 8.58 | 10.33 | 13.23 | 10.23 |
|
5 | Ibrahim Ayorinde | JR-3 | Princeton | 11.27 | 12.62 | 7.76 | 10.34 | 7.55 | 12.21 |
|
6 | Antonio Lay | SO-2 | Central Missouri | 7.86 | 9.62 | 8.59 | 10.34 | 11.69 | 10.96 |
|
7 | Daniel Duncan | SO-2 | Princeton | 7.77 | 8.70 | 8.59 | 10.35 | 10.46 | 7.77 |
|
8 | Diego Pettorossi | SO-2 | UTSA | 13.37 | 8.40 | 9.22 | 10.36 | 8.50 | 10.67 |
|
9 | Deveyon Blacknell | JR-3 | Madonna | 12.54 | 7.57 | 7.98 | 10.36 | 7.26 | 12.75 |
|
10 | Laurenz Colbert | FR-1 | Baylor | 9.86 | 8.09 | 9.13 | 10.37 | 7.78 | 12.66 |
|
11 | Gavin Schurr | FR-1 | USC | 8.20 | 11.20 | 12.14 | 10.37 | 8.40 | 13.28 |
|
12 | Josh Bour | FR-1 | Oklahoma | 11.14 | 7.50 | 11.56 | 10.41 | 9.27 | 7.71 |
|
13 | Brandon Smiley | SR-4 | Auburn | 11.66 | 10.83 | 10.10 | 10.41 | 11.98 | 8.12 |
|
13 | Simang'Aliso Ndhlovu | SR-4 | Princeton | 8.44 | 12.50 | 7.50 | 10.41 | 9.89 | 10.21 |
|
15 | Morgan Jamison | FR-1 | Butler CC | 12.50 | 11.35 | 7.92 | 10.41 | 7.50 | 12.08 |
|
16 | Delan Edwin | JR-3 | TAMU-Commerce | 8.55 | 8.86 | 12.20 | 10.42 | 10.32 | 11.57 |
|
17 | Desmond Aryee | SO-2 | West Texas A&M | 8.34 | 8.76 | 8.34 | 10.42 | 13.45 | 9.80 |
|
18 | Quoi Ellis | JR-3 | Oklahoma | 11.15 | 11.67 | 8.13 | 10.42 | 10.84 | 7.61 |
|
19 | DeAnthony Nervis | SO-2 | Southern | 8.47 | 7.74 | 7.42 | 10.45 | 10.14 | 12.23 |
|
19 | J.T Smith | SO-2 | TAMU-Commerce | 8.89 | 10.77 | 10.56 | 10.45 | 7.84 | 7.42 |
|
21 | Simon Wulff | FR-1 | Northwestern St. | 13.39 | 12.87 | 9.10 | 10.46 | 9.42 | 10.67 |
|
22 | Dallin Draper | SO-2 | BYU | 11.20 | 12.66 | 13.50 | 10.46 | 13.29 | 12.66 |
|
23 | Cortez Cunningham | JR-3 | Madonna | 12.04 | 11.84 | 12.67 | 10.47 | 8.69 | 12.78 |
|
24 | Gregory Sholars | SR-4 | Princeton | 7.65 | 7.76 | 8.49 | 10.48 | 9.75 | 10.69 |
|
25 | Elijah Miller | SR-4 | Southern Miss. | 9.33 | 7.76 | 7.97 | 10.48 | 11.32 | 8.60 |
|
26 | Keith Robinson | JR-3 | UL-Monroe | 11.13 | 12.50 | 11.87 | 10.50 | 11.66 | 11.45 |
|
27 | Daniel Omah | SO-2 | Texas Tech | 7.68 | 10.20 | 10.83 | 10.51 | 12.93 | 12.09 |
|
28 | Timothy Frederick | SO-2 | New Mexico JC | 8.10 | 10.52 | 8.00 | 10.52 | 13.68 | 8.42 |
|
29 | Dakari Charlton | FR-1 | Coffeyville CC | 9.69 | 13.59 | 7.90 | 10.53 | 9.80 | 13.69 |
|
30 | Donatien Djero | SR-4 | Northeastern | 10.11 | 11.90 | 8.95 | 10.53 | 12.22 | 8.32 |
|
31 | Shawn Brown | FR-1 | Butler CC | 11.90 | 11.06 | 12.85 | 10.53 | 8.01 | 8.32 |
|
32 | Chaunzavia Lewis | FR-1 | South Plains | 9.17 | 8.33 | 13.71 | 10.54 | 8.23 | 10.44 |
|
33 | Jason Reese | JR-3 | Auburn | 11.60 | 10.44 | 7.70 | 10.54 | 8.12 | 10.97 |
|
34 | Myles Webb | SR-4 | Texas Tech | 11.39 | 12.12 | 12.65 | 10.54 | 11.07 | 8.33 |
|
35 | Fabian Hewitt | SR-4 | Clemson | 12.98 | 7.92 | 11.50 | 10.55 | 8.13 | 12.24 |
|
36 | Troy McKnight | FR-1 | Little Rock | 12.88 | 9.08 | 8.66 | 10.55 | 7.49 | 10.34 |
|
37 | Isiah Pantiere | SO-2 | Louisville | 11.30 | 8.66 | 12.99 | 10.56 | 9.61 | 9.61 |
|
38 | Zarik Brown | SO-2 | Akron | 12.25 | 12.15 | 13.31 | 10.56 | 10.25 | 8.56 |
|
39 | Jack Marshall | SO-2 | Abilene Christian | 11.21 | 10.26 | 7.72 | 10.57 | 7.40 | 9.73 |
|
40 | DeVante Mount | SO-2 | Incarnate Word | 8.46 | 8.35 | 13.64 | 10.57 | 8.78 | 11.95 |
|
40 | Justin Raines | FR-1 | Tarleton State | 11.10 | 8.14 | 13.53 | 10.57 | 7.93 | 12.69 |
|
42 | Leon Christian | FR-1 | Boston University | 10.16 | 12.17 | 9.63 | 10.58 | 10.48 | 8.26 |
|
43 | Jordan Chopane | SO-2 | Incarnate Word | 12.07 | 12.70 | 12.07 | 10.58 | 9.84 | 11.22 |
|
44 | Kyle De Moica | JR-3 | Grand Canyon | 8.68 | 10.37 | 10.58 | 10.58 | 12.28 | 9.84 |
|
45 | Luc Andrada | SO-2 | Colorado | 7.41 | 11.22 | 9.42 | 10.58 | 10.37 | 12.59 |
|
46 | Dylan Kautz | JR-3 | South Dakota | 9.64 | 11.12 | 13.14 | 10.59 | 12.08 | 8.16 |
|
47 | Dennis Phillips | JR-3 | UTSA | 9.01 | 10.91 | 13.67 | 10.59 | 10.17 | 10.91 |
|
48 | Javari Thomas | FR-1 | Western Texas College | 9.75 | 13.67 | 11.97 | 10.59 | 10.59 | 10.59 |
|
49 | Robert Griffin | FR-1 | UT-Arlington | 13.80 | 11.68 | 10.61 | 10.61 | 13.37 | 11.57 |
|
50 | Verrell McBride | JR-3 | Oklahoma Christian | 11.16 | 10.52 | 9.46 | 10.62 | 7.65 | 8.61 |
|
51 | Kameron Quinn | SO-2 | McNeese State | 10.41 | 11.47 | 10.94 | 10.62 | 10.31 | 11.79 |
|
51 | Trenton McDonald | SR-4 | Houston | 9.46 | 9.35 | 12.85 | 10.62 | 10.41 | 10.41 |
|
53 | Jathan Belaire | SO-2 | Texas | 9.15 | 13.61 | 11.80 | 10.63 | 12.97 | 7.66 |
|
53 | Ashton Sanders | FR-1 | Coffeyville CC | 7.55 | 13.61 | 8.83 | 10.63 | 10.00 | 9.04 |
|
55 | JeVon Waller | SR-4 | VCU | 10.63 | 12.44 | 12.76 | 10.63 | 11.06 | 8.72 |
|
56 | Clinton Muunga | FR-1 | TCU | 9.05 | 13.62 | 13.09 | 10.64 | 9.47 | 7.88 |
|
57 | Bryson Stubblefield | SO-2 | TCU | 11.07 | 8.20 | 9.79 | 10.64 | 11.07 | 7.45 |
|
58 | Tre'Darius Carr | SR-4 | Northwestern St. | 8.31 | 13.00 | 11.83 | 10.65 | 13.64 | 13.53 |
|
59 | Joseph Harding | FR-1 | Stephen F. Austin | 11.19 | 11.72 | 9.70 | 10.65 | 11.19 | 9.70 |
|
60 | Dametrius O'Connor | SR-4 | Northeastern | 8.95 | 8.31 | 12.15 | 10.65 | 13.32 | 8.31 |
|
61 | Paul Gore | SR-4 | High Point | 10.87 | 8.52 | 12.15 | 10.65 | 13.85 | 12.89 |
|
62 | Shaun Gill | SO-2 | TAMU-Kingsville | 8.21 | 12.05 | 11.52 | 10.66 | 13.44 | 7.79 |
|
63 | Jon Maas | SR-4 | Texas | 11.84 | 8.64 | 13.86 | 10.66 | 9.38 | 9.70 |
|
64 | Imon Bell | FR-1 | New Mexico JC | 8.33 | 11.42 | 10.25 | 10.67 | 13.66 | 7.58 |
|
65 | David Kolar | SR-4 | Grand Canyon | 9.18 | 12.81 | 12.70 | 10.67 | 10.35 | 10.78 |
|
66 | Cameron Crowe | SO-2 | Incarnate Word | 11.12 | 8.77 | 11.98 | 10.69 | 13.37 | 13.37 |
|
67 | Josh Farmer | JR-3 | UC Irvine | 9.41 | 7.81 | 12.62 | 10.69 | 7.49 | 11.23 |
|
68 | Joshua Raphael | SR-4 | McNeese State | 7.49 | 8.66 | 10.27 | 10.69 | 9.63 | 9.84 |
|
69 | Jhavonte Perry | JR-3 | UL-Monroe | 8.14 | 10.49 | 12.20 | 10.70 | 7.49 | 13.81 |
|
70 | Ashton Defreeze | JR-3 | Alcorn State | 13.91 | 10.92 | 9.10 | 10.70 | 12.84 | 11.24 |
|
71 | Mason Melancon | JR-3 | New Orleans | 10.92 | 12.09 | 13.59 | 10.70 | 10.28 | 8.24 |
|
72 | Cade Clark | SO-2 | Arkansas | 12.53 | 13.07 | 12.75 | 10.71 | 9.21 | 12.86 |
|
72 | Easton Bianchi | JR-3 | BYU | 13.93 | 9.96 | 13.71 | 10.71 | 9.43 | 11.79 |
|
74 | Cameron Hesker | JR-3 | Central Missouri | 7.53 | 10.22 | 9.36 | 10.75 | 11.51 | 7.85 |
|
75 | David Morgan | JR-3 | Angelo State | 9.04 | 12.92 | 9.47 | 10.76 | 12.38 | 13.67 |
|
76 | Kenson Tate | FR-1 | Lamar | 11.53 | 7.65 | 12.71 | 10.77 | 7.87 | 13.90 |
|
77 | Braden Jetton | JR-3 | Angelo State | 8.10 | 11.55 | 10.58 | 10.79 | 7.56 | 11.23 |
|
78 | Lamont Moss | FR-1 | Southern Miss. | 12.96 | 7.78 | 12.96 | 10.80 | 14.04 | 13.72 |
|
79 | Jack Weaver | SO-2 | Akron | 13.85 | 11.69 | 9.85 | 10.82 | 9.63 | 8.66 |
|
80 | Alonzo Woods | SR-4 | Incarnate Word | 11.26 | 10.17 | 9.53 | 10.82 | 14.07 | 13.64 |
|
81 | Khalid Mendez | FR-1 | UT-Arlington | 9.22 | 11.71 | 8.89 | 10.84 | 14.10 | 9.43 |
|
82 | Jonathen Macareno | SO-2 | TAMU-Kingsville | 9.46 | 10.11 | 8.16 | 10.87 | 12.07 | 13.37 |
|
83 | Javin Arrington | SR-4 | Northwestern St. | 9.03 | 12.84 | 8.93 | 10.88 | 7.62 | 11.32 |
|
83 | Lateef Birks Jr. | JR-3 | Houston | 7.73 | 12.62 | 12.08 | 10.88 | 11.75 | 7.62 |
|
85 | Willington Wright | JR-3 | Texas | 11.22 | 8.82 | 11.87 | 10.89 | 13.07 | 12.31 |
|
86 | Emmanuel Ajiroba | SO-2 | Western Texas College | 10.28 | 9.62 | 9.84 | 10.93 | 13.23 | 12.03 |
|
87 | Jalen Kyles | JR-3 | Grand Valley St. | 9.31 | 8.33 | 8.11 | 10.95 | 10.19 | 10.41 |
|
88 | Johnny Holloway III | FR-1 | Alcorn State | 11.43 | 13.30 | 8.69 | 10.99 | 12.64 | 13.41 |
|
89 | Elijah Burton | JR-3 | Southern Miss. | 11.54 | 11.54 | 12.53 | 10.99 | 10.88 | 13.63 |
|
90 | Andrew Morton | FR-1 | John Brown | 14.13 | 9.68 | 11.79 | 11.12 | 11.90 | 10.12 |
|
91 | Jace Roundtree | SR-4 | Akron | 8.65 | 11.26 | 13.76 | 11.37 | 11.83 | 11.60 |
|
92 | Cardet Bienvenue | JR-3 | Southern Miss. | 9.82 | 11.53 | 13.01 | 11.41 | 11.30 | 7.99 |
|
Men 100m Dash U/C Timed Final Section 1
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
64 | Imon Bell | FR-1 | New Mexico JC | 10.67 | 9.39 | 11.21 |
70 | Ashton Defreeze | JR-3 | Alcorn State | 10.70 | 8.67 | 12.09 |
78 | Lamont Moss | FR-1 | Southern Miss. | 10.80 | 9.18 | 11.67 |
79 | Jack Weaver | SO-2 | Akron | 10.82 | 12.66 | 9.09 |
88 | Johnny Holloway III | FR-1 | Alcorn State | 10.99 | 13.19 | 8.03 |
91 | Jace Roundtree | SR-4 | Akron | 11.37 | 14.22 | 13.19 |
Men 100m Dash U/C Timed Final Section 2
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
72 | Easton Bianchi | JR-3 | BYU | 8.57 | 12.11 | 9.00 | 13.82 | 8.46 | 10.50 | 10.71 |
90 | Andrew Morton | FR-1 | John Brown | 11.68 | 13.35 | 8.23 | 11.12 | 9.34 | 10.01 | 11.12 |
Men 100m Dash U/C Timed Final Section 3
W: 2.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
37 | Isiah Pantiere | SO-2 | Louisville | 10.67 | 12.15 | 13.42 | 10.56 | 10.99 |
53 | Ashton Sanders | FR-1 | Coffeyville CC | 9.36 | 7.45 | 11.80 | 10.63 | 7.45 |
74 | Cameron Hesker | JR-3 | Central Missouri | 9.14 | 13.98 | 7.64 | 10.75 | 11.72 |
77 | Braden Jetton | JR-3 | Angelo State | 13.49 | 13.60 | 10.90 | 10.79 | 10.69 |
89 | Elijah Burton | JR-3 | Southern Miss. | 9.13 | 13.63 | 9.13 | 10.99 | 14.07 |
Men 100m Dash U/C Timed Final Section 4
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
28 | Timothy Frederick | SO-2 | New Mexico JC | 12.00 | 10.52 |
45 | Luc Andrada | SO-2 | Colorado | 10.69 | 10.58 |
81 | Khalid Mendez | FR-1 | UT-Arlington | 9.54 | 10.84 |
82 | Jonathen Macareno | SO-2 | TAMU-Kingsville | 10.87 | 10.87 |
86 | Emmanuel Ajiroba | SO-2 | Western Texas College | 12.79 | 10.93 |
Men 100m Dash U/C Timed Final Section 5
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
19 | DeAnthony Nervis | SO-2 | Southern | 11.60 | 9.30 | 10.45 | 9.30 |
33 | Jason Reese | JR-3 | Auburn | 12.12 | 12.23 | 10.54 | 10.23 |
40 | Justin Raines | FR-1 | Tarleton State | 8.14 | 7.61 | 10.57 | 11.42 |
42 | Leon Christian | FR-1 | Boston University | 9.74 | 11.32 | 10.58 | 8.68 |
44 | Kyle De Moica | JR-3 | Grand Canyon | 12.59 | 8.68 | 10.58 | 10.48 |
55 | JeVon Waller | SR-4 | VCU | 8.08 | 9.46 | 10.63 | 9.46 |
63 | Jon Maas | SR-4 | Texas | 8.00 | 12.16 | 10.66 | 9.92 |
67 | Josh Farmer | JR-3 | UC Irvine | 10.27 | 11.12 | 10.69 | 11.66 |
80 | Alonzo Woods | SR-4 | Incarnate Word | 12.88 | 10.50 | 10.82 | 10.39 |
Men 100m Dash U/C Timed Final Section 6
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
50 | Verrell McBride | JR-3 | Oklahoma Christian | 10.62 | 12.22 | 11.69 | 7.86 |
65 | David Kolar | SR-4 | Grand Canyon | 10.67 | 8.75 | 7.58 | 8.01 |
68 | Joshua Raphael | SR-4 | McNeese State | 10.69 | 8.56 | 12.30 | 9.84 |
69 | Jhavonte Perry | JR-3 | UL-Monroe | 10.70 | 10.28 | 13.59 | 12.42 |
71 | Mason Melancon | JR-3 | New Orleans | 10.70 | 8.56 | 11.02 | 12.74 |
83 | Lateef Birks Jr. | JR-3 | Houston | 10.88 | 8.16 | 10.23 | 10.67 |
Men 100m Dash U/C Timed Final Section 7
W: 2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
8 | Diego Pettorossi | SO-2 | UTSA | 11.09 | 13.37 | 10.36 | 12.33 | 9.12 |
15 | Morgan Jamison | FR-1 | Butler CC | 8.33 | 13.12 | 10.41 | 7.29 | 8.96 |
31 | Shawn Brown | FR-1 | Butler CC | 13.17 | 10.85 | 10.53 | 13.59 | 8.01 |
72 | Cade Clark | SO-2 | Arkansas | 12.00 | 7.82 | 10.71 | 9.21 | 8.46 |
87 | Jalen Kyles | JR-3 | Grand Valley St. | 10.41 | 10.41 | 10.95 | 14.24 | 8.11 |
92 | Cardet Bienvenue | JR-3 | Southern Miss. | 14.04 | 12.78 | 11.41 | 12.21 | 9.02 |
Men 100m Dash U/C Timed Final Section 8
W: 1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
12 | Josh Bour | FR-1 | Oklahoma | 13.02 | 12.60 | 10.41 |
13 | Brandon Smiley | SR-4 | Auburn | 7.81 | 11.66 | 10.41 |
24 | Gregory Sholars | SR-4 | Princeton | 12.16 | 10.38 | 10.48 |
49 | Robert Griffin | FR-1 | UT-Arlington | 8.28 | 8.92 | 10.61 |
62 | Shaun Gill | SO-2 | TAMU-Kingsville | 12.26 | 9.70 | 10.66 |
76 | Kenson Tate | FR-1 | Lamar | 8.08 | 11.64 | 10.77 |
Men 100m Dash U/C Timed Final Section 9
W: 2.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
17 | Desmond Aryee | SO-2 | West Texas A&M | 10.42 | 13.34 | 8.65 | 11.15 | 13.55 | 11.78 | 13.13 |
21 | Simon Wulff | FR-1 | Northwestern St. | 10.46 | 9.94 | 10.99 | 7.33 | 11.82 | 9.52 | 11.30 |
26 | Keith Robinson | JR-3 | UL-Monroe | 10.50 | 9.03 | 9.14 | 7.98 | 13.02 | 9.45 | 12.29 |
47 | Dennis Phillips | JR-3 | UTSA | 10.59 | 10.06 | 12.29 | 7.73 | 11.97 | 8.16 | 13.56 |
51 | Trenton McDonald | SR-4 | Houston | 10.62 | 9.14 | 7.65 | 12.96 | 10.52 | 13.70 | 12.85 |
60 | Dametrius O'Connor | SR-4 | Northeastern | 10.65 | 10.12 | 9.91 | 12.57 | 13.32 | 13.74 | 11.29 |
75 | David Morgan | JR-3 | Angelo State | 10.76 | 8.29 | 9.58 | 13.99 | 8.61 | 12.16 | 13.13 |
Men 100m Dash U/C Timed Final Section 10
W: 2.8PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
2 | Brendon Stewart | SR-4 | USC | 10.29 | 13.38 |
4 | Deron Dudley | SO-2 | High Point | 10.33 | 10.64 |
11 | Gavin Schurr | FR-1 | USC | 10.37 | 10.89 |
18 | Quoi Ellis | JR-3 | Oklahoma | 10.42 | 11.15 |
22 | Dallin Draper | SO-2 | BYU | 10.46 | 8.06 |
23 | Cortez Cunningham | JR-3 | Madonna | 10.47 | 11.21 |
27 | Daniel Omah | SO-2 | Texas Tech | 10.51 | 8.31 |
51 | Kameron Quinn | SO-2 | McNeese State | 10.62 | 7.76 |
61 | Paul Gore | SR-4 | High Point | 10.65 | 7.46 |
Men 100m Dash U/C Timed Final Section 11
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
10 | Laurenz Colbert | FR-1 | Baylor | 10.37 | 9.13 | 8.92 |
29 | Dakari Charlton | FR-1 | Coffeyville CC | 10.53 | 12.01 | 8.32 |
32 | Chaunzavia Lewis | FR-1 | South Plains | 10.54 | 9.81 | 9.60 |
35 | Fabian Hewitt | SR-4 | Clemson | 10.55 | 7.81 | 9.29 |
36 | Troy McKnight | FR-1 | Little Rock | 10.55 | 9.92 | 11.40 |
53 | Jathan Belaire | SO-2 | Texas | 10.63 | 11.38 | 7.76 |
58 | Tre'Darius Carr | SR-4 | Northwestern St. | 10.65 | 13.74 | 9.38 |
85 | Willington Wright | JR-3 | Texas | 10.89 | 12.20 | 8.17 |
Men 100m Dash U/C Timed Final Section 12
W: 2.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
5 | Ibrahim Ayorinde | JR-3 | Princeton | 7.45 | 10.34 | 11.79 |
25 | Elijah Miller | SR-4 | Southern Miss. | 8.70 | 10.48 | 12.37 |
30 | Donatien Djero | SR-4 | Northeastern | 8.85 | 10.53 | 9.06 |
34 | Myles Webb | SR-4 | Texas Tech | 8.54 | 10.54 | 13.60 |
57 | Bryson Stubblefield | SO-2 | TCU | 13.30 | 10.64 | 13.73 |
66 | Cameron Crowe | SO-2 | Incarnate Word | 13.26 | 10.69 | 13.05 |
83 | Javin Arrington | SR-4 | Northwestern St. | 11.10 | 10.88 | 10.78 |
Men 100m Dash U/C Timed Final Section 13
W: 3.3PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Cameron Rose | SO-2 | Clemson | 10.29 |
9 | Deveyon Blacknell | JR-3 | Madonna | 10.36 |
16 | Delan Edwin | JR-3 | TAMU-Commerce | 10.42 |
39 | Jack Marshall | SO-2 | Abilene Christian | 10.57 |
43 | Jordan Chopane | SO-2 | Incarnate Word | 10.58 |
46 | Dylan Kautz | JR-3 | South Dakota | 10.59 |
48 | Javari Thomas | FR-1 | Western Texas College | 10.59 |
59 | Joseph Harding | FR-1 | Stephen F. Austin | 10.65 |
Men 100m Dash U/C Timed Final Section 14
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Isaiah Cunningham | SR-4 | Baylor | 10.30 | 12.78 |
6 | Antonio Lay | SO-2 | Central Missouri | 10.34 | 9.52 |
7 | Daniel Duncan | SO-2 | Princeton | 10.35 | 9.94 |
13 | Simang'Aliso Ndhlovu | SR-4 | Princeton | 10.41 | 10.31 |
19 | J.T Smith | SO-2 | TAMU-Commerce | 10.45 | 10.04 |
38 | Zarik Brown | SO-2 | Akron | 10.56 | 8.03 |
40 | DeVante Mount | SO-2 | Incarnate Word | 10.57 | 10.36 |
56 | Clinton Muunga | FR-1 | TCU | 10.64 | 12.24 |