Bolles Middle School Invitational
BOYS TEAM SCORES
| RANK | TEAM | SCORE |
|---|---|---|
| 1 | Ivy Hawn Charter School of the | 129 |
| 2 | Keystone Heights Junior High | 81 |
| 3 | Boys & Girls Club - Alachua Co | 80 |
| 4 | KIPP | 78 |
| 5 | Episcopal MS Team | 68 |
| 6 | Harvest Community | 34 |
| 7 | Assumption Catholic School | 24 |
| 8 | RCSA Innovation | 21 |
| 9 | Oakleaf Junior High | 16 |
| 10 | JAC | 14.33 |
| 11 | Bolles | 12 |
| 12 | Grace Episcopal Day School | 10 |
| 13 | Duval Charter | 9 |
| 14 | Beaches Chapel | 6 |
| 14 | Cornerstone CA | 6 |
| 14 | Wilkinson JH | 6 |
| 17 | Fernandina Beach MS | 3 |
| 17 | Joshua Christian Academy | 3 |
GIRLS TEAM SCORES
| RANK | TEAM | SCORE |
|---|---|---|
| 1 | Assumption Catholic School | 156.33 |
| 2 | Bolles | 110.83 |
| 3 | Keystone Heights Junior High | 59.5 |
| 4 | Episcopal MS Team | 50 |
| 5 | Ivy Hawn Charter School of the | 40 |
| 6 | Harvest Community | 30 |
| 7 | Duval Charter | 28 |
| 8 | Boys & Girls Club - Alachua Co | 17 |
| 9 | RCSA Innovation | 15 |
| 10 | Joshua Christian Academy | 6 |
| 11 | KIPP | 5 |
| 12 | Beaches Chapel | 3 |