Boys' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | SC |
---|---|---|---|---|---|---|
1 | Terin Hester | JR | Freeport | 10.51m | 34' 5.75" | 10 |
2 | Kyle Sapp | SO | Holmes County | 10.44m | 34' 3" | 7 |
2 | Jaheim Ramsey | SO | Graceville | 10.44m | 34' 3" | 7 |
4 | noah laird | SO | Walton | 10.38m | 34' 0.75" | 5 |
5 | Jader Granja | JR | Freeport | 10.26m | 33' 8" | 4 |
6 | Colton Serpas | JR | Holmes County | 10.18m | 33' 4.75" | 3 |
7 | Colby Knight | SO | Holmes County | 10.12m | 33' 2.5" | 2 |
8 | Andre Johnson | SR | Graceville | 9.97m | 32' 8.5" | 1 |
9 | Jamaris Gainer | FR | Graceville | 9.32m | 30' 7" | - |
10 | Will Chase | FR | South Walton | 9.30m | 30' 6.25" | - |
11 | Brandon Smith-Newton | FR | Graceville | 9.14m | 30' 0" | - |
12 | Alex Lacey | SR | Paxton | 9.02m | 29' 7.25" | - |
13 | Jeffery Wilson | JR | Paxton | 8.90m | 29' 2.5" | - |
13 | gavin permenter | JR | Walton | 8.90m | 29' 2.5" | - |
15 | kayden ware | FR | Walton | 8.72m | 28' 7.5" | - |
16 | Meet Bhakta | SO | Chipley | 8.51m | 27' 11" | - |
17 | Austin Gainey | SO | Chipley | 8.49m | 27' 10.25" | - |
18 | Amarion Wilson | 8 | Graceville | 7.97m | 26' 1.75" | - |
19 | Lewis Adams | FR | Freeport | 7.72m | 25' 4" | - |
20 | Traven Sasnett | SO | Holmes County | 7.70m | 25' 3.25" | - |
21 | David Sanders | SO | Graceville | 7.68m | 25' 2.5" | - |
22 | Charles Sowell | 6 | Graceville | 6.91m | 22' 8" | - |
23 | Lucas Walker | 6 | Graceville | 4.86m | 15' 11.5" | - |
Boys' Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
1 | Terin Hester | JR | Freeport | 7.46m | 10.51m | 10.51m | 34' 5.75" | 10 |
2 | Kyle Sapp | SO | Holmes County | 12.95m | 10.44m | 7.73m | 34' 3" | 7 |
2 | Jaheim Ramsey | SO | Graceville | 10.54m | 10.44m | 12.63m | 34' 3" | 7 |
5 | Jader Granja | JR | Freeport | 9.54m | 10.26m | 8.31m | 33' 8" | 4 |
6 | Colton Serpas | JR | Holmes County | 9.06m | 10.18m | 9.98m | 33' 4.75" | 3 |
7 | Colby Knight | SO | Holmes County | 12.85m | 10.12m | 8.20m | 33' 2.5" | 2 |
8 | Andre Johnson | SR | Graceville | 8.47m | 9.97m | 8.57m | 32' 8.5" | 1 |
9 | Jamaris Gainer | FR | Graceville | 11.93m | 9.32m | 9.51m | 30' 7" | - |
10 | Will Chase | FR | South Walton | 9.77m | 9.30m | 6.60m | 30' 6.25" | - |
11 | Brandon Smith-Newton | FR | Graceville | 9.05m | 9.14m | 10.05m | 30' 0" | - |
12 | Alex Lacey | SR | Paxton | 8.93m | 9.02m | 8.84m | 29' 7.25" | - |
13 | Jeffery Wilson | JR | Paxton | 10.59m | 8.90m | 6.41m | 29' 2.5" | - |
16 | Meet Bhakta | SO | Chipley | 6.38m | 8.51m | 10.81m | 27' 11" | - |
17 | Austin Gainey | SO | Chipley | 9.00m | 8.49m | 6.45m | 27' 10.25" | - |
Boys' Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | noah laird | SO | Walton | 10.38m | 12.87m | 9.03m | 12.04m | 12.66m | 13.29m | 13.39m | 34' 0.75" | 5 |
13 | gavin permenter | JR | Walton | 8.90m | 6.68m | 6.68m | 8.37m | 6.59m | 11.57m | 11.48m | 29' 2.5" | - |
15 | kayden ware | FR | Walton | 8.72m | 10.73m | 6.54m | 8.11m | 9.77m | 10.46m | 8.63m | 28' 7.5" | - |
18 | Amarion Wilson | 8 | Graceville | 7.97m | 9.96m | 6.69m | 6.54m | 7.57m | 8.93m | 10.28m | 26' 1.75" | - |
19 | Lewis Adams | FR | Freeport | 7.72m | 8.26m | 8.03m | 9.50m | 6.25m | 8.80m | 8.11m | 25' 4" | - |
20 | Traven Sasnett | SO | Holmes County | 7.70m | 7.01m | 6.31m | 6.16m | 9.24m | 9.16m | 6.62m | 25' 3.25" | - |
21 | David Sanders | SO | Graceville | 7.68m | 8.45m | 8.06m | 8.91m | 7.14m | 5.45m | 5.61m | 25' 2.5" | - |
22 | Charles Sowell | 6 | Graceville | 6.91m | 7.67m | 5.67m | 6.01m | 6.77m | 8.22m | 7.67m | 22' 8" | - |
23 | Lucas Walker | 6 | Graceville | 4.86m | 3.65m | 3.94m | 3.45m | 4.18m | 5.54m | 5.35m | 15' 11.5" | - |