Boys' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mekhi Gammons | JR | Hialeah-Miami Lakes | 48.11 | 49.56 | 48.11 | 50.04 | 1:02.07 | 51.48 | 10 |
2 | khamauri crabbe | SR | Miami Coral Park | 49.30 | 1:03.60 | 42.40 | 37.47 | 50.29 | 56.70 | 8 |
3 | Curtis Bain | SO | Miami Southridge | 49.43 | 1:02.78 | 45.48 | 44.49 | 57.34 | 44.00 | 6 |
4 | Corey Bouie | SR | Park Vista | 50.04 | 40.04 | 42.54 | 1:05.06 | 1:04.06 | 52.05 | 5 |
5 | Maxwell Mesias | JR | Champagnat | 50.12 | 38.60 | 39.60 | 42.61 | 44.61 | 49.62 | 4 |
6 | Wayne Favors | SR | Miami Carol City | 50.34 | 1:00.92 | 54.87 | 43.30 | 57.90 | 51.35 | 3 |
7 | Elijah Sinclair | JR | Miami Norland | 50.57 | 38.44 | 40.97 | 50.07 | 1:03.22 | 38.44 | 2 |
8 | Kristopher Augustin | SR | North Miami | 50.72 | 47.17 | 59.35 | 58.84 | 1:04.93 | 1:05.43 | 1 |
9 | Justin Jeune | SR | North Miami | 50.89 | 43.26 | 56.49 | 49.88 | 53.44 | 59.04 | - |
10 | Jamari Howard | SO | Miami Northwestern | 50.93 | 1:01.63 | 1:02.14 | 56.54 | 1:06.21 | 43.80 | - |
11 | Glenn Smith | SO | Miami Southridge | 50.99 | 40.29 | 1:01.70 | 48.44 | 48.95 | 45.90 | - |
12 | Cornelius Colzie | JR | Westminster Christian | 51.72 | 47.07 | 39.31 | 47.59 | 52.76 | 52.76 | - |
13 | Clarke Seay | SR | Miami Carol City | 52.12 | 53.69 | 59.94 | 49.52 | 1:05.68 | 39.62 | - |
14 | Miguel DeLeon | SR | Southwest Miami | 52.13 | 59.95 | 57.87 | 48.48 | 1:04.65 | 36.50 | - |
14 | Ethan Augustin | JR | Miami Northwestern | 52.13 | 1:04.12 | 59.43 | 44.31 | 51.61 | 1:02.04 | - |
16 | D'Andre Ward | 8 | Westminster Christian | 52.46 | 54.04 | 51.94 | 49.84 | 1:01.38 | 43.55 | - |
17 | Joel Talley | SR | Homestead | 52.47 | 40.41 | 1:03.49 | 54.57 | 1:07.17 | 56.15 | - |
18 | Jordan Adams | SO | Somerset Academy (PP) | 52.53 | 55.16 | 1:05.67 | 1:00.94 | 52.01 | 1:06.19 | - |
19 | Amos Allen | JR | Miami Norland | 52.80 | 41.19 | 47.52 | 49.64 | 52.28 | 1:02.31 | - |
20 | Mateo Lopez | JR | Park Vista | 53.31 | 55.45 | 37.32 | 1:06.11 | 51.18 | 1:06.11 | - |
21 | Nehemiah Cher-Frere | SR | Miami Norland | 53.35 | 51.22 | 1:01.36 | 37.35 | 37.35 | 55.49 | - |
22 | Taylor Fleming | SR | Miami Southridge | 53.52 | 1:08.51 | 39.07 | 1:02.62 | 48.17 | 1:06.90 | - |
23 | Christopher Brown | JR | Somerset Academy (PP) | 53.53 | 1:06.92 | 48.72 | 1:09.06 | 38.01 | 57.82 | - |
24 | Di'khi kee | SO | Miami Carol City | 54.12 | 49.25 | 38.97 | 51.42 | 43.84 | 40.05 | - |
25 | Jean Mendoza | SR | Columbus | 54.35 | 52.18 | 39.14 | 1:03.05 | 1:10.66 | 46.20 | - |
26 | Eduardo Rojas | SR | Braddock | 54.36 | 38.06 | 1:09.04 | 1:04.69 | 51.10 | 39.14 | - |
27 | Cayan Lamothe-Arice | FR | Columbus | 54.41 | 54.41 | 1:08.02 | 53.87 | 1:02.58 | 46.80 | - |
28 | Damian Holder | SR | Miami Northwestern | 54.44 | 54.99 | 51.18 | 1:05.33 | 56.08 | 1:05.33 | - |
29 | Carlos Avila-Lopez | 7 | NSU University | 54.73 | 56.92 | 1:04.59 | 40.50 | 44.88 | 42.69 | - |
30 | CHRISTIAN MATOS | JR | Doral Academy | 54.88 | 38.42 | 56.53 | 1:05.31 | 56.53 | 1:10.25 | - |
31 | Marc Tirolia | SR | Hialeah-Miami Lakes | 54.89 | 41.72 | 42.27 | 58.74 | 41.72 | 39.52 | - |
32 | Lucas Versulien | JR | Park Vista | 54.98 | 57.18 | 59.93 | 47.29 | 47.29 | 46.19 | - |
33 | Taquevious Welch | SR | Homestead | 55.08 | 50.68 | 1:03.35 | 1:05.00 | 40.76 | 59.49 | - |
34 | Fequer Louis | FR | Hialeah-Miami Lakes | 55.10 | 1:07.23 | 1:09.43 | 44.08 | 1:10.53 | 1:05.02 | - |
35 | JonJon Delgado | JR | True North | 55.15 | 43.57 | 1:06.74 | 1:10.04 | 39.16 | 43.02 | - |
36 | Nicholas Rhoden | SR | Miami Carol City | 55.37 | 1:09.77 | 1:10.88 | 55.93 | 40.42 | 1:07.00 | - |
37 | Brian Akinmade | JR | Coral Reef | 55.56 | 58.34 | 48.34 | 52.79 | 41.12 | 53.34 | - |
38 | Jiovanny Louis | SR | North Miami Beach | 55.78 | 1:04.71 | 46.86 | 46.30 | 45.19 | 58.02 | - |
39 | Justin Dewar | SO | Park Vista | 56.10 | 46.57 | 53.30 | 1:07.89 | 1:08.45 | 1:06.76 | - |
40 | Devin Franklin | SR | Homestead | 56.23 | 42.74 | 1:00.17 | 52.30 | 41.05 | 40.49 | - |
41 | Kaiden Clements | SO | Coral Reef | 56.25 | 54.00 | 55.13 | 57.94 | 1:06.94 | 57.94 | - |
42 | Ja'Juan Bradshaw | JR | Columbus | 56.47 | 1:12.85 | 1:12.85 | 1:11.16 | 42.36 | 49.13 | - |
43 | Josiah Sinclair-Bergin | 8 | NSU University | 56.51 | 51.99 | 56.51 | 1:10.08 | 1:06.69 | 50.86 | - |
44 | Collin Bethel | SR | Southwest Miami | 56.57 | 49.22 | 45.26 | 1:04.49 | 46.96 | 42.43 | - |
45 | PATRICK LAWRENCE | FR | Miami Palmetto | 56.83 | 1:08.20 | 39.79 | 57.97 | 42.63 | 1:12.75 | - |
45 | Tyler Barrios | SO | Coral Reef | 56.83 | 52.86 | 49.45 | 41.49 | 57.40 | 43.76 | - |
47 | Fred St. Jean Jr. | SR | North Miami Beach | 57.03 | 1:07.87 | 58.17 | 1:11.86 | 54.18 | 52.47 | - |
48 | Kameron Brantley | JR | Miami Northwestern | 57.18 | 57.76 | 1:09.76 | 49.18 | 42.89 | 1:00.61 | - |
49 | Noah Lyons | SR | Homestead | 57.36 | 1:00.23 | 56.79 | 1:02.53 | 1:05.97 | 56.79 | - |
50 | Landon Kelly | 8 | NSU University | 57.45 | 51.13 | 1:07.22 | 46.54 | 47.69 | 51.13 | - |
51 | Caleb Appolon | SO | North Miami Beach | 57.59 | 53.56 | 52.41 | 47.80 | 1:05.66 | 54.14 | - |
52 | Kenly Galban | JR | Braddock | 57.80 | 1:10.52 | 40.46 | 54.34 | 1:08.79 | 1:07.63 | - |
53 | Raymon Cruz | SO | South Miami | 58.05 | 1:01.54 | 59.80 | 49.93 | 1:14.89 | 42.38 | - |
54 | Aaron Sanchez-Heft | JR | Miami Coral Park | 58.12 | 1:11.49 | 1:01.03 | 45.34 | 1:04.52 | 43.01 | - |
55 | Stanley McKinney | JR | Miami Norland | 58.26 | 1:10.50 | 1:01.76 | 1:00.01 | 1:11.66 | 1:15.74 | - |
56 | Niles Yeekee | SR | Coral Reef | 58.32 | 57.74 | 1:09.99 | 46.08 | 43.74 | 54.24 | - |
57 | JORDAN PERRY | FR | Doral Academy | 58.35 | 49.02 | 1:08.27 | 1:06.52 | 1:01.27 | 1:06.52 | - |
58 | Derrick Bromell | FR | American | 58.61 | 50.41 | 41.03 | 1:10.92 | 1:10.34 | 1:11.51 | - |
59 | EVAN LEE | FR | Miami Palmetto | 58.96 | 54.25 | 1:04.27 | 41.28 | 1:15.47 | 49.53 | - |
60 | Robert Dube | SO | Coral Shores | 59.63 | 1:05.60 | 45.32 | 56.06 | 50.69 | 45.92 | - |
61 | Matthew Florean | SO | SLAM (West Palm Beach) | 59.73 | 1:06.30 | 1:08.69 | 1:11.08 | 46.59 | 59.14 | - |
62 | Michael Martinez | SR | Braddock | 1:00.06 | 1:00.06 | 1:12.68 | 49.25 | 1:15.08 | 1:04.27 | - |
63 | Juan Rodriguez | SO | Champagnat | 1:00.11 | 44.49 | 1:00.72 | 45.09 | 50.50 | 1:07.93 | - |
64 | Carlos Amaro | SR | Southwest Miami | 1:00.44 | 1:02.26 | 58.03 | 55.00 | 1:17.97 | 1:14.95 | - |
65 | Jorge Cascudo | JR | True North | 1:00.47 | 1:05.92 | 1:12.57 | 1:11.96 | 1:18.01 | 46.57 | - |
66 | Jawan Pasuris | JR | American | 1:00.86 | 1:14.86 | 1:09.99 | 49.30 | 1:13.04 | 1:02.69 | - |
67 | Erick Morales | FR | Keys Gate | 1:01.22 | 44.08 | 54.49 | 47.76 | 49.59 | 43.47 | - |
68 | Jaden Regla | FR | South Dade | 1:01.28 | 44.13 | 1:19.06 | 1:12.31 | 1:01.90 | 53.93 | - |
69 | Gabriel Garcia-Tocuyo | JR | Miami Coral Park | 1:01.35 | 42.95 | 57.67 | 1:18.53 | 1:11.78 | 1:13.62 | - |
70 | Marcell Castellanos | SR | iMater Prep | 1:01.59 | 48.04 | 54.82 | 1:12.68 | 46.81 | 54.20 | - |
71 | Lucas Harmond | JR | True North | 1:02.24 | 52.29 | 1:09.09 | 1:12.82 | 1:08.47 | 44.19 | - |
72 | Anthony Rozier | FR | Champagnat | 1:02.52 | 45.64 | 1:21.28 | 1:14.40 | 1:18.78 | 57.52 | - |
73 | Alvin Sanchez-Heft | FR | Miami Coral Park | 1:02.59 | 1:15.11 | 1:11.98 | 45.69 | 1:18.87 | 47.57 | - |
74 | CHRISTOPHER JONES | FR | Miami Palmetto | 1:03.05 | 1:10.62 | 46.03 | 1:20.08 | 1:21.97 | 1:13.14 | - |
75 | Leroy James | SO | Champagnat | 1:03.95 | 1:03.31 | 52.44 | 1:08.43 | 1:03.31 | 1:21.86 | - |
76 | Justin Rodriguez | SR | South Miami | 1:04.51 | 46.45 | 48.39 | 56.77 | 1:12.26 | 48.39 | - |
77 | Delvin Ewing | SO | American | 1:04.52 | 1:05.17 | 1:10.33 | 58.07 | 1:01.94 | 57.43 | - |
78 | Kai Revere | SO | South Dade | 1:04.70 | 1:20.88 | 48.53 | 1:13.76 | 1:04.70 | 50.47 | - |
79 | ADAM LEE | SR | Miami Palmetto | 1:04.83 | 1:12.61 | 1:10.67 | 51.87 | 1:20.39 | 1:06.78 | - |
80 | Nick Zambolla | SO | Gulliver Prep | 1:05.34 | 1:03.38 | 1:11.22 | 1:00.77 | 1:10.57 | 46.40 | - |
81 | Sebastian Fernandez | FR | Braddock | 1:07.25 | 1:04.56 | 54.48 | 53.13 | 1:24.74 | 1:20.03 | - |
82 | Aaron Andressen | SR | Archimedean | 1:09.55 | 51.47 | 1:01.90 | 1:12.34 | 1:14.42 | 1:24.16 | - |
83 | Cameron Henfield | 6 | Keys Gate | 1:13.69 | 51.59 | 1:02.64 | 56.75 | 1:32.85 | 1:07.06 | - |
84 | Marco Suarez | 6 | True North | 1:19.07 | 1:39.63 | 1:04.84 | 1:42.80 | 1:16.70 | 1:03.26 | - |
85 | Andy Leiva | FR | Keys Gate | 1:25.80 | 1:12.93 | 1:29.24 | 1:32.67 | 1:42.96 | 1:09.50 | - |
86 | Aadi Bordia | FR | Archimedean | 1:33.43 | 1:37.17 | 1:22.22 | 1:11.01 | 1:58.66 | 1:20.35 | - |
Keanu Rodriguez | Archimedean | DNS | DNS | DNS | DNS | DNS | DNS | |||
Mehki Hoo | JR | American Heritage | DNS | DNS | DNS | DNS | DNS | DNS | ||
Jayden Geathers | SR | American Heritage | DNS | DNS | DNS | DNS | DNS | DNS | ||
Jeremiah Toussaint | JR | Hialeah-Miami Lakes | DNS | DNS | DNS | DNS | DNS | DNS | ||
Nate Morell | JR | American | DNS | DNS | DNS | DNS | DNS | DNS | ||
Alton Smith | SO | Miami Southridge | DNS | DNS | DNS | DNS | DNS | DNS | ||
Jason Jeune | SR | North Miami | DNS | DNS | DNS | DNS | DNS | DNS | ||
Edson Remy | SO | North Miami Beach | DNS | DNS | DNS | DNS | DNS | DNS | ||
Benjamin Abram | SR | Miami Killian | DNS | DNS | DNS | DNS | DNS | DNS | ||
Jerald James | FR | Miami Killian | DNS | DNS | DNS | DNS | DNS | DNS | ||
Adrian Cardero | FR | Columbus | DNS | DNS | DNS | DNS | DNS | DNS | ||
Matthieu Gomez | JR | Sheridan Hills Christian | DNS | DNS | DNS | DNS | DNS | DNS | ||
Shakeem Shaw | JR | Sheridan Hills Christian | DNS | DNS | DNS | DNS | DNS | DNS | ||
Josh Cadelien | 7 | Sheridan Hills Christian | DNS | DNS | DNS | DNS | DNS | DNS | ||
Elias Leyes | SO | Sheridan Hills Christian | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
59 | EVAN LEE | FR | Miami Palmetto | 58.96 | - |
70 | Marcell Castellanos | SR | iMater Prep | 1:01.59 | - |
82 | Aaron Andressen | SR | Archimedean | 1:09.55 | - |
84 | Marco Suarez | 6 | True North | 1:19.07 | - |
Nate Morell | JR | American | DNS |
Boys' 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
10 | Jamari Howard | SO | Miami Northwestern | 54.50 | 1:00.61 | 50.93 | - |
11 | Glenn Smith | SO | Miami Southridge | 36.72 | 54.56 | 50.99 | - |
19 | Amos Allen | JR | Miami Norland | 1:04.95 | 36.96 | 52.80 | - |
35 | JonJon Delgado | JR | True North | 54.05 | 1:03.43 | 55.15 | - |
48 | Kameron Brantley | JR | Miami Northwestern | 1:12.62 | 41.17 | 57.18 | - |
66 | Jawan Pasuris | JR | American | 1:09.99 | 1:03.91 | 1:00.86 | - |
78 | Kai Revere | SO | South Dade | 47.88 | 1:17.64 | 1:04.70 | - |
81 | Sebastian Fernandez | FR | Braddock | 1:09.94 | 1:10.62 | 1:07.25 | - |
Boys' 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
17 | Joel Talley | SR | Homestead | 37.78 | 52.47 | 44.08 | 43.55 | - |
25 | Jean Mendoza | SR | Columbus | 56.53 | 54.35 | 57.62 | 1:04.68 | - |
58 | Derrick Bromell | FR | American | 1:04.48 | 58.61 | 1:16.20 | 43.96 | - |
75 | Leroy James | SO | Champagnat | 1:09.71 | 1:03.95 | 58.84 | 1:00.12 | - |
77 | Delvin Ewing | SO | American | 54.20 | 1:04.52 | 1:20.01 | 1:18.07 | - |
79 | ADAM LEE | SR | Miami Palmetto | 1:21.04 | 1:04.83 | 55.76 | 50.57 | - |
Keanu Rodriguez | Archimedean | DNS | DNS | DNS | DNS | |||
Jayden Geathers | SR | American Heritage | DNS | DNS | DNS | DNS |
Boys' 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
12 | Cornelius Colzie | JR | Westminster Christian | 1:03.62 | 48.10 | 41.90 | 51.21 | 51.72 | - |
29 | Carlos Avila-Lopez | 7 | NSU University | 48.71 | 1:00.21 | 1:06.77 | 41.05 | 54.73 | - |
43 | Josiah Sinclair-Bergin | 8 | NSU University | 58.77 | 1:03.30 | 42.39 | 1:11.21 | 56.51 | - |
45 | Tyler Barrios | SO | Coral Reef | 55.13 | 50.01 | 56.27 | 39.79 | 56.83 | - |
65 | Jorge Cascudo | JR | True North | 1:07.73 | 1:17.41 | 1:05.92 | 1:02.29 | 1:00.47 | - |
80 | Nick Zambolla | SO | Gulliver Prep | 45.74 | 1:09.26 | 1:19.07 | 50.97 | 1:05.34 | - |
85 | Andy Leiva | FR | Keys Gate | 1:17.22 | 1:42.96 | 1:26.66 | 1:23.23 | 1:25.80 | - |
86 | Aadi Bordia | FR | Archimedean | 1:31.57 | 1:23.16 | 1:57.73 | 1:05.41 | 1:33.43 | - |
Boys' 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
47 | Fred St. Jean Jr. | SR | North Miami Beach | 1:12.43 | 1:13.00 | 57.03 | 1:11.29 | 1:13.57 | 1:05.02 | - |
49 | Noah Lyons | SR | Homestead | 46.47 | 1:04.25 | 57.36 | 1:03.67 | 59.08 | 56.22 | - |
63 | Juan Rodriguez | SO | Champagnat | 1:09.13 | 53.50 | 1:00.11 | 1:04.92 | 1:04.92 | 1:13.94 | - |
64 | Carlos Amaro | SR | Southwest Miami | 1:08.91 | 1:17.37 | 1:00.44 | 1:01.05 | 1:17.97 | 42.31 | - |
68 | Jaden Regla | FR | South Dade | 56.38 | 53.93 | 1:01.28 | 1:19.67 | 1:11.09 | 1:17.22 | - |
69 | Gabriel Garcia-Tocuyo | JR | Miami Coral Park | 1:18.53 | 1:10.56 | 1:01.35 | 1:10.56 | 1:16.08 | 52.15 | - |
72 | Anthony Rozier | FR | Champagnat | 1:19.40 | 59.40 | 1:02.52 | 1:07.53 | 1:08.15 | 55.65 | - |
73 | Alvin Sanchez-Heft | FR | Miami Coral Park | 44.44 | 1:15.11 | 1:02.59 | 1:06.98 | 1:20.12 | 1:06.98 | - |
Boys' 400 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
3 | Curtis Bain | SO | Miami Southridge | 53.88 | 48.94 | 49.43 | 41.53 | 6 |
22 | Taylor Fleming | SR | Miami Southridge | 59.95 | 43.89 | 53.52 | 1:04.23 | - |
38 | Jiovanny Louis | SR | North Miami Beach | 42.95 | 54.11 | 55.78 | 50.21 | - |
67 | Erick Morales | FR | Keys Gate | 1:01.84 | 52.65 | 1:01.22 | 1:10.41 | - |
83 | Cameron Henfield | 6 | Keys Gate | 59.69 | 1:06.33 | 1:13.69 | 1:32.12 | - |
Benjamin Abram | SR | Miami Killian | DNS | DNS | DNS | DNS | ||
Jerald James | FR | Miami Killian | DNS | DNS | DNS | DNS | ||
Elias Leyes | SO | Sheridan Hills Christian | DNS | DNS | DNS | DNS |
Boys' 400 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
45 | PATRICK LAWRENCE | FR | Miami Palmetto | 56.83 | - |
53 | Raymon Cruz | SO | South Miami | 58.05 | - |
60 | Robert Dube | SO | Coral Shores | 59.63 | - |
61 | Matthew Florean | SO | SLAM (West Palm Beach) | 59.73 | - |
74 | CHRISTOPHER JONES | FR | Miami Palmetto | 1:03.05 | - |
76 | Justin Rodriguez | SR | South Miami | 1:04.51 | - |
Matthieu Gomez | JR | Sheridan Hills Christian | DNS | ||
Josh Cadelien | 7 | Sheridan Hills Christian | DNS |
Boys' 400 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
34 | Fequer Louis | FR | Hialeah-Miami Lakes | 55.10 | 1:04.47 | 42.98 | 59.51 | 51.25 | 38.57 | - |
44 | Collin Bethel | SR | Southwest Miami | 56.57 | 56.01 | 54.88 | 49.22 | 1:03.93 | 47.52 | - |
50 | Landon Kelly | 8 | NSU University | 57.45 | 1:10.09 | 1:12.97 | 41.94 | 1:07.80 | 58.60 | - |
52 | Kenly Galban | JR | Braddock | 57.80 | 1:05.90 | 54.91 | 49.13 | 51.45 | 1:07.63 | - |
56 | Niles Yeekee | SR | Coral Reef | 58.32 | 1:00.66 | 1:01.24 | 46.66 | 1:02.41 | 57.16 | - |
57 | JORDAN PERRY | FR | Doral Academy | 58.35 | 51.94 | 53.10 | 1:07.11 | 1:03.02 | 57.77 | - |
62 | Michael Martinez | SR | Braddock | 1:00.06 | 1:11.48 | 52.26 | 1:07.27 | 1:15.08 | 1:03.67 | - |
71 | Lucas Harmond | JR | True North | 1:02.24 | 57.26 | 1:10.96 | 1:14.07 | 56.64 | 1:19.67 | - |
Boys' 400 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
24 | Di'khi kee | SO | Miami Carol City | 54.12 | 53.04 | 1:00.62 | 44.92 | 56.29 | 53.58 | - |
26 | Eduardo Rojas | SR | Braddock | 54.36 | 42.95 | 39.14 | 57.63 | 1:04.15 | 59.80 | - |
28 | Damian Holder | SR | Miami Northwestern | 54.44 | 47.91 | 1:06.97 | 40.83 | 39.75 | 56.08 | - |
31 | Marc Tirolia | SR | Hialeah-Miami Lakes | 54.89 | 1:08.07 | 1:03.13 | 45.56 | 43.37 | 48.31 | - |
37 | Brian Akinmade | JR | Coral Reef | 55.56 | 57.23 | 48.90 | 1:03.34 | 1:00.56 | 39.45 | - |
41 | Kaiden Clements | SO | Coral Reef | 56.25 | 1:08.63 | 1:08.07 | 1:08.07 | 1:01.88 | 1:10.88 | - |
54 | Aaron Sanchez-Heft | JR | Miami Coral Park | 58.12 | 43.01 | 1:03.94 | 52.31 | 1:13.82 | 1:00.45 | - |
Shakeem Shaw | JR | Sheridan Hills Christian | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 400 Meters Section 10
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | CHRISTIAN MATOS | JR | Doral Academy | 51.59 | 1:05.86 | 38.97 | 1:05.86 | 43.36 | 46.10 | 54.88 | - |
32 | Lucas Versulien | JR | Park Vista | 57.18 | 45.09 | 58.28 | 43.44 | 59.93 | 54.43 | 54.98 | - |
40 | Devin Franklin | SR | Homestead | 43.86 | 1:13.10 | 46.67 | 1:08.04 | 52.86 | 1:00.17 | 56.23 | - |
42 | Ja'Juan Bradshaw | JR | Columbus | 1:07.77 | 53.09 | 1:13.42 | 42.92 | 1:08.33 | 53.65 | 56.47 | - |
51 | Caleb Appolon | SO | North Miami Beach | 47.80 | 50.68 | 43.77 | 1:01.05 | 1:06.81 | 44.35 | 57.59 | - |
55 | Stanley McKinney | JR | Miami Norland | 44.86 | 55.93 | 49.52 | 42.53 | 1:11.66 | 57.10 | 58.26 | - |
Alton Smith | SO | Miami Southridge | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Edson Remy | SO | North Miami Beach | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 400 Meters Section 11
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
7 | Elijah Sinclair | JR | Miami Norland | 44.00 | 50.57 | 58.16 | 2 |
13 | Clarke Seay | SR | Miami Carol City | 1:05.15 | 52.12 | 53.17 | - |
14 | Miguel DeLeon | SR | Southwest Miami | 52.66 | 52.13 | 40.14 | - |
21 | Nehemiah Cher-Frere | SR | Miami Norland | 1:05.62 | 53.35 | 1:00.29 | - |
27 | Cayan Lamothe-Arice | FR | Columbus | 1:08.56 | 54.41 | 54.96 | - |
33 | Taquevious Welch | SR | Homestead | 1:05.00 | 55.08 | 58.39 | - |
36 | Nicholas Rhoden | SR | Miami Carol City | 55.37 | 55.37 | 58.70 | - |
39 | Justin Dewar | SO | Park Vista | 47.69 | 56.10 | 55.54 | - |
Boys' 400 Meters Section 12
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
8 | Kristopher Augustin | SR | North Miami | 46.67 | 1:02.39 | 50.72 | 40.07 | 54.27 | 1 |
9 | Justin Jeune | SR | North Miami | 47.84 | 1:03.62 | 50.89 | 1:04.13 | 45.81 | - |
14 | Ethan Augustin | JR | Miami Northwestern | 46.92 | 58.91 | 52.13 | 50.05 | 39.62 | - |
16 | D'Andre Ward | 8 | Westminster Christian | 57.71 | 1:01.38 | 52.46 | 47.74 | 49.32 | - |
18 | Jordan Adams | SO | Somerset Academy (PP) | 46.23 | 41.50 | 52.53 | 1:01.99 | 1:04.09 | - |
20 | Mateo Lopez | JR | Park Vista | 52.78 | 57.58 | 53.31 | 1:05.04 | 53.31 | - |
23 | Christopher Brown | JR | Somerset Academy (PP) | 42.83 | 47.65 | 53.53 | 39.08 | 46.04 | - |
Jason Jeune | SR | North Miami | DNS | DNS | DNS | DNS | DNS |
Boys' 400 Meters Section 13
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Mekhi Gammons | JR | Hialeah-Miami Lakes | 48.11 | 48.11 | 45.23 | 51.48 | 10 |
2 | khamauri crabbe | SR | Miami Coral Park | 49.30 | 54.73 | 35.50 | 55.71 | 8 |
4 | Corey Bouie | SR | Park Vista | 50.04 | 45.04 | 54.55 | 44.04 | 5 |
5 | Maxwell Mesias | JR | Champagnat | 50.12 | 51.63 | 59.15 | 1:04.16 | 4 |
6 | Wayne Favors | SR | Miami Carol City | 50.34 | 44.30 | 36.25 | 1:00.92 | 3 |
Mehki Hoo | JR | American Heritage | DNS | DNS | DNS | DNS | ||
Jeremiah Toussaint | JR | Hialeah-Miami Lakes | DNS | DNS | DNS | DNS | ||
Adrian Cardero | FR | Columbus | DNS | DNS | DNS | DNS |