February 19, 2022
|
Emerald Coast MS - Santa Rosa Beach, FL

Boys' 100 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Cole Tabb SO Choctawhatchee 8.68 12.19 8.02 10.98 10.87 11.31 8.90 10
2 D'Antonio Warren JR Pine Forest 8.80 12.64 9.35 10.99 8.69 8.47 13.19 8
3 Micahi Danzy SO Florida High 12.86 8.95 8.95 11.18 11.07 10.62 9.06 6
4 Trevon Tyson SO Choctawhatchee 8.79 12.62 11.26 11.26 13.07 10.48 13.74 5
5 Jamarian Speights SR Crestview 10.27 8.01 9.70 11.28 8.01 14.33 9.70 4
6 Derrick Thompson JR Lincoln 13.74 9.88 12.38 11.35 11.81 9.42 12.49 3
7 Anthony Parker SO Niceville 13.76 12.40 10.12 11.37 9.44 13.76 11.72 2
8 Kyron Belton SR Mosley 11.60 9.44 11.83 11.37 13.31 14.10 11.26 1
9 Alex Rusynyk SO South Walton 12.66 9.92 11.40 11.40 14.14 8.33 14.60 -
10 Owen Burks JR Choctawhatchee 12.56 12.33 13.58 11.41 9.59 13.58 13.24 -
11 Darian Mills SR Port St. Joe 8.45 12.10 10.27 11.41 13.81 10.96 11.87 -
12 Robert Wilson SR Lincoln 11.46 13.30 14.21 11.46 11.35 11.81 10.09 -
13 Dylan McClellan SR Lincoln 13.64 8.71 12.61 11.46 10.43 10.55 10.89 -
14 Lamar Clark SR Mosley 10.10 14.23 14.34 11.47 14.23 10.33 14.34 -
15 Blakely Tyer   Pace 13.13 14.51 13.59 11.51 14.74 12.09 11.74 -
16 Jaquavian Moore   Pace 11.45 13.30 12.72 11.56 8.44 10.75 10.06 -
17 Blake Garland JR Choctawhatchee 9.14 12.50 13.66 11.57 11.92 13.19 11.34 -
18 Nolan Watson JR South Walton 10.57 13.70 11.27 11.61 9.18 8.36 10.80 -
19 Hugh Boudreaux FR Niceville 11.98 11.75 10.82 11.63 13.38 14.43 13.26 -
20 Kaileb Paul   Bay 14.19 9.31 9.66 11.63 15.01 11.29 9.42 -
21 Miequle Brock SO Pine Forest 13.97 10.01 13.16 11.64 13.04 9.90 8.85 -
22 Joseph Garrett SR Pine Forest 14.23 10.50 8.98 11.66 11.08 14.70 9.92 -
23 Theodore Jackson JR Pensacola 10.61 11.44 11.20 11.79 9.32 9.79 9.20 -
24 Jonathon Bocchino FR Niceville 10.06 13.96 9.23 11.83 9.35 12.78 11.95 -
25 Levi Martin   Pace 10.79 12.33 15.41 11.85 12.68 9.25 8.42 -
26 Seth Hernandez JR Arnold 11.03 12.81 14.59 11.86 12.10 9.14 8.31 -
27 Jevon Hamilton SO Rutherford 11.66 10.47 14.51 11.89 13.68 12.13 8.56 -
28 Joaquin Barnette SR Mosley 10.59 11.30 15.46 11.89 14.87 9.87 14.03 -
29 Shelby Pender FR Niceville 8.46 11.20 14.89 11.91 14.18 12.63 8.70 -
30 Simeon White JR Crestview 10.61 12.16 14.90 11.92 12.28 8.59 10.97 -
31 Jaquan Kennedy JR Pensacola 14.32 15.16 13.60 11.93 14.80 8.95 13.72 -
32 Dominique Hughley FR Pensacola 9.31 15.04 13.60 11.93 12.05 10.86 9.19 -
33 Shane Stackhouse SR Pensacola Catholic 11.35 12.54 8.60 11.94 10.75 13.14 15.05 -
34 David Hogan JR Lincoln 10.78 13.29 11.50 11.97 9.70 13.89 14.25 -
35 Thaddius Atchison SR Crestview 14.99 10.56 13.31 11.99 10.91 8.52 14.99 -
36 Durran Curtis Ellis 7 Graceville 14.78 15.02 13.09 12.01 13.22 15.38 14.06 -
37 Raheim Studevan SR Crestview 9.51 12.39 9.87 12.03 15.52 9.03 13.00 -
38 Jayden Calloway   Bay 13.85 13.97 15.05 12.04 11.92 15.42 11.44 -
39 Jason Oates SO Bay 8.80 12.90 11.69 12.05 10.85 9.64 9.89 -
40 Adam Layne SR Bozeman 10.97 10.97 8.56 12.05 13.86 15.55 8.56 -
41 Kevin Gibbens SO Bozeman 13.17 15.10 14.98 12.08 9.91 8.46 11.60 -
42 Andrew Johnson JR Pensacola Christian 11.02 13.33 10.78 12.11 9.21 15.50 8.97 -
43 Derek Townsend SR Rickards 13.70 14.67 15.64 12.12 10.06 15.76 11.88 -
44 Nathaniel Lyons FR Pace 9.84 11.17 8.87 12.14 14.09 14.45 14.21 -
45 Jaylin Alien SO Rickards 9.73 11.80 13.14 12.16 11.56 13.26 12.29 -
46 EMANUEL MCKENZIE FR Sebastian River 14.77 14.52 11.47 12.20 15.13 14.28 10.37 -
47 Shamere Walden JR Bay 15.32 12.38 15.56 12.25 14.21 15.68 10.54 -
48 Johnny White SO Mosley 14.59 14.59 10.30 12.26 10.55 13.74 11.77 -
49 Demarko Palmer SR Pine Forest 11.28 10.79 13.49 12.26 10.55 9.20 9.69 -
50 Davion Giles FR Graceville 11.93 10.45 13.52 12.29 13.03 11.43 10.70 -
51 Adrian Dickens SR North Bay Haven 11.32 9.84 13.90 12.30 14.40 14.76 15.01 -
52 Christian Sims FR Godby 12.18 15.13 11.81 12.30 15.01 11.20 14.03 -
53 Austin Payne JR Bozeman 9.98 9.11 14.41 12.31 11.94 11.70 16.01 -
54 Zanario Travis SO Rickards 15.18 9.63 13.82 12.34 16.05 13.33 10.12 -
55 Josiah Broxton FR Florida High 14.69 11.97 11.36 12.34 13.82 11.73 12.84 -
56 Erie Brown SO Graceville 15.96 14.48 12.50 12.37 14.35 15.22 13.61 -
57 David Laws JR Rickards 15.17 13.18 15.04 12.43 10.94 13.93 10.20 -
58 Jacques Gilliam SO Florida High 10.11 12.98 12.86 12.48 9.99 11.74 12.98 -
59 Kellen Menchion FR Florida High 15.27 13.14 15.27 12.51 15.02 15.27 11.76 -
60 Ty'Lee Brooks SR Fort Walton Beach 14.54 9.28 11.28 12.53 10.78 14.04 15.54 -
61 Avery Crowder JR Fort Walton Beach 11.05 15.44 15.69 12.55 11.05 12.93 14.94 -
62 Jackson Layne FR South Walton 9.45 11.46 12.09 12.59 14.86 15.87 13.85 -
63 Tyrell Northcut FR Godby 10.48 16.41 14.26 12.62 11.61 11.49 15.91 -
64 Romero Black JR Rutherford 13.28 14.16 9.23 12.64 11.89 10.75 9.48 -
65 Jacob Bartley FR Fort Walton Beach 10.32 16.17 10.82 12.73 12.10 8.92 11.84 -
66 Jordan Moody SR Pensacola 14.78 15.29 11.72 12.74 9.30 14.27 10.20 -
67 Mykellen Walker SO Graceville 9.32 15.83 9.83 12.76 12.00 15.70 9.19 -
68 J'Drian Edwards FR Fort Walton Beach 13.23 14.51 15.67 12.84 13.23 12.20 12.33 -
69 Zachariah Elzawahry SO North Bay Haven 9.78 12.65 10.04 13.04 13.44 15.26 16.17 -
70 Luke Parrish SO Arnold 12.40 12.92 9.40 13.05 14.36 10.31 12.40 -
71 Timothy Gulley JR Pensacola Catholic 16.85 10.97 14.63 13.06 10.97 11.11 9.54 -
72 Reece Parrish JR Pensacola Catholic 13.89 13.63 16.64 13.10 12.71 12.06 14.28 -
73 Kason Clark FR Godby 15.40 11.98 11.45 13.16 12.77 9.87 16.72 -
74 Khazion Rochelle 8 Rutherford 11.09 14.92 16.77 13.20 13.07 12.41 17.16 -
75 Tyrese Edouard SR Pensacola Christian 12.48 13.68 15.02 13.41 13.82 9.93 15.16 -
76 Blake Knight JR Arnold 9.99 16.19 16.06 13.49 16.60 12.01 12.01 -
77 Britt White JR Port St. Joe 16.88 9.86 15.93 13.50 10.80 12.02 16.47 -
78 An Chang SR North Bay Haven 12.78 16.31 11.28 13.59 12.91 14.68 14.27 -
79 Brian Yohe SR Pensacola Christian 11.92 17.05 16.77 13.86 17.47 16.77 9.98 -
Boys' 100 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
44 Nathaniel Lyons FR Pace 12.14 15.18 8.62 11.17 8.62 13.48 -
55 Josiah Broxton FR Florida High 12.34 12.22 15.06 10.62 9.38 14.69 -
75 Tyrese Edouard SR Pensacola Christian 13.41 15.02 13.55 15.96 16.63 16.90 -
78 An Chang SR North Bay Haven 13.59 11.96 15.22 16.45 12.78 13.05 -
Boys' 100 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
6 Derrick Thompson JR Lincoln 10.45 11.35 11.69 8.29 10.11 3
27 Jevon Hamilton SO Rutherford 9.52 11.89 12.49 11.54 8.56 -
39 Jason Oates SO Bay 11.09 12.05 15.55 13.02 10.13 -
46 EMANUEL MCKENZIE FR Sebastian River 10.50 12.20 15.62 11.72 13.42 -
47 Shamere Walden JR Bay 14.09 12.25 14.95 14.46 8.70 -
48 Johnny White SO Mosley 11.77 12.26 9.20 9.57 11.16 -
69 Zachariah Elzawahry SO North Bay Haven 9.65 13.04 10.70 10.18 14.61 -
79 Brian Yohe SR Pensacola Christian 17.33 13.86 14.42 15.94 10.54 -
Boys' 100 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
28 Joaquin Barnette SR Mosley 9.99 10.82 9.75 8.68 11.89 15.10 12.61 -
32 Dominique Hughley FR Pensacola 12.29 15.27 12.89 14.44 11.93 12.53 13.48 -
35 Thaddius Atchison SR Crestview 8.64 11.63 14.51 14.99 11.99 8.64 9.60 -
43 Derek Townsend SR Rickards 10.79 11.28 14.31 13.94 12.12 15.28 8.61 -
49 Demarko Palmer SR Pine Forest 10.55 11.77 15.57 11.28 12.26 9.20 14.84 -
57 David Laws JR Rickards 10.57 11.07 10.69 9.33 12.43 13.55 13.06 -
62 Jackson Layne FR South Walton 9.32 10.08 15.87 12.97 12.59 13.73 15.87 -
77 Britt White JR Port St. Joe 11.88 12.15 12.96 10.80 13.50 17.15 10.13 -
Boys' 100 Meters Section 4
PL NAME YEAR TEAM TIME SC
21 Miequle Brock SO Pine Forest 11.64 -
52 Christian Sims FR Godby 12.30 -
58 Jacques Gilliam SO Florida High 12.48 -
59 Kellen Menchion FR Florida High 12.51 -
63 Tyrell Northcut FR Godby 12.62 -
66 Jordan Moody SR Pensacola 12.74 -
72 Reece Parrish JR Pensacola Catholic 13.10 -
73 Kason Clark FR Godby 13.16 -
Boys' 100 Meters Section 5
PL NAME YEAR TEAM TIME SC
45 Jaylin Alien SO Rickards 12.16 -
56 Erie Brown SO Graceville 12.37 -
70 Luke Parrish SO Arnold 13.05 -
71 Timothy Gulley JR Pensacola Catholic 13.06 -
76 Blake Knight JR Arnold 13.49 -
Boys' 100 Meters Section 6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
36 Durran Curtis Ellis 7 Graceville 15.26 11.29 10.45 12.01 12.13 13.82 12.01 -
37 Raheim Studevan SR Crestview 11.91 10.95 13.00 8.55 11.79 9.39 12.03 -
50 Davion Giles FR Graceville 15.49 9.34 10.94 13.40 11.68 8.61 12.29 -
53 Austin Payne JR Bozeman 16.01 12.07 9.48 12.31 13.05 10.22 12.31 -
54 Zanario Travis SO Rickards 9.26 14.32 12.84 9.26 11.11 14.81 12.34 -
64 Romero Black JR Rutherford 14.41 10.75 14.92 14.92 11.76 16.06 12.64 -
65 Jacob Bartley FR Fort Walton Beach 12.48 12.10 16.30 9.55 10.70 15.28 12.73 -
67 Mykellen Walker SO Graceville 10.34 16.08 9.32 15.83 16.46 11.36 12.76 -
Boys' 100 Meters Section 7
PL NAME YEAR TEAM TIME TIME TIME TIME SC
16 Jaquavian Moore   Pace 10.75 11.56 10.18 11.56 -
22 Joseph Garrett SR Pine Forest 11.08 10.50 8.40 11.66 -
34 David Hogan JR Lincoln 11.26 13.29 11.02 11.97 -
41 Kevin Gibbens SO Bozeman 10.76 9.91 12.93 12.08 -
42 Andrew Johnson JR Pensacola Christian 9.81 15.14 9.09 12.11 -
61 Avery Crowder JR Fort Walton Beach 8.79 11.93 9.29 12.55 -
74 Khazion Rochelle 8 Rutherford 14.26 16.64 13.60 13.20 -
Boys' 100 Meters Section 8
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
3 Micahi Danzy SO Florida High 9.06 8.05 13.98 11.18 8.05 11.18 6
24 Jonathon Bocchino FR Niceville 15.15 11.36 12.19 11.83 14.91 9.35 -
25 Levi Martin   Pace 10.08 9.96 12.21 11.85 14.46 9.84 -
26 Seth Hernandez JR Arnold 8.90 14.12 11.75 11.86 11.75 13.29 -
30 Simeon White JR Crestview 14.31 10.61 12.28 11.92 9.54 12.16 -
31 Jaquan Kennedy JR Pensacola 14.32 8.59 11.10 11.93 15.27 13.84 -
40 Adam Layne SR Bozeman 11.81 9.16 12.90 12.05 10.01 9.16 -
68 J'Drian Edwards FR Fort Walton Beach 12.97 12.20 11.43 12.84 10.40 10.40 -
Boys' 100 Meters Section 9
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
8 Kyron Belton SR Mosley 10.81 13.76 12.62 13.88 9.44 11.37 1
9 Alex Rusynyk SO South Walton 13.23 10.61 8.78 8.55 9.47 11.40 -
10 Owen Burks JR Choctawhatchee 9.82 13.92 10.16 9.02 13.58 11.41 -
13 Dylan McClellan SR Lincoln 8.83 13.18 12.38 12.84 13.30 11.46 -
18 Nolan Watson JR South Walton 12.66 9.41 11.85 8.48 11.15 11.61 -
29 Shelby Pender FR Niceville 10.72 9.77 14.77 15.49 12.99 11.91 -
38 Jayden Calloway   Bay 15.05 10.84 10.84 15.05 12.65 12.04 -
51 Adrian Dickens SR North Bay Haven 13.41 14.89 15.50 15.63 12.80 12.30 -
Boys' 100 Meters Section 10
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
4 Trevon Tyson SO Choctawhatchee 14.53 9.01 11.26 13.52 13.74 9.24 5
11 Darian Mills SR Port St. Joe 13.35 10.62 11.41 11.53 8.22 9.02 -
12 Robert Wilson SR Lincoln 9.75 8.14 11.46 8.48 11.81 8.14 -
14 Lamar Clark SR Mosley 12.97 12.97 11.47 11.70 8.95 9.29 -
17 Blake Garland JR Choctawhatchee 13.19 8.33 11.57 11.46 11.00 12.96 -
19 Hugh Boudreaux FR Niceville 9.19 12.10 11.63 12.80 14.31 13.03 -
20 Kaileb Paul   Bay 14.08 11.17 11.63 8.96 9.54 9.19 -
33 Shane Stackhouse SR Pensacola Catholic 13.62 11.94 11.94 10.75 11.94 13.02 -
Boys' 100 Meters Section 11
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Cole Tabb SO Choctawhatchee 9.56 11.09 10.98 9.78 10
2 D'Antonio Warren JR Pine Forest 12.97 7.81 10.99 8.25 8
5 Jamarian Speights SR Crestview 13.77 12.07 11.28 12.64 4
7 Anthony Parker SO Niceville 13.08 10.12 11.37 9.44 2
15 Blakely Tyer   Pace 9.33 10.82 11.51 10.48 -
23 Theodore Jackson JR Pensacola 8.37 15.10 11.79 11.09 -
60 Ty'Lee Brooks SR Fort Walton Beach 13.41 9.40 12.53 13.66 -

Boys' 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 D'Antonio Warren JR Pine Forest 21.50 22.63 18.56 28.97 16.75 27.39 10
2 Michael Ash Jr JR Godby 28.92 23.13 21.75 25.22 18.05 18.28 8
3 Antonio Giddens FR Rickards 16.73 23.23 20.68 16.96 17.66 21.61 6
4 Robert Wilson SR Lincoln 21.94 23.34 20.31 21.48 19.38 18.91 5
5 Alex Rusynyk SO South Walton 20.78 23.34 28.95 27.55 16.34 21.48 4
6 Kyron Belton SR Mosley 22.67 23.37 18.00 23.37 22.67 29.45 3
7 Anthony Parker SO Niceville 16.41 23.43 18.51 27.18 23.43 20.15 2
8 Daviyon Thomas JR Rickards 27.28 23.72 28.47 23.01 24.67 26.10 1
9 Seth Hernandez JR Arnold 19.50 23.77 25.44 25.68 26.63 21.87 -
10 Blakely Tyer   Pace 29.54 24.01 28.34 17.05 23.77 17.05 -
11 Xavier Thompson FR Pensacola Catholic 27.05 24.15 29.71 22.95 16.91 28.02 -
12 Jaquavian Moore   Pace 29.95 24.15 28.26 22.70 20.77 28.02 -
13 Jabari Reed   Bay 21.37 24.28 20.64 18.21 23.07 27.20 -
14 Kamren Ross FR Lincoln 20.88 24.28 19.91 23.56 28.65 19.91 -
15 Therron Percival SO Pensacola Christian 21.68 24.36 19.25 24.61 17.30 28.02 -
16 Hugh Boudreaux FR Niceville 21.96 24.39 19.27 24.39 27.08 26.35 -
17 Jamarian Speights SR Crestview 22.45 24.40 31.72 25.14 26.84 29.77 -
18 James Whidbee SR Choctawhatchee 26.71 24.50 26.71 25.97 27.69 26.46 -
19 Sawyer Stone SO Mosley 19.41 24.56 22.60 18.18 24.07 31.93 -
20 Levi Martin   Pace 28.80 24.61 20.43 17.97 21.17 31.01 -
21 Kaseem Ibraheem-Washington SR Rickards 29.56 24.63 29.56 30.79 25.37 31.53 -
22 Joaquin Barnette SR Mosley 21.69 24.64 28.09 20.95 27.60 30.80 -
23 Deonte Reinhardt JR Pine Forest 31.31 24.65 29.34 26.13 19.97 22.93 -
24 Jayden Calloway   Bay 21.48 24.69 18.77 22.72 22.23 30.13 -
25 Dominique Hughley FR Pensacola 29.41 24.71 30.64 22.74 17.80 21.75 -
26 Nathaniel Lyons FR Pace 30.84 24.87 22.64 17.91 28.60 21.89 -
27 Jason Oates SO Bay 30.44 24.95 19.47 17.72 23.21 22.71 -
28 Theodore Jackson JR Pensacola 22.21 24.95 18.22 20.71 20.71 24.46 -
29 Jorien Bell SO Lincoln 28.98 24.98 25.98 17.99 31.23 32.48 -
30 Jacob Muse JR Choctawhatchee 22.81 25.06 24.31 30.83 25.31 29.07 -
31 Jordan Bryant FR Niceville 25.86 25.10 18.58 18.58 21.59 21.09 -
32 Kevin Gibbens SO Bozeman 30.88 25.10 25.86 17.83 20.08 24.10 -
33 Virgus Broxton JR Florida High 26.65 25.14 19.61 32.43 19.11 32.18 -
34 Isaiah Jackson JR Graceville 24.41 25.16 31.96 29.19 28.94 19.88 -
35 Christian Sims FR Godby 21.40 25.17 20.64 25.43 24.67 25.43 -
36 Rakis Studevan SO Crestview 31.74 25.19 26.45 24.69 27.46 32.50 -
37 Austin Fitchett FR Choctawhatchee 17.72 25.31 31.89 27.59 18.23 19.24 -
38 Logan Breitenstein SR Pensacola Christian 32.12 25.49 26.77 22.44 26.26 30.34 -
39 Kajuan Banks SR Godby 31.38 25.51 25.77 26.53 28.58 21.94 -
40 Justus Kenny JR Crestview 20.93 25.52 26.80 28.59 25.27 31.39 -
41 Johnny White SO Mosley 22.77 25.58 21.24 22.51 17.91 23.79 -
42 Robbie Jones SO Pensacola Christian 28.51 25.68 32.10 29.54 31.08 19.78 -
43 Eli Williams JR Choctawhatchee 20.58 25.72 25.98 29.84 24.95 33.18 -
44 Keishawn Smith SO Crestview 27.10 25.81 27.88 18.07 18.07 24.52 -
45 Jacques Gilliam SO Florida High 27.04 26.00 19.76 19.24 28.08 18.20 -
46 EMANUEL MCKENZIE FR Sebastian River 33.31 26.02 27.59 24.20 24.98 29.67 -
47 Demarko Palmer SR Pine Forest 27.11 26.06 32.32 26.59 20.33 31.28 -
48 Tyrell Northcut FR Godby 21.18 26.14 23.27 19.87 25.36 33.72 -
49 Jacob Bartley FR Fort Walton Beach 21.46 26.16 26.16 33.23 27.21 22.76 -
50 Jackson Layne FR South Walton 33.64 26.28 32.59 28.12 20.50 28.91 -
51 Romero Black JR Rutherford 31.83 26.30 33.41 33.93 23.67 24.46 -
52 Josiah Broxton FR Florida High 20.00 26.31 20.53 33.68 18.42 19.21 -
53 Jevon Hamilton SO Rutherford 18.43 26.33 20.01 28.18 28.18 25.54 -
54 Trevion Clark SO Florida High 26.72 26.45 26.19 32.01 24.34 21.96 -
55 Anthony Brown FR Pine Forest 25.93 26.46 22.76 26.99 24.35 27.26 -
56 Jaqwuan Pennywell JR Bay 32.32 26.49 30.47 33.91 34.18 23.05 -
57 Kyle Williams SO Graceville 22.91 26.63 24.77 30.63 29.30 32.23 -
58 Reginald Bryant FR Lincoln 25.31 26.64 24.78 19.18 33.04 29.57 -
59 Caleb Mitchell JR Bozeman 19.75 26.68 18.68 22.95 25.08 18.68 -
60 Brent Anderson FR Bozeman 29.65 26.71 19.50 18.97 24.31 26.98 -
61 Tmical Harris FR Pensacola 28.38 26.77 26.77 21.96 25.17 25.44 -
62 Kameron Dimmer FR Pensacola Catholic 33.97 26.96 22.38 22.65 26.16 30.20 -
63 Marques Laster FR Graceville 33.45 26.97 25.36 28.86 25.36 25.63 -
64 Gary Godfrey JR Arnold 23.35 27.47 32.69 32.42 31.87 22.80 -
65 Patrick Birta SR Pensacola Christian 23.89 27.78 28.34 26.12 33.34 25.28 -
66 Javion Livingston SR Pensacola 34.41 27.97 24.90 35.81 34.69 26.86 -
67 An Chang SR North Bay Haven 30.84 28.03 35.60 26.07 33.36 28.31 -
68 Robert Cobaugh SR Fort Walton Beach 24.25 28.19 32.42 25.66 30.17 19.74 -
69 Asa Johnson FR Arnold 23.31 29.50 22.72 29.50 32.45 32.45 -
Boys' 200 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
27 Jason Oates SO Bay 29.94 26.95 28.20 17.72 24.95 -
35 Christian Sims FR Godby 25.43 18.63 29.45 25.17 25.17 -
56 Jaqwuan Pennywell JR Bay 26.23 31.53 21.99 28.08 26.49 -
67 An Chang SR North Bay Haven 27.19 22.15 27.19 33.92 28.03 -
Boys' 200 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
22 Joaquin Barnette SR Mosley 19.72 24.64 29.08 18.48 29.33 18.24 24.15 -
46 EMANUEL MCKENZIE FR Sebastian River 23.42 26.02 32.79 33.31 32.79 27.85 27.06 -
50 Jackson Layne FR South Walton 20.77 26.28 19.71 34.17 28.91 23.13 22.08 -
65 Patrick Birta SR Pensacola Christian 31.40 27.78 22.23 33.34 23.89 20.56 29.45 -
69 Asa Johnson FR Arnold 33.34 29.50 35.70 29.50 29.21 27.73 34.52 -
Boys' 200 Meters Section 3
PL NAME YEAR TEAM TIME SC
23 Deonte Reinhardt JR Pine Forest 24.65 -
26 Nathaniel Lyons FR Pace 24.87 -
38 Logan Breitenstein SR Pensacola Christian 25.49 -
41 Johnny White SO Mosley 25.58 -
54 Trevion Clark SO Florida High 26.45 -
55 Anthony Brown FR Pine Forest 26.46 -
57 Kyle Williams SO Graceville 26.63 -
58 Reginald Bryant FR Lincoln 26.64 -
Boys' 200 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
3 Antonio Giddens FR Rickards 23.23 28.11 25.56 21.61 24.63 20.68 27.65 6
6 Kyron Belton SR Mosley 23.37 21.04 18.93 25.24 21.97 21.50 25.01 3
8 Daviyon Thomas JR Rickards 23.72 28.71 19.22 30.13 17.56 27.99 30.60 1
34 Isaiah Jackson JR Graceville 25.16 19.88 24.41 30.70 21.39 18.12 29.44 -
42 Robbie Jones SO Pensacola Christian 25.68 21.06 25.94 18.24 17.98 20.03 20.55 -
47 Demarko Palmer SR Pine Forest 26.06 32.84 24.24 33.10 33.36 27.11 18.77 -
48 Tyrell Northcut FR Godby 26.14 30.59 29.80 32.94 27.71 20.65 28.76 -
Boys' 200 Meters Section 5
PL NAME YEAR TEAM TIME TIME SC
25 Dominique Hughley FR Pensacola 24.22 24.71 -
29 Jorien Bell SO Lincoln 21.49 24.98 -
45 Jacques Gilliam SO Florida High 29.64 26.00 -
53 Jevon Hamilton SO Rutherford 21.33 26.33 -
61 Tmical Harris FR Pensacola 23.83 26.77 -
64 Gary Godfrey JR Arnold 35.44 27.47 -
Boys' 200 Meters Section 6
PL NAME YEAR TEAM TIME TIME TIME SC
14 Kamren Ross FR Lincoln 17.73 25.50 24.28 -
33 Virgus Broxton JR Florida High 24.64 20.62 25.14 -
52 Josiah Broxton FR Florida High 23.95 21.32 26.31 -
62 Kameron Dimmer FR Pensacola Catholic 32.09 25.62 26.96 -
66 Javion Livingston SR Pensacola 29.09 27.13 27.97 -
68 Robert Cobaugh SR Fort Walton Beach 34.68 30.17 28.19 -
Boys' 200 Meters Section 7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
30 Jacob Muse JR Choctawhatchee 20.55 18.30 28.07 30.33 25.06 28.82 24.56 -
36 Rakis Studevan SO Crestview 31.24 21.67 21.67 20.16 25.19 31.74 29.48 -
40 Justus Kenny JR Crestview 23.48 19.14 23.23 20.93 25.52 25.01 25.78 -
44 Keishawn Smith SO Crestview 29.94 29.94 33.56 31.75 25.81 26.59 19.88 -
49 Jacob Bartley FR Fort Walton Beach 20.93 25.90 19.62 23.29 26.16 31.40 18.84 -
59 Caleb Mitchell JR Bozeman 26.15 20.55 32.02 33.09 26.68 27.22 33.89 -
60 Brent Anderson FR Bozeman 23.51 19.77 28.05 29.92 26.71 24.04 24.84 -
63 Marques Laster FR Graceville 23.74 21.04 19.15 32.10 26.97 30.21 28.32 -
Boys' 200 Meters Section 8
PL NAME YEAR TEAM TIME SC
12 Jaquavian Moore   Pace 24.15 -
20 Levi Martin   Pace 24.61 -
31 Jordan Bryant FR Niceville 25.10 -
32 Kevin Gibbens SO Bozeman 25.10 -
37 Austin Fitchett FR Choctawhatchee 25.31 -
43 Eli Williams JR Choctawhatchee 25.72 -
51 Romero Black JR Rutherford 26.30 -
Boys' 200 Meters Section 9
PL NAME YEAR TEAM TIME SC
5 Alex Rusynyk SO South Walton 23.34 4
9 Seth Hernandez JR Arnold 23.77 -
11 Xavier Thompson FR Pensacola Catholic 24.15 -
15 Therron Percival SO Pensacola Christian 24.36 -
18 James Whidbee SR Choctawhatchee 24.50 -
19 Sawyer Stone SO Mosley 24.56 -
Boys' 200 Meters Section 10
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
2 Michael Ash Jr JR Godby 27.30 16.66 17.81 23.13 29.38 23.13 17.12 8
10 Blakely Tyer   Pace 26.66 18.25 17.77 17.53 18.01 24.01 19.93 -
13 Jabari Reed   Bay 26.71 30.60 24.28 29.38 20.16 24.28 26.95 -
17 Jamarian Speights SR Crestview 22.45 27.58 21.72 26.11 19.52 24.40 29.28 -
24 Jayden Calloway   Bay 21.73 28.40 20.25 22.97 18.52 24.69 28.15 -
28 Theodore Jackson JR Pensacola 30.19 28.95 27.95 27.95 26.70 24.95 29.94 -
Boys' 200 Meters Section 11
PL NAME YEAR TEAM TIME TIME SC
1 D'Antonio Warren JR Pine Forest 28.07 22.63 10
4 Robert Wilson SR Lincoln 20.31 23.34 5
7 Anthony Parker SO Niceville 27.65 23.43 2
16 Hugh Boudreaux FR Niceville 24.88 24.39 -
21 Kaseem Ibraheem-Washington SR Rickards 24.14 24.63 -
39 Kajuan Banks SR Godby 23.47 25.51 -

Boys' 400 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Micahi Danzy SO Florida High 50.59 50.09 1:03.62 37.07 52.60 1:00.11 53.10 10
2 Cole Tabb SO Choctawhatchee 42.56 51.27 53.32 53.32 50.25 54.86 37.94 8
3 Michael Ash Jr JR Godby 1:03.08 52.56 43.10 1:08.33 1:06.23 1:02.02 45.21 6
4 Zachary Johnson   Pace 58.79 52.96 52.96 38.66 1:02.50 51.90 57.20 5
5 Demontre Allen SO Niceville 1:04.40 53.66 48.83 54.20 55.27 1:02.79 46.69 4
6 Jonathon Bocchino FR Niceville 1:03.76 54.49 1:08.12 1:06.48 59.94 1:01.58 40.33 3
7 Darian Mills SR Port St. Joe 1:02.87 54.67 49.21 48.66 1:06.15 47.57 1:07.79 2
