Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PJ Garrison | JR | Wewahitchka | 19.14 | 19.31 | 12.98 | 14.81 | 21.47 | 16.64 | 11.65 | 10 |
2 | Josiah Dunlap | SO | Bay | 18.28 | 12.93 | 21.73 | 17.24 | 12.24 | 17.24 | 16.73 | 8 |
3 | Clay Hector | SR | Arnold | 15.33 | 14.77 | 23.93 | 18.69 | 19.63 | 18.69 | 23.37 | 6 |
4 | Ben Jones | SR | Blountstown | 21.54 | 13.30 | 17.42 | 16.67 | 13.68 | 18.73 | 16.49 | 5 |
5 | David Talbot | SR | Bozeman | 14.79 | 16.73 | 15.95 | 16.15 | 18.68 | 19.45 | 18.68 | 4 |
6 | Ashten Freeman | FR | Vernon | 17.32 | 18.49 | 22.38 | 17.71 | 16.55 | 19.46 | 25.11 | 3 |
7 | James Ellis | JR | Liberty County | 21.67 | 23.43 | 15.23 | 21.28 | 19.72 | 19.52 | 17.77 | 2 |
8 | Ja'kiem Holley | FR | Chipley | 20.43 | 25.14 | 24.55 | 23.18 | 19.45 | 19.64 | 20.82 | 1 |
9 | Casey James | 7 | Bozeman | 23.98 | 24.19 | 24.81 | 15.92 | 22.12 | 20.67 | 14.47 | - |
10 | Yahtzi McAlpine | FR | Blountstown | 24.49 | 22.99 | 15.90 | 26.64 | 24.71 | 21.48 | 25.78 | - |
11 | Trevor Comer | SR | Bozeman | 16.55 | 17.20 | 19.13 | 18.92 | 15.91 | 21.49 | 21.49 | - |
12 | Ridley Black | JR | Blountstown | 23.05 | 16.37 | 15.30 | 20.90 | 17.24 | 21.54 | 26.50 | - |
13 | Oakley Franks | JR | Arnold | 24.07 | 23.85 | 24.29 | 22.98 | 21.03 | 21.68 | 24.07 | - |
14 | Omar Castro | JR | North Bay Haven | 18.05 | 17.39 | 18.05 | 27.74 | 21.13 | 22.01 | 20.91 | - |
15 | Lucas Walker | JR | Marianna | 24.74 | 18.45 | 26.32 | 21.59 | 27.22 | 22.49 | 22.49 | - |
16 | Ladarius Sirmons | FR | Chipley | 22.95 | 24.30 | 19.58 | 24.53 | 21.38 | 22.50 | 23.40 | - |
17 | Kenneth Harsey | SO | Liberty County | 29.38 | 28.92 | 27.77 | 17.91 | 19.74 | 22.95 | 29.15 | - |
18 | Jason Oates | SO | Bay | 21.49 | 28.42 | 24.03 | 30.03 | 25.65 | 23.10 | 22.41 | - |
Boys' 110 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
4 | Ben Jones | SR | Blountstown | 18.73 | 5 |
5 | David Talbot | SR | Bozeman | 19.45 | 4 |
6 | Ashten Freeman | FR | Vernon | 19.46 | 3 |
Boys' 110 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Josiah Dunlap | SO | Bay | 18.80 | 16.90 | 14.49 | 12.59 | 17.24 | 17.59 | 8 |
10 | Yahtzi McAlpine | FR | Blountstown | 21.27 | 20.62 | 24.92 | 22.99 | 21.48 | 23.85 | - |
12 | Ridley Black | JR | Blountstown | 27.79 | 26.28 | 21.76 | 16.59 | 21.54 | 25.64 | - |
14 | Omar Castro | JR | North Bay Haven | 18.27 | 21.13 | 19.15 | 21.57 | 22.01 | 20.25 | - |
Boys' 110 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
11 | Trevor Comer | SR | Bozeman | 21.49 | 24.07 | - |
15 | Lucas Walker | JR | Marianna | 22.49 | 15.75 | - |
16 | Ladarius Sirmons | FR | Chipley | 22.50 | 18.90 | - |
17 | Kenneth Harsey | SO | Liberty County | 22.95 | 16.30 | - |
Boys' 110 Hurdles Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
8 | Ja'kiem Holley | FR | Chipley | 19.64 | 14.14 | 1 |
9 | Casey James | 7 | Bozeman | 20.67 | 25.43 | - |
13 | Oakley Franks | JR | Arnold | 21.68 | 28.19 | - |
Boys' 110 Hurdles Section 5
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | PJ Garrison | JR | Wewahitchka | 16.64 | 10 |
3 | Clay Hector | SR | Arnold | 18.69 | 6 |
7 | James Ellis | JR | Liberty County | 19.52 | 2 |
18 | Jason Oates | SO | Bay | 23.10 | - |