Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Cristian Chicas | SR | Golden Gate | 11.10 | 14.32 | 10.33 | 10 |
2 | Isaiah Augustave | JR | Naples | 11.21 | 8.41 | 12.22 | 8 |
3 | Lashawn Powell | SR | Port Charlotte | 11.26 | 8.45 | 11.04 | 6 |
4 | Jerry Cooper | SR | South Fort Myers | 11.30 | 10.51 | 10.29 | 5 |
5 | Nathan Castor | SR | South Fort Myers | 11.36 | 13.64 | 13.75 | 4 |
6 | Nathan Dawes | JR | Palmetto | 11.39 | 12.76 | 10.71 | 3 |
7 | Falens Byron | SO | Palmetto Ridge | 11.41 | 7.99 | 11.41 | 2 |
8 | Da'Marri Loggins | FR | South Fort Myers | 11.42 | 14.85 | 14.05 | 1 |
9 | Nigel Katende | SR | Golden Gate | 11.54 | 11.43 | 11.89 | - |
10 | Kendrick Raphael | JR | Naples | 11.57 | 9.95 | 14.70 | - |
11 | Syncere Trice | SR | South Fort Myers | 11.61 | 11.27 | 11.61 | - |
12 | Damien Miranda | JR | Cape Coral | 11.66 | 11.43 | 10.96 | - |
13 | Javan Douse | SR | Port Charlotte | 11.70 | 14.28 | 12.87 | - |
14 | Kerry Brown | JR | Naples | 11.71 | 10.19 | 12.18 | - |
15 | Donald Jeanlouis | SR | Cape Coral | 11.73 | 12.79 | 12.20 | - |
16 | Trevontay Watts | JR | Bishop Verot | 11.78 | 14.73 | 11.55 | - |
17 | Jairon Serrano | SR | Golden Gate | 11.80 | 13.69 | 10.27 | - |
18 | Guerschom Guerrier | JR | Lely | 11.82 | 8.40 | 11.47 | - |
19 | Bathelmy Bazile | JR | Palmetto Ridge | 11.85 | 10.79 | 15.41 | - |
20 | Avant Harris | JR | Charlotte | 11.85 | 12.68 | 12.09 | - |
21 | Se'Korrey Thomas | JR | Charlotte | 11.86 | 13.17 | 13.05 | - |
22 | Derrick Timmons | SR | Palmetto | 11.88 | 9.15 | 9.15 | - |
23 | Steve Masson | SR | Cape Coral | 11.89 | 9.04 | 15.10 | - |
24 | Ethan Bruehl | JR | Bishop Verot | 11.89 | 9.75 | 12.73 | - |
25 | Joshua Rivera | SO | Cape Coral | 11.99 | 9.96 | 11.03 | - |
26 | Jayden Gambill | JR | Charlotte | 12.12 | 10.06 | 11.76 | - |
27 | Tobin Santilli | SR | Lakewood Ranch | 12.12 | 12.00 | 8.85 | - |
28 | Brayon Johnson | JR | Palmetto Ridge | 12.14 | 10.81 | 15.79 | - |
29 | Connor Savenas | SR | St. John Neumann | 12.15 | 15.31 | 9.85 | - |
30 | Clay Brown | JR | Lakewood Ranch | 12.31 | 9.85 | 12.07 | - |
31 | Wesley Jean | FR | Palmetto Ridge | 12.34 | 12.59 | 9.88 | - |
32 | Leano Anderson | SR | Lely | 12.37 | 10.52 | 15.84 | - |
33 | Cedric Augustin | JR | Palmetto | 12.43 | 12.68 | 12.19 | - |
34 | Ebenezer Bouzi | SO | Naples | 12.48 | 11.61 | 9.86 | - |
35 | Jared McDonagh | JR | St. John Neumann | 12.49 | 9.25 | 12.49 | - |
36 | Carson Floyd | FR | St. John Neumann | 12.66 | 15.83 | 14.82 | - |
37 | Regis Cakpo | JR | Port Charlotte | 12.82 | 11.03 | 9.11 | - |
38 | Myles Morgan | SR | Lakewood Ranch | 12.82 | 16.54 | 14.23 | - |
39 | Ty Kolaczynski | FR | Bishop Verot | 12.94 | 11.65 | 12.94 | - |
40 | Jameson Francois | JR | Golden Gate | 13.14 | 12.36 | 16.43 | - |
41 | Moses Wilson | SR | Port Charlotte | 13.52 | 17.04 | 17.04 | - |
Dior Keys | JR | Lakewood Ranch | DNF | DNF | DNF | - |
Boys' 100 Meters Section 1
W: -1.6PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
9 | Nigel Katende | SR | Golden Gate | 11.54 | - |
19 | Bathelmy Bazile | JR | Palmetto Ridge | 11.85 | - |
32 | Leano Anderson | SR | Lely | 12.37 | - |
38 | Myles Morgan | SR | Lakewood Ranch | 12.82 | - |
40 | Jameson Francois | JR | Golden Gate | 13.14 | - |
Boys' 100 Meters Section 2
W: -1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | Connor Savenas | SR | St. John Neumann | 11.18 | 12.15 | 15.56 | 12.64 | 13.61 | 14.46 | 9.60 | - |
33 | Cedric Augustin | JR | Palmetto | 10.57 | 12.43 | 9.20 | 8.83 | 10.20 | 13.18 | 10.69 | - |
35 | Jared McDonagh | JR | St. John Neumann | 14.12 | 12.49 | 16.12 | 12.62 | 8.75 | 10.62 | 16.12 | - |
36 | Carson Floyd | FR | St. John Neumann | 9.88 | 12.66 | 12.92 | 9.75 | 13.30 | 10.39 | 9.75 | - |
37 | Regis Cakpo | JR | Port Charlotte | 12.70 | 12.82 | 9.62 | 16.54 | 15.39 | 8.98 | 15.64 | - |
39 | Ty Kolaczynski | FR | Bishop Verot | 15.01 | 12.94 | 13.20 | 10.49 | 14.24 | 16.18 | 15.92 | - |
41 | Moses Wilson | SR | Port Charlotte | 11.09 | 13.52 | 15.69 | 13.39 | 10.82 | 15.96 | 10.28 | - |
Boys' 100 Meters Section 3
W: -2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
13 | Javan Douse | SR | Port Charlotte | 11.12 | 11.70 | 12.64 | 11.24 | 14.63 | - |
17 | Jairon Serrano | SR | Golden Gate | 10.86 | 11.80 | 9.56 | 14.16 | 9.92 | - |
23 | Steve Masson | SR | Cape Coral | 9.63 | 11.89 | 10.71 | 12.01 | 9.75 | - |
24 | Ethan Bruehl | JR | Bishop Verot | 13.20 | 11.89 | 14.75 | 9.28 | 15.46 | - |
25 | Joshua Rivera | SO | Cape Coral | 14.27 | 11.99 | 10.68 | 10.68 | 11.63 | - |
27 | Tobin Santilli | SR | Lakewood Ranch | 12.85 | 12.12 | 15.64 | 14.31 | 11.64 | - |
28 | Brayon Johnson | JR | Palmetto Ridge | 10.08 | 12.14 | 12.39 | 13.12 | 12.39 | - |
Boys' 100 Meters Section 4
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
7 | Falens Byron | SO | Palmetto Ridge | 10.73 | 14.61 | 14.49 | 11.41 | 2 |
12 | Damien Miranda | JR | Cape Coral | 12.95 | 10.73 | 10.03 | 11.66 | - |
15 | Donald Jeanlouis | SR | Cape Coral | 15.02 | 15.02 | 9.86 | 11.73 | - |
18 | Guerschom Guerrier | JR | Lely | 13.48 | 14.90 | 14.78 | 11.82 | - |
22 | Derrick Timmons | SR | Palmetto | 12.00 | 11.77 | 14.14 | 11.88 | - |
26 | Jayden Gambill | JR | Charlotte | 12.25 | 9.94 | 11.88 | 12.12 | - |
31 | Wesley Jean | FR | Palmetto Ridge | 8.64 | 14.07 | 12.34 | 12.34 | - |
Dior Keys | JR | Lakewood Ranch | DNF | DNF | DNF | DNF | - |
Boys' 100 Meters Section 5
W: -1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Da'Marri Loggins | FR | South Fort Myers | 9.60 | 12.68 | 13.25 | 12.45 | 11.88 | 11.42 | 10.17 | 1 |
10 | Kendrick Raphael | JR | Naples | 10.76 | 14.12 | 10.65 | 12.27 | 14.24 | 11.57 | 12.04 | - |
16 | Trevontay Watts | JR | Bishop Verot | 12.73 | 12.84 | 9.66 | 12.37 | 9.66 | 11.78 | 8.84 | - |
20 | Avant Harris | JR | Charlotte | 9.60 | 11.14 | 9.25 | 15.41 | 13.04 | 11.85 | 9.01 | - |
21 | Se'Korrey Thomas | JR | Charlotte | 13.17 | 9.37 | 11.75 | 11.75 | 14.95 | 11.86 | 13.88 | - |
30 | Clay Brown | JR | Lakewood Ranch | 9.48 | 12.19 | 8.99 | 15.88 | 14.53 | 12.31 | 12.44 | - |
34 | Ebenezer Bouzi | SO | Naples | 14.11 | 16.10 | 8.86 | 9.24 | 15.60 | 12.48 | 11.98 | - |
Boys' 100 Meters Section 6
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cristian Chicas | SR | Golden Gate | 12.33 | 11.10 | 13.77 | 11.44 | 8.88 | 9.44 | 10.22 | 10 |
2 | Isaiah Augustave | JR | Naples | 13.57 | 11.21 | 9.53 | 11.21 | 13.23 | 11.21 | 10.88 | 8 |
3 | Lashawn Powell | SR | Port Charlotte | 8.34 | 11.26 | 11.83 | 13.29 | 8.90 | 11.15 | 13.40 | 6 |
4 | Jerry Cooper | SR | South Fort Myers | 8.59 | 11.30 | 9.04 | 13.56 | 12.66 | 11.53 | 10.85 | 5 |
5 | Nathan Castor | SR | South Fort Myers | 8.07 | 11.36 | 11.70 | 10.34 | 9.66 | 10.00 | 10.34 | 4 |
6 | Nathan Dawes | JR | Palmetto | 12.87 | 11.39 | 11.85 | 11.28 | 12.53 | 12.42 | 11.62 | 3 |
11 | Syncere Trice | SR | South Fort Myers | 10.45 | 11.61 | 12.19 | 14.40 | 8.94 | 13.94 | 13.36 | - |
14 | Kerry Brown | JR | Naples | 14.64 | 11.71 | 10.78 | 13.35 | 9.72 | 14.88 | 13.00 | - |