Boys' 100 Meters
Top↑
Boys' 100 Meters Section 1
W: -0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
41 | Caleb Lamarre | JR | East Lee County | 15.47 | 10.72 | 12.18 | - |
55 | Benjamin Cassano | FR | Seacrest Country Day | 14.20 | 11.60 | 14.49 | - |
Boys' 100 Meters Section 2
W: -1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
46 | Joshua Johnson | JR | Bonita Springs | 12.06 | 14.45 | 12.56 | 15.70 | - |
48 | Krish Verma | SO | Canterbury (FM) | 15.33 | 11.79 | 12.67 | 15.08 | - |
50 | Anthony Herrera | FR | Gateway (Fort Myers) | 12.19 | 12.32 | 12.83 | 12.06 | - |
51 | Jayson Gordon | JR | Canterbury (FM) | 13.61 | 11.95 | 12.84 | 14.00 | - |
52 | Regis Cakpo | JR | Port Charlotte | 13.77 | 10.43 | 12.87 | 9.53 | - |
53 | Nathaniel Clark | SO | Mariner | 11.32 | 9.89 | 13.01 | 9.63 | - |
54 | Colma Duvra | SO | Riverdale | 10.45 | 10.97 | 13.06 | 11.24 | - |
Boys' 100 Meters Section 3
W: -1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
37 | Kendrick Agenor | SR | Estero | 12.13 | 15.77 | 15.77 | 14.80 | - |
38 | Victor Georges | SO | East Lee County | 12.14 | 13.84 | 10.32 | 15.30 | - |
40 | Wesney Malbranche | SR | Evangelical Christian | 12.16 | 14.11 | 12.16 | 12.89 | - |
43 | McNathan Sainvil | SO | Mariner | 12.28 | 12.53 | 15.23 | 8.72 | - |
44 | Martavion Young | SO | Naples | 12.39 | 13.14 | 12.15 | 10.91 | - |
45 | Grayson Kerscher | JR | Community School (Naples) | 12.40 | 15.01 | 12.65 | 14.64 | - |
47 | Jean Tanelus | JR | Naples | 12.65 | 13.03 | 15.44 | 13.41 | - |
Boys' 100 Meters Section 4
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kevin Rhodes | SR | Fort Myers | 9.40 | 12.53 | 9.40 | 9.98 | 10.10 | 11.60 | 11.84 | - |
22 | Tyshaun Tobler | SO | East Lee County | 12.09 | 11.14 | 9.01 | 12.33 | 13.99 | 11.85 | 15.05 | - |
26 | Santiago Falkenhagen | JR | Fort Myers | 13.81 | 14.64 | 10.95 | 14.88 | 11.79 | 11.90 | 14.40 | - |
27 | Alex Thelusma | SO | Fort Myers | 12.65 | 10.86 | 10.98 | 10.14 | 13.13 | 11.93 | 9.91 | - |
28 | Andrew Gergely | JR | Evangelical Christian | 10.65 | 10.89 | 11.37 | 14.12 | 11.72 | 11.96 | 8.50 | - |
30 | Logan Hobot | SO | Estero | 10.44 | 15.60 | 13.20 | 10.68 | 13.44 | 12.00 | 13.32 | - |
31 | Wayne Williams | SO | Mariner | 14.81 | 10.00 | 9.76 | 9.27 | 10.96 | 12.04 | 11.20 | - |
Boys' 100 Meters Section 5
W: -2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
14 | Rashad Snow | SO | North Fort Myers | 15.15 | 11.65 | 8.74 | - |
21 | Ja'vieane Stevens | JR | Dunbar | 10.24 | 11.76 | 14.35 | - |
29 | Joshua Rivera | SO | Cape Coral | 12.59 | 11.99 | 10.08 | - |
32 | Matthew Doroshchuk | SO | Bonita Springs | 11.24 | 12.08 | 15.22 | - |
33 | Terrance Smith | FR | Lehigh | 13.42 | 12.09 | 10.16 | - |
36 | Michael Damiani | SR | Canterbury (FM) | 10.42 | 12.11 | 12.48 | - |
42 | Calvin Altimeaux | JR | Bonita Springs | 15.06 | 12.24 | 8.82 | - |
49 | Keenan Wanbaugh | SO | Gateway (Fort Myers) | 13.47 | 12.82 | 14.49 | - |
Boys' 100 Meters Section 6
W: -1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
15 | Emmanuel Laguerre | JR | Island Coast | 11.93 | 13.68 | 11.69 | 10.29 | 13.10 | - |
17 | Denai'drick Cook | JR | Island Coast | 11.00 | 9.01 | 11.70 | 13.11 | 13.81 | - |
20 | Javan Douse | SR | Port Charlotte | 12.00 | 9.06 | 11.76 | 8.47 | 8.71 | - |
24 | Ethan Thomas | SO | Evangelical Christian | 13.32 | 13.92 | 11.89 | 9.63 | 9.28 | - |
25 | Kaleb Perez | SO | Dunbar | 13.09 | 8.33 | 11.90 | 12.50 | 14.40 | - |
34 | Corey Jenkins | FR | Cypress Lake | 9.32 | 12.71 | 12.10 | 11.86 | 14.04 | - |
35 | Greg Williams | SR | Port Charlotte | 9.57 | 13.20 | 12.11 | 10.06 | 14.54 | - |
38 | Dearis Thomas | SR | Naples | 9.35 | 13.12 | 12.14 | 15.30 | 12.14 | - |
Boys' 100 Meters Section 7
W: -1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
7 | Hans Felien | SR | Ida Baker | 8.05 | 11.33 | 8.73 | 13.37 | 11.45 | 2 |
9 | Kaleb Roth | SR | Estero | 14.21 | 11.46 | 9.06 | 14.10 | 10.32 | - |
12 | Andre Costa | SO | North Fort Myers | 9.29 | 11.61 | 14.40 | 12.54 | 8.36 | - |
13 | Donald Jeanlouis | SR | Cape Coral | 11.05 | 11.63 | 10.47 | 14.89 | 13.49 | - |
16 | Damien Miranda | JR | Cape Coral | 8.89 | 11.69 | 10.52 | 9.59 | 12.04 | - |
18 | Tariq Morame | JR | Community School (Naples) | 15.02 | 11.73 | 15.14 | 13.85 | 9.74 | - |
19 | Darius Beauvoir | JR | Community School (Naples) | 13.63 | 11.75 | 10.34 | 13.75 | 12.46 | - |
23 | Alex Gonzalez | SR | Lehigh | 14.35 | 11.86 | 13.17 | 15.42 | 9.37 | - |
Boys' 100 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dandre Morrison | SO | Ida Baker | 10.87 | 9.57 | 10.00 | 13.70 | 9.79 | 10.11 | 10 |
2 | Tawaski Abrams | SO | Dunbar | 10.88 | 13.82 | 8.38 | 10.34 | 14.04 | 13.17 | 8 |
3 | Isaiah Vertus | SR | Lehigh | 11.07 | 10.08 | 14.28 | 13.73 | 8.97 | 9.52 | 6 |
4 | Jerry Cooper | SR | South Fort Myers | 11.15 | 8.14 | 12.16 | 10.82 | 11.49 | 12.71 | 5 |
5 | Syncere Trice | SR | South Fort Myers | 11.21 | 12.90 | 7.96 | 11.44 | 11.10 | 12.78 | 4 |
6 | Nathan Castor | SR | South Fort Myers | 11.31 | 14.59 | 12.78 | 10.64 | 10.18 | 9.50 | 3 |
8 | Kendrick Moore | JR | Cypress Lake | 11.39 | 8.77 | 11.62 | 14.47 | 10.26 | 12.53 | 1 |
10 | Matt Bohl | JR | Cypress Lake | 11.50 | 14.84 | 13.00 | 10.81 | 10.35 | 14.03 | - |