Boys' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Willie McCray | SR | Lehigh | 36.18 | 48.23 | 10 |
2 | Elijah Gant | SR | Lennard | 1:01.47 | 48.78 | 8 |
3 | Jordan Rupe | JR | George Jenkins | 59.76 | 48.98 | 6 |
4 | Curtis Thomas | SR | Bloomingdale | 38.42 | 49.89 | 5 |
5 | Gavin Bendross | JR | George Jenkins | 40.68 | 50.22 | 4 |
6 | Chase Robbins | SR | Celebration | 36.06 | 50.78 | 3 |
7 | Calvin Larkins | SR | Riverview | 53.90 | 51.33 | 2 |
8 | Ian Ludlam | SO | Alonso | 41.39 | 51.73 | 1 |
9 | Tahj Hunter | SR | Sickles | 48.94 | 52.06 | - |
10 | Jariyah Sawyer | JR | Plant City | 38.79 | 52.42 | - |
11 | DJay Escort | JR | Venice | 53.07 | 52.54 | - |
12 | Chandler Wright | SR | East Lake | 49.52 | 52.68 | - |
13 | Shalamar Levarity | JR | East Ridge | 1:08.21 | 52.87 | - |
14 | Talik Jeffers | SR | Wharton | 46.11 | 52.99 | - |
Nicard Labossiere | SR | North Port | DNF | DNF | ||
Cameron Turnberger | SR | North Port | DNF | DNF |
Boys' 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
4 | Curtis Thomas | SR | Bloomingdale | 44.41 | 48.40 | 48.90 | 49.89 | 5 |
8 | Ian Ludlam | SO | Alonso | 1:06.74 | 41.39 | 1:00.53 | 51.73 | 1 |
9 | Tahj Hunter | SR | Sickles | 44.78 | 41.13 | 1:00.39 | 52.06 | - |
11 | DJay Escort | JR | Venice | 43.61 | 51.49 | 50.44 | 52.54 | - |
12 | Chandler Wright | SR | East Lake | 44.26 | 54.26 | 43.73 | 52.68 | - |
13 | Shalamar Levarity | JR | East Ridge | 38.60 | 1:08.74 | 43.36 | 52.87 | - |
14 | Talik Jeffers | SR | Wharton | 1:07.83 | 58.29 | 1:07.83 | 52.99 | - |
Cameron Turnberger | SR | North Port | DNF | DNF | DNF | DNF |
Boys' 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willie McCray | SR | Lehigh | 57.40 | 48.72 | 35.69 | 48.23 | 57.40 | 59.33 | 54.50 | 10 |
2 | Elijah Gant | SR | Lennard | 51.71 | 39.03 | 38.54 | 48.78 | 43.42 | 44.39 | 34.64 | 8 |
3 | Jordan Rupe | JR | George Jenkins | 36.25 | 1:03.68 | 56.82 | 48.98 | 42.62 | 42.62 | 1:03.19 | 6 |
5 | Gavin Bendross | JR | George Jenkins | 59.77 | 1:02.78 | 1:00.77 | 50.22 | 58.76 | 49.22 | 59.26 | 4 |
6 | Chase Robbins | SR | Celebration | 1:04.49 | 1:03.48 | 1:01.96 | 50.78 | 49.26 | 41.64 | 52.82 | 3 |
7 | Calvin Larkins | SR | Riverview | 37.99 | 48.77 | 50.31 | 51.33 | 42.09 | 57.49 | 42.09 | 2 |
10 | Jariyah Sawyer | JR | Plant City | 1:00.29 | 42.99 | 42.99 | 52.42 | 45.61 | 1:04.48 | 49.28 | - |
Nicard Labossiere | SR | North Port | DNF | DNF | DNF | DNF | DNF | DNF | DNF |