Boys' Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Massie | SO | Gulf Breeze | 2.77m | 2.63m | 3.64m | 3.50m | 3.92m | 3.82m | 11' 5.75" | 9 |
1 | Joshua Dorsh | FR | Gulf Breeze | 3.22m | 4.06m | 2.45m | 3.50m | 2.55m | 3.99m | 11' 5.75" | 9 |
3 | Elijah Turner | SR | Gulf Breeze | 2.23m | 3.45m | 2.64m | 2.90m | 3.54m | 2.87m | 9' 6.25" | 6 |
4 | Caden Emma | SO | Gulf Breeze | 1.73m | 2.27m | 2.03m | 2.44m | 2.32m | 2.81m | 8' 0" | 5 |
Boys' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Luke Frazee | SO | Gulf Breeze | 6.45m | 4.85m | 5.71m | 6.91m | 18' 9" | 10 |
2 | Keonta Silva | JR | Milton | 4.12m | 5.28m | 4.63m | 5.32m | 15' 2.25" | 8 |
3 | Adam Jalomo | SR | Milton | 3.92m | 3.34m | 4.45m | 5.34m | 14' 7.25" | 6 |
Drevon Hollis | JR | Milton | NM | NM | NM | NM | NM | ||
Jackson Lash | SR | Milton | NM | NM | NM | NM | NM | ||
Caleb Jackson | SR | Gulf Breeze | NM | NM | NM | NM | NM | ||
Ja'varis Hendon | FR | Gulf Breeze | NM | NM | NM | NM | NM |
Boys' Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominic Lucus | SR | Milton | 35.59m | 41.28m | 31.32m | 46.27m | 37.73m | 36.66m | 25.27m | 116' 9" | 10 |
2 | Kolby Leverett | SO | Milton | 34.03m | 29.27m | 25.86m | 26.54m | 42.54m | 39.13m | 32.33m | 111' 8" | 8 |
3 | Jonathan Acuff | SO | Milton | 32.54m | 30.26m | 36.77m | 24.73m | 33.84m | 24.73m | 33.84m | 106' 9" | 6 |
4 | Dakota Barrow | SO | Milton | 28.26m | 29.39m | 33.91m | 25.72m | 24.59m | 32.50m | 23.17m | 92' 8" | 5 |
5 | Shamane Walker | FR | Gulf Breeze | 22.79m | 24.84m | 18.00m | 27.80m | 25.75m | 27.12m | 20.28m | 74' 9" | 4 |
6 | Gianfranco Pichetola | JR | Gulf Breeze | 21.74m | 18.70m | 20.22m | 17.61m | 23.70m | 17.39m | 16.74m | 71' 4" | 3 |
7 | Ethan Rea | Milton | 20.30m | 21.72m | 17.05m | 21.72m | 22.53m | 25.58m | 16.24m | 66' 7" | 2 | |
8 | Ethan Shoephoester | FR | Gulf Breeze | 14.76m | 18.75m | 16.38m | 11.81m | 17.71m | 13.28m | 14.17m | 48' 5" | 1 |
Jacob Mick | FR | Gulf Breeze | NM | NM | NM | NM | NM | NM | NM | NM | ||
Isaac Braun | FR | Gulf Breeze | NM | NM | NM | NM | NM | NM | NM | NM | ||
Thomas Baltz | FR | Gulf Breeze | NM | NM | NM | NM | NM | NM | NM | NM | ||
Luke Denby | FR | Gulf Breeze | NM | NM | NM | NM | NM | NM | NM | NM | ||
Riley Palmer | SO | Gulf Breeze | NM | NM | NM | NM | NM | NM | NM | NM | ||
Stuart Summerlin | JR | Gulf Breeze | NM | NM | NM | NM | NM | NM | NM | NM |
Boys' Javelin
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seth Massie | SR | Gulf Breeze | 41.34m | 52.92m | 49.19m | 31.01m | 37.21m | 31.42m | 135' 7" | 10 |
2 | Brady Goodman | SR | Gulf Breeze | 33.93m | 41.39m | 41.06m | 38.34m | 25.45m | 31.89m | 111' 4" | 8 |
3 | Cody Kahkonen | SO | Gulf Breeze | 32.40m | 37.58m | 31.75m | 41.15m | 27.86m | 26.24m | 106' 3" | 6 |
4 | Jackson Martin | SR | Milton | 31.75m | 28.26m | 33.34m | 22.22m | 26.99m | 24.13m | 104' 2" | 5 |
5 | William Curd | JR | Gulf Breeze | 29.16m | 20.70m | 35.28m | 26.54m | 33.53m | 25.66m | 95' 8" | 4 |
6 | Isaac Braun | FR | Gulf Breeze | 27.45m | 30.74m | 24.16m | 32.39m | 26.90m | 35.41m | 90' 1" | 3 |
7 | Mason Tiller | SR | Gulf Breeze | 26.99m | 32.93m | 19.97m | 19.70m | 19.43m | 31.58m | 88' 6" | 2 |
8 | Jacob Mick | FR | Gulf Breeze | 16.66m | 12.66m | 12.83m | 18.33m | 14.33m | 16.49m | 54' 8" | 1 |
9 | Ethan Shoephoester | FR | Gulf Breeze | 15.11m | 18.13m | 19.19m | 17.23m | 14.20m | 11.03m | 49' 7" | - |