Boys' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Battle | SR | Jesuit (Tampa) | 8.82m | 12.35m | 12.11m | 12.00m | 9.53m | 11.76m | 14.58m | 38' 7" | 5 |
2 | Zach Menard | JR | Hillsborough | 11.26m | 8.80m | 12.43m | 9.74m | 12.79m | 11.73m | 12.90m | 38' 6" | 3 |
3 | Laregos Williams | SR | Hillsborough | 14.21m | 11.53m | 8.27m | 12.93m | 9.32m | 11.65m | 13.40m | 38' 2.75" | 2 |
4 | Thomas Uzdavinis | SR | Jesuit (Tampa) | 11.49m | 8.90m | 7.99m | 12.95m | 9.68m | 11.26m | 9.23m | 36' 11.5" | 0.5 |
4 | Malik Anderson | SR | Gaither | 9.35m | 8.67m | 8.90m | 10.70m | 9.91m | 11.26m | 8.90m | 36' 11.5" | 0.5 |
6 | Nigel Richardson | SR | Hillsborough | 13.42m | 11.69m | 12.66m | 8.12m | 8.01m | 10.82m | 8.01m | 35' 6" | - |
7 | Johnny Kilkelly | JR | Jesuit (Tampa) | 8.98m | 12.90m | 10.42m | 7.22m | 10.11m | 10.32m | 12.18m | 33' 10.25" | - |
8 | Gerald Tribling | SR | Hillsborough | 10.89m | 11.95m | 10.03m | 10.60m | 11.95m | 9.64m | 8.00m | 31' 7.5" | - |
9 | Griffin More | FR | Jesuit (Tampa) | 8.62m | 7.24m | 7.34m | 11.19m | 7.15m | 9.17m | 8.62m | 30' 1" | - |
10 | Kyle Boyes | SO | Jesuit (Tampa) | 6.81m | 7.15m | 8.36m | 10.17m | 9.40m | 8.62m | 7.76m | 28' 3.5" | - |
11 | Kyle Fanelli | JR | Jesuit (Tampa) | 9.60m | 6.91m | 7.22m | 8.68m | 6.37m | 7.68m | 9.14m | 25' 2.5" | - |
12 | Daniel Tweed | SO | Jesuit (Tampa) | 5.93m | 8.92m | 9.53m | 6.68m | 9.68m | 7.50m | 7.73m | 24' 7.25" | - |
13 | Drew Woodaz | FR | Jesuit (Tampa) | 5.26m | 9.06m | 7.68m | 5.12m | 6.07m | 7.31m | 7.53m | 23' 11.75" | - |
14 | Ryan Fanelli | SO | Jesuit (Tampa) | 5.30m | 6.10m | 5.45m | 7.33m | 5.59m | 7.26m | 8.28m | 23' 10" | - |
15 | Ethan Wright | FR | Hillsborough | 5.19m | 3.98m | 3.22m | 4.07m | 4.69m | 4.47m | 3.67m | 14' 8" | - |
Boys' Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Battle | SR | Jesuit (Tampa) | 10.70m | 11.76m | 12.82m | 10.58m | 11.29m | 9.06m | 38' 7" | 5 |
3 | Laregos Williams | SR | Hillsborough | 10.02m | 11.65m | 12.23m | 11.30m | 13.75m | 8.39m | 38' 2.75" | 2 |
4 | Thomas Uzdavinis | SR | Jesuit (Tampa) | 10.13m | 11.26m | 7.88m | 12.84m | 10.47m | 11.15m | 36' 11.5" | 0.5 |
4 | Malik Anderson | SR | Gaither | 13.96m | 11.26m | 11.49m | 9.91m | 9.68m | 14.53m | 36' 11.5" | 0.5 |
6 | Nigel Richardson | SR | Hillsborough | 10.71m | 10.82m | 11.79m | 7.68m | 9.20m | 10.17m | 35' 6" | - |
7 | Johnny Kilkelly | JR | Jesuit (Tampa) | 13.21m | 10.32m | 11.15m | 8.57m | 10.53m | 10.01m | 33' 10.25" | - |
9 | Griffin More | FR | Jesuit (Tampa) | 6.42m | 9.17m | 10.18m | 11.28m | 10.91m | 7.79m | 30' 1" | - |
10 | Kyle Boyes | SO | Jesuit (Tampa) | 10.26m | 8.62m | 7.24m | 8.28m | 6.29m | 10.95m | 28' 3.5" | - |
11 | Kyle Fanelli | JR | Jesuit (Tampa) | 8.52m | 7.68m | 8.83m | 8.91m | 6.76m | 5.99m | 25' 2.5" | - |
12 | Daniel Tweed | SO | Jesuit (Tampa) | 6.98m | 7.50m | 8.70m | 8.33m | 7.43m | 6.68m | 24' 7.25" | - |
14 | Ryan Fanelli | SO | Jesuit (Tampa) | 5.81m | 7.26m | 9.22m | 6.53m | 5.59m | 7.33m | 23' 10" | - |
15 | Ethan Wright | FR | Hillsborough | 3.58m | 4.47m | 3.98m | 5.63m | 4.34m | 3.26m | 14' 8" | - |
Boys' Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Zach Menard | JR | Hillsborough | 9.74m | 9.74m | 11.61m | 13.02m | 11.73m | 38' 6" | 3 |
8 | Gerald Tribling | SR | Hillsborough | 11.86m | 8.97m | 12.05m | 7.81m | 9.64m | 31' 7.5" | - |
13 | Drew Woodaz | FR | Jesuit (Tampa) | 6.14m | 6.94m | 6.14m | 9.43m | 7.31m | 23' 11.75" | - |