Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Zamarion Smith | JR | Wakulla | 24.63 | 24.19 | 22.39 | 10 |
2 | Makari Vickers | SO | St. John Paul Catholic | 23.65 | 20.92 | 22.74 | 8 |
3 | Semaj James | SR | St. John Paul Catholic | 17.87 | 27.61 | 23.20 | 6 |
4 | Terrion Arnold | SR | St. John Paul Catholic | 19.90 | 26.45 | 24.26 | 5 |
5 | Leon Washington | FR | St. John Paul Catholic | 17.51 | 24.56 | 24.31 | 4 |
6 | Ja'kari Ervin | SR | Wakulla | 21.65 | 23.59 | 24.32 | 3 |
7 | Brayden Phillips | SR | North Florida Christian | 31.79 | 24.15 | 24.64 | 2 |
8 | Hunter Duval | JR | Franklin County | 30.28 | 31.05 | 25.66 | 1 |
9 | Alejandro Rodriguez | SO | Liberty County | 32.22 | 28.03 | 26.19 | - |
10 | Luis Ramirez | SO | Franklin County | 21.50 | 28.27 | 29.44 | - |
11 | Max Paul | 8 | Franklin County | 26.41 | 30.14 | 31.07 | - |
12 | Kristoffer Lopez | 6 | Liberty County | 40.30 | 35.22 | 31.73 | - |
13 | Creighton Smith | 6 | Liberty County | 25.64 | 32.05 | 33.73 | - |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Semaj James | SR | St. John Paul Catholic | 22.97 | 23.20 | 22.28 | 18.33 | 23.67 | 23.20 | 18.33 | 6 |
4 | Terrion Arnold | SR | St. John Paul Catholic | 23.54 | 24.26 | 22.57 | 25.23 | 25.72 | 27.18 | 22.57 | 5 |
7 | Brayden Phillips | SR | North Florida Christian | 31.05 | 24.64 | 20.46 | 23.41 | 28.09 | 20.46 | 31.79 | 2 |
9 | Alejandro Rodriguez | SO | Liberty County | 21.22 | 26.19 | 22.53 | 20.69 | 22.00 | 22.00 | 20.96 | - |
10 | Luis Ramirez | SO | Franklin County | 34.74 | 29.44 | 28.56 | 35.92 | 32.09 | 35.04 | 25.03 | - |
13 | Creighton Smith | 6 | Liberty County | 28.34 | 33.73 | 28.34 | 36.10 | 28.67 | 33.73 | 30.36 | - |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zamarion Smith | JR | Wakulla | 20.83 | 29.11 | 25.98 | 22.84 | 19.93 | 20.60 | 22.39 | 10 |
2 | Makari Vickers | SO | St. John Paul Catholic | 25.02 | 23.20 | 20.92 | 19.33 | 21.38 | 21.38 | 22.74 | 8 |
5 | Leon Washington | FR | St. John Paul Catholic | 23.10 | 25.04 | 26.02 | 29.18 | 23.58 | 19.21 | 24.31 | 4 |
6 | Ja'kari Ervin | SR | Wakulla | 23.35 | 22.38 | 22.38 | 29.92 | 21.65 | 25.78 | 24.32 | 3 |
8 | Hunter Duval | JR | Franklin County | 30.28 | 29.00 | 22.84 | 32.34 | 20.02 | 26.69 | 25.66 | 1 |
11 | Max Paul | 8 | Franklin County | 39.46 | 32.32 | 38.84 | 31.70 | 30.14 | 37.60 | 31.07 | - |
12 | Kristoffer Lopez | 6 | Liberty County | 34.91 | 26.97 | 33.00 | 40.94 | 28.24 | 37.13 | 31.73 | - |