Boys' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Gonzalez | SR | Champagnat | 10.57m | 9.03m | 11.05m | 11.88m | 14.02m | 38' 11.75" | 10 |
2 | Jurrell Robinson | SR | Champagnat | 14.05m | 12.30m | 11.71m | 11.71m | 13.23m | 38' 5" | 8 |
3 | Cheikh Sadibou | SO | Champagnat | 11.98m | 14.07m | 9.77m | 11.63m | 9.89m | 38' 2" | 6 |
4 | Ennio Yappor | 8 | Champagnat | 10.25m | 10.02m | 12.44m | 11.52m | 8.87m | 37' 9.5" | 5 |
5 | Brandon Ravelo | JR | Archbishop McCarthy | 10.09m | 7.70m | 9.87m | 10.85m | 12.59m | 35' 7.25" | 4 |
6 | Christopher Cruz | SR | Archbishop McCarthy | 8.44m | 10.45m | 11.89m | 9.59m | 8.92m | 31' 5.75" | 3 |
7 | Dustin Buker | SO | Archbishop McCarthy | 11.24m | 11.42m | 11.33m | 8.92m | 11.42m | 29' 3.25" | 2 |
8 | Andres Ramirez | SR | Archbishop McCarthy | 10.15m | 9.49m | 8.42m | 8.25m | 6.44m | 27' 1" | 1 |
Jaiden Torres | JR | Archbishop McCarthy | DNF | DNF | DNF | DNF | DNF | NM | - |
Boys' Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
1 | Matthew Gonzalez | SR | Champagnat | 10.45m | 13.66m | 11.88m | 38' 11.75" | 10 |
2 | Jurrell Robinson | SR | Champagnat | 15.22m | 13.12m | 11.71m | 38' 5" | 8 |
3 | Cheikh Sadibou | SO | Champagnat | 9.42m | 11.16m | 11.63m | 38' 2" | 6 |
4 | Ennio Yappor | 8 | Champagnat | 14.98m | 8.41m | 11.52m | 37' 9.5" | 5 |
5 | Brandon Ravelo | JR | Archbishop McCarthy | 11.50m | 11.07m | 10.85m | 35' 7.25" | 4 |
6 | Christopher Cruz | SR | Archbishop McCarthy | 12.37m | 10.07m | 9.59m | 31' 5.75" | 3 |
7 | Dustin Buker | SO | Archbishop McCarthy | 10.88m | 6.33m | 8.92m | 29' 3.25" | 2 |
8 | Andres Ramirez | SR | Archbishop McCarthy | 9.16m | 7.10m | 8.25m | 27' 1" | 1 |
Boys' Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
Jaiden Torres | JR | Archbishop McCarthy | DNF | DNF | DNF | NM | - |