February 22, 2020
Sandalwood - Jacksonville, FL
Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Domictress Robinson | JR | Ribault | 22.11 | 22.34 | 21.89 | 16.14 | 26.09 | 25.21 | 23.22 | 10 |
2 | Tyrice Peterson | SR | Ribault | 22.72 | 21.82 | 20.00 | 26.36 | 16.14 | 21.13 | 18.86 | 8 |
3 | Ethan Farrell | SR | Paxon | 22.94 | 24.78 | 22.26 | 24.09 | 27.07 | 21.11 | 21.57 | 6 |
4 | Aubrey Bryant | JR | Paxon | 23.01 | 20.02 | 26.24 | 24.62 | 28.77 | 29.92 | 18.18 | 5 |
5 | Justin Bradley | SO | Westside | 23.10 | 18.48 | 18.95 | 22.41 | 20.10 | 23.57 | 25.88 | 4 |
6 | Jaleen Graham | SR | Ribault | 23.41 | 21.54 | 21.78 | 25.29 | 26.69 | 27.63 | 20.37 | 3 |
7 | Malcom Seaborn | JR | Atlantic Coast | 23.47 | 26.29 | 20.42 | 19.72 | 20.42 | 26.29 | 27.70 | 2 |
8 | Jordan Smith | SR | Atlantic Coast | 23.67 | 27.22 | 26.51 | 29.59 | 16.57 | 22.73 | 26.04 | 1 |
9 | Jordayn Williams | SO | Atlantic Coast | 23.71 | 17.08 | 24.43 | 18.02 | 29.88 | 18.50 | 24.90 | - |
10 | Dejon Gillins | FR | Westside | 23.83 | 17.64 | 29.55 | 28.84 | 24.79 | 25.03 | 29.08 | - |
11 | Aaron Blunt | SR | Ribault | 24.03 | 22.35 | 23.31 | 31.00 | 28.36 | 20.67 | 27.88 | - |
12 | John Smith | SO | Paxon | 24.19 | 22.50 | 27.34 | 25.65 | 27.10 | 29.03 | 25.40 | - |
12 | Sean Evans | JR | Ribault | 24.19 | 26.37 | 27.10 | 28.06 | 23.95 | 31.21 | 30.24 | - |
14 | King Grant | FR | Wolfson | 24.34 | 18.02 | 26.29 | 28.73 | 27.51 | 26.05 | 18.99 | - |
15 | Larry Tould | JR | North Florida Educational | 24.41 | 24.90 | 19.78 | 24.90 | 21.24 | 25.15 | 19.53 | - |
16 | Robert Williams | JR | Ribault | 24.53 | 25.02 | 27.97 | 26.25 | 27.23 | 20.61 | 25.76 | - |
17 | Claude Wright | JR | Paxon | 24.62 | 31.76 | 28.32 | 25.61 | 17.48 | 17.48 | 21.67 | - |
18 | Brian Williams | SO | Paxon | 24.64 | 22.43 | 24.89 | 19.47 | 25.88 | 27.85 | 28.34 | - |
19 | Bryce Johnson | SO | Westside | 24.67 | 29.36 | 24.43 | 30.59 | 28.87 | 29.36 | 30.10 | - |
20 | Leondre Stevenson | JR | Robert E. Lee | 24.71 | 20.51 | 22.49 | 31.88 | 22.98 | 29.90 | 17.30 | - |
21 | Dominique Harrison | SO | First Coast | 24.98 | 17.49 | 19.49 | 20.74 | 18.99 | 17.99 | 31.73 | - |
22 | Josh Williams | SO | Atlantic Coast | 24.99 | 25.24 | 23.74 | 22.74 | 20.25 | 18.75 | 19.50 | - |
23 | Jamzie Shepard | JR | Sandalwood | 25.06 | 26.57 | 26.57 | 21.05 | 20.30 | 19.80 | 26.32 | - |
24 | Kaleb Tankard | JR | Sandalwood | 25.13 | 30.41 | 31.92 | 24.38 | 28.65 | 30.16 | 31.92 | - |
25 | Chandler Townsend | SO | Sandalwood | 25.27 | 28.31 | 29.57 | 30.08 | 31.34 | 19.71 | 27.80 | - |
26 | Clarence Goodman | JR | Ribault | 25.37 | 23.60 | 20.55 | 25.12 | 30.96 | 18.02 | 27.40 | - |
27 | Jason Tolen | JR | Sandalwood | 25.37 | 27.66 | 18.52 | 21.57 | 19.29 | 30.45 | 18.78 | - |
28 | Chris Flomo | SO | Westside | 25.44 | 27.22 | 22.65 | 17.81 | 29.01 | 18.32 | 26.46 | - |
29 | Alexander Miller | SO | Paxon | 25.59 | 28.66 | 24.06 | 21.76 | 26.36 | 33.27 | 29.69 | - |
30 | Darrell Williams | JR | Westside | 25.66 | 29.26 | 25.15 | 29.26 | 23.35 | 32.85 | 19.51 | - |
31 | Jordan Broomfield | SO | Paxon | 25.94 | 19.20 | 33.47 | 28.02 | 25.68 | 21.02 | 29.06 | - |
32 | Desmond Dunlap | SO | Paxon | 26.00 | 19.76 | 25.74 | 30.94 | 28.08 | 18.72 | 21.32 | - |
33 | Omar Ortiz | SO | Westside | 26.16 | 18.58 | 21.19 | 23.29 | 32.18 | 21.72 | 31.13 | - |
34 | Isaiah Valsaint | Westside | 26.29 | 29.71 | 33.13 | 18.67 | 22.35 | 19.98 | 27.61 | - | |
35 | Joshua Cannon | SR | Ribault | 26.29 | 20.25 | 31.29 | 23.14 | 26.56 | 26.56 | 31.03 | - |
36 | Jalen Bullock | FR | Westside | 26.30 | 23.41 | 24.46 | 21.83 | 31.04 | 28.41 | 19.99 | - |
37 | Jalon Foxworth | SR | Ribault | 26.37 | 29.01 | 26.90 | 25.06 | 32.70 | 28.75 | 20.84 | - |
38 | Marcus Samuels | FR | Westside | 26.47 | 21.44 | 30.71 | 23.03 | 28.06 | 26.21 | 25.15 | - |
39 | Kimari Peterson | SO | Paxon | 26.54 | 34.51 | 27.07 | 29.73 | 26.01 | 23.36 | 22.03 | - |
40 | Ramauri Simpson | JR | North Florida Educational | 26.65 | 29.85 | 30.92 | 19.99 | 31.45 | 26.65 | 18.66 | - |
41 | Shannon Standberry | SO | North Florida Educational | 32.05 | 32.69 | 22.76 | 35.58 | 34.62 | 24.68 | 34.30 | - |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Domictress Robinson | JR | Ribault | 19.68 | 18.13 | 27.42 | 22.11 | 21.89 | 25.65 | 10 |
2 | Tyrice Peterson | SR | Ribault | 26.59 | 28.86 | 20.91 | 22.72 | 16.59 | 20.91 | 8 |
6 | Jaleen Graham | SR | Ribault | 16.63 | 18.50 | 28.10 | 23.41 | 26.69 | 16.39 | 3 |
7 | Malcom Seaborn | JR | Atlantic Coast | 19.01 | 29.81 | 25.12 | 23.47 | 18.08 | 27.70 | 2 |
9 | Jordayn Williams | SO | Atlantic Coast | 19.68 | 19.45 | 18.50 | 23.71 | 25.14 | 28.46 | - |
11 | Aaron Blunt | SR | Ribault | 24.51 | 25.72 | 24.27 | 24.03 | 28.36 | 23.31 | - |
16 | Robert Williams | JR | Ribault | 18.89 | 17.67 | 23.06 | 24.53 | 24.29 | 17.91 | - |
20 | Leondre Stevenson | JR | Robert E. Lee | 21.50 | 27.68 | 27.93 | 24.71 | 21.75 | 23.73 | - |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
12 | Sean Evans | JR | Ribault | 22.98 | 24.19 | - |
12 | John Smith | SO | Paxon | 26.37 | 24.19 | - |
22 | Josh Williams | SO | Atlantic Coast | 20.75 | 24.99 | - |
41 | Shannon Standberry | SO | North Florida Educational | 32.37 | 32.05 | - |
Boys' 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dejon Gillins | FR | Westside | 22.17 | 25.74 | 19.78 | 21.69 | 26.22 | 23.83 | 25.26 | - |
18 | Brian Williams | SO | Paxon | 28.34 | 29.08 | 21.44 | 17.99 | 23.41 | 24.64 | 29.08 | - |
29 | Alexander Miller | SO | Paxon | 26.87 | 27.39 | 28.41 | 23.04 | 33.02 | 25.59 | 26.62 | - |
40 | Ramauri Simpson | JR | North Florida Educational | 25.32 | 33.05 | 25.59 | 27.99 | 26.92 | 26.65 | 34.12 | - |
Boys' 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
5 | Justin Bradley | SO | Westside | 25.88 | 23.10 | 25.88 | 22.87 | 4 |
26 | Clarence Goodman | JR | Ribault | 28.67 | 25.37 | 24.61 | 27.15 | - |
34 | Isaiah Valsaint | Westside | 26.03 | 26.29 | 22.09 | 32.08 | - | |
36 | Jalen Bullock | FR | Westside | 27.09 | 26.30 | 31.83 | 22.89 | - |
39 | Kimari Peterson | SO | Paxon | 19.11 | 26.54 | 20.71 | 30.52 | - |
Boys' 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
14 | King Grant | FR | Wolfson | 22.88 | 24.34 | 27.75 | 27.99 | - |
19 | Bryce Johnson | SO | Westside | 28.87 | 24.67 | 28.62 | 31.58 | - |
28 | Chris Flomo | SO | Westside | 28.50 | 25.44 | 18.58 | 31.04 | - |
37 | Jalon Foxworth | SR | Ribault | 26.90 | 26.37 | 23.21 | 23.21 | - |
Boys' 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
17 | Claude Wright | JR | Paxon | 24.62 | 31.52 | 32.01 | 22.41 | - |
27 | Jason Tolen | JR | Sandalwood | 25.37 | 18.52 | 21.31 | 24.61 | - |
31 | Jordan Broomfield | SO | Paxon | 25.94 | 25.17 | 29.84 | 29.32 | - |
32 | Desmond Dunlap | SO | Paxon | 26.00 | 31.46 | 25.74 | 22.62 | - |
Boys' 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
3 | Ethan Farrell | SR | Paxon | 19.27 | 19.04 | 22.94 | 6 |
15 | Larry Tould | JR | North Florida Educational | 30.27 | 23.19 | 24.41 | - |
21 | Dominique Harrison | SO | First Coast | 27.98 | 24.48 | 24.98 | - |
24 | Kaleb Tankard | JR | Sandalwood | 27.65 | 32.67 | 25.13 | - |
33 | Omar Ortiz | SO | Westside | 26.69 | 25.64 | 26.16 | - |
Boys' 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Aubrey Bryant | JR | Paxon | 18.64 | 26.93 | 20.94 | 23.01 | 17.95 | 22.78 | 19.79 | 5 |
23 | Jamzie Shepard | JR | Sandalwood | 22.06 | 30.58 | 24.31 | 25.06 | 19.05 | 18.05 | 17.80 | - |
30 | Darrell Williams | JR | Westside | 22.33 | 32.59 | 32.08 | 25.66 | 21.05 | 19.51 | 25.92 | - |
Boys' 200 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
8 | Jordan Smith | SR | Atlantic Coast | 18.47 | 20.83 | 23.67 | 1 |
25 | Chandler Townsend | SO | Sandalwood | 21.23 | 20.47 | 25.27 | - |
35 | Joshua Cannon | SR | Ribault | 18.41 | 20.25 | 26.29 | - |
38 | Marcus Samuels | FR | Westside | 29.12 | 26.47 | 26.47 | - |